VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
I/90/catalog Positions of 502 Stars in Pleiades Region (Eichhorn+ 1970)
The catalogue (Tables III and IV of the paper) (502 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Simbad

Hertzsprung

CI
mag
Ptm
mag
RAB1900
"h:m:s"
e_RAs
ms
DEB1900
"d:m:s"
e_DEs
mas
11.333Simbad 706 0.66 11.9103 39 38.704 3.5+24 11 11.32 41
I/96/astrgrpc Astrographic Catalogue, +01 to +31 Degrees (Fresneau 1983)
The catalog (997311 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA1950
deg
DE1950
deg
Pmag
mag
Epoch
yr
_RA.icrs
deg
_DE.icrs
deg
11.2055.6546+24.345011.91896.32056.4000+24.5006
I/154/f1 Astrographic Catalogue, Zones -02 to +31 degrees (Roeser 1990)

Algiers zone (-02,-01,+00,+01,+02,+03,+04) (2026347 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ZONE
deg
PLATE

id

RAB1950
"h:m:s"
DEB1950
"d:m:s"
Epoch
a
mag
mag
AGKNO

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.51925 281039503 42 37.117+24 20 41.111898.9911.8  03 45 36.019+24 30 01.21
21.26924 29 803 42 37.163+24 20 41.521894.9612.0  03 45 36.065+24 30 01.63
31.46624 28 11403 42 37.181+24 20 41.491895.0112.0  03 45 36.083+24 30 01.60
I/163/catalog US Naval Observatory Pleiades Catalog (Van Flandern 1969)

The catalog (506 rows)
img(gal)
start AladinLite
Full

_r
arcsec
cat

ID

Hertz

m_

ptv
mag
RAB1950
"h:m:s"
pmRA
mas/yr
DEB1950
"d:m:s"
pmDE
mas/yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.488P 92 706  11.903 42 37.113 -2.8+24 20 41.13 -3.903 45 36.010+24 30 00.80
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.2521803 81003 45 36.009+24 30 00.79 22     0.4011.600

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.5911125-01253873056.400075+24.500348  *16.712.31951.911

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.210180300810056.39991+24.50026 0.211.38 0.40 10009M1983.036

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.310180300810056.40003+24.50028 0.211.39 0.41 101983.036
I/258/catalog Pleiades positions and proper motions (Wang+, 1996)
Reduction data of 441 sources (Table 2 of paper) (441 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

Hertz

RAJ2000
"h:m:s"
e_
ms
pmRA
s/yr
e_
ns/yr
EpRA
yr
DEJ2000
"d:m:s"
e_
mas
pmDE
arcsec/yr
e_
10-2mas/yr
EpDE
yr
Simbad

10.447 94 70603 45 35.96140.9-0.001092 261975.76+24 30 00.589 13-0.00905 351973.65Simbad
I/261/fonac The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999)

The FONAC Catalogue (2008383 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
B-R
mag
q_Bmag

Ep-1900
yr
AC2000

10.63703 45 35.997+24 30 01.430 -2.3 -1.912.39    91.04 642294

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.509EO0441-0205646056.400114+24.50020911.38  -1 2.27 17.8 0.0416.69   1 44.05 14.0 5.32  

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.170N3311013751056.400011+24.5002261989.95912.13 0.3914.54 0.403 6.37 0.06

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
10.72503 45 35.996+24 30 01.5212.771895.547 0.109 0.115 642294    

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.2261145-0044322056.400000+24.500273104 891972.6 0 0414.0811.04  11.6010.96

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.06740466756056.3999798 21+24.5002231 1511.74 6 4 -4.0 -9.5 85980120510.66010.361
I/291/xz80q XZ Catalog of Zodiacal Stars (XZ80Q) (Herald, 2003)

XZ Catalog of Zodiacal Stars (XZ80Q) (244437 rows)
img(gal)
start AladinLite
Full

_r
arcsec
XZ

Var

Vmag
mag
RAICRS
"h:m:s"
pmRA
cs/yr
DEICRS
"d:m:s"
pmDE
10mas/yr
Epoch
yr
SpType

HIP

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.067 33179v11.9003 45 35.9951 -0.0290+24 30 00.803 -0.9501995.92  U2 4046675603 45 35.9951+24 30 00.803

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0671145-0044862YM056.3999797+24.5002231C -4.0 0.9 -9.5 1.114.960o    11.600B10.66010.46010.361  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.047034535.9+243000  056.399958+24.50023511.683 110.66010.46010.361

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.173NC3R000751056.400012+24.5002271989.95912.1314.5412.3211.300 6.37 0.06

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.043034535.9+243000056.399970+24.500229 -0.56 -6.5611.38011.37510.66010.46010.361 5  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.043056.399970+24.500229 -0.6 -6.610.66010.36111.38  11.38     510
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
error when retrieving data

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.151573-008737056.4000053+24.5002178 3612.0150 0 -1.5 -8.610.66010.36112.67612.16211.96811.786010110010
I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)
start AladinLite
error when retrieving data
I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)
start AladinLite
error when retrieving data
I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)
start AladinLite
error when retrieving data
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.108056.3999428521 0.211+24.5001959794 0.109 66797874009021824      -0.2800 3.1457e+05 2.8914e+0311.780NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.018056.3999606818+24.50022694773046339184272989585   -3.893 -7.43210.66010.46010.36111.38  11.38     6679787400902182411.780    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.050056.3999742+24.5002194 66797874009021824 56.3999428 0.2 24.5001961 0.12 62000.990 -7.3 1.2 -6.0 1.111.78012.07011.60010.66010.46010.361
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.698 27885 3056.4000861 0.369+24.5000664 0.31612.54 0.071990.055 6.99 43.90              
20.714 27884 6056.3997500 0.318+24.5001668 0.18612.77 0.151990.596 6.72 66.2212.015 -1.5 -8.612.67612.16211.96811.786
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.112056.39994251234 0.0464+24.50019501098 0.0253 66797878305841920 1.5953 0.0510 -3.447 0.097 -6.386 0.0600 3.4180e+05 2.6700e+0311.85390.0085 1.8449e+05 4.5873e+0312.18650.0270 2.2956e+05 5.5171e+0311.35970.0261 0.8268    5835.00     2.25 5.286
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.112 66797878305841920056.39994251234+24.50019501098 616.062601636344993 597.166507618257015 636.169478344712047459.37506601743311
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.112056.3999425123+24.5001950110 66797878305841920 0.606648 0.558419 0.482408 6418.62 3.900844-0.035944 1.441328 0.595884 0.342855 0.573772 2.438105 -8.740086 0.134336 -0.230421 8.741117 1.056208
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.116056.39994195042 0.0225+24.50019416383 0.0140 66797878305841920 1.5734 0.0233 7.227 -3.565 0.035 -6.286 0.019 1.134 3.3593e+05 2.8849e+0311.871750 0.009723 1.8203e+05 4.2559e+0312.188187 0.025538 2.2320e+05 5.3004e+0311.376136 0.026058 0.812051              57302946511.871750 0.009723 3.3593e+05 56.39995936441 24.50022210096
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.116 66797878305841920056.39994195042+24.50019416383 619.96099900 611.30200200 629.26739500 617.25561500 608.73278800 625.5507810010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.112NC3R000751056.39994251234+24.50019501098 133110137512015.500011.85393017.29920014.54060012.127600  11.304500  12.67600012.162000             10.660 10.460 10.361    10.43010.42410.140 8.850     6.366 0.055 70.0
20.144NC3R078409056.39992000000+24.50024000000 13311013784092000.8780                               10.737 10.409 10.363                      
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.116 66797878305841920056.3999419504+24.5001941638 1.440106 6540.04 3.926143-0.243103 0.622017 0.655793 1.000000 -8.753768 0.137739 -0.247537 8.754852 0.0056648254 0.567601 0.692215 0.400454 2.335137 0.520290
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.116056.39994195042+24.50019416383 66797878305841920 0.0225 0.0140 1.5734 0.0233 7.227 -3.565 0.035 -6.286 0.019 1.134 335928.53202 2.8849e+0311.871750 1.8203e+05 4.2559e+0312.188187 2.2320e+05 5.3004e+0311.376136 0.812051 -25.9511.18297.818111.11805400411010110 7052.1 3.9998 0.0899 609.9702 0.8670          URAT1-573029465J034535.98+243000.7 231653NC3R000751  03453598+2430008   56.39995936440 24.50022210094
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.116 66797878305841920056.39994195042+24.50019416383 0.00000000 0.00000000 0.99997389 0.00000001 0.00002611 7052.0747 3.9998 0.0899 609.9702 0.8670 0.7507 0.9272 0.5230 0.4042 2.1324 2.1224 2.0928 9.779e+00 1.634 1.401 0.47841313
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.116 66797878305841920056.39994195042+24.5001941638316361480689213767687052.0747 3.9998 0.0899 609.9702 0.8670 0.7507 0.9272 0.5230 0.4042 2.1324 2.1224-8.205560e+02                
I/355/epphot Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Light curves for a given object in bands G, BP and RP (555868797 rows) (epoch_photometry) (original column names in green) (555868797 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
TransitID

TimeG
d
FG
e-/s
e_
e-/s
RFG

Gmag
mag
NG

TimeBP
d
FBP
e-/s
e_
e-/s
RFBP

BPmag
mag
TimeRP
d
FRP
e-/s
e_
e-/s
RFRP

RPmag
mag
noisyFlag

SMuFlag

AF1uFlag

AF2uFlag

AF3uFlag

AF4uFlag

AF5uFlag

AF6uFlag

AF7uFlag

AF8uFlag

AF9uFlag

BPuFlag

RPuFlag

SMrFlag

AF1rFlag

AF2rFlag

AF3rFlag

AF4rFlag

AF5rFlag

AF6rFlag

AF7rFlag

AF8rFlag

AF9rFlag

BPrFlag

RPrFlag

GrVFlag

BPrVFlag

RPrVFlag

10.116 66797878305841920056.39994195042+24.50019416383172567892427203991708.925431 3.6511704e+05 3.3724606e+02 1.08264e+0311.78128791708.9257 1.9726546e+05 2.5958247e+02 7.59934e+0212.1009151708.9258 2.4394575e+05 2.5048702e+02 9.73886e+0211.2796621000000000000100000000000000
20.116 66797878305841920056.39994195042+24.50019416383189365111031537161739.304935 2.9558503e+05 1.6318346e+02 1.81137e+0312.01066191739.3052 1.5844819e+05 1.9039069e+02 8.32227e+0212.3388241739.3053 1.9548862e+05 2.1193565e+02 9.22396e+0211.5200921000000000000100000000000000
30.116 66797878305841920056.39994195042+24.50019416383189462519053241501739.481077 3.8035767e+05 2.4912933e+02 1.52675e+0311.73688681739.4814 2.0531777e+05 2.1327760e+02 9.62678e+0212.0574761739.4815 2.5204949e+05 2.3774842e+02 1.06015e+0311.2441811000000000100100000000100000
40.116 66797878305841920056.39994195042+24.50019416383240096265753314261831.049704 3.7964689e+05 1.2813609e+02 2.96284e+0311.73891791831.0500 2.0538311e+05 2.1817947e+02 9.41349e+0212.0571301831.0501 2.5157518e+05 2.3752637e+02 1.05915e+0311.2462260000000000000100000000000000
