VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

10.6J/A+A/457/65104 36 19.1-03 21 09Abundance of nine beta Cephei stars (Morel+, 2006)[AladinJava] nu Eri = HD 29248 = (list of lines)
I/34/greenw2a Second Greenwich Catalog of Stars for 1925.0 (London 1935)

Part I. Fundamental Stars reduced with proper motion to the epoch 1925.0 (2111 rows)
img(gal)
start AladinLite
Full

_r
arcsec
No.

PGC

vmag
mag
varFlag

SpType

RA1925
"h:m:s"
DE1925
"d:m:s"
epRA
yr
epDE
yr
o_RA1925

o_DE1925

Note

pmRA
.1ms/yr
pmDE
mas/yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.361 4101079 4.12  B204 32 34.167-03 30 16.84 0.7 0.7271271   -1 -204 36 19.154-03 21 08.61
I/40/catalog WASHINGTON 20 Catalog (Morgan, 1933)

The catalog of (9989 + 582) stars. (10571 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

DM

Sp

Vmag
mag
RAB1920
"h:m:s"
pmRA
s/a
DEB1920
"d:m:s"
pmDE
arcsec/a
Note

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.902 1906-0300834B2 4.1204 32 19.228 0.0000-03 30 53.94-0.002  04 36 19.199-03 21 08.51
I/44/spf2 Second Cat of Fundamental Stars (SPF2) (Baturina+ 1986)
+16 to -16 deg - RA corrections (326 rows)
img(gal)
start AladinLite
Full

_r
arcsec
03

ID

mag
mag
RAB1950
"h:m:s"
DEB1950
"d:m:s"
dRA
s
Ep-1900
a
e_RA
s
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.293 3 169 4.104 33 49.094-03 27 11.62-0.00665.79 0.02004 36 19.134-03 21 08.63
I/45/catalog Catalogue de Zimmerman (Zimmerman 1948)
KGZ (Zimmerman) Catalogue (2957 rows)
img(gal)
start AladinLite
Full

_r
arcsec
KGZ

GC

vmag
mag
SpType

RA1950
"h:m:s"
pmRA
ms/yr
EpRA
yr
DE1950
"d:m:s"
pmDE
mas/yr
EpDE
yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.128 607 5617 4.12B204 33 49.096 0.0  -03 27 11.830 1  04 36 19.142-03 21 08.889
I/62C/catalog Perth 70: Positions of 24900 Stars (Hog+ 1976)
The Perth70 Catalogue (24978 rows)
img(gal)
start AladinLite
Full

_r
arcsec
SRS

SupFlag

Vmag
mag
Sp

RAB1950
"h:m:s"
LC

DEB1950
"d:m:s"
EpRA-1900
yr
EpDE-1900
yr
pmRA
ms/yr
pmDE
mas/yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.23730169   4.14B204 33 49.097  -03 27 11.6669.9069.89 -0.14 -3.104 36 19.139-03 21 08.81
I/78/catalog SPF3 Catalogue (Loyola+ 1974)
The SPF3 Catalogue (671 rows)
img(gal)
start AladinLite
Full

_r
arcsec
SPF3

FK4

N30/GC

n_

Vmag
mag
RA1950
"h:m:s"
e_
ms
o_

DE1950
"d:m:s"
EpRA
yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10141 169 964  4.1204 33 49.098 8 8-03 27.21963.9704 36 19.138-03 21.2
I/80/n30 Catalog of 5268 Standard Stars, Normal System N30 (Morgan 1952)

The N30 catalog of 5268 standard stars (5268 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N30

DM

GC

HPmag
mag
HDSp

RAB1950
"h:m:s"
pmRA
s/ha
w_RAB1950

DEB1950
"d:m:s"
pmDE
marcsec/a
rem

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.245 964-03 834 5617 4.12B204 33 49.107 -0.01 71-03 27 11.63 -2  04 36 19.146-03 21 08.69
I/97/perth75 Perth 75 Catalogue (Nikoloff+ 1982)

The catalogue Perth 75 (2589 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FK4

Vmag
mag
n_

Sp

RAB1950
"h:m:s"
DEB1950
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
O-C(RA)
10mas
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.181 169 4.15  B004 33 49.093-03 27 11.80-0.00014-0.0031-0.0104 36 19.136-03 21 08.94
I/100A/w10 Results of obs with the 6-inch transit circle (Hammond+ 1927-1982)

W210 (2428 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

DM

mag
mag
RA1910
"h:m:s"
pmRA
s/a
DE1910
"d:m:s"
pmDE
arcsec/a
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.140 459-03 834 4.1004 31 49.221 0.000-03 32 09.49 0.0004 36 19.155-03 21 08.85
I/100A/w25 Results of obs with the 6-inch transit circle (Hammond+ 1927-1982)

W025 (2336 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

DM

mag
mag
RA1925
"h:m:s"
pmRA
s/a
DE1925
"d:m:s"
pmDE
arcsec/a
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.450 437-03 834 4.1004 32 34.185 0.000-03 30 16.83 0.0004 36 19.172-03 21 08.60
I/100A/w50 Results of obs with the 6-inch transit circle (Hammond+ 1927-1982)

W150, W250, W350, W450, and W550 (30411 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

DM

mag
mag
RA1950
"h:m:s"
pmRA
s/a
DE1950
"d:m:s"
pmDE
arcsec/a
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.181 293-03 834 4.1004 33 49.116 0.000-03 27 11.84 0.0004 36 19.162-03 21 08.90
20.194 1111-03 834 4.1004 33 49.102 0.000-03 27 11.68 0.0004 36 19.148-03 21 08.74
30.296 2842-03 834 4.1204 33 49.098 0.000-03 27 11.59 0.0004 36 19.144-03 21 08.65
40.367 1095-03 834 4.1004 33 49.125 0.000-03 27 11.68 0.0004 36 19.171-03 21 08.74
50.543 475-03 834 4.1204 33 49.085 0.000-03 27 11.41 0.0004 36 19.131-03 21 08.47
I/113A/catalog General Catalogue of 33342 stars (GC) (Boss 1937)
The General Catalogue (33342 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GC

RA1950
"h:m:s"
pmRA
s/a
DE1950
"d:m:s"
pmDE
arcsec/a
Remark

DM

HD

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.446 561704 33 49.117 0.0000-03 27 11.47 0.0017BD-03 834 2924804 36 19.163-03 21 08.48
I/131A/sao SAO Star Catalog J2000 (SAO Staff 1966; USNO, ADC 1990)

The SAO J2000.0 catalogue (258997 rows)
img(gal)
start AladinLite
Full

_r
arcsec
SAO

delFlag

RAB1950
"h:m:s"
pmRA
s/a
DEB1950
"d:m:s"
pmDE
arcsec/a
Pmag
mag
Vmag
mag
SpType

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.293131346  04 33 49.094-0.0001-03 27 11.62-0.003   4.1B204 36 19.135-03 21 08.83
I/143/fk4_1950 Fourth Fundamental Cat and Suppl (FK4, FK4S) (Fricke+ 1963)
FK4 full catalog for Equinox and Epoch B1950.0 (1535 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FK4

mpv
mag
SpType

RAB1950
"h:m:s"
pmRA
s/ha
EpRA-1900
a
e_RAB1950
s
e_pmRA
s/ha
DEB1950
"d:m:s"
pmDE
arcsec/ha
EpDE-1900
a
e_DEB1950
arcsec
e_pmDE
arcsec/ha
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.293 169 4.12B204 33 49.094 -0.01414.38 0.0015 0.008-03 27 11.62 -0.3113.92 0.026 0.1204 36 19.133-03 21 08.83
I/144/hxcat First, Second and Third Herstmonceux Cats, 1950.0 (Tucker+ 1983)
Merged Herstmonceux Catalogues (agk3r, pzt, blaauwob, gcrv1, gcrv2, gcvs, zc, npzt) (27493 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Hx

RA1950
"h:m:s"
EpRA-1900
yr
DE1950
"d:m:s"
EpDE-1900
yr
e_RA1950
(...)
e_DE1950
arcsec
D

mag
mag
n_

Sp

r_

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.5153016904 33 49.08559.107-03 27 12.3059.107 0.176 0.251D 4.1  B2F04 36 19.124-03 21 09.30
I/149A/catalog Fifth Fundamental Catalogue (FK5) Part I (Fricke+, 1988)
The FK5 catalog (1535 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FK5

RAJ2000
"h:m:s"
pmRA
s/ha
DEJ2000
"d:m:s"
pmDE
arcsec/ha
RA1950
"h:m:s"
10.061 16904 36 19.138 0.013-03 21 08.89 -0.5204 33 49.109
I/167/pmc86 Tokyo Photoelectric Meridian Circle Catalog 1986 (Yoshizawa+ 1989)
The Tokyo PMC86 Catalogue (3974 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
10.366 123FK4 169 4.00B286.82 504 36 19.117-03 21 08.87
I/186/pmc85 Tokyo Photoelectric Meridian Circle Catalog 1985 (Yoshizawa+ 1987)
The Tokyo PMC85 Catalogue (1007 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
10.201 60FK4 169 4.00B285.021404 36 19.129-03 21 08.78
I/187/pmc87 Tokyo Photoelectric Meridian Circle Catalog 1987 (Yoshizawa+ 1991)
The Tokyo PMC87 Catalogue, Parts I and II (5748 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
10.627 105FK4 169 4.00B287.35 304 36 19.130-03 21 09.46
I/188/pmc88 Tokyo Photoelectric Meridian Circle Catalog 1988 (Yoshizawa+ 1992)
The PMC88 Catalogue, Parts I and II (3800 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
10.127 103FK5 169 4.00B288.91 504 36 19.135-03 21 08.94
I/193/ppm2 Positions and Proper Motions - South (Bastian+ 1993)

Catalogue as an easily readable table (197179 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PPM

DM

Mag
mag
Sp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
e_RA
(...)
e_DE
10mas
e_pmRA
(...)
e_pmDE
mas/yr
10.061187123-03 834 3.9B204 36 19.138-03 21 08.89 0.0001-0.005 1 2 0.4 0.6
I/195/catalog FOCAT-S Catalogue (Bystrov+ 1994)
The FOCAT-S catalogue (203592 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FOCAT-S

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/a
pmDE
mas/a
SpType

Mag
mag
PPM

10.553 685304 36 19.159-03 21 08.370 15 -19B2 3.9187123

Note: This Hipparcos INPUT catalog was used by the Hipparcos mission; the result of the Hipparcos mission is the catalog I/239/hip_main

I/196/main Hipparcos Input Catalogue, Version 2 (Turon+ 1993)
Main Catalogue (118209 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIC

Comp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Epoch
a
pmRA
arcsec/a
pmDE
arcsec/a
Hp
mag
Var

Vmag
mag
B-V
mag
Sp

Notes

HIP

10.061 21444A04 36 19.138-03 21 08.892000 0.002-0.005 3.825 3.930-0.210B2III...  HIP
I/196/annex1 Hipparcos Input Catalogue, Version 2 (Turon+ 1993)
Double and Multiple System Components (32290 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CCDM

Comp

HIC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Mag
mag
PA
deg
Sep
arcsec
DM

ADS

10.1804363-0321A 2144404 36 19.13-03 21 08.9 4.1    BD -03 834  
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

11.4054738 148404 36 19.049-03 21 08.65 11 0.01 3.70 0.01 3.901

Note: Errors found in the Hipparcos catalogue are reported in the file errata.htx

I/239/hip_main The Hipparcos and Tycho Catalogues (ESA 1997)
The Hipparcos Main Catalogue
timeSerie
(118218 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIP

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
Plx
mas
pmRA
mas/yr
pmDE
mas/yr
e_Plx
mas
B-V
mag
Notes

_RA.icrs
deg
_DE.icrs
deg
10.046 2144404 36 19.14-03 21 08.8 3.93069.07975243-03.35244800 5.56 1.73 -4.54 0.88-0.210  069.07975664-03.35245903

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
10.0474738 1484 104 36 19.14-03 21 08.8 3.93069.07975190-03.35244791 3.688 3.901-0.187069.07975409-03.35245520
I/241/n70e The N70E catalogue (Kolesnik, 1997)
*The N70E catalogue (718 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
FK5

RAJ2000
"h:m:s"
pmRA
0.01s/yr
DEJ2000
"d:m:s"
pmDE
0.01arcsec/yr
EpRA-1900
yr
10.101 16904 36 19.1401 0.0087-03 21 08.956 -0.54466.83
I/242/pvc96 Pulkovo Photographic Vertical Circle (PVC96) (Gontcharov+ 1998)
The catalog (760 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FK5

HIC

Nobs

Ep-1900
yr
DEJ2000
deg
PVC96-FK5
10mas
fpDEdeg
10mas
e_DEdeg
10mas
RAJ2000
deg
10.124 169 21444 791.45-03.352429 10 912 69.079741
I/248/catalog Tokyo Photoelectric Meridian Circle Catalog 90-93 (Yoshizawa+ 1997)
The catalog (6649 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
10.085 120FK5 169 4.00  91.81 3604 36 19.136-03 21 08.88
I/250/catalog The Tycho Reference Catalogue (Hog+ 1998)
The TRC catalogue (990182 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TYCID1

TYCID2

TYCID3

RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/a
pmDE
mas/a
BT
mag
VT
mag
ACTflg

10.1304738 14841 69.07978056 -3.35243379 11.8 5.8 3.688 3.901T

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.0430825-01085152069.079750-03.352450A*99.9 3.9  

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
11.390473801484069.07937-03.35242 0.1 3.86 0.00 40+056  

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
11.390473801484069.07937-03.35242 0.1 3.90 0.00 40  
I/256/fk5u Carlsberg Meridian Catalogs (CMC, 1999)

Observation of FK5 stars, upper culmination (11365 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

EpRA-1900
10-2yr
EpDE-1900
10-2yr
o_RAhour

o_DEudeg

10.030 80169004 36 19.1433-03 21 08.867 3.97V932193211616
20.039 20169004 36 19.1394-03 21 08.881 3.89V854885481111
30.048 60169004 36 19.1394-03 21 08.820 3.96V90469046 8 8
40.077 70169004 36 19.1451-03 21 08.910 3.93V916891681313
50.095 90169004 36 19.1427-03 21 08.950 3.92V946294621717
60.101 30169004 36 19.1347-03 21 08.852 3.88V866986681514
70.102 10169004 36 19.1451-03 21 08.942 3.88V848384831111
80.138 50169004 36 19.1430-03 21 08.993 3.96V891589151515
90.227 40169004 36 19.1265-03 21 08.820 3.87V876787641716
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.0444738 14841     3.681 3.896 21444 69.07975444 -3.35244806

Note: Note that the J2000 coordinates are not part of the original catalogue, they were computed from dRAs and dDEs, or from the (rho,theta); their accuracy can be low.

I/260/ccdmhipn Visual Double Stars in Hipparcos (Dommanget+, 2000)
The Catalogue (41255 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

Year
yr
theta
deg
rho
arcsec
Vmag
mag
HIP

RAJ2000
deg
DEJ2000
deg
10.304363-0321  A         4.1 21444069.0797-03.3524
I/265/cpc2app Second Cape Photographic Catalogue (CPC2) (Zacharias+, 1999)
CPC2 appendix (8040 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CPC2

Ptv
mag
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
e_RAmas
mas
e_SPDmas
mas
Nu

10.097870563 3.704 36 19.1367-03 21 08.923 17227 4
I/270/cpirss01 Catalog of Positions of IR Stellar Sources (CPIRSS) (Hindsley+ 1994)
The CPIRSS (2001) catalog (37700 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IRAS

RA(ICRS)
"h:m:s"
pmRA
10ms/yr
DE(ICRS)
"d:m:s"
pmDE
10mas/yr
Vmag
mag
Color
mag
TYC2

10.01104338-032704 36 19.142 0.012-03 21 08.85 -0.45 3.930-0.2404738-01484-1

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.044S0232031135069.079754-03.3524481991.710     3.68 0.010    

Note: the J2000 coordinates are not part of the original catalogue; their accuracy can be low, see the CooFlag column

I/274/ccdm CCDM (Catalog of Components of Double & Multiple stars (Dommanget+ 2002)

The Catalogue of Components of Double and Multiple (105838 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

dRAs
s
dDEs
arcsec
theta
deg
rho
arcsec
Vmag
mag
HIC

CooFlag

RAJ2000
deg
DEJ2000
deg
10.304363-0321  A   1.12 -8.8     4.1 214440069.0797-03.3524
I/276/catalog Tycho Double Star Catalogue (TDSC) (Fabricius+ 2002)
*Main TDSC catalogue (98482 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TDSC

m_

RAJ2000
deg
DEJ2000
deg
pmRA
mas/a
pmDE
mas/a
BTmag
mag
VTmag
mag
TYC1

TYC2

TYC3

WDS

Rcmp

PA
deg
Sep
arcsec
10.044 9712A069.0797544-03.3524481     3.68 3.904738 1484 104363-0321      
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

10.046069.07975244-03.35244800 5.76 0.87 1.09 -4.15 3.746 3.926 4.081 4.580 4.506B2III SB

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0380866-0045153069.079753-03.352450 0 02000.0 0 00 3.54 4.00 3.79 4.03 4.20
I/294A/ucac2bss The UCAC2 Bright Star Supplement (Urban+, 2006)
2009yCat.1294....0U

UCAC Bright Star Supplement (430000 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
src

pmRA
mas/yr
pmDE
mas/yr
B-V
mag
Vmag
mag
2mJmag
mag
astflg

10.00550053100069.07975664-03.35245903 0.73 0.47H 1.73 -4.540-0.210 3.93 4.082  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0040866-0045651.M069.0797564-03.3524592H 1.7 0.7 -4.5 0.5 3.732T 3.915T 4.030B 4.081 4.581 4.506  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.048S2A5000135069.079755-03.3524471991.710     3.90  0    
I/311/hip2 Hipparcos, the New Reduction (van Leeuwen, 2007)
The Astrometric Catalogue (117955 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

n_

Sn

So

RArad
deg
DErad
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Hpmag
mag
B-V
mag
HIP1

10.046 21444   50069.07975228-03.35244801 4.83 0.19 1.53 -5.01 3.8713-0.210HIP1

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.207043619.1-032108069.079807-03.352487 6.65 -6.33 3.900 2.707 4.082 4.581 4.507 3  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.210069.079808-03.352487 6.6 -6.3 4.082 4.507 3.90 3.75 2.71   3.93 3 2

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.001434-006900069.0797559-03.3524600 13 5.6386 3 1.5 -5.0 4.082 4.507 3.688 3.901    700000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
