VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
12.740916700780084.89532-69.65581 0.312.25 0.40 6306B01979.193
22.770916700780084.89543-69.65578 0.312.34 0.40 6305ZW1987.064

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
12.750916700780084.89534-69.65581 0.312.28 0.40 631979.193
22.770916700780084.89543-69.65578 0.312.36 0.40 631987.064

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

14.037S0101001386084.894598-69.6563771987.064        0 10.39 0.38

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

12.6980203-0141061.M084.8957978-69.6554722M 0.0 0.0 0.0 0.0            13.69413.46513.255  
24.5600203-0141039.M084.8901558-69.6550061M 0.0 0.0 0.0 0.0            15.47414.88214.740  

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

12.705102-015239084.8958221-69.6554425 3614.1950 0 12.2 38.613.69413.255        000000002

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.720084.893125-69.655306 0.299 0.29921.426 0.28319.706 0.28320.036 0.28318.926 0.2832005.00002005.0000 0.0 0.0 0.0  
21.069084.894542-69.655250 0.299 0.29920.602 0.39719.580 0.39719.822 0.39719.109 0.3972005.00002005.0000 0.0 0.0 0.0  
31.513084.892583-69.655139 0.299 0.29921.389 0.27619.736 0.27620.061 0.27618.985 0.2762005.00002005.0000 0.0 0.0 0.0  
41.547084.894833-69.655472 0.299 0.29916.725 0.04716.290 0.04716.398 0.04716.082 0.0472005.00002005.0000 0.0 0.0 0.0  
51.643084.893917-69.655750 0.299 0.29916.579 0.09716.057 0.09716.188 0.09715.810 0.0972005.00002005.0000 0.0 0.0 0.0  
62.047084.895333-69.655333 0.299 0.29917.258 0.10516.911 0.10516.995 0.10516.744 0.1052005.00002005.0000 0.0 0.0 0.0  
72.433084.892250-69.655750 0.299 0.29920.249 0.20919.590 0.20919.756 0.20919.281 0.2092005.00002005.0000 0.0 0.0 0.0  
82.478084.893000-69.655944 0.299 0.29920.368 0.35419.405 0.35419.637 0.35418.961 0.3542005.00002005.0000 0.0 0.0 0.0  
92.662084.895708-69.655056 0.299 0.29917.704 0.10517.485 0.10517.531 0.10517.376 0.1052005.00002005.0000 0.0 0.0 0.0  
102.664084.894083-69.656028 0.299 0.29920.269 0.36119.146 0.36119.405 0.36118.631 0.3612005.00002005.0000 0.0 0.0 0.0  
112.671084.894250-69.654583 0.299 0.29919.524 0.12518.868 0.12519.033 0.12518.561 0.1252005.00002005.0000 0.0 0.0 0.0  
122.705084.895822-69.655442 0.023 0.02414.445 0.01414.127 0.01414.203 0.01413.973 0.0141983.89001983.8900 12.2 4.4 38.6 4.4
132.780084.891500-69.655194 0.299 0.29921.099 0.10418.466 0.10418.809 0.10417.288 0.1042005.00002005.0000 0.0 0.0 0.0  
143.024084.893583-69.656139 0.299 0.29919.659 0.37119.645 0.37119.622 0.37119.627 0.3712005.00002005.0000 0.0 0.0 0.0  
153.228084.893042-69.656167 0.299 0.29920.236 0.33019.992 0.33020.045 0.33019.871 0.3302005.00002005.0000 0.0 0.0 0.0  
163.270084.895542-69.655944 0.299 0.29919.010 0.30518.905 0.30518.913 0.30518.847 0.3052005.00002005.0000 0.0 0.0 0.0  
173.403084.896417-69.655333 0.299 0.29918.765 0.20617.633 0.20617.894 0.20617.112 0.2062005.00002005.0000 0.0 0.0 0.0  
183.405084.891708-69.655944 0.299 0.29917.973 0.02517.211 0.02517.401 0.02516.857 0.0252005.00002005.0000 0.0 0.0 0.0  
193.508084.895125-69.656139 0.299 0.29916.569 0.06216.559 0.06216.535 0.06216.544 0.0622005.00002005.0000 0.0 0.0 0.0  
203.708084.895083-69.654389 0.299 0.29918.982 0.07018.332 0.07018.497 0.07018.028 0.0702005.00002005.0000 0.0 0.0 0.0  
213.800084.892167-69.654389 0.299 0.29920.923 0.11719.052 0.11719.392 0.11718.204 0.1172005.00002005.0000 0.0 0.0 0.0  
223.889084.890750-69.655639 0.299 0.29921.654 0.25119.922 0.25120.253 0.25119.136 0.2512005.00002005.0000 0.0 0.0 0.0  
234.153084.894125-69.656444 0.299 0.29916.593 0.02616.521 0.02616.520 0.02616.479 0.0262005.00002005.0000 0.0 0.0 0.0  
244.285084.895583-69.654306 0.299 0.29919.717 0.25219.674 0.25219.661 0.25219.644 0.2522005.00002005.0000 0.0 0.0 0.0  
254.351084.896958-69.655722 0.299 0.29919.730 0.44319.630 0.44319.637 0.44319.573 0.4432005.00002005.0000 0.0 0.0 0.0  
264.403084.895583-69.656333 0.299 0.29915.519 0.02615.036 0.02615.158 0.02614.808 0.0262005.00002005.0000 0.0 0.0 0.0  
274.653084.890375-69.654722 0.299 0.29921.050 0.38220.618 0.38220.726 0.38220.412 0.3822005.00002005.0000 0.0 0.0 0.0  
284.683084.896625-69.656111 0.299 0.29918.361 0.22518.777 0.22518.589 0.22518.956 0.2252005.00002005.0000 0.0 0.0 0.0  
294.913084.897458-69.655694 0.299 0.29919.264 0.55020.009 0.55019.670 0.55020.338 0.5502005.00002005.0000 0.0 0.0 0.0  
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

12.741084.8957578724 0.571-69.6550396511 0.6134657638633752462720      -0.0310 1.4050e+03 4.0133e+0117.656NOT_AVAILABLE
22.889084.8959784462 6.059-69.6554292268 9.2034657638629528821760       0.9980 3.3017e+04 1.5270e+0214.228NOT_AVAILABLE
33.461084.8916952587 0.110-69.6559623661 0.2654657638633752464256       0.3150 1.8776e+03 2.2494e+0117.341NOT_AVAILABLE
43.600084.8949773345 0.754-69.6544039274 1.5664657638629529056384       0.8191 6.5144e+02 1.9661e+0118.490NOT_AVAILABLE
54.465084.8956132905 0.131-69.6563469803 0.2704657638629528812032       0.2360 1.5284e+04 8.4581e+0115.064NOT_AVAILABLE

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
12.684084.8958000-69.65545114657638629528821760 84.8959783 6.1-69.6554292 9.22111998.784 13.8 1.5 4.9 1.614.22814.45030.00013.69413.46513.255
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.751084.89310056580 0.8884-69.65530537837 0.95924657638629528915968               3.6335e+02 5.0849e+0019.28750.0152                                
21.448084.89261504705 1.3919-69.65516030383 1.85414657638633778898944               3.2876e+02 9.0822e+0019.39620.0300                                
31.583084.89486275804 0.0870-69.65547296268 0.16294657638629528812672 -0.1227 0.1211 2.469 0.177 -1.811 0.275   6.1409e+03 2.1019e+0116.21780.0037                                
41.757084.89396083285 0.6212-69.65577944081 0.63694657638633778898688               5.0203e+03 3.9339e+0116.43650.0085                                
52.445084.8929045612411.1249-69.6559202135257.66444657638633752463616               2.7870e+02 9.1768e+0019.57550.0357                                
62.624084.89206826965 2.2733-69.65575773171 1.11604657638633752464512               3.5115e+02 3.4764e+0019.32460.0107                                
72.670084.89158902600 0.1916-69.65519299925 0.20774657638633752462336 0.9002 0.2092 10.266 0.366 -2.873 0.408   7.1892e+02 2.7574e+0018.54670.0042                                
82.698084.89428218354 0.2330-69.65457826229 0.38924657638633752464384 -0.4698 0.3434 1.010 0.440 1.131 0.571   5.3471e+02 3.8173e+0018.86810.0078                                
92.746084.89576269163 1.7672-69.65503978884 0.44804657638633752462720               1.7959e+03 2.6023e+0117.55260.0157                                
102.889084.89597743613 0.2589-69.65543038338 0.26964657638629528821760 1.1078 0.2658 2.238 0.525 2.992 0.558   3.7443e+04 9.1496e+0114.25490.0027 3.3665e+04 3.1162e+0214.03340.0100 2.3726e+04 1.5581e+0213.82380.0071 0.2096    6876.00        
113.460084.89169579969 0.0963-69.65596212221 0.10314657638633752464256 0.1116 0.1007 1.266 0.193 0.547 0.200   2.1322e+03 4.1861e+0017.36630.0021 3.2972e+03 6.2551e+0116.55600.0206 2.7746e+03 3.7332e+0116.15390.0146 0.4021              
123.599084.89497646152 0.5815-69.65440405038 0.62124657638633778896256 -3.1442 0.6059 -0.696 1.121 21.361 1.272   7.7139e+02 8.3652e+0018.47020.0118                                
133.621084.89512507844 0.1889-69.65617521050 0.39544657638633752462848 -0.1645 0.1873 6.289 0.407 3.611 0.771   3.5136e+03 1.8392e+0116.82400.0057                                
143.800084.89215687062 0.3757-69.65439089516 0.42484657638633778894976 0.3584 0.4272 2.367 0.703 2.267 0.779   4.0396e+02 2.8989e+0019.17250.0078                                
153.930084.89074064171 0.6595-69.65566460789 0.68254657638629528914816               2.2736e+02 3.3804e+0019.79660.0161                                
163.973084.89658042473 0.6793-69.65483654148 1.35184657638633752465280               4.8600e+02 8.3058e+0018.97180.0186                                
173.993084.89537056384 2.7900-69.65435505533 1.58204657638633752465408               4.5238e+02 7.3990e+0019.04960.0178                                
184.006084.89448161748 1.2847-69.65637913907 1.31424657638633778898432               2.2030e+03 9.6140e+0017.33080.0047                                
194.173084.89411013094 0.7247-69.65645031162 0.72714657638629528814464               3.2972e+03 2.3931e+0116.89300.0079                                
204.467084.89561409488 0.1172-69.65634730514 0.12324657638629528812032 -0.4490 0.1181 1.394 0.241 -0.350 0.258   1.6960e+04 4.6795e+0115.11480.0030 1.7426e+04 3.5486e+0214.74840.0221 1.3194e+04 1.5380e+0214.46100.0127 0.2874    5825.32        
214.810084.89679139007 0.8752-69.65609384893 1.19884657638629529058304               4.0561e+02 6.5007e+0019.16810.0174                                
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

11.5834657638629528812672084.89486275804-69.65547296268 4135.416255753710175 3238.145333099830168 5339.356365970649676548.89130131550511
22.6704657638633752462336084.89158902600-69.65519299925 1078.199936075099913 863.159645774038040 1418.222879540029908548.87705197591611
32.6984657638633752464384084.89428218354-69.65457826229 2586.827781098209925 1821.801610495260093 3698.103334019219801548.88420244200511
42.8894657638629528821760084.89597743613-69.65543038338 897.875520695836030 706.763656461449045 1214.171957165669937548.89540571652311
53.4604657638633752464256084.89169579969-69.65596212221 3446.615398566490057 2736.502080627929899 4438.118254826779776548.88163061500211
63.5994657638633778896256084.89497646152-69.65440405038 2888.893196270099907 2036.543876340399947 4072.497883428300156548.88596052423611
73.6214657638633752462848084.89512507844-69.65617521050 3241.170668946499973 2426.916339887940012 4383.795739644339847548.89612211716111
83.8004657638633778894976084.89215687062-69.65439089516 1572.721023595579936 1037.343597788330044 2494.304260163039999548.87492097349811
94.4674657638629528812032084.89561409488-69.65634730514 5452.116326778849725 4353.867949277169828 6851.060445515379797548.89895521420411
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

11.583084.8948627580-69.65547296274657638629528812672 6.277073 1.456398 1.186546 5176.01 2.546516-0.517587 0.984387 1.503969 0.878440   1.010448 -7.261597 -5.267323 -3.271737 8.970813 2.092081
22.889084.8959774361-69.65543038344657638629528821760 5.026460 1.267880 1.32065420104.03 4.337991-1.000589 4.955228 1.524175 0.819194-0.495379 -0.598455 -7.448565 -4.217906 -2.617672 8.559897 9.790512
33.621084.8951250784-69.65617521054657638633752462848 5.225782 0.967102 0.821228 6235.55 4.033006-0.634291 1.043489 1.022311 0.590472   2.380010 -7.418699 -4.385143 -2.721927 8.617805 2.868195
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.751084.89310065085 0.7301-69.65530641604 1.07954657638629528915968 -1.4371 0.7272 5.312 0.981 0.790 -5.220 1.403 1.085 1.8635e+02 3.0233e+0020.011566 0.017829                                  20.011566 0.017829 1.8635e+02 84.89308811244-69.65528321440
21.446084.89262052098 1.8671-69.65515675185 2.75024657638633778898944                 1.7441e+02 5.0219e+0020.083430 0.031383                                  20.083430 0.031383 1.7441e+02 84.89262052098-69.65515675185
31.584084.89486339301 0.0629-69.65547292578 0.10694657638629528812672 -0.0626 0.0795 2.352 2.288 0.076 -0.547 0.129 1.297 5.4402e+03 1.7961e+0116.348326 0.004521                                  16.348326 0.004521 5.4402e+03 84.89483414948-69.65547049429
41.759084.89396929485 0.5576-69.65577967132 0.47944657638633778898688 -0.2368 0.4990 18.097 18.064 0.714 -1.093 0.649 8.255 3.7008e+03 4.4200e+0116.766623 0.013257                                  16.766623 0.013257 3.7008e+03 84.89373836120-69.65577481253
52.470084.89289775632 4.8648-69.6559268922823.31144657638633752463616                 1.6082e+02 4.7075e+0020.171524 0.031901                                  20.171524 0.031901 1.6082e+02 84.89289775632-69.65592689228
62.625084.89206758835 1.0436-69.65575780961 0.77394657638633752464512                 1.9167e+02 2.1528e+0019.981007 0.012502                                  19.981007 0.012502 1.9167e+02 84.89206758835-69.65575780961
72.665084.89159268311 0.1716-69.65519316459 0.17374657638633752462336 0.6395 0.1753 9.714 9.597 0.202 -1.500 0.224 1.096 5.8186e+02 3.3750e+0018.775331 0.006874                                  18.775331 0.006874 5.8186e+02 84.89146999698-69.65518649738
82.700084.89428297314 0.2340-69.65457799032 0.27854657638633752464384 -0.3904 0.2699 2.289 1.796 0.277 1.419 0.329 1.077 4.0004e+02 1.5937e+0019.182121 0.005128                                  19.182121 0.005128 4.0004e+02 84.89426001066-69.65458429482
92.741084.89575778426 1.5901-69.65503975869 0.32354657638633752462720                 1.3338e+03 9.5879e+0017.874666 0.008277                              492865030  17.874666 0.008277 1.3338e+03 84.89575778426-69.65503975869
102.891084.89597927502 0.1479-69.65543050766 0.14984657638629528821760 0.5321 0.1490 3.140 2.574 0.180 1.799 0.202 8.565 3.3552e+04 6.7841e+0114.373075 0.003523 3.1015e+04 2.0270e+0214.109609 0.007625 2.2412e+04 1.3551e+0213.871709 0.007575 0.237900            492865030  14.373075 0.003523 3.3552e+04 84.89594636887-69.65543850222
113.459084.89169670782 0.0989-69.65596210147 0.10114657638633752464256 0.0972 0.0994 2.115 2.097 0.118 0.277 0.134 1.414 1.9760e+03 4.7611e+0017.447874 0.003799 2.0193e+03 4.6115e+0117.075521 0.024951 1.7126e+03 4.8185e+0116.663765 0.030781 0.411757                17.449549 0.003802 1.9730e+03 84.89166990352-69.65596333057
123.604084.89497694926 0.4988-69.65440274736 0.47584657638633778896256 0.8205 0.4869 5.384 0.611 0.549 5.349 0.626 3.207 5.6050e+02 5.8599e+0018.815939 0.011681 1.3475e+03 5.6149e+0117.514746 0.045328 1.0563e+03 3.1565e+0117.188400 0.032663 0.326345                18.816553 0.011687 5.6018e+02 84.89496913829-69.65442652031
133.621084.89512602650 0.1203-69.65617500975 0.12884657638633752462848 -0.1759 0.0930 3.633 3.481 0.143 1.040 0.176 1.334 2.9711e+03 1.4346e+0117.005083 0.005922                                  17.005083 0.005922 2.9711e+03 84.89508152486-69.65617963176
143.800084.89215779516 0.3136-69.65439086499 0.34474657638633778894976 0.9914 0.3365 2.430 2.374 0.361 -0.517 0.438 1.059 2.6453e+02 1.2673e+0019.631168 0.005886                                  19.631168 0.005886 2.6453e+02 84.89212744293-69.65438856566
153.928084.89074138996 0.7542-69.65566392148 0.77434657638629528914816 1.2085 0.7331 4.613 3.214 0.859 3.310 1.274 1.142 1.6216e+02 1.3866e+0020.162516 0.009684                                  20.162516 0.009684 1.6216e+02 84.89070030551-69.65567863068
163.978084.89658303778 0.5675-69.65483497328 0.58404657638633752465280 0.6685 0.5588 10.275 -2.424 0.652 9.984 0.746 1.837 2.6945e+02 2.5460e+0019.611155 0.010622                                  19.611155 0.010622 2.6945e+02 84.89661402933-69.65487934860
173.996084.89537188491 4.0843-69.65435431579 5.10974657638633752465408                 3.0405e+02 9.2359e+0019.480007 0.033096                                  19.480007 0.033096 3.0405e+02 84.89537188491-69.65435431579
184.005084.89448075111 0.5881-69.65637877516 0.74984657638633778898432                 1.8550e+03 8.3706e+0017.516530 0.005621                                  17.516530 0.005621 1.8550e+03 84.89448075111-69.65637877516
194.177084.89411023062 0.5259-69.65645158960 0.51214657638629528814464 1.7612 0.5330 6.652 3.337 0.606 -5.754 0.742 7.030 2.6471e+03 1.4571e+0117.130451 0.006581                                  17.130451 0.006581 2.6471e+03 84.89406757387-69.65642601436
204.467084.89561404881 0.1181-69.65634741394 0.11674657638629528812032 -0.2023 0.1172 0.966 0.740 0.140 -0.621 0.154 4.886 1.6195e+04 3.6786e+0115.163909 0.003698 1.5469e+04 1.9325e+0214.864894 0.013848 1.2000e+04 1.0841e+0214.549925 0.010511 0.314969                15.161299 0.003694 1.6234e+04 84.89560459136-69.65634465193
214.811084.89679162576 0.7362-69.65609404658 1.02174657638629529058304 0.7872 0.6462 0.242 -0.180 0.889 -0.161 1.176 1.054 2.1445e+02 1.7819e+0019.859053 0.009433                                  19.859053 0.009433 2.1445e+02 84.89679392729-69.65609333036
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.7514657638629528915968084.89310065085-69.65530641604 2783.15430000 1868.21948000 4101.64062000      10099
21.5844657638629528812672084.89486339301-69.65547292578 8917.08496000 6392.0727500013672.19340000      10099
31.7594657638633778898688084.89396929485-69.65577967132 3372.74512000 1703.34851000 5809.10645000      10099
42.6654657638633752462336084.89159268311-69.65519316459 1629.41272000 1242.25684000 2562.11426000      10099
52.7004657638633752464384084.89428297314-69.65457799032 5198.21582000 2883.64087000 7949.68506000      10099
62.8914657638629528821760084.89597927502-69.65543050766 1979.25549000 1511.49744000 2731.61841000 1685.65381000 1383.35706000 2249.7439000010022
73.4594657638633752464256084.89169670782-69.65596210147 4813.91211000 3595.60840000 6515.63574000 10142.11910000 4810.5434600011503.8682000010122
83.6044657638633778896256084.89497694926-69.65440274736 1322.78650000 908.57769800 2082.81396000 1421.82471000 889.37487800 2325.8837900010022
93.6214657638633752462848084.89512602650-69.65617500975 9507.55762000 6569.6435500015034.72360000      10099
103.8004657638633778894976084.89215779516-69.65439086499 1093.36975000 827.61132800 1545.92896000      10099
113.9284657638629528914816084.89074138996-69.65566392148 969.07397500 629.22711200 1839.49329000      10099
123.9784657638633752465280084.89658303778-69.65483497328 1449.55920000 954.70532200 1957.84070000      10099
134.1774657638629528814464084.89411023062-69.65645158960 655.90942400 503.13467400 985.24578900      10099
144.4674657638629528812032084.89561404881-69.65634741394 9442.79883000 6233.8491200013118.08590000 6404.74121000 5904.94434000 7239.5830100010122
154.8114657638629529058304084.89679162576-69.65609404658 1135.01367000 749.49176000 2118.91211000      10099
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
11.583S0U9586807084.89486275804-69.65547296268 201010015868072015.500016.217779                  13.90814.03314.17714.256   13.099 13.049 13.010                      
22.609S0U9586809084.89576000000-69.65541000000 201010015868092001.0970                                 13.534                        
32.624S0U9329196084.89206826965-69.65575773171 201010013291962015.500019.324627                                                        
42.670S0U9586895084.89158902600-69.65519299925 201010015868952015.500018.546669                             15.129 14.696 14.363                      
52.698S0U9662568084.89579800000-69.65547200000 201010016625681998.2110                               13.694 13.466 13.255                      
62.889S0U9329150084.89597743613-69.65543038338 201010013291502015.500014.254926                                 13.368                      
73.621S0U9586893084.89512507844-69.65617521050 201010015868932015.500016.823994                                 13.842                      
83.800S0U9697802084.89215687062-69.65439089516 201010016978022015.500019.172508                                      11.43910.489 4.505 0.294          
93.973S0U9329194084.89658042473-69.65483654148 201010013291942015.500018.971769                    14.743                                  
103.993S0U9329182084.89537056384-69.65435505533 201010013291822015.500019.049595                                                        
114.377S0U9586800084.89519000000-69.65640000000 201010015868002000.9520                               14.165                          
124.467S0U9329145084.89561409488-69.65634730514 201010013291452015.500015.114820                               14.042                        
134.560S0U9662564084.89015600000-69.65500600000 201010016625641998.2110                               15.474 14.883 14.740                      
144.605S0U9586896084.89011000000-69.65502000000 201010015868962000.9380                               15.348 14.677 14.561                      
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
