VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

10.7J/A+A/444/89506 26 19.2+07 58 28Spectroscopy of HD 45166 (Steiner+, 2005)[AladinJava] HD 45166 = BD+08 1332 = (detailed lines)
I/96/astrgrpc Astrographic Catalogue, +01 to +31 Degrees (Fresneau 1983)
The catalog (997311 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA1950
deg
DE1950
deg
Pmag
mag
Epoch
yr
_RA.icrs
deg
_DE.icrs
deg
10.4095.9005+08.0047 9.61904.72096.5799+07.9744
I/144/hxcat First, Second and Third Herstmonceux Cats, 1950.0 (Tucker+ 1983)
Merged Herstmonceux Catalogues (agk3r, pzt, blaauwob, gcrv1, gcrv2, gcvs, zc, npzt) (27493 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Hx

RA1950
"h:m:s"
EpRA-1900
yr
DE1950
"d:m:s"
EpDE-1900
yr
e_RA1950
(...)
e_DE1950
arcsec
D

mag
mag
n_

Sp

r_

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.2605409806 23 36.10063.747+08 00 16.7363.747 0.193 0.275   9.6  W7M06 26 19.161+07 58 27.82
I/154/f1 Astrographic Catalogue, Zones -02 to +31 degrees (Roeser 1990)

Algiers zone (-02,-01,+00,+01,+02,+03,+04) (2026347 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ZONE
deg
PLATE

id

RAB1950
"h:m:s"
DEB1950
"d:m:s"
Epoch
a
mag
mag
AGKNO

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.081 9 48 68606 23 36.097+08 00 17.061897.02 8.8  06 26 19.150+07 58 28.11
20.504 7 48 9106 23 36.128+08 00 17.131897.01 9.1  06 26 19.181+07 58 28.18
30.666 8 49 8406 23 36.136+08 00 17.271920.1211.0  06 26 19.192+07 58 28.33
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.115 732 75406 26 19.148+07 58 28.02 1 0.01 9.80 0.01 9.900

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
10.032 732 754 106 26 19.15+07 58 28.1 9.79096.57980420+07.97446234 9.728 9.783-0.049096.57978874+07.97439453

Note: Direct links to the Hipparcos and Tycho data (catalog I/239) are provided when relevant

I/246/act The ACT Reference Catalog (Urban+ 1997)

Full ACT catalog, originally split into 48 files, each 30min wide (988758 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
BTmag
mag
VTmag
mag
TYC

HIP

10.06306 26 19.1510+07 58 28.053-0.00023-0.0013 9.728 9.783 73200075401  
I/250/catalog The Tycho Reference Catalogue (Hog+ 1998)
The TRC catalogue (990182 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TYCID1

TYCID2

TYCID3

RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/a
pmDE
mas/a
BT
mag
VT
mag
ACTflg

10.047 732 7541 96.57980046 7.97445896 -1.6 -1.4 9.728 9.783  

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.6920975-03204369096.579928+07.974617A   9.710.11953.940

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.530073200754096.57996+07.97449 0.3 9.85 0.40 1301W81982.881

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.630073200754096.57999+07.97446 0.3 9.87 0.40 131982.881
I/256/stars Carlsberg Meridian Catalogs (CMC, 1999)

Star catalogue (180812 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

pmRA
10-5s/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.215 20349106 26 19.1490+07 58 28.258 9.94          
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.044 732 7541 -2.4 -2.3 9.794 9.930   96.57980306 7.97446889
I/261/fonac The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999)

The FONAC Catalogue (2008383 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
B-R
mag
q_Bmag

Ep-1900
yr
AC2000

10.42906 26 19.162+07 58 28.480 -1.4 3.5 9.74 0.25392.15 256369

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.052N2203331718096.579800+07.9744681990.090     9.79 0.030    

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
10.24906 26 19.167+07 58 28.24 9.791905.402 0.074 0.032 256369073200075401 9.930
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

10.044096.57980337+07.97446922 1.60 17.88 -2.92 -1.46 9.788 9.876 9.812 9.751 9.569BPE

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0510979-0118346096.579800+07.974467 0 02000.0 -4 -40 9.71 9.99 9.8610.0010.11

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.04934426102096.5798086 14+07.9744748 1410.00 4 4 -1.4 -1.2 647259712 9.812 9.570

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0490979-0119807YM096.5798086+07.9744747C -1.3 1.4 -1.2 1.4 9.826T 9.942T10.000B 9.812 9.751 9.570  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.058062619.1+075828  096.579811+07.974478 9.953 1 9.812 9.751 9.570

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.049N83H000718096.579801+07.9744682000.000     9.93  0    

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.044062619.1+075828096.579806+07.974472 -2.10 -1.62 9.88010.287 9.812 9.751 9.570 6  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.047096.579806+07.974473 -2.1 -1.6 9.812 9.570 9.88 9.7910.29   9.88 6 2
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.090XPM 195-0147273096.579838+07.974457 -3.77 -12.72 -4.12 -12.84         9.812 0.023 9.751 0.025 9.570 0.022 647259712 9.710.1 54145.86393000M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.037490-024800096.5798103+07.9744720 38 9.949135 -0.3 1.0 9.812 9.570 9.900 9.98710.00510.217388000020

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.038096.579810+07.974472 0.024 0.025 9.844 0.033 9.960 0.046 9.950 0.543 9.979 0.5431983.89001983.8900 -0.3 1.2 1.0 1.2

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.024062619.1+075828096.579816+07.974468 9.960   2 9.812 9.751 9.570

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.033490-072831096.5798042+07.97446422013.87910.168 0.015 -0.9 0.6 9.812 9.751 9.570 9.900 9.987 9.98310.00510.217
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.008096.5798116496 0.314+07.9744607285 0.4243324744800993253504 1.56 1.897 -1.699-0.4370 1.8228e+06 2.3921e+03 9.873NOT_AVAILABLE
I/337/tgas Gaia DR1 (Gaia Collaboration, 2016)
TGAS: Subset of GaiaSource comprising those stars in the Hipparcos and Tycho-2 Catalogues for which a full 5-parameter astrometric solution has been possible in Gaia Data Release (TgasSource) (Download Tgas Sources as vo tables, fits or csv here) (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

TYC2

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

_RA.icrs
deg
_DE.icrs
deg
10.008  732-754-13324744800993253504096.5798116496 0.314+07.9744607285 0.424 1.56 0.44 1.897 1.205 -1.699 1.1040 1822779.83973 2392.07450 9.873NOT_AVAILABLE096.5798036683+07.9744678077
I/337/tgasptyc Gaia DR1 (Gaia Collaboration, 2016)
TGAS supplement with BT and VT magnitudes (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

TYC

BTmag
mag
VTmag
mag
_RA.icrs
deg
_DE.icrs
deg
10.008  3324744800993253504096.5798116496 0.314+07.9744607285 0.424 1.56 0.44 1.897 1.205 -1.699 1.1040 1822779.83973 2392.07450 9.873NOT_AVAILABLE732-754-1 9.794 9.930096.5798036683+07.9744678077

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.031096.5798118006+07.97447042473181165360129628204   -0.036 -2.327 9.812 9.751 9.570 9.88 9.7910.29   9.883324744800993253504 9.873    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.016096.5798175+07.97446363324744800993253504 96.5798117 0.3 7.9744608 0.41 42000.341 -1.4 1.3 -0.7 1.3 9.873 9.88110.000 9.812 9.751 9.570
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.118 52686 4096.5798434 0.046+07.9744754 0.060 9.70 0.071991.074 13.04 167.44 9.949 -0.3 1.0 9.900 9.98710.00510.217
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.008096.57981160209 0.0665+07.97446057192 0.06913324744805291306368 0.6720 0.0876 -0.251 0.131 -0.865 0.1260 2.1970e+06 3.1239e+03 9.83380.0015 1.6350e+06 6.7600e+03 9.81760.0045 9.2422e+05 1.9752e+03 9.84750.0023-0.0299    9577.50        
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0083324744805291306368096.57981160209+07.97446057192 1448.255304821509981 1276.792162638889977 1671.3122104476499321377.0906209430711
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.008096.57981155508 0.0297+07.97446053445 0.02763324744805291306368 0.9955 0.0346 0.516 -0.389 0.037 -0.339 0.030 1.116 2.2057e+06 2.3740e+03 9.828492 0.002993 1.6499e+06 5.1251e+03 9.794920 0.004377 9.2498e+05 2.3787e+03 9.832559 0.004699-0.037639          1237674285400850886  490072831 9.828492 0.002993 2.2057e+06 96.57981329911 7.97446204305
22.921096.57901894020 0.2676+07.97466039702 0.23223324744805291795584 0.6849 0.2941 2.022 -0.299 0.380 2.000 0.300 3.043 3.3570e+03 6.7903e+0116.872478 0.022134                            1237674285400850886    16.872478 0.022134 3.3570e+03 96.57902028134 7.97465150984
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
10.044732-754-1 96.57980306000 +7.97446889000 -2.4 -2.3 1.72 1.76   9.794 9.930         96.57979632824 +7.97446250111
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0083324744805291306368096.57981155508+07.97446053445 981.00262500 949.64050300 1012.90894000 990.96844500 957.67260700 1028.5944800010022
22.9213324744805291795584096.57901894020+07.97466039702 1975.32617000 1345.61194000 3074.55786000      10099
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.008N83H000718096.57981160209+07.97446057192 122033317182015.5000 9.833770             9.79400010.09700010.462           9.812 9.751 9.570     9.370 9.205 8.835 8.528          
20.908N83H108153096.57989102000+07.97422182000 122033311081532011.9633                    11.44910.574                                  
31.318N83H109103096.57985979000+07.97482538000 122033311091032013.5513                    10.89911.169  12.396                              
41.485N83H108400096.57945819000+07.97467760000 122033311084002012.2483                    10.70611.145  13.995                              
52.031N83H109169096.58027021000+07.97479906000 122033311091692013.5603                    13.745  14.759                                
62.148N83H108344096.57921737000+07.97437428000 122033311083442012.1893                        14.60413.54813.5800                            
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
12.9213324744805291795584096.5790189402+07.9746603970 0.908018 5735.32 4.477429-0.142063 1.851988 0.851738 0.076477 -9.904186 -0.722383 -0.061408 9.930495   0.717831 0.886699 0.516494 4.816456  
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
