VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

10.1J/AJ/149/14906 39 35.5+25 28 57Photometry and spectroscopy of HAT-P-54 (Bakos+, 2015)[AladinJava] HAT-P-54 = GSC 01884-00168 (P=3.799847) = (transit curve, velocity curve)

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
11.6081125-04328146099.898139+25.482970    14.712.71949.899

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.620188400168099.89804+25.48271 0.213.11 0.35 1000781983.017

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.910188400168099.89806+25.48279 0.213.12 0.36 101983.017

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.252N2221132342099.898035+25.4826021990.82912.41 0.4114.30 0.330 6.09 0.02

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.3281154-0123229099.898092+25.4825281731541977.0 4 -30514.9412.3614.7612.3811.79

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.3271154-0126982YM099.8980917+25.4825278B 4.0 5.0 -30.0 4.014.230Y13.270Y12.380B11.14410.48710.326  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.055063935.5+252857  099.897998+25.48252912.994 111.14510.48710.326

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.252N8DA000342099.898035+25.4826021990.82912.4114.3013.1011.930 6.09 0.02

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.044063935.5+252857099.898004+25.482550 -11.16 -40.5513.11013.32911.14510.48710.326 3  O
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.109099.898022+25.482529 -1.1 -29.611.14510.32614.9414.7612.3612.3811.79 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.044XPM 230-0225537099.898001+25.482534 -3.02 -26.19 -2.77 -26.0012.41314.30313.09711.92711.145 0.02710.487 0.03010.326 0.019 81224574814.712.7 36449.94618600M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.031578-032558099.8979862+25.4825500 2813.0810 0 -5.3 -29.711.14510.32614.83213.50512.97612.483000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.032099.897986+25.482550 0.017 0.02314.303 0.30012.413 0.30012.621 0.40011.217 0.5001983.89001983.8900 -5.3 3.8 -29.7 4.2

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.066063935.5+252857099.897999+25.48252612.994   111.14510.48710.326

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.502578-128528099.8979833+25.48240422013.51512.629 0.010 -4.0 -34.711.14510.48710.32614.83213.50514.18112.97612.483
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.497099.8979920394 0.286+25.4824053907 0.3023383298227579280640      -0.8770 1.1438e+05 7.2477e+0112.879NOT_AVAILABLE
24.961099.898975627418.409+25.481489107321.2173383298231874705536      -0.9190 8.5396e+02 2.1148e+0118.196NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.072099.8980073388+25.48252860403223288272678538405   -3.315 -29.57111.14510.48710.32614.9414.7612.3612.3811.79338329822757928064012.879    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.037099.8979814+25.48254563383298227579280640 99.8979919 0.3 25.4824053 0.32 62001.060 2.5 1.1 -36.2 1.112.87913.28512.38011.14410.48710.326
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.243 77256 6099.8979197 0.216+25.4825585 0.13615.22 0.071991.537 4.59 17.5213.081 -5.3 -29.714.83213.50512.97612.483
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.515099.89799235528 0.0259+25.48240053260 0.02483383298227579280640 6.9325 0.0279 -0.073 0.050 -33.237 0.0430 1.1708e+05 1.1162e+0213.01720.0010 4.1860e+04 1.1201e+0213.79690.0029 1.0769e+05 2.8336e+0212.18150.0029 1.6154 31.85 2.414236.69 0.6160 0.3035 0.69 0.140
24.963099.89897551585 0.3470+25.48148857640 0.33243383298231874705536 2.2721 0.3831 5.188 0.645 0.970 0.5450 7.9945e+02 6.5843e+0018.43140.0089 4.8792e+02 1.3933e+0118.63050.0310 9.9385e+02 3.6231e+0117.26860.0396 1.3619              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.5153383298227579280640099.89799235528+25.48240053260 143.651038884909013 143.072356614148987 144.234337421143010830.40074810619711
24.9633383298231874705536099.89897551585+25.48148857640 453.656595443912977 378.584354688481028 565.179911844499998830.38420207050411
I/348/catalog Orbital parameters in Milky-Way-like potentials (Mackereth+, 2018)
Catalog (7224631 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
e

zmax
kpc
n_

rperi
kpc
n_

rap
kpc
n_

ezmaxCor

erperiCor

erapCor

zmaxrperiCor

zmaxrapCor

rperirapCor

JR
kpc.km/s
Lz
kpc.km/s
JZ
kpc.km/s
JRLZCor

JRJZCor

LZJZCor

omegaR
Gyr-1
n_

omegaphi
Gyr-1
omegaz
Gyr-1
n_

thetaR
rad
thetaphi
rad
thetaz
rad
Rguide
kpc
E
km+2/s+2
E-Ec
km+2/s+2
_RA.icrs
deg
_DE.icrs
deg
10.5153383298227579280640 99.89799235528 25.48240053260 0.1227505576102729951 0.0548596877666496993   6.485750536226840168   8.3007336302108303   9.84603443146480961e-01-9.99227431415271039e-01 9.97929110960785959e-01-9.77872761461450968e-01 9.92294068991822042e-01-9.94632269840354022e-01 16.7363696899098997051 1.61844194793540009e+03 1.0623274001493201e-01-9.89485283000602012e-01 9.83994121104803998e-01-9.51622427459042020e-01 41.3401133956880997   30.5635998849671004507 83.7680035966236005   2.4830810532757201514 6.18105683434890007533 0.9155217032211669936 7.2924964666799497e+00-9.43685107563557946e-01 1.4274926263530399e-02 99.89799235528+25.48240053260
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.515099.8979923553+25.48240053263383298227579280640 0.143166 0.051704 0.042882 4273.46 4.617953 0.253674 0.700644 0.053824 0.031478 1.593078 7.172626 -8.339784 -0.021600 0.033144 8.339812 1.194478
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.531099.89799235245 0.0147+25.48239594407 0.01283383298227579280640 6.9701 0.0174 33.194 -0.028 0.021 -33.194 0.021 1.041 1.1831e+05 5.9965e+0113.004827 0.002810 4.2599e+04 7.4052e+0113.765044 0.003369 1.0865e+05 3.8911e+0212.157825 0.005422 1.607220 31.85 2.414000.0 3.0138570998979929484    57812852813.004827 0.002810 1.1831e+05 99.89799248929 25.48254347504
24.964099.89897581769 0.3177+25.48148847646 0.27883383298231874705536 0.9091 0.3677 2.307 2.160 0.559 -0.810 0.473 1.822 7.5734e+02 2.6780e+0018.489138 0.004726 4.6020e+02 1.8367e+0118.681187 0.043423 9.8218e+02 3.1452e+0117.267420 0.034973 1.413767        138570998989578366      18.489098 0.004725 7.5737e+02 99.89896518504 25.48149207793
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.5313383298227579280640099.89799235245+25.48239594407 142.74925200 142.37403900 143.12828100 142.69738800 142.33142100 143.0517270010033
24.9643383298231874705536099.89897581769+25.48148847646 2209.97021000 1288.89026000 3213.09009000 1996.37866000 1831.40881000 2233.5339400010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.515N8DA000342099.89799235528+25.48240053260 122211323422015.500013.01716014.76360014.30360012.413000  11.927200  14.83200013.505000  14.089      12.2257 11.145 10.487 10.326    10.28210.34210.195 8.677     6.090 0.021 11.1
24.963N8DA029535099.89897551585+25.48148857640 12221132295352015.500018.431387                  19.017  17.61418.10617.5098                            
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.5313383298227579280640099.8979923525+25.4823959441 0.711000 4362.14 4.650521 0.098814 0.142940 0.175706 1.000000 -8.339563 -0.021566 0.022109 8.339591 -0.0048246384 0.145590 0.181164 0.106358 7.083469 1.532414
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.531099.89799235245+25.482395944073383298227579280640 0.0147 0.0128 6.9701 0.0174 33.194 -0.028 0.021 -33.194 0.021 1.041 118308.45947 5.9965e+0113.004827 4.2599e+04 7.4052e+0113.765044 1.0865e+05 3.8911e+0212.157825 1.607220 30.00 1.21 7.172511.82744100011010110 4445.0 4.6239 0.4957 144.5070 0.5008  138570998979929484      URAT1-578128528J063935.51+252856.724897380N8DA000342  06393552+2528571   99.89799248929 25.48254347501
24.964099.89897581769+25.481488476463383298231874705536 0.3177 0.2788 0.9091 0.3677 2.307 2.160 0.559 -0.810 0.473 1.822 757.36109 2.6781e+0018.489109 4.6020e+02 1.8367e+0118.681187 9.8218e+02 3.1452e+0117.267420 1.413767        00000000000            138570998989578366                     99.89896518504 25.48149207793
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.5313383298227579280640099.89799235245+25.48239594407 0.00000000 0.00000000 0.99980590 0.00000000 0.00019408 4445.0190 4.6239 0.4957 144.5070 0.5008 0.3721 0.4883 0.2925 0.1959 6.8817 0.6952 0.7003 1.727e-01 0.69713.205 0.69749320
24.9643383298231874705536099.89897581769+25.48148847646 0.00000009 0.00000997 0.99998570 0.00000000 0.00000425                                
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.5313383298227579280640099.89799235245+25.482395944071636148068921376768                         0.15              
I/355/epphot Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Light curves for a given object in bands G, BP and RP (555868797 rows) (epoch_photometry) (original column names in green) (555868797 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
TransitID

TimeG
d
FG
e-/s
e_
e-/s
RFG

Gmag
mag
NG

TimeBP
d
FBP
e-/s
e_
e-/s
RFBP

BPmag
mag
TimeRP
d
FRP
e-/s
e_
e-/s
RFRP

RPmag
mag
noisyFlag

SMuFlag

AF1uFlag

AF2uFlag

AF3uFlag

AF4uFlag

AF5uFlag

AF6uFlag

AF7uFlag

AF8uFlag

AF9uFlag

BPuFlag

RPuFlag

SMrFlag

AF1rFlag

AF2rFlag

AF3rFlag

AF4rFlag

AF5rFlag

AF6rFlag

AF7rFlag

AF8rFlag

AF9rFlag

BPrFlag

RPrFlag

GrVFlag

BPrVFlag

RPrVFlag

10.5313383298227579280640099.89799235245+25.48239594407176666999319552601716.335180 1.1874582e+05 5.2143749e+01 2.27728e+0313.0008219                    0000000000011100000000011011
20.5313383298227579280640099.89799235245+25.48239594407195542120029315101750.473256 1.1832084e+05 7.7373433e+01 1.52922e+0313.00471491750.4736 4.2419921e+04 1.0131882e+02 4.18678e+0213.7696181750.4737 1.0879244e+05 1.6256048e+02 6.69243e+0212.1563990000000000000101000000000000
30.5313383298227579280640099.89799235245+25.48239594407195583042973124731750.547271 1.1820393e+05 8.8421452e+01 1.33682e+0313.00578791750.5476 4.2318837e+04 9.6887707e+01 4.36782e+0213.7722081750.5477 1.0347828e+05 1.5421757e+02 6.70989e+0212.2107720000000000000100000000000001
40.5313383298227579280640099.89799235245+25.48239594407269521397662450011884.262401 1.1789930e+05 1.2491150e+02 9.43863e+0213.00858991884.2627 4.2692687e+04 1.0472351e+02 4.07671e+0213.7626581884.2628 1.0835683e+05 1.6275125e+02 6.65782e+0212.1607551000000000000100000000000000
50.5313383298227579280640099.89799235245+25.48239594407282140677071668251907.081532 1.1908485e+05 1.5527565e+02 7.66926e+0212.99772681907.0819 4.2315535e+04 1.1147938e+02 3.79582e+0213.7722931907.0820 1.0845011e+05 1.6243595e+02 6.67649e+0212.1598201000000000100100000000000000
60.5313383298227579280640099.89799235245+25.48239594407297715066755049891935.244283 1.1714482e+05 1.1176847e+02 1.04810e+0313.01555991935.2446 4.2223901e+04 1.0457181e+02 4.03779e+0213.7746461935.2447 1.0809565e+05 1.5851185e+02 6.81941e+0212.1633750000000000000101000000000000
70.5313383298227579280640099.89799235245+25.48239594407297755989711716271935.318262 1.1742960e+05 6.0490217e+01 1.94130e+0313.01292391935.3186 4.2402790e+04 1.2341103e+02 3.43590e+0213.7700561935.3187 1.0792261e+05 1.6966424e+02 6.36095e+0212.1651140000000000000100000000000000
80.5313383298227579280640099.89799235245+25.48239594407374596342215109372074.279650 1.1859739e+05 1.5752342e+02 7.52887e+0213.00217982074.2800 4.2170458e+04 1.0296973e+02 4.09542e+0213.7760212074.2801 1.0950211e+05 1.5649548e+02 6.99714e+0212.1493391000000100000100000100000000
