VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

1 0.0J/A+A/643/A11206 54 49.0+33 16 05CARMENES VIS RVs of 3 M dwarfs (Stock+, 2020)[AladinJava] GJ 251 = HD 265866 (122.1)
I/87B/catalog LHS Catalogue, 2nd Edition (Luyten 1979)
The LHS catalogue (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Note

RAB2000
"h:m:s"
DEB2000
"d:m:s"
Rmag
mag
Pmag
mag
Sp

pm
arcsec/yr
pmPA
deg
Simbad

_RA
deg
_DE
deg
Name

1 0.001879  06 54 49+33 16.310.812.3   0.851242.3Simbad103.70399+33.26818W294

Note: This Hipparcos INPUT catalog was used by the Hipparcos mission; the result of the Hipparcos mission is the catalog I/239/hip_main

I/196/main Hipparcos Input Catalogue, Version 2 (Turon+ 1993)
Main Catalogue (118209 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIC

Comp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Epoch
a
pmRA
arcsec/a
pmDE
arcsec/a
Hp
mag
Var

Vmag
mag
B-V
mag
Sp

Notes

HIP

1 0.325 33226  06 54 48.934+33 16 05.562000-0.756-0.39010.21   9.890 1.580K:...  HIP
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

1 8.2922441 57206 54 49.537+33 16 09.45 51 0.0111.50 0.01 9.900
I/199A/npm1j Lick Northern Proper Motion Program: NPM1 Catalog (Klemola+ 1987)
The J2000 Catalogue (148940 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
10mas/yr
pmDE
10mas/yr
Bmag
mag
B-V
mag
Ep-1900
yr
ips

ipm

ibv

1 0.554+33.018306 54 48.931+33 16 05.00 -74.33 -39.89 11.72 1.37 66.38000

Note: Errors found in the Hipparcos catalogue are reported in the file errata.htx

I/239/hip_main The Hipparcos and Tycho Catalogues (ESA 1997)
The Hipparcos Main Catalogue
timeSerie
(118218 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIP

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
Plx
mas
pmRA
mas/yr
pmDE
mas/yr
e_Plx
mas
B-V
mag
Notes

_RA.icrs
deg
_DE.icrs
deg
1 7.252 3322606 54 49.47+33 16 08.9 9.89103.70610465+33.26914569 181.32 -729.33 -399.31 1.87 1.580  103.70398451+33.26817513

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
1 7.2522441 572 106 54 49.47+33 16 08.9 9.89103.70610465+33.26914569      103.70610465+33.26914569

Note: Direct links to the Hipparcos and Tycho data (catalog I/239) are provided when relevant

I/246/act The ACT Reference Catalog (Urban+ 1997)

Full ACT catalog, originally split into 48 files, each 30min wide (988758 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
BTmag
mag
VTmag
mag
TYC

HIP

1 0.01706 54 48.9592+33 16 05.429-0.05782-0.3995    244100057201 33226

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 0.0181200-05244598103.703995+33.268173A  99.9 0.1  

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
113.750244100572103.70800+33.27001 0.3 9.51 0.40 1002TL1983.851
214.120244100572103.70806+33.27013 0.3 9.34 0.40 1003Y41982.804

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
113.660244100572103.70796+33.27002 0.3 9.53 0.41 101983.851
214.450244100572103.70814+33.27020 0.3 9.37 0.40 101982.804
I/256/stars Carlsberg Meridian Catalogs (CMC, 1999)

Star catalogue (180812 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

pmRA
10-5s/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 4.111 90546606 54 49.2447+33 16 07.43210.04   -5834 56 -406.4 7.2
I/256/nltt Carlsberg Meridian Catalogs (CMC, 1999)

Stars with µ>0.18"/yr (mainly NLTT) (12405 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

m_

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

pmRA
s/yr
pmDE
arcsec/yr
f_pm

NLTT

1 4.113 905466  06 54 49.245+33 16 07.4310.04  -0.0583 -0.406   W 294
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
1 6.8182441 5721 -727.6 -401.812.27610.308 33226103.70597861 33.26908694

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

110.170EO0889-0351638103.701431+33.27002019.79   2 6.13 4.6 0.3821.67L 0     1.88  
I/270/cpirss01 Catalog of Positions of IR Stellar Sources (CPIRSS) (Hindsley+ 1994)
The CPIRSS (2001) catalog (37700 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IRAS

RA(ICRS)
"h:m:s"
pmRA
10ms/yr
DE(ICRS)
"d:m:s"
pmDE
10mas/yr
Vmag
mag
Color
mag
TYC2

1 0.02706515+332006 54 48.956 -5.815+33 16 05.43 -39.93 9.890 1.580  

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 0.038N2223102373103.703994+33.2681671990.080    12.28 0.170    
2 8.633N22231026779103.706525+33.2693021989.837 9.03 0.4311.31 0.430 16.51 0.15
I/279/catalog Revised Luyten Half-Second Catalogue (Bakos+ 2002)
Revised Positions and Proper Motions for LHS stars (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Orig

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pm
arcsec/yr
pmPA
deg
Dist
arcsec
Rmag
mag
Bmag
mag
ID

Simbad

1 2.871879Orig06 54 49.14+33 16 03.7 0.80236.32 14.410.812.3  Simbad
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

1 7.252103.70610465+33.26914569 181.32 1.87 -728.64 -400.0111.482 9.968 6.104 5.526 5.275M5

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.0371232-0178536103.703992+33.268167 0 02000.0 -728 -402012.09 9.3210.97 9.25 8.43

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
1 0.09643431171103.7040230 2+33.2681709 1 9.63 4 6 -716.0 -401.0 0    

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.0241232-0181333YM103.7039844+33.2681750H -729.3 2.0 -399.3 1.311.803T10.130T 9.250B 6.104 5.525 5.275  
I/298/lspm_n LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
1 0.043J0654+3316171471232-0178536103.703987+33.268166 0.831 T 10.13 4.03

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 2.454065448.7+331604  103.703266+33.267867 9.463 1      

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.035N8GI000373103.703995+33.2681682000.000    10.31  0    
2 8.635N8GI006779103.706525+33.2693031989.837 9.0311.31    0 16.51 0.15
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

1 0.0271640421306 54 48.956 -729.3+33 16 05.430 -399.3   1.5753   9.8803   8.7407 22.0    x
2 0.0271640423306 54 48.956  +33 16 05.430     1.6003   9.8953   8.7205 22.8    x
3 0.0271640424306 54 48.956  +33 16 05.430     1.6603  10.1303            x
4 0.5241640402306 54 48.930 -743.0+33 16 05.050 -399.0   1.5703  10.0203   8.7255 36.0      
I/311/hip2 Hipparcos, the New Reduction (van Leeuwen, 2007)
The Astrometric Catalogue (117955 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

n_

Sn

So

RArad
deg
DErad
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Hpmag
mag
B-V
mag
HIP1

1 7.254 33226   50103.70610501+33.26914594 179.01 1.60 -723.99 -398.4010.0119 1.580HIP1

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

1 0.021065448.9+331605103.703986+33.268174 -728.73 -399.67 9.890 7.653 6.104 5.526 5.275    S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.021103.703986+33.268174 -728.7 -399.7 6.104 5.275 9.8911.48 7.65   9.97 0 2

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 1.570617-038292103.7035336+33.2679689 141 9.6504 0 -729.3 -399.3    11.60910.034 9.447 8.146700000000
I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)
start AladinLite
error when retrieving data

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 2.456065448.7+331604103.703267+33.267864 9.463   1      

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
111.687617-162443103.7005767+33.26663282014.029 8.433 0.023          11.64410.03410.767 9.300  
I/333/upc URAT Parallax Catalog (UPC) (Finch+, 2016)
2016yCat.1333....0F

URAT Parallax Catalog (112177 rows)
img(gal)
start AladinLite
Full

_r
arcsec
UPC

RAJ2000
deg
DEJ2000
deg
Name

f.mag
mag
relpi
mas
picor
mas
corflg

abspi
mas
pmRA
mas/yr
pmDE
mas/yr
ne

nr

Espan
yr
Elo

fsig1

fsig2
mas
srcflg

srcpi
mas
SimbadName

111.623 45461103.7005992+33.2666357HIP 3322610.49 159.4 1.00 160.4 -730.3 -398.1 45 0 2.03 1.057 0.811 44.31 179.05HIP 33226
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

112.429103.7003706079 0.582+33.2665184687 0.695 939072609037892224180.32 -726.753 -398.289-0.4600 5.3880e+06 1.0644e+04 8.696NOT_AVAILABLE
I/337/tgas Gaia DR1 (Gaia Collaboration, 2016)
TGAS: Subset of GaiaSource comprising those stars in the Hipparcos and Tycho-2 Catalogues for which a full 5-parameter astrometric solution has been possible in Gaia Data Release (TgasSource) (Download Tgas Sources as vo tables, fits or csv here) (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

TYC2

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

_RA.icrs
deg
_DE.icrs
deg
112.429 33226   939072609037892224103.7003706079 0.582+33.2665184687 0.695180.32 0.84 -726.753 0.092 -398.289 0.0580 5387997.89575 10644.10607 8.696NOT_AVAILABLE103.7039922960+33.2681779537
I/337/tgasptyc Gaia DR1 (Gaia Collaboration, 2016)
TGAS supplement with BT and VT magnitudes (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

TYC

BTmag
mag
VTmag
mag
_RA.icrs
deg
_DE.icrs
deg
112.429 33226 939072609037892224103.7003706079 0.582+33.2665184687 0.695180.32 0.84 -726.753 0.092 -398.289 0.0580 5387997.89575 10644.10607 8.696NOT_AVAILABLE2441-572-112.27610.308103.7039922960+33.2681779537

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.002103.7039920019+33.26817783933330362383131574655   -726.718 -398.225 6.104 5.526 5.275 9.8911.48 7.65   9.97 939072609037892224 8.696    
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
1 5.000 94013 2103.7054516 0.082+33.2688402 0.03911.39 0.121993.957 8.03 66.24              
2 8.270 94015 6103.7063868 0.115+33.2693032 0.05311.57 0.061989.916 8.28 93.34              
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
112.843103.70024991580 0.0579+33.26646324838 0.0531 939072613334579328 179.1642 0.0632 -726.394 0.133 -398.134 0.1190 5.4110e+06 5.6500e+03 8.85520.0011 1.0699e+06 2.7143e+0310.27800.0028 6.5980e+06 2.0590e+04 7.71340.0034 2.5646    3683.39 0.0752 0.0507    
I/345/rvstdcat Gaia DR2 (Gaia Collaboration, 2018)
Mean radial velocities on absolute scale (original column names in green)
timeSerie
(4813 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RV
km/s
e_
km/s
eRV
km/s
s_RV
km/s
Tbase
d
JDm
d
N

VC

Source

Flag

RVS
km/s
e_
km/s
o_

2MASS

Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Qflag

RA_ICRS
deg
DE_ICRS
deg
Epoch
yr
Bmag
mag
Vmag
mag
SpType

otype

Simbad

_RA.icrs
deg
_DE.icrs
deg
112.85HIP033226 22.927 0.0012 0.0012 0.0082 658355582 47VC 939072613334579328VAL     02MASSJ06544902+3316058 6.104 0.024 5.526 0.016 5.275 0.023AAA103.700249+33.266462015.511.4710.11M3VPM*HIP033226 103.700249+33.26646
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

112.843 939072613334579328103.70024991580+33.26646324838 5.580570033519320 5.578587987994150 5.582553462983090620.67252057938711
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

112.843103.7002499158+33.2664632484 939072613334579328 0.005580 0.003634 0.002927 3235.52 4.823792 0.056565 0.399581 0.003720 0.002197 2.563095 10.109940 -8.205379 -0.000276 0.012457 8.205379 1.107482
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
113.257103.70012922714 0.0253+33.26640801817 0.0228 939072613334579328 179.0629 0.0280 828.576 -726.672 0.030 -398.102 0.024 1.146 5.3645e+06 3.0584e+03 8.863551 0.002824 1.0783e+06 1.2879e+0310.256712 0.003077 6.6213e+06 3.7048e+03 7.695540 0.003828 2.561172              617162443 8.863551 0.002824 5.3645e+06103.70399193098 33.26817730235
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
1 6.8182441-572-1103.70597861000+33.26908694000 -727.6 -401.8 1.79 1.78  12.27610.308        103.70356134302+33.26797080550
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
