VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

111.036S213032138275219.873388-60.8291641993.54018.46 0.48    3 4.11 0.70
217.514S213032138506219.868920-60.8279871993.54018.18 0.46    3 5.39 0.53

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 1.864S7QX197001219.872998-60.8319021993.54018.78      3 3.12 0.78
2 3.802S7QX196926219.873863-60.8332781993.54018.64      3 3.27 0.73
3 5.233S7QX197000219.873045-60.8308201993.54018.97      3 2.98 0.73
4 9.302S7QX196910219.869356-60.8336061993.54018.81      3 1.63 0.40
511.043S7QX197067219.873389-60.8291621993.54018.46      3 4.11 0.70
617.520S7QX197216219.868921-60.8279851993.54018.18      3 5.39 0.53
717.655S7QX196927219.864207-60.8336511993.54018.85      3 1.81 0.46
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 8.376219.878520384323.099-60.832663262612.6185877725180560940416      -0.9990 3.2118e+04 1.0965e+0314.258NOT_AVAILABLE
212.076219.8755078431 0.569-60.8289682166 0.2795877725249279599232       0.1620 6.4491e+04 1.6331e+0313.501NOT_AVAILABLE
312.767219.8786455286 8.515-60.8295621106 7.4295877725249281117184      -0.9770 1.1375e+04 4.1438e+0215.385NOT_AVAILABLE
415.340219.8776280137 1.399-60.8283831499 0.7565877725249280411392      -0.8550 3.0629e+04 7.1662e+0214.309NOT_AVAILABLE
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 8.361219.8785055171126.0978-60.8326785280326.65205877725180560940416            0 2.5644e+04 5.6805e+0214.66590.0241 4.7238e+04 4.4853e+0313.66570.1031 6.0226e+04 3.3984e+0312.81250.0613 0.8532    5095.63        
212.074219.87550586649 0.1177-60.82896870217 0.18755877725249279599232 0.2799 0.2184 -2.071 0.176 -2.997 0.3600 4.9009e+04 6.7603e+0213.96270.0150 7.5809e+04 5.6567e+0313.15210.0810 8.1701e+04 5.0613e+0312.48130.0673 0.6707    5095.63        
315.339219.87762783458 0.1064-60.82838343446 0.14465877725249280411392 0.2820 0.1714 -3.863 0.160 -1.555 0.3780 2.5237e+04 3.8815e+0214.68330.0167 4.1987e+04 3.2588e+0313.79360.0843 5.4409e+04 2.9487e+0312.92270.0588 0.8709    5095.63        
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

112.0745877725249279599232219.87550586649-60.82896870217 2970.633127573620186 1870.408948985879988 5114.5709921959696661353.0725420684911
215.3395877725249280411392219.87762783458-60.82838343446 3017.312814106249789 2007.792430356940031 4970.0313905424500261353.0782241576211
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 8.385219.87852438964 0.1989-60.83266614464 0.30565877725180560940416                 1.3702e+04 5.7685e+0115.345432 0.005337 4.0359e+04 3.7237e+0313.823689 0.100213 5.5618e+04 3.5955e+0312.884854 0.070291 0.938835                15.345432 0.005337 1.3702e+04219.87852438964-60.83266614464
212.070219.87550657826 0.1758-60.82896984129 0.27755877725249279599232                 2.6895e+04 8.4741e+0114.613190 0.004393 7.1458e+04 8.3815e+0313.203420 0.127379 8.0927e+04 5.3173e+0312.477657 0.071437 0.725762                14.613190 0.004393 2.6895e+04219.87550657826-60.82896984129
315.338219.87762699486 0.0589-60.82838344136 0.07575877725249280411392 0.3202 0.0870 3.923 -3.790 0.106 -1.014 0.111 0.568 1.3030e+04 6.6119e+0115.400037 0.006160 3.1019e+04 2.4296e+0314.109484 0.085089 5.0922e+04 2.9319e+0312.980635 0.062626 1.128849                15.401814 0.006168 1.3008e+04219.87766155063-60.82837893501
I/350/comscanl Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

*Representation of the Gaia scanning law over the 34 month time period covered by the Gaia Data Release 3 (original column names in green) (8967691 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
JD
d
BJD-FOV1
d
BJD-FOV2
d
OBMT

RA1
deg
DE1
deg
HP1

SA1

RA2deg
deg
DE2deg
deg
HP2

SA2

SolID

118.0942314.45886059012262314.46300315856932314.4575601415709 79281957410925837219.86998000000-60.83688400000171064316-8.675264000e+01320.85570000000+12.79981100000 50841517-1.500718800e+021636038117758599170
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

115.3385877725249280411392219.87762699486-60.82838344136 2952.28418000 2411.36084000 3635.55273000 2667.09497000 2166.01099000 3257.1792000010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 1.860S7QX197001219.87300109863-60.83190155029 221303211970011993.5400      18.777100                                             3.124 0.781143.2
2 3.804S7QX196926219.87385559082-60.83327865601 221303211969261993.5400      18.638100                                             3.267 0.733 17.8
3 5.225S7QX197000219.87304687500-60.83082199097 221303211970001993.5400      18.969000                                             2.978 0.731 2.6
4 8.361S7QX284000219.87850551711-60.83267852803 221303212840002015.500014.665898                                                        
5 9.306S7QX196910219.86935424805-60.83360671997 221303211969101993.5400      18.812599                                             1.633 0.401 58.0
610.364S7QX375148219.87947850000-60.83137510000 221303213751482010.5604                                         1.020-0.180-0.797-1.201          
711.042S7QX197067219.87338256836-60.82916259766 221303211970671993.5400      18.458401                                             4.110 0.701 20.2
811.899S7QX375000219.88028500000-60.83324090000 221303213750002010.5604                                         0.443 0.095-1.484-1.794          
912.074S7QX284024219.87550586649-60.82896870217 221303212840242015.500013.962674                                                        
1012.767S7QX284035219.87864552860-60.82956211056 221303212840352015.000015.384877                                                        
1115.339S7QX284031219.87762783458-60.82838343446 221303212840312015.500014.683289                                                        
1217.506S7QX197216219.86892700195-60.82798767090 221303211972161993.5400      18.176001                                             5.394 0.534174.5
1317.648S7QX196927219.86421203613-60.83365249634 221303211969271993.5400      18.844999                                             1.814 0.464 96.2
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 8.385219.87852438964-60.832666144645877725180560940416 0.1989 0.3056                 13674.43489 5.7570e+0115.347593 4.0359e+04 3.7237e+0313.823689 5.5618e+04 3.5955e+0312.884854 0.938835        00010000000                                  219.87852438964-60.83266614464
212.070219.87550657826-60.828969841295877725249279599232 0.1758 0.2775                 26853.59388 8.4610e+0114.614861 7.1458e+04 8.3815e+0313.203420 8.0927e+04 5.3173e+0312.477657 0.725762        00011000000                                  219.87550657826-60.82896984129
315.338219.87762699486-60.828383441365877725249280411392 0.0589 0.0757 0.3202 0.0870 3.923 -3.790 0.106 -1.014 0.111 0.568 13008.18769 6.6010e+0115.401825 3.1019e+04 2.4296e+0314.109484 5.0922e+04 2.9319e+0312.980635 1.128849        00010000010                                  219.87766155063-60.82837893501
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 8.3855877725180560940416219.87852438964-60.83266614464 0.00010457 0.00286376 0.99701940 0.00001233 0.00000000                                
212.0705877725249279599232219.87550657826-60.82896984129 0.00100292 0.01780200 0.98074830 0.00044680 0.00000000                                
315.3385877725249280411392219.87762699486-60.82838344136 0.00000000 0.00344944 0.99655056 0.00000000 0.00000000                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

1 8.3855877725180560940416219.87852438964-60.83266614464454546903015620608038 0.9971661094 184 2.229175 5.16302e+03 22 0 031 0.995833 1124 154 3.594738 1.38138e+04 22 0 0
212.0705877725249279599232219.87550657826-60.82896984129454546903015620608130 0.994503 956 33 3.262969 9.59292e+03 17 0 034 0.997969 840 92 5.541232 2.41036e+04 16 0 0
315.3385877725249280411392219.87762699486-60.82838344136454546903015620608138 0.9977241679 7 3.233239 1.69770e+04 29 0 133 0.998987 1886 38 4.086937 3.05833e+04 33 0 1
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
112.0705877725249279599232219.87550657826-60.82896984129 336 2.6418219e-15 1.5529598e-15
212.0705877725249279599232219.87550657826-60.82896984129 338 1.8237473e-15 1.0135840e-15
312.0705877725249279599232219.87550657826-60.82896984129 340 1.5775109e-15 8.0344860e-16
412.0705877725249279599232219.87550657826-60.82896984129 342 1.3248948e-15 6.1719045e-16
512.0705877725249279599232219.87550657826-60.82896984129 344 1.0603955e-15 5.7884880e-16
612.0705877725249279599232219.87550657826-60.82896984129 346 1.0155407e-15 5.1249840e-16
712.0705877725249279599232219.87550657826-60.82896984129 348 1.1822882e-15 5.4204296e-16
812.0705877725249279599232219.87550657826-60.82896984129 350 1.2697528e-15 5.1815880e-16
912.0705877725249279599232219.87550657826-60.82896984129 352 1.1973656e-15 5.8409825e-16
1012.0705877725249279599232219.87550657826-60.82896984129 354 1.1456073e-15 5.5450370e-16
1112.0705877725249279599232219.87550657826-60.82896984129 356 1.1297313e-15 5.5647386e-16
1212.0705877725249279599232219.87550657826-60.82896984129 358 1.0049578e-15 4.4013320e-16
1312.0705877725249279599232219.87550657826-60.82896984129 360 8.4041190e-16 4.3603803e-16
1412.0705877725249279599232219.87550657826-60.82896984129 362 7.6301510e-16 3.7536240e-16
1512.0705877725249279599232219.87550657826-60.82896984129 364 8.1015120e-16 4.1384570e-16
1612.0705877725249279599232219.87550657826-60.82896984129 366 8.6381150e-16 3.7292182e-16
1712.0705877725249279599232219.87550657826-60.82896984129 368 8.2578720e-16 4.3823613e-16
1812.0705877725249279599232219.87550657826-60.82896984129 370 7.6495680e-16 4.0843942e-16
1912.0705877725249279599232219.87550657826-60.82896984129 372 8.0555713e-16 4.4465020e-16
2012.0705877725249279599232219.87550657826-60.82896984129 374 9.1404560e-16 4.7325716e-16
2112.0705877725249279599232219.87550657826-60.82896984129 376 9.4860440e-16 4.2811720e-16
2212.0705877725249279599232219.87550657826-60.82896984129 378 8.9024300e-16 5.4530245e-16
2312.0705877725249279599232219.87550657826-60.82896984129 380 8.4477836e-16 4.4028850e-16
2412.0705877725249279599232219.87550657826-60.82896984129 382 8.6775614e-16 5.1137750e-16
2512.0705877725249279599232219.87550657826-60.82896984129 384 8.7175816e-16 4.8022950e-16
2612.0705877725249279599232219.87550657826-60.82896984129 386 7.6620210e-16 3.6212792e-16
2712.0705877725249279599232219.87550657826-60.82896984129 388 6.0178276e-16 4.1554050e-16
2812.0705877725249279599232219.87550657826-60.82896984129 390 4.8524855e-16 2.9993243e-16
2912.0705877725249279599232219.87550657826-60.82896984129 392 4.4579873e-16 2.6315477e-16
3012.0705877725249279599232219.87550657826-60.82896984129 394 4.3068613e-16 2.7363680e-16
3112.0705877725249279599232219.87550657826-60.82896984129 396 3.9287664e-16 1.9460206e-16
3212.0705877725249279599232219.87550657826-60.82896984129 398 3.3408054e-16 1.9806463e-16
3312.0705877725249279599232219.87550657826-60.82896984129 400 2.8541040e-16 1.9673163e-16
3412.0705877725249279599232219.87550657826-60.82896984129 402 2.6837903e-16 1.5205651e-16
3512.0705877725249279599232219.87550657826-60.82896984129 404 2.7124610e-16 1.6163900e-16
3612.0705877725249279599232219.87550657826-60.82896984129 406 2.6908160e-16 1.5781415e-16
3712.0705877725249279599232219.87550657826-60.82896984129 408 2.4778369e-16 1.3253943e-16
3812.0705877725249279599232219.87550657826-60.82896984129 410 2.1578440e-16 1.4146080e-16
3912.0705877725249279599232219.87550657826-60.82896984129 412 1.9340736e-16 1.3582858e-16
4012.0705877725249279599232219.87550657826-60.82896984129 414 1.9351290e-16 1.1941347e-16
4112.0705877725249279599232219.87550657826-60.82896984129 416 2.0891992e-16 1.3027106e-16
4212.0705877725249279599232219.87550657826-60.82896984129 418 2.2196081e-16 1.2544619e-16
4312.0705877725249279599232219.87550657826-60.82896984129 420 2.1889784e-16 1.0653351e-16
4412.0705877725249279599232219.87550657826-60.82896984129 422 2.0010633e-16 1.1939280e-16
4512.0705877725249279599232219.87550657826-60.82896984129 424 1.7803236e-16 1.2419934e-16
4612.0705877725249279599232219.87550657826-60.82896984129 426 1.6618280e-16 9.9509650e-17
4712.0705877725249279599232219.87550657826-60.82896984129 428 1.6794840e-16 9.8899140e-17
4812.0705877725249279599232219.87550657826-60.82896984129 430 1.7684558e-16 1.1910279e-16
4912.0705877725249279599232219.87550657826-60.82896984129 432 1.8168060e-16 1.0682783e-16
5012.0705877725249279599232219.87550657826-60.82896984129 434 1.7557362e-16 8.0303190e-17
5112.0705877725249279599232219.87550657826-60.82896984129 436 1.6087024e-16 9.5509410e-17
5212.0705877725249279599232219.87550657826-60.82896984129 438 1.4603930e-16 1.1198893e-16
5312.0705877725249279599232219.87550657826-60.82896984129 440 1.3882167e-16 9.3175206e-17
5412.0705877725249279599232219.87550657826-60.82896984129 442 1.4233700e-16 6.9346376e-17
5512.0705877725249279599232219.87550657826-60.82896984129 444 1.5291809e-16 8.7407510e-17
5612.0705877725249279599232219.87550657826-60.82896984129 446 1.6318282e-16 1.0277341e-16
5712.0705877725249279599232219.87550657826-60.82896984129 448 1.6658199e-16 8.6655276e-17
5812.0705877725249279599232219.87550657826-60.82896984129 450 1.6094466e-16 6.2281330e-17
5912.0705877725249279599232219.87550657826-60.82896984129 452 1.4936591e-16 7.4134350e-17
6012.0705877725249279599232219.87550657826-60.82896984129 454 1.3772909e-16 9.2257346e-17
6112.0705877725249279599232219.87550657826-60.82896984129 456 1.3121315e-16 8.5227720e-17
6212.0705877725249279599232219.87550657826-60.82896984129 458 1.3209279e-16 6.2062440e-17
6312.0705877725249279599232219.87550657826-60.82896984129 460 1.3822786e-16 5.9011660e-17
6412.0705877725249279599232219.87550657826-60.82896984129 462 1.4532949e-16 7.6552890e-17
6512.0705877725249279599232219.87550657826-60.82896984129 464 1.4878124e-16 8.1184900e-17
6612.0705877725249279599232219.87550657826-60.82896984129 466 1.4578468e-16 6.6793540e-17
6712.0705877725249279599232219.87550657826-60.82896984129 468 1.3731917e-16 5.1560250e-17
6812.0705877725249279599232219.87550657826-60.82896984129 470 1.2587865e-16 5.7757420e-17
6912.0705877725249279599232219.87550657826-60.82896984129 472 1.1569046e-16 6.9736220e-17
7012.0705877725249279599232219.87550657826-60.82896984129 474 1.0997801e-16 6.9074190e-17
7112.0705877725249279599232219.87550657826-60.82896984129 476 1.0987416e-16 5.6720714e-17
7212.0705877725249279599232219.87550657826-60.82896984129 478 1.1431456e-16 4.7532070e-17
7312.0705877725249279599232219.87550657826-60.82896984129 480 1.2084848e-16 5.3313756e-17
7412.0705877725249279599232219.87550657826-60.82896984129 482 1.2593424e-16 6.1784900e-17
7512.0705877725249279599232219.87550657826-60.82896984129 484 1.2750568e-16 6.1678000e-17
7612.0705877725249279599232219.87550657826-60.82896984129 486 1.2414815e-16 5.3275390e-17
7712.0705877725249279599232219.87550657826-60.82896984129 488 1.1690443e-16 4.5787527e-17
7812.0705877725249279599232219.87550657826-60.82896984129 490 1.0776545e-16 4.7750340e-17
7912.0705877725249279599232219.87550657826-60.82896984129 492 9.9298430e-17 5.4307780e-17
8012.0705877725249279599232219.87550657826-60.82896984129 494 9.3551100e-17 5.6798280e-17
8112.0705877725249279599232219.87550657826-60.82896984129 496 9.1904895e-17 5.3249428e-17
8212.0705877725249279599232219.87550657826-60.82896984129 498 9.4633816e-17 4.7564150e-17
8312.0705877725249279599232219.87550657826-60.82896984129 500 1.0072529e-16 4.5582893e-17
8412.0705877725249279599232219.87550657826-60.82896984129 502 1.0807309e-16 4.8431750e-17
8512.0705877725249279599232219.87550657826-60.82896984129 504 1.1523428e-16 5.1986070e-17
8612.0705877725249279599232219.87550657826-60.82896984129 506 1.2025859e-16 5.2560502e-17
8712.0705877725249279599232219.87550657826-60.82896984129 508 1.2226410e-16 5.0196876e-17
8812.0705877725249279599232219.87550657826-60.82896984129 510 1.2111183e-16 4.7455352e-17
8912.0705877725249279599232219.87550657826-60.82896984129 512 1.1714659e-16 4.6849885e-17
9012.0705877725249279599232219.87550657826-60.82896984129 514 1.1145330e-16 4.8461243e-17
9112.0705877725249279599232219.87550657826-60.82896984129 516 1.0520389e-16 5.0225957e-17
9212.0705877725249279599232219.87550657826-60.82896984129 518 9.9442555e-17 5.0464200e-17
9312.0705877725249279599232219.87550657826-60.82896984129 520 9.4792060e-17 4.9031720e-17
9412.0705877725249279599232219.87550657826-60.82896984129 522 9.1990310e-17 4.7306510e-17
9512.0705877725249279599232219.87550657826-60.82896984129 524 9.0958666e-17 4.6577918e-17
9612.0705877725249279599232219.87550657826-60.82896984129 526 9.1278084e-17 4.7110758e-17
9712.0705877725249279599232219.87550657826-60.82896984129 528 9.2607410e-17 4.8194855e-17
9812.0705877725249279599232219.87550657826-60.82896984129 530 9.4425486e-17 4.8860374e-17
9912.0705877725249279599232219.87550657826-60.82896984129 532 9.6037145e-17 4.8593920e-17
10012.0705877725249279599232219.87550657826-60.82896984129 534 9.7298120e-17 4.7773638e-17
10112.0705877725249279599232219.87550657826-60.82896984129 536 9.8218210e-17 4.7067410e-17
10212.0705877725249279599232219.87550657826-60.82896984129 538 9.8584365e-17 4.6775373e-17
10312.0705877725249279599232219.87550657826-60.82896984129 540 9.8423090e-17 4.6824124e-17
10412.0705877725249279599232219.87550657826-60.82896984129 542 9.8091180e-17 4.6972622e-17
10512.0705877725249279599232219.87550657826-60.82896984129 544 9.7757826e-17 4.6927140e-17
10612.0705877725249279599232219.87550657826-60.82896984129 546 9.7190250e-17 4.6464624e-17
10712.0705877725249279599232219.87550657826-60.82896984129 548 9.6713300e-17 4.5881872e-17
10812.0705877725249279599232219.87550657826-60.82896984129 550 9.6318130e-17 4.5393830e-17
10912.0705877725249279599232219.87550657826-60.82896984129 552 9.5995710e-17 4.5112390e-17
11012.0705877725249279599232219.87550657826-60.82896984129 554 9.5325260e-17 4.4791930e-17
11112.0705877725249279599232219.87550657826-60.82896984129 556 9.4687014e-17 4.4476575e-17
11212.0705877725249279599232219.87550657826-60.82896984129 558 9.3832384e-17 4.3955890e-17
11312.0705877725249279599232219.87550657826-60.82896984129 560 9.2693436e-17 4.3221633e-17
11412.0705877725249279599232219.87550657826-60.82896984129 562 9.1390440e-17 4.2454886e-17
11512.0705877725249279599232219.87550657826-60.82896984129 564 9.0033180e-17 4.1844076e-17
11612.0705877725249279599232219.87550657826-60.82896984129 566 8.8756550e-17 4.1498847e-17
11712.0705877725249279599232219.87550657826-60.82896984129 568 8.7582313e-17 4.1335010e-17
11812.0705877725249279599232219.87550657826-60.82896984129 570 8.6814790e-17 4.1296913e-17
11912.0705877725249279599232219.87550657826-60.82896984129 572 8.6449195e-17 4.1174725e-17
12012.0705877725249279599232219.87550657826-60.82896984129 574 8.6110660e-17 4.0667005e-17
12112.0705877725249279599232219.87550657826-60.82896984129 576 8.5917047e-17 3.9843790e-17
12212.0705877725249279599232219.87550657826-60.82896984129 578 8.5618865e-17 3.8724646e-17
12312.0705877725249279599232219.87550657826-60.82896984129 580 8.5390940e-17 3.7575616e-17
12412.0705877725249279599232219.87550657826-60.82896984129 582 8.4977230e-17 3.6432707e-17
12512.0705877725249279599232219.87550657826-60.82896984129 584 8.4275840e-17 3.5316536e-17
12612.0705877725249279599232219.87550657826-60.82896984129 586 8.3736354e-17 3.4388740e-17
12712.0705877725249279599232219.87550657826-60.82896984129 588 8.3135026e-17 3.3483603e-17
12812.0705877725249279599232219.87550657826-60.82896984129 590 8.2643190e-17 3.2612180e-17
12912.0705877725249279599232219.87550657826-60.82896984129 592 8.2458410e-17 3.1837732e-17
13012.0705877725249279599232219.87550657826-60.82896984129 594 8.1981765e-17 3.0970050e-17
13112.0705877725249279599232219.87550657826-60.82896984129 596 8.1487250e-17 3.0197470e-17
13212.0705877725249279599232219.87550657826-60.82896984129 598 8.1251616e-17 2.9701793e-17
13312.0705877725249279599232219.87550657826-60.82896984129 600 8.1053100e-17 2.9441353e-17
13412.0705877725249279599232219.87550657826-60.82896984129 602 8.0847965e-17 2.9375390e-17
13512.0705877725249279599232219.87550657826-60.82896984129 604 8.0445520e-17 2.9340320e-17
13612.0705877725249279599232219.87550657826-60.82896984129 606 7.9978000e-17 2.9248276e-17
13712.0705877725249279599232219.87550657826-60.82896984129 608 7.9382830e-17 2.8944912e-17
13812.0705877725249279599232219.87550657826-60.82896984129 610 7.8786630e-17 2.8392012e-17
13912.0705877725249279599232219.87550657826-60.82896984129 612 7.8242500e-17 2.7594646e-17
14012.0705877725249279599232219.87550657826-60.82896984129 614 7.7723680e-17 2.6600557e-17
14112.0705877725249279599232219.87550657826-60.82896984129 616 7.7219050e-17 2.5515683e-17
14212.0705877725249279599232219.87550657826-60.82896984129 618 7.6845670e-17 2.4504805e-17
14312.0705877725249279599232219.87550657826-60.82896984129 620 7.6237590e-17 2.3557096e-17
14412.0705877725249279599232219.87550657826-60.82896984129 622 7.5837840e-17 2.2866839e-17
14512.0705877725249279599232219.87550657826-60.82896984129 624 7.5875524e-17 2.2492470e-17
14612.0705877725249279599232219.87550657826-60.82896984129 626 7.5829400e-17 2.2226548e-17
14712.0705877725249279599232219.87550657826-60.82896984129 628 7.5812760e-17 2.2035560e-17
