VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
13.2661125-07241779230.455503+28.101534    13.412.11954.485

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
12.800203100374230.45531+28.10156 0.212.81 0.38 10037Z1982.384

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
12.650203100374230.45520+28.10161 0.212.82 0.39 101982.384

Note: Note that the J2000 coordinates are not part of the original catalogue, they were computed from dRAs and dDEs, or from the (rho,theta); their accuracy can be low.

I/260/ccdmhipn Visual Double Stars in Hipparcos (Dommanget+, 2000)
The Catalogue (41255 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

Year
yr
theta
deg
rho
arcsec
Vmag
mag
HIP

RAJ2000
deg
DEJ2000
deg
14.815218+2806  CLMP 101933226 108.714.0  230.4561+28.1011

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

12.287EO1092-0150404230.455009+28.10162312.67   2 13.89 28.4 0.3813.34   2 21.55 36.3 0.67*

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

12.411N1330230265230.455193+28.1015181987.30212.46 0.3613.60 0.360 6.67 0.13

Note: the J2000 coordinates are not part of the original catalogue; their accuracy can be low, see the CooFlag column

I/274/ccdm CCDM (Catalog of Components of Double & Multiple stars (Dommanget+ 2002)

The Catalogue of Components of Double and Multiple (105838 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

dRAs
s
dDEs
arcsec
theta
deg
rho
arcsec
Vmag
mag
HIC

CooFlag

RAJ2000
deg
DEJ2000
deg
14.815218+2806  CLMP 10 1.46 3.8226 108.714.0  0230.4561+28.1011

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
12.6201181-0263251230.455017+28.1017281791941976.5 -36 18513.5912.7413.5312.1712.11

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
12.60141722135230.4550592 15+28.1016984 1912.67 4 2 -33.9 20.7 93299021611.87211.458

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

12.6011181-0267164YM230.4550592+28.1016983C -33.8 5.1 20.7 5.113.510Y13.140Y12.170B11.87211.53111.458  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
12.571152149.2+280606  230.455032+28.10170412.941 211.87211.53111.458

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

12.413N65O000265230.455194+28.1015181987.30212.4613.6012.8112.240 6.67 0.13
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

12.582322045    15 21 49.212 -33.9+28 06 06.110 20.7              12.3702        

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

12.588152149.2+280606230.455054+28.101697 -38.35 23.0912.81012.98411.87211.53111.458 4  O
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

12.515230.455038+28.101682 -38.6 13.211.87211.45813.5913.5312.7412.1712.11 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

12.561XPM 236-0342974230.455059+28.101685 -31.25 12.71 -31.15 13.0112.46413.60312.80512.23511.872 0.02411.531 0.02911.458 0.025 93299021613.412.1 32845.59030500M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

12.610591-054069230.4550550+28.1017037 2412.9410 0 -28.9 14.811.87211.45813.72013.05312.89312.721000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
12.284230.455083+28.101570 0.400 0.40013.603 0.30012.464 0.30012.690 0.40011.767 0.5001987.30001987.3000 -27.5 2.4 14.9 4.2
22.611230.455055+28.101704 0.017 0.01813.530 0.40012.170 0.40013.439 0.08111.740 0.1111983.89001983.8900 -28.9 2.1 14.8 2.6

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
12.593152149.2+280606230.455034+28.10171012.941   211.87211.53111.458

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
12.617591-204745230.4549218+28.10176922013.71112.811 0.013 -30.0 24.311.87211.53111.45813.72013.05313.37512.89312.721

Note:

I/331/apop Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015)
Absolute Proper motions Outside the Plane (100774150 rows)
img(gal)

start AladinLite
Full

_r
arcsec
recno

RAICRS
deg
e_
mas
DEICRS
deg
e_
mas
ID

Type

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Nobs

Dt
yr
Rmag
mag
Bmag
mag
Nmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
12.64814358006230.4550403 336.00+28.1017247 767.0057132+00002650 -40.4 12.0 34.2 27.3 641.829 12.464 13.603 12.235 12.805 11.872 11.531 11.458
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

12.599230.4549007373 0.052+28.1017714031 0.0561271791802629758208       0.6041 1.2073e+05 8.4670e+0112.820NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

12.618230.4550634665+28.10170144735348386918086520411   -34.451 16.78911.87211.53111.45813.5913.5312.7412.1712.11127179180262975820812.820    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
12.610230.4550433+28.10171061271791802629758208230.4549008 0.1 28.1017714 0.12 32001.630 -33.9 1.2 16.4 1.212.82013.12112.17011.87211.53111.458
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
12.624 14757511230.4552783 0.069+28.1015164 0.18013.58 0.031986.085 6.49 46.0012.941 -28.9 14.813.72013.05312.89312.721
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
12.602230.45489564156 0.0151+28.10177398858 0.01831271791806928253440 2.1832 0.0276 -32.645 0.033 18.068 0.0360 1.2966e+05 3.4650e+0112.90640.0003 6.9728e+04 7.9040e+0113.24290.0012 8.7788e+04 7.8161e+0112.40330.0010 0.8395 -65.7611.685761.00 0.1445 0.0705 1.04 1.075
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

12.6021271791806928253440230.45489564156+28.10177398858 452.135440781131024 446.526148647079026 457.884860331419020604.67875208077111
I/348/catalog Orbital parameters in Milky-Way-like potentials (Mackereth+, 2018)
Catalog (7224631 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
e

zmax
kpc
n_

rperi
kpc
n_

rap
kpc
n_

ezmaxCor

erperiCor

erapCor

zmaxrperiCor

zmaxrapCor

rperirapCor

JR
kpc.km/s
Lz
kpc.km/s
JZ
kpc.km/s
JRLZCor

JRJZCor

LZJZCor

omegaR
Gyr-1
n_

omegaphi
Gyr-1
omegaz
Gyr-1
n_

thetaR
rad
thetaphi
rad
thetaz
rad
Rguide
kpc
E
km+2/s+2
E-Ec
km+2/s+2
_RA.icrs
deg
_DE.icrs
deg
12.6021271791806928253440230.45489564156 28.10177398858 0.3438361835156399926 0.5365034047196239886   4.549461161358469674   9.3134885812727095   8.64963035061459995e-01-9.98574260361560051e-01 9.59757314315753951e-01-8.46012081576768993e-01 9.02345430994583975e-01-9.43690308842298986e-01 125.6604889983690043209 1.37806187153456995e+03 6.6647538822147796e+00-9.97071774574876946e-01 8.60340904992899946e-01-8.54405759623417027e-01 44.1631779707764025   31.7469281169578003698 73.9043406260557987   1.6743962070603699566 5.85923171131047038074 1.1362405788714500243 6.1352232885102902e+00-9.90713114291593033e-01 1.3338879683012400e-01230.45489564156+28.10177398858
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

12.602230.4548956416+28.10177398861271791806928253440 0.448125 0.398442 0.344072 6198.22 4.360857-0.449081 0.917613 0.424952 0.244722 0.659299 4.283196 -8.022076 0.168913 0.386003 8.023854 1.029262
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
12.604230.45489053485 0.0069+28.10177648452 0.00861271791806928253440 2.1525 0.0136 37.278 -32.585 0.009 18.106 0.011 0.926 1.3078e+05 3.7228e+0112.896048 0.002773 6.9715e+04 7.0736e+0113.230224 0.003000 8.7124e+04 6.2066e+0112.397549 0.003858 0.832675 -65.7611.686500.0 3.51417223045489126701237664853113438223  59120474512.896048 0.002773 1.3078e+05230.45505471312 28.10169601464
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

12.6041271791806928253440230.45489053485+28.10177648452 459.77652000 456.82336400 462.83535800 460.73669400 457.64129600 463.3318480010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
12.602N65O000265230.45489564156+28.10177398858 113302302652015.500012.90636413.69330013.60310012.464600  12.235500  13.72000013.05300015.441        12.7242 11.872 11.531 11.458    11.33311.34411.115 9.439  17.895 6.669 0.133100.0
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
12.6041271791806928253440230.4548905349+28.1017764845 0.881797 6146.14 4.345237-0.604706 0.452910 0.371816 1.000000 -8.020176 0.170717 0.379007 8.021993 -0.0030064583 0.321519 0.392130 0.227175 4.294468 0.667719
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
12.604230.45489053485+28.101776484521271791806928253440 0.0069 0.0086 2.1525 0.0136 37.278 -32.585 0.009 18.106 0.011 0.926 130775.87956 3.7228e+0112.896048 6.9715e+04 7.0736e+0113.230224 8.7124e+04 6.2066e+0112.397549 0.832675 -75.14 2.32  12.17549700011010010 5846.0 4.3447-0.6418 464.8526 0.1604  1417223045489126701237664853113438223    URAT1-591204745J152149.18+280606.4 8000466N65O000265  15214921+2806060  230.45505471307 28.10169601466
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
12.6041271791806928253440230.45489053485+28.10177648452 0.00000000 0.00000000 0.99991286 0.00000000 0.00008717 5846.0352 4.3447-0.6418 464.8526 0.1604 0.1349 0.1691 0.0962 0.0729 4.4381 1.0932 1.0950 1.291e+00 1.022 5.670 0.51234156
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
12.6041271791806928253440230.45489053485+28.101776484521636148068921376768                                        
I/355/epphot Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Light curves for a given object in bands G, BP and RP (555868797 rows) (epoch_photometry) (original column names in green) (555868797 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
TransitID

TimeG
d
FG
e-/s
e_
e-/s
RFG

Gmag
mag
NG

TimeBP
d
FBP
e-/s
e_
e-/s
RFBP

BPmag
mag
TimeRP
d
FRP
e-/s
e_
e-/s
RFRP

RPmag
mag
noisyFlag

SMuFlag

AF1uFlag

AF2uFlag

AF3uFlag

AF4uFlag

AF5uFlag

AF6uFlag

AF7uFlag

AF8uFlag

AF9uFlag

BPuFlag

RPuFlag

SMrFlag

AF1rFlag

AF2rFlag

AF3rFlag

AF4rFlag

AF5rFlag

AF6rFlag

AF7rFlag

AF8rFlag

AF9rFlag

BPrFlag

RPrFlag

GrVFlag

BPrVFlag

RPrVFlag

12.6041271791806928253440230.45489053485+28.10177648452176902012620234081716.759253 1.3165873e+05 1.1879930e+02 1.10824e+0312.88874391716.7596 7.0442395e+04 1.4246698e+02 4.94447e+0213.2189571716.7597 8.7847361e+04 1.4525048e+02 6.04799e+0212.3885741000000000000100000000000000
