VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

11.1J/A+A/657/A12318 24 32.9-24 52 11OGLE IV and Gaia EDR3 data for RR Lyrae stars (Oliveira+, 2022)[AladinJava] NGC 6626
21.1J/A+A/651/A4718 24 32.9-24 52 11Variable stars in VVV globulars. II. (Alonso-Garcia+, 2021)[AladinJava] NGC 6626 = M 28
31.4J/AJ/121/91618 24 32.9-24 52 12HST obs. of NGC 2298, 5897, 6535, and 6626 (Testa+, 2001)[AladinJava] NGC 6626 = M 28 (table4d.dat)
42.0J/ApJ/892/1618 24 32.7-24 52 13X-ray mass segregation effect in GCs. III. M28 (Cheng+, 2020)[AladinJava] M28 = NGC 6626

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

13.9170651-0729568YM276.1373556-24.8707111Y 2.0 9.0 -12.3 9.012.480Y         9.140 8.102 7.931  
24.0020651-0729523.M276.1354947-24.8696000M 0.0 0.0 0.0 0.0            10.403 9.701 9.554  

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
13.991276.135498-24.869600 0.299 0.29915.055 0.50012.711 0.50012.800 0.40011.151 0.5001998.54001998.5400 0.0 0.0 0.0  
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

13.454276.136024073421.204-24.869061967617.6574077190502518987648       0.0050 7.4226e+04 1.2278e+0313.348NOT_AVAILABLE
24.358276.136259999721.136-24.870942834817.5914077190502518993536       0.0120 6.8180e+04 1.6016e+0313.441NOT_AVAILABLE
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.241276.13669048291 0.3522-24.86986646279 0.52934077190502518991232 12.6367 0.7115 -10.295 0.778 -3.627 0.6390 3.1064e+04 2.5815e+0214.45770.0090 4.0405e+04 7.9499e+0213.83530.0214 7.9548e+04 2.1216e+0312.51040.0290 1.3249    5095.63        
20.882276.1367530160816.4783-24.8695596544311.06844077190502565945472            0 1.9418e+04 4.5973e+0214.96780.0257                                
31.819276.13683450725 0.6167-24.86930973493 0.91314077190502565969664            0 1.9716e+04 3.3195e+0214.95130.0183                                
42.508276.13594047006 0.1427-24.86969722218 0.21854077190502565965056 1.2152 0.2817 -0.965 0.322 -8.830 0.2690 3.3903e+04 2.2583e+0214.36280.0072                                
52.549276.1359822784729.3926-24.8700782801829.87144077190502565946496            1 2.0513e+04 2.7005e+0214.90830.0143                                
62.672276.13720757041 5.3544-24.87038194015 4.14714077190502565991552            0 9.6994e+03 1.5914e+0215.72150.0178                                
73.138276.13674891264 2.3469-24.86892935699 2.13634077190502565947392            0 1.9905e+04 3.5547e+0214.94100.0194                                
83.204276.13757270108 0.3738-24.87020659783 0.34284077190502565990784 3.4870 0.5209 -2.148 0.675 -7.119 0.5780 1.5925e+04 3.7777e+0215.18320.0258                                
93.457276.13602365882 0.2968-24.86906122446 0.45224077190502565965440 -3.7914 0.6297 2.672 0.662 -11.752 0.5230 6.2162e+04 4.7845e+0213.70450.0084                                
103.680276.13561465178 1.9307-24.87007436414 3.59014077190502565947008            0 2.9293e+04 2.7309e+0214.52140.0101                                
113.846276.13582437865 4.5154-24.87051447793 6.89934077190502565945216            0 7.5331e+03 1.3882e+0215.99590.0200                                
124.180276.13726044721 2.3561-24.86875613425 2.16994077190502565961856            0 1.7529e+04 2.2796e+0215.07900.0141                                
134.204276.13542926445 0.0814-24.86961455771 0.12764077190502565965312 0.8219 0.1660 -0.251 0.191 -9.645 0.1490 5.5475e+04 1.3478e+0213.82810.0026 5.1659e+04 2.4419e+0313.56850.0513 1.0289e+05 3.5589e+0312.23100.0376 1.3375    5095.63        
144.358276.13625915673 0.2086-24.87094244349 0.31074077190502565920000 -0.3248 0.4652 -1.003 0.464 -8.796 0.3630 6.1423e+04 6.9454e+0213.71750.0123 5.4656e+04 1.9008e+0313.50730.0378 1.2246e+05 2.5563e+0312.04190.0227 1.4654    5095.63        
154.881276.13592334302 1.8429-24.86864149483 3.40454077190502565947776            1 3.9538e+04 8.3730e+0214.19580.0230                                
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.2414077190502518991232276.13669048291-24.86986646279 79.448179515982005 75.085230164214096 84.3401466854201941991.2342058525711
22.5084077190502565965056276.13594047006-24.86969722218 880.820710980591002 654.236941549669950 1347.2685421089499871991.1871970109511
33.2044077190502565990784276.13757270108-24.87020659783 297.015049343004023 252.820021526082996 359.8511758877399981991.2982924185011
43.4574077190502565965440276.13602365882-24.86906122446 6848.441033359979883 4211.69283283228014610808.5714364220002611991.1515650217911
54.2044077190502565965312276.13542926445-24.86961455771 1244.172344550710022 994.983644843734055 1655.9835372018299041991.1571933527711
64.3584077190502565920000276.13625915673-24.87094244349 4916.691129852139966 2658.120605822609832 8623.6752089596793671991.2803598141011
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

12.508276.1359404701-24.86969722224077190502565965056 5.946886 0.690188 0.569866 4810.11 2.399514-0.123349 1.460748 0.717359 0.418767   -0.105290 -2.336022 0.803042 -0.567220 2.470197 3.475954
23.204276.1375727011-24.87020659784077190502565990784 3.018004-1.027864-0.895559 4836.88 4.544247-0.224189 0.812628-1.099372-0.635728   3.650751 -5.224081 0.407549 -0.282524 5.239954 10.236292
33.457276.1360236588-24.86906122454077190502565965440 6.359362 0.613750 0.503722 4505.39 1.871487-0.177219 1.567100 0.635616 0.371933   -0.840896 -1.929303 0.858807 -0.607300 2.111815 9.881876
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.238276.13669158291 0.4407-24.86986560730 0.50954077190502518991232 -0.1800 0.6504 8.652 -0.410 0.551 -8.643 0.413 2.339 1.8725e+04 1.4750e+0215.006332 0.008985 3.3425e+04 1.4367e+0314.028348 0.046750 7.1929e+04 4.3531e+0212.605635 0.007580 1.422713         78152761367176710      15.006324 0.008985 1.8725e+04276.13669359214-24.86982719546
20.855276.13675964261 8.6397-24.86956862334 3.64954077190502565945472                 7.1876e+03 1.3829e+0216.045902 0.021070                           78152761367176710      16.045902 0.021070 7.1876e+03276.13675964261-24.86956862334
31.755276.13722231064 8.9057-24.86991392784 8.11714077190502565969920                 3.8668e+03 1.0291e+0216.718977 0.029027                                  16.718977 0.029027 3.8668e+03276.13722231064-24.86991392784
41.814276.13683449279 0.2751-24.86931101199 0.28624077190502565969664 -0.9022 0.3844 11.184 -0.440 0.350 -11.176 0.287 5.112 1.0627e+04 5.4680e+0115.621309 0.006229                                  15.621309 0.006229 1.0627e+04276.13683664647-24.86926134180
52.487276.13599845053 7.9024-24.87006880504 7.26454077190502565946752                 7.2250e+03 2.7681e+0216.040277 0.041689                                  16.040277 0.041689 7.2250e+03276.13599845053-24.87006880504
62.508276.13594022932 0.0846-24.86969862829 0.09154077190502565965056 0.0969 0.1119 8.872 -1.400 0.107 -8.761 0.083 1.940 2.5632e+04 1.4412e+0214.665394 0.006698                                  14.665394 0.006698 2.5632e+04276.13594708633-24.86965969272
72.678276.13720829351 3.6334-24.87038383698 2.82454077190502565991552                 5.2545e+03 8.8274e+0116.386045 0.018447                                  16.386045 0.018447 5.2545e+03276.13720829351-24.87038383698
82.940276.13656218050 1.1101-24.87060693947 0.86554077190502565920128                 5.3706e+03 1.3929e+0216.362300 0.028293                                  16.362300 0.028293 5.3706e+03276.13656218050-24.87060693947
93.140276.13675142486 0.4379-24.86892900201 0.51284077190502619714048 1.5366 0.6720 5.939 5.810 0.548 1.230 0.432 6.070 1.1520e+04 7.9184e+0115.533732 0.007955                              238779610  15.533732 0.007955 1.1520e+04276.13672296241-24.86893446806
103.187276.1375692067813.8601-24.8693976563212.76624077190502518974336                 1.7688e+03 4.5615e+0117.568157 0.028134                                  17.568157 0.028134 1.7688e+03276.13756920678-24.86939765632
113.206276.13757254177 0.3323-24.87020779600 0.34044077190502565990784 0.2750 0.4106 10.209 -2.386 0.434 -9.927 0.321 6.772 1.0934e+04 5.5502e+0115.590416 0.006162                           78152761375306052      15.590416 0.006162 1.0934e+04276.13758423101-24.87016367776
123.452276.13602275397 0.2229-24.86906394061 0.25984077190502565965440 -0.4329 0.3418 9.579 0.079 0.289 -9.579 0.228 7.255 4.5458e+04 1.4011e+0214.043344 0.004335                           78152761361757500      14.043344 0.004335 4.5458e+04276.13602236690-24.86902136734
133.678276.13561741013 0.4075-24.87008084405 0.37414077190502565947008 -0.6266 0.4209 8.384 0.307 0.501 -8.379 0.365 5.239 2.1638e+04 1.5299e+0214.849308 0.008156                                  14.849308 0.008156 2.1638e+04276.13561590631-24.87004360614
143.860276.13582085107 1.1030-24.87051658931 1.34204077190502565945216                 3.3133e+03 4.2915e+0116.886707 0.014330                                  16.886707 0.014330 3.3133e+03276.13582085107-24.87051658931
154.126276.1372068898349.6616-24.8708497596751.16554077190502518980224                 5.8173e+03 5.5801e+0116.275564 0.010773                           78152761375015048      16.275564 0.010773 5.8173e+03276.13720688983-24.87084975967
164.180276.13726071334 1.0793-24.86875614249 0.57084077190502565961856                 1.1956e+04 1.8106e+0215.493363 0.016671                                  15.493363 0.016671 1.1956e+04276.13726071334-24.86875614249
174.203276.13542936883 0.0612-24.86961558417 0.06124077190502565965312 0.1744 0.0761 9.617 0.329 0.078 -9.612 0.062 1.592 4.5712e+04 2.2850e+0214.037282 0.006086 4.2030e+04 1.1442e+0313.779634 0.029688 9.7947e+04 2.3587e+0312.270420 0.026418 1.509214                14.036527 0.006083 4.5744e+04276.13542775958-24.86957286522
184.360276.13625870385 0.1474-24.87094291875 0.14184077190502565920000 -2.4493 0.2225 11.170 1.858 0.219 -11.014 0.138 4.680 4.9553e+04 3.7120e+0213.949687 0.008587 4.9610e+04 1.8837e+0313.599619 0.041321 1.1031e+05 7.1006e+0212.141356 0.007945 1.458262         78152761362275115      13.949382 0.008585 4.9567e+04276.13624960263-24.87089396724
194.456276.13782579018 5.4833-24.87049918365 7.72374077190502565901568                 3.4851e+03 3.2653e+0116.831823 0.010539                           78152761375015048      16.831823 0.010539 3.4851e+03276.13782579018-24.87049918365
204.899276.13591961296 0.5710-24.86863775882 0.84744077190502619715072                 1.8804e+04 3.3073e+0215.001746 0.019294                                  15.001746 0.019294 1.8804e+04276.13591961296-24.86863775882
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.2384077190502518991232276.13669158291-24.86986560730 5843.22021000 3683.37793000 8565.67188000 5324.79150000 2842.16748000 6097.7949200010033
21.8144077190502565969664276.13683449279-24.86931101199 6366.94238000 5015.31348000 8183.13721000      10099
32.5084077190502565965056276.13594022932-24.86969862829 5990.54346000 4662.79590000 7742.64844000      10099
43.1404077190502619714048276.13675142486-24.86892900201 4504.89551000 2575.90967000 7780.01123000      10099
53.2064077190502565990784276.13757254177-24.87020779600 5256.26221000 3739.78760000 6928.42822000      10099
63.4524077190502565965440276.13602275397-24.86906394061 6626.55957000 4398.61865000 8760.28125000      10099
73.6784077190502565947008276.13561741013-24.87008084405 6299.53711000 4517.30176000 8168.82373000      10099
84.2034077190502565965312276.13542936883-24.86961558417 5235.17578000 3963.65210000 6776.12158000 3495.17651000 3157.66528000 3834.7758800010033
94.3604077190502565920000276.13625870385-24.87094291875 9162.31250000 7560.8549800010685.43460000 8427.87695000 7144.9433600010066.6504000010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.882S9TJ795312276.13675301608-24.86955965443 230123137953122015.500014.967845                  10.10515.30814.01013.606 8.1805                            
22.508S9TJ844096276.13594047006-24.86969722218 230123138440962015.500014.362785                  12.864  10.168 8.914 8.6169                            
33.138S9TJ813003276.13674891264-24.86892935699 230123138130032015.500014.940959                      13.83215.589 8.5077                            
43.204S9TJ928670276.13757270108-24.87020659783 230123139286702015.500015.183179                  10.22617.117                                  
53.405S9TJ957507276.13565742000-24.86979152000 230123139575072012.4563                    14.38913.23413.50912.61912.6967                            
63.457S9TJ090345276.13602365882-24.86906122446 23012313903452015.500013.704549                  10.265 9.506 8.625 8.95913.8189                            
73.680S9TJ919869276.13561465178-24.87007436414 230123139198692015.500014.521448                  10.32310.802   8.498 8.6971                            
84.161S9TJ936135276.13753391000-24.87067397000 230123139361352010.6113                    11.529 9.416   8.00514.2514                            
94.204S9TJ379661276.13542926445-24.86961455771 230123133796612015.500013.828129                  10.366         10.404 9.702 9.555                      
104.358S9TJ090347276.13625915673-24.87094244349 23012313903472015.500013.717541                  10.33315.894 9.137 8.75513.5974                            
114.881S9TJ928164276.13592334302-24.86864149483 230123139281642015.500014.195827                  11.804 9.046 7.438 7.482 8.9303                            
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
11.8144077190502565969664276.1368344928-24.8693110120 0.790012 5263.73 2.763941-1.563589 5.434059 0.779491 0.009682 -2.841714 0.733858 -0.528409 2.934943   0.650241 0.807068 0.471629 1.295446  
22.5084077190502565965056276.1359402293-24.8696986283 0.737528 5796.45 2.550788-2.167661 5.431246 0.767477 0.061188 -2.844473 0.733412 -0.528084 2.937502   0.649549 0.800668 0.465984 0.341347  
33.2064077190502565990784276.1375725418-24.8702077960 1.184917 3284.01 0.458332 0.401409 14.235934 0.816689 0.014702 5.837421 1.922410 -1.384554 6.145823   0.642815 0.820720 0.487430-0.819328  
43.4524077190502565965440276.1360227540-24.8690639406 0.991500 5727.47 2.515987-1.856274 5.429295 0.501188 0.023636 -2.846402 0.733205 -0.527873 2.939319   0.426954 0.524489 0.305016-0.057328  
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.238276.13669158291-24.869865607304077190502518991232 0.4407 0.5095 -0.1800 0.6504 8.652 -0.410 0.551 -8.643 0.413 2.339 18724.54629 1.4750e+0215.006339 3.3425e+04 1.4367e+0314.028348 7.1929e+04 4.3531e+0212.605635 1.422713        00000000010             78152761367176710                    276.13669359214-24.86982719546
20.855276.13675964261-24.869568623344077190502565945472 8.6397 3.6495                 7187.62800 1.3829e+0216.045902                      00000000000             78152761367176710                    276.13675964261-24.86956862334
31.755276.13722231064-24.869913927844077190502565969920 8.9057 8.1171                 3866.83837 1.0291e+0216.718977                      00000000000                                  276.13722231064-24.86991392784
41.814276.13683449279-24.869311011994077190502565969664 0.2751 0.2862 -0.9022 0.3844 11.184 -0.440 0.350 -11.176 0.287 5.112 10627.30153 5.4680e+0115.621309                      00000000000                                  276.13683664647-24.86926134180
52.487276.13599845053-24.870068805044077190502565946752 7.9024 7.2645                 7224.96593 2.7681e+0216.040277                      00000000000                                  276.13599845053-24.87006880504
62.508276.13594022932-24.869698628294077190502565965056 0.0846 0.0915 0.0969 0.1119 8.872 -1.400 0.107 -8.761 0.083 1.940 25632.39751 1.4412e+0214.665394                      00000000010                                  276.13594708633-24.86965969272
72.678276.13720829351-24.870383836984077190502565991552 3.6334 2.8245                 5254.46218 8.8274e+0116.386045                      00000000000                                  276.13720829351-24.87038383698
82.940276.13656218050-24.870606939474077190502565920128 1.1101 0.8655                 5370.64068 1.3929e+0216.362300                      00000000000                                  276.13656218050-24.87060693947
93.140276.13675142486-24.868929002014077190502619714048 0.4379 0.5128 1.5366 0.6720 5.939 5.810 0.548 1.230 0.432 6.070 11520.03878 7.9184e+0115.533732                      00000000000                238779610                276.13672296241-24.86893446806
103.187276.13756920678-24.86939765632407719050251897433613.860112.7662                 1768.82234 4.5615e+0117.568157                      00000000000                                  276.13756920678-24.86939765632
113.206276.13757254177-24.870207796004077190502565990784 0.3323 0.3404 0.2750 0.4106 10.209 -2.386 0.434 -9.927 0.321 6.772 10934.03431 5.5502e+0115.590416                      00000000000             78152761375306052                    276.13758423101-24.87016367776
123.452276.13602275397-24.869063940614077190502565965440 0.2229 0.2598 -0.4329 0.3418 9.579 0.079 0.289 -9.579 0.228 7.255 45457.88911 1.4011e+0214.043344                      00000000000             78152761361757500                    276.13602236690-24.86902136734
133.678276.13561741013-24.870080844054077190502565947008 0.4075 0.3741 -0.6266 0.4209 8.384 0.307 0.501 -8.379 0.365 5.239 21638.31804 1.5299e+0214.849308                      00000000000                                  276.13561590631-24.87004360614
143.860276.13582085107-24.870516589314077190502565945216 1.1030 1.3420                 3313.32362 4.2915e+0116.886707                      00000000000                                  276.13582085107-24.87051658931
154.126276.13720688983-24.87084975967407719050251898022449.661651.1655                 5817.29505 5.5801e+0116.275564                      00000000000             78152761375015048                18243298-2452157  276.13720688983-24.87084975967
164.180276.13726071334-24.868756142494077190502565961856 1.0793 0.5708                 11956.42444 1.8106e+0215.493363                      00000000000                                  276.13726071334-24.86875614249
174.203276.13542936883-24.869615584174077190502565965312 0.0612 0.0612 0.1744 0.0761 9.617 0.329 0.078 -9.612 0.062 1.592 45743.56756 2.2865e+0214.036542 4.2030e+04 1.1442e+0313.779634 9.7947e+04 2.3587e+0312.270420 1.509214        00011000010                              18243251-2452105  276.13542775958-24.86957286522
184.360276.13625870385-24.870942918754077190502565920000 0.1474 0.1418 -2.4493 0.2225 11.170 1.858 0.219 -11.014 0.138 4.680 49566.45915 3.7130e+0213.949397 4.9610e+04 1.8837e+0313.599619 1.1031e+05 7.1006e+0212.141356 1.458262        00000000010             78152761362275115                    276.13624960263-24.87089396724
194.456276.13782579018-24.870499183654077190502565901568 5.4833 7.7237                 3485.11597 3.2653e+0116.831823                      00000000000             78152761375015048                    276.13782579018-24.87049918365
204.899276.13591961296-24.868637758824077190502619715072 0.5710 0.8474                 18803.90723 3.3073e+0215.001746                      00000000000                                  276.13591961296-24.86863775882
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.2384077190502518991232276.13669158291-24.86986560730 0.00000000 0.00000011 0.99999990 0.00000000 0.00000000                                
22.5084077190502565965056276.13594022932-24.86969862829 0.00000001 0.00000478 0.99997646 0.00000001 0.00001874                                
33.4524077190502565965440276.13602275397-24.86906394061                                          
44.2034077190502565965312276.13542936883-24.86961558417 0.00000000 0.00000025 0.99999976 0.00000000 0.00000000                                
54.3604077190502565920000276.13625870385-24.87094291875 0.00000000 0.00000069 0.99999934 0.00000000 0.00000000                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

14.2034077190502565965312276.13542936883-24.86961558417454546903015620608152 0.9999921031 19 0.982990 9.43078e+02 18 0 1852 0.999983 1267 9 1.081508 1.41763e+03 22 0 22
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
14.2034077190502565965312276.13542936883-24.86961558417 336 1.1182472e-15 3.8683706e-16
24.2034077190502565965312276.13542936883-24.86961558417 338 7.2938100e-16 2.6637545e-16
34.2034077190502565965312276.13542936883-24.86961558417 340 5.6634150e-16 2.1632155e-16
44.2034077190502565965312276.13542936883-24.86961558417 342 4.8807134e-16 1.7208661e-16
54.2034077190502565965312276.13542936883-24.86961558417 344 4.0839340e-16 1.6142788e-16
64.2034077190502565965312276.13542936883-24.86961558417 346 3.4548552e-16 1.4201953e-16
74.2034077190502565965312276.13542936883-24.86961558417 348 3.4926636e-16 1.4717911e-16
84.2034077190502565965312276.13542936883-24.86961558417 350 3.7822237e-16 1.3570479e-16
94.2034077190502565965312276.13542936883-24.86961558417 352 3.6282685e-16 1.4822384e-16
104.2034077190502565965312276.13542936883-24.86961558417 354 3.1612193e-16 1.3572458e-16
114.2034077190502565965312276.13542936883-24.86961558417 356 3.0000523e-16 1.3512478e-16
124.2034077190502565965312276.13542936883-24.86961558417 358 2.9226843e-16 9.9393260e-17
134.2034077190502565965312276.13542936883-24.86961558417 360 2.4660860e-16 1.0174967e-16
144.2034077190502565965312276.13542936883-24.86961558417 362 1.8460880e-16 7.8891270e-17
154.2034077190502565965312276.13542936883-24.86961558417 364 1.7952502e-16 8.9293260e-17
164.2034077190502565965312276.13542936883-24.86961558417 366 2.3860908e-16 7.9160090e-17
174.2034077190502565965312276.13542936883-24.86961558417 368 2.8063967e-16 8.5583177e-17
184.2034077190502565965312276.13542936883-24.86961558417 370 2.4628140e-16 8.8740280e-17
