VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.5700225-30338416296.687923-63.565537    13.212.11982.547

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.490908900775296.68820-63.56546 0.313.02 0.34 0002MA1979.705

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.580908900775296.68800-63.56548 0.313.05 0.34 001979.705

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.014S3131200215296.688252-63.5655901995.64912.17 0.2713.04 0.220 9.12 0.16

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.2740264-0681009296.688387-63.565545 931541988.7 40 -24  12.1813.0712.5011.56

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.01303814920296.6882474 15-63.5655950 1612.21 4 2 21.2 -12.6104160507611.43911.118

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0130264-0782462YM296.6882475-63.5655950C 21.1 5.8 -12.6 5.813.020Y12.840Y12.500B11.43911.19211.118R

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.021SAXS000215296.688252-63.5655881995.64912.1713.04  11.720 9.12 0.16

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.014194645.1-633356296.688248-63.565596 18.14 -21.1413.02012.29911.43911.19211.118 3  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.074296.688290-63.565607 24.3 -13.711.43911.118  13.0712.1812.5011.56 5 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.117XPM 052-1157142296.688263-63.565626 29.00 -15.50 27.74 -15.7212.16513.043  11.72111.439 0.02511.192 0.02311.118 0.025104160507613.212.1 10517.87101800M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

10.0321110034450296.6882684 9.2-63.5656003 9.3 18.48 1.04 -12.07 1.182002.51 6 0 313.2612.5611.43911.19211.1182M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.024133-180709296.6882415-63.5655964 2512.5520 0 16.7 -12.111.43911.118        000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.024296.688241-63.565596 0.014 0.01413.043 0.30012.165 0.30012.358 0.40011.617 0.5001983.89001983.8900 16.7 1.3 -12.1 1.3

Note:

I/331/apop Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015)
Absolute Proper motions Outside the Plane (100774150 rows)
img(gal)

start AladinLite
Full

_r
arcsec
recno

RAICRS
deg
e_
mas
DEICRS
deg
e_
mas
ID

Type

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Nobs

Dt
yr
Rmag
mag
Bmag
mag
Nmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.13987292295296.6883419 124.00-63.5655942 3.0046944+00002150 38.5 10.0 -6.7 0.2 315.942 12.165 13.043 11.721   11.439 11.192 11.118
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.348296.6884359240 0.188-63.5656468947 0.1826441034841743467776      -0.2070 1.8118e+05 5.3911e+0112.379NOT_AVAILABLE
24.658296.690350990812.980-63.5646969964 5.7256441034846038134144      -0.9810 3.1224e+02 4.4114e+0019.289NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.038296.6882673709-63.56560259206425326475852483840   18.008 -10.63311.43911.19211.118  13.0712.1812.5011.56644103484174346777612.380    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.030296.6882375-63.56559066441034841743467776296.6884358 0.2-63.5656469 0.22 41998.484 19.3 1.0 -12.3 1.012.37912.66412.50011.43911.19211.118
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.359296.68844195973 0.0265-63.56564879134 0.02606441034841743467776 1.9156 0.0375 19.406 0.050 -12.796 0.0450 1.9550e+05 5.4587e+0112.46050.0003 1.0707e+05 1.2111e+0212.77720.0012 1.2881e+05 1.2326e+0211.98710.0010 0.7901 -13.96 2.335896.75 0.4303 0.2060 1.39 2.090
24.662296.69035774121 0.3374-63.56469868425 0.33726441034846038134144 1.1465 0.5721 19.728 0.612 -12.599 0.6290 3.0627e+02 1.4029e+0019.47310.0050 2.6314e+02 4.1658e+0119.30090.1719 6.3508e+02 4.7124e+0117.75480.0806 1.5461              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.3596441034841743467776296.68844195973-63.56564879134 514.554703415259951 504.738069297622985 524.7536245403009621197.6663360415011
24.6626441034846038134144296.69035774121-63.56469868425 1273.669768054259976 661.571127772751993 3294.2644912099599421197.6695677661811
I/348/catalog Orbital parameters in Milky-Way-like potentials (Mackereth+, 2018)
Catalog (7224631 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
e

zmax
kpc
n_

rperi
kpc
n_

rap
kpc
n_

ezmaxCor

erperiCor

erapCor

zmaxrperiCor

zmaxrapCor

rperirapCor

JR
kpc.km/s
Lz
kpc.km/s
JZ
kpc.km/s
JRLZCor

JRJZCor

LZJZCor

omegaR
Gyr-1
n_

omegaphi
Gyr-1
omegaz
Gyr-1
n_

thetaR
rad
thetaphi
rad
thetaz
rad
Rguide
kpc
E
km+2/s+2
E-Ec
km+2/s+2
_RA.icrs
deg
_DE.icrs
deg
10.3596441034841743467776296.68844195973-63.56564879134 0.1098135395515539986 0.5267270860165950142   6.657652799693670076   8.3005323133920896  -1.66549880973908992e-01-5.22016533595586973e-01 9.03836110685082961e-01-7.36108791918725025e-01-5.63424568511590951e-01-1.06915726566467001e-01 13.3972252815394998748 1.62599856284231009e+03 7.7732424346218600e+00 5.37527632887587981e-01-3.12106014581270019e-01-9.57376637488340010e-01 40.6235408034478027   30.0137395882305000328 64.7866619569227993   1.6321875683710000970 6.09727509752474006177 3.3710224758523601452 7.3298520924131196e+00-9.30584017244531991e-01 2.2649533005743499e-02296.68844195973-63.56564879134
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.359296.6884419597-63.56564879136441034841743467776 0.508246 0.377910 0.328386 6425.97 4.232948-0.269905 1.107403 0.404534 0.232493 0.618078 3.581056 -7.808813 -0.199821 -0.244653 7.811369 1.181037
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.371296.68844799946 0.0077-63.56565064761 0.00866441034841743467776 1.8779 0.0119 23.194 19.316 0.009 -12.840 0.010 1.004 1.9760e+05 3.9747e+0112.447877 0.002764 1.0751e+05 5.7087e+0112.759942 0.002849 1.2827e+05 6.9680e+0111.977576 0.003825 0.782366 -13.96 2.336000.0 3.5    483842593  12.447877 0.002764 1.9760e+05296.68825515189-63.56559358263
24.665296.69036403693 0.2276-63.56470040878 0.24656441034846038134144 0.7867 0.3483 23.808 20.111 0.264 -12.742 0.281 1.007 2.9374e+02 8.8842e-0119.517450 0.004287 1.9934e+02 2.0168e+0119.589571 0.109883 6.0356e+02 3.3971e+0117.796091 0.061226 1.793480                19.512077 0.004274 2.9520e+02296.69016326189-63.56464377704
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.3716441034841743467776296.68844799946-63.56565064761 525.33538800 521.70166000 528.72387700 525.99359100 522.81866500 528.9971920010033
24.6656441034846038134144296.69036403693-63.56470040878 1502.91797000 1014.87958000 2141.04150000 2024.88965000 1644.05920000 2389.0334500010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.359SAXS000215296.68844195973-63.56564879134 231312002152015.500012.460486  13.04320012.165100  11.721000  13.19000012.60200014.14212.84612.44512.24812.296   11.557 11.192 11.159    11.07911.11011.072 8.885  17.542 9.121 0.158 10.6
24.662SAXS023818296.69035774121-63.56469868425 23131200238182015.500019.473091                             17.113   15.671                      
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.3716441034841743467776296.6884479995-63.5656506476 1.060405 6117.96 4.175806-0.171266 0.524929 0.222998 1.000000 -7.795972 -0.206381 -0.264044 7.798703 -0.0051164627 0.193606 0.235637 0.136437 3.653766 0.683165
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.371296.68844799946-63.565650647616441034841743467776 0.0077 0.0086 1.8779 0.0119 23.194 19.316 0.009 -12.840 0.010 1.004 197604.10467 3.9747e+0112.447877 1.0751e+05 5.7087e+0112.759942 1.2827e+05 6.9680e+0111.977576 0.782366 -15.13 0.94  11.79769500011010010                483842593    J194645.21-633356.257655580SAXS000215  19464518-6333561  296.68825515189-63.56559358263
24.665296.69036403693-63.564700408786441034846038134144 0.2276 0.2465 0.7867 0.3483 23.808 20.111 0.264 -12.742 0.281 1.007 295.19365 8.9280e-0119.512100 1.9934e+02 2.0168e+0119.589571 6.0356e+02 3.3971e+0117.796091 1.793480        00000000000                                  296.69016326189-63.56464377704
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.3716441034841743467776296.68844799946-63.56565064761 0.00000000 0.00000000 0.99972606 0.00000000 0.00027395                                
24.6656441034846038134144296.69036403693-63.56470040878 0.00000000 0.00361623 0.99633700 0.00000000 0.00004673                                
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.3716441034841743467776296.68844799946-63.565650647611636148068921376768                         0.39 1.356403947 2.5048 1.19015312 3.47037387 274 0.55711299 0.1035913
I/355/epphot Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Light curves for a given object in bands G, BP and RP (555868797 rows) (epoch_photometry) (original column names in green) (555868797 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
TransitID

TimeG
d
FG
e-/s
e_
e-/s
RFG

Gmag
mag
NG

TimeBP
d
FBP
e-/s
e_
e-/s
RFBP

BPmag
mag
TimeRP
d
FRP
e-/s
e_
e-/s
RFRP

RPmag
mag
noisyFlag

SMuFlag

AF1uFlag

AF2uFlag

AF3uFlag

AF4uFlag

AF5uFlag

AF6uFlag

AF7uFlag

AF8uFlag

AF9uFlag

BPuFlag

RPuFlag

SMrFlag

AF1rFlag

AF2rFlag

AF3rFlag

AF4rFlag

AF5rFlag

AF6rFlag

AF7rFlag

AF8rFlag

AF9rFlag

BPrFlag

RPrFlag

GrVFlag

BPrVFlag

RPrVFlag

10.3716441034841743467776296.68844799946-63.56565064761172339228040856831708.512919 1.9739826e+05 1.7104287e+02 1.15409e+0312.44900991708.5132 1.0787221e+05 1.8841682e+02 5.72519e+0212.7562681708.5133 1.2846405e+05 1.7664118e+02 7.27260e+0211.9759411000000000000100000000000000
20.3716441034841743467776296.68844799946-63.56565064761192693531531160391745.320002 1.9762089e+05 1.3836582e+02 1.42825e+0312.4477859                    1000000000011100000000011011
30.3716441034841743467776296.68844799946-63.56565064761192734454417054471745.394003 1.9652488e+05 1.2338724e+02 1.59275e+0312.45382391745.3943 1.0773686e+05 1.6382656e+02 6.57628e+0212.7576311745.3944 1.2798793e+05 1.7567961e+02 7.28530e+0211.9799731000000000000100000000000000
40.3716441034841743467776296.68844799946-63.56565064761213450074493260931782.854554 1.9730206e+05 8.4127462e+01 2.34528e+0312.44953881782.8549 1.0763913e+05 1.5654342e+02 6.87599e+0212.7586171782.8550 1.2825828e+05 1.7220541e+02 7.44798e+0211.9776820000000000100100000000000000
50.3716441034841743467776296.68844799946-63.56565064761220738071079323581796.033858 1.9751863e+05 1.0911016e+02 1.81027e+0312.44834781796.0342 1.0779497e+05 1.5977933e+02 6.74649e+0212.7570461796.0343 1.2824868e+05 1.7226255e+02 7.44495e+0211.9777630000000000100100000000000000
60.3716441034841743467776296.68844799946-63.56565064761220778993998029321796.107890 1.9787028e+05 9.8186137e+01 2.01526e+0312.44641591796.1082 1.0763015e+05 1.5899768e+02 6.76929e+0212.7587071796.1083 1.2811908e+05 1.7295758e+02 7.40754e+0211.9788610000000000000100000000000000
70.3716441034841743467776296.68844799946-63.56565064761272825634294801241890.232880 1.9622178e+05 1.3758934e+02 1.42614e+0312.45549991890.2332 1.0832815e+05 1.8813340e+02 5.75805e+0212.7516891890.2333 1.2939782e+05 1.8143276e+02 7.13200e+0211.9680781000000000000100000000000000
80.3716441034841743467776296.68844799946-63.56565064761302910443288087681944.643668 1.9757363e+05 1.3561278e+02 1.45689e+0312.44804491944.6440 1.0672264e+05 1.6817543e+02 6.34591e+0212.7679011944.6441 1.2814311e+05 1.7841390e+02 7.18235e+0211.9786571000000000000100000000000000
90.3716441034841743467776296.68844799946-63.56565064761302951366250254501944.717680 1.9627361e+05 9.6645467e+01 2.03086e+0312.45521291944.7180 1.0779683e+05 1.7758273e+02 6.07023e+0212.7570271944.7181 1.2861454e+05 1.7409252e+02 7.38771e+0211.9746700000000000000100000000000000
