VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
I/96/astrgrpc Astrographic Catalogue, +01 to +31 Degrees (Fresneau 1983)
The catalog (997311 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA1950
deg
DE1950
deg
Pmag
mag
Epoch
yr
_RA.icrs
deg
_DE.icrs
deg
10.2302.5660+22.388810.71898.65303.1100+22.5398
I/154/f1 Astrographic Catalogue, Zones -02 to +31 degrees (Roeser 1990)

Algiers zone (-02,-01,+00,+01,+02,+03,+04) (2026347 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ZONE
deg
PLATE

id

RAB1950
"h:m:s"
DEB1950
"d:m:s"
Epoch
a
mag
mag
AGKNO

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.20122152 32420 10 15.860+22 23 19.711906.5410.8  20 12 26.419+22 32 23.29
20.42323151 112320 10 15.851+22 23 19.961894.7010.7  20 12 26.406+22 32 23.57
30.44523152 58220 10 15.880+22 23 19.771894.7010.7  20 12 26.435+22 32 23.38
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.9382154 121320 12 26.369+22 32 23.59 24     0.4011.000

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
10.1312154 1213 120 12 26.41+22 32 22.911.03303.11005919+22.5397077011.60411.084 0.487303.11060893+22.53979277

Note: Direct links to the Hipparcos and Tycho data (catalog I/239) are provided when relevant

I/246/act The ACT Reference Catalog (Urban+ 1997)

Full ACT catalog, originally split into 48 files, each 30min wide (988758 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
BTmag
mag
VTmag
mag
TYC

HIP

10.13320 12 26.4148+22 32 22.930 0.00007-0.002111.60411.084215400121301  
I/250/catalog The Tycho Reference Catalogue (Hog+ 1998)
The TRC catalogue (990182 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TYCID1

TYCID2

TYCID3

RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/a
pmDE
mas/a
BT
mag
VT
mag
ACTflg

10.1212154 12131303.11006491 22.53970448 2.0 -1.511.60411.084  

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.1051125-15316447303.110073+22.539703A  11.212.01951.530

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.620215401213303.10998+22.53986 0.210.84 0.40 1000FF1982.634

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.390215401213303.11000+22.53979 0.210.84 0.40 101982.634
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.0722154 12131 1.5 -3.011.47811.053  303.11007694 22.53973750
I/261/fonac The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999)

The FONAC Catalogue (2008383 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
B-R
mag
q_Bmag

Ep-1900
yr
AC2000

10.22420 12 26.431+22 32 23.200 3.3 0.911.34 0.09  87.72 798887

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.066N03120221411303.110098+22.5397431979.170    11.48 0.080    
20.197N03120227978303.110039+22.5397461990.70711.14 0.4411.44 0.450 7.21 0.16

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
10.37320 12 26.410+22 32 23.3411.481898.509 0.111 0.181 79888721540012130111.053
I/276/catalog Tycho Double Star Catalogue (TDSC) (Fabricius+ 2002)
*Main TDSC catalogue (98482 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TDSC

m_

RAJ2000
deg
DEJ2000
deg
pmRA
mas/a
pmDE
mas/a
BTmag
mag
VTmag
mag
TYC1

TYC2

TYC3

WDS

Rcmp

PA
deg
Sep
arcsec
10.08054131A303.1100850+22.5397456 1.5 -3.011.5011.122154 1213 1        
21.94154131B303.1095900+22.5399972 1.5 -3.012.8711.722154 1213 2  A298.8 1.88
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

10.073303.11007676+22.53973782 -96.00 52.79 1.32 -2.3911.45111.01010.66610.57610.552A0

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0631125-0538107303.110098+22.539742 0 02000.0 0 -4011.4010.7911.2110.7610.58

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.01639915436303.1100962 13+22.5397287 1311.1211 6 0.6 -1.5107785855910.66610.552

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0151125-0568111YM303.1100961+22.5397286C 0.5 0.7 -1.5 0.811.376T11.014T10.760B10.66610.57610.552  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.024201226.4+223223  303.110097+22.53973111.266 110.66610.57610.552

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.067N2OA001411303.110099+22.5397432000.000    11.05  0    
20.195N2OA007978303.110040+22.5397471990.70711.1411.44    0 7.21 0.16

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.018201226.4+223223303.110094+22.539730 1.58 -2.8910.85011.31210.66610.57610.552 6  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.018303.110094+22.539730 1.6 -2.910.66610.55210.8511.4511.31  11.01 6 2
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.076XPM 225-0700263303.110101+22.539705 1.90 4.71 2.37 4.97        10.666 0.02710.576 0.03210.552 0.018107785855911.212.0 39548.78128800M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.008563-108843303.1100962+22.5397256 1511.2630 0 0.5 -2.610.66610.55211.54011.42511.29811.305310110010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.008303.110096+22.539726 0.010 0.01111.327 0.07610.738 0.08210.877 0.55110.329 0.5511983.89001983.8900 0.5 0.6 -2.6 1.0

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.025201226.4+223223303.110094+22.53973211.266   110.66610.57610.552

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.044563-504655303.1100959+22.53971282013.55011.334 0.015 4.5 1.110.66610.57610.55211.54011.42511.29611.29811.305
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.034303.1100978784 0.213+22.5397163451 0.1991829864150671906944 1.36 -1.158 -2.025 0.6401 5.4429e+05 1.9665e+0311.185NOT_AVAILABLE
I/337/tgas Gaia DR1 (Gaia Collaboration, 2016)
TGAS: Subset of GaiaSource comprising those stars in the Hipparcos and Tycho-2 Catalogues for which a full 5-parameter astrometric solution has been possible in Gaia Data Release (TgasSource) (Download Tgas Sources as vo tables, fits or csv here) (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

TYC2

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

_RA.icrs
deg
_DE.icrs
deg
10.034  2154-1213-11829864150671906944303.1100978784 0.213+22.5397163451 0.199 1.36 0.42 -1.158 1.728 -2.025 1.0031 544290.35422 1966.4953211.185NOT_AVAILABLE303.1101031024+22.5397247826
I/337/tgasptyc Gaia DR1 (Gaia Collaboration, 2016)
TGAS supplement with BT and VT magnitudes (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

TYC

BTmag
mag
VTmag
mag
_RA.icrs
deg
_DE.icrs
deg
10.034  1829864150671906944303.1100978784 0.213+22.5397163451 0.199 1.36 0.42 -1.158 1.728 -2.025 1.0031 544290.35422 1966.4953211.185NOT_AVAILABLE2154-1213-111.47811.053303.1101031024+22.5397247826

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.015303.1100928371+22.53972920215601057215957854150   1.118 -3.08610.66610.57610.55210.8511.4511.31  11.01182986415067190694411.185    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.013303.1100975+22.53972471829864150671906944303.1100978 0.2 22.5397164 0.21112001.672 0.1 1.0 -2.3 1.011.18511.28010.76010.66610.57610.552
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.349 297142 8303.1100909 0.064+22.5398219 0.23611.52 0.081988.590 12.68 152.15              
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.035303.11009797539 0.0248+22.53971606661 0.02521829864154992537344 1.1206 0.0382 1.040 0.052 -2.165 0.0520 6.2824e+05 4.6166e+0211.19300.0008 4.0747e+05 5.5122e+0211.32620.0015 3.2928e+05 2.4941e+0210.96800.0008 0.3581    7884.00 0.8130 0.3977 2.41 20.283
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0351829864154992537344303.11009797539+22.53971606661 871.159451223016958 842.847693884325963 901.4021332517700101346.9323262921011
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.035303.1100979754+22.53971606661829864154992537344 0.861404 0.225807 0.203137 7698.02 3.846040-0.198601 1.818586 0.246713 0.140213 0.251627 1.297256 -7.801537 0.757832 -0.083521 7.838258 1.168422
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.037303.11009812456 0.0119+22.53971568044 0.01361829864154992537344 0.9761 0.0200 2.286 0.911 0.014 -2.096 0.017 1.211 6.2600e+05 2.3476e+0211.195931 0.002785 4.0515e+05 3.6780e+0211.319514 0.002959 3.2638e+05 1.7574e+0210.963582 0.003824 0.355932              56350465511.195931 0.002785 6.2600e+05303.11009374037 22.53972499730
21.885303.10967738013 2.0283+22.5393694418512.01711829864154993649664                 2.2242e+02 7.9044e+0019.819447 0.038684                                  19.819447 0.038684 2.2242e+02303.10967738013 22.53936944185
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
10.0802154-1213-1303.11008500000+22.53974560000 1.5 -3.0 1.66 1.63  11.50011.12054131      303.11008951126+22.53973726667
21.9412154-1213-2303.10959000000+22.53999720000 1.5 -3.0 1.66 1.63  12.87011.72054131  298.8 1.88303.10959451127+22.53998886667
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0371829864154992537344303.11009812456+22.53971568044 972.69696000 951.67059300 990.93524200 969.94836400 945.36346400 990.1275020010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.035N2OA001411303.11009797539+22.53971606661 1031202214112015.500011.193044            11.47800011.053000             10.666 10.576 10.552    10.50810.53210.421 8.935          
20.174N2OA007978303.11004638672+22.53974533081 1031202279781990.7100    11.43950011.135700                                             7.210 0.156 89.8
30.903N2OA282630303.10986354000+22.53959186000 103120222826302012.3723                          11.54113.4492                            
43.067N2OA283996303.11085380000+22.53924223000 103120222839962013.9183                    16.462  17.326                                
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.0371829864154992537344303.1100981246+22.5397156804 2.046000 8453.08 3.811809-0.214983 0.984519 0.573487 1.000000 -7.744587 0.866144 -0.108030 7.792871 -0.0018997192 0.520383 0.620880 0.354353 0.709428 0.089405
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
