VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.
I/87B/catalog LHS Catalogue, 2nd Edition (Luyten 1979)
The LHS catalogue (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Note

RAB2000
"h:m:s"
DEB2000
"d:m:s"
Rmag
mag
Pmag
mag
Sp

pm
arcsec/yr
pmPA
deg
Simbad

_RA
deg
_DE
deg
Name

1 0.003578  20 45 17+61 50.4 3.5 4.5G8 0.825005.9Simbad311.32240+61.83878+61:02050
I/99/phtelec Brorfelde Meridian Catalogues 1964-1976 (Brorfelde Obs. 1968-1984)
Brorfelde Photoelectric Meridian Catalogues (3163 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA1950
"h:m:s"
DE1950
"d:m:s"
Vmag
mag
Sp

DM

HD

ADS

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
114.18720 44 16.889+61 39 05.53 3.45        20 45 17.165+61 50 05.43
I/146/ppm1 Positions and Proper Motions - North (Roeser+, 1988)
Catalogue PPM-North (181731 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PPM

DM

Mag
mag
Sp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
e_RAs
(...)
e_DEs
10mas
e_pmRA
(...)
e_pmDE
mas/yr
1 0.041 22372+61 2050 3.4K020 45 17.379+61 50 19.65 0.0123 0.818 1 2 0.4 0.5
I/149A/catalog Fifth Fundamental Catalogue (FK5) Part I (Fricke+, 1988)
The FK5 catalog (1535 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FK5

RAJ2000
"h:m:s"
pmRA
s/ha
DEJ2000
"d:m:s"
pmDE
arcsec/ha
RA1950
"h:m:s"
1 0.041 78320 45 17.379 1.229+61 50 19.65 81.8520 44 16.557
I/167/pmc86 Tokyo Photoelectric Meridian Circle Catalog 1986 (Yoshizawa+ 1989)
The Tokyo PMC86 Catalogue (3974 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
111.102 534FK4 783 3.50K086.75 320 45 17.270+61 50 08.54
I/186/pmc85 Tokyo Photoelectric Meridian Circle Catalog 1985 (Yoshizawa+ 1987)
The Tokyo PMC85 Catalogue (1007 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
111.802 309FK4 783 3.50K085.49 220 45 17.187+61 50 07.89
I/187/pmc87 Tokyo Photoelectric Meridian Circle Catalog 1987 (Yoshizawa+ 1991)
The Tokyo PMC87 Catalogue, Parts I and II (5748 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
110.397 490FK4 783 3.50K087.41 420 45 17.264+61 50 09.25
I/188/pmc88 Tokyo Photoelectric Meridian Circle Catalog 1988 (Yoshizawa+ 1992)
The PMC88 Catalogue, Parts I and II (3800 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 8.979 457FK5 783 3.50K088.71 220 45 17.227+61 50 10.70

Note: This Hipparcos INPUT catalog was used by the Hipparcos mission; the result of the Hipparcos mission is the catalog I/239/hip_main

I/196/main Hipparcos Input Catalogue, Version 2 (Turon+ 1993)
Main Catalogue (118209 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIC

Comp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Epoch
a
pmRA
arcsec/a
pmDE
arcsec/a
Hp
mag
Var

Vmag
mag
B-V
mag
Sp

Notes

HIP

1 0.041102422A20 45 17.379+61 50 19.652000 0.087 0.819 3.69   3.428 0.912K0IV  HIP
I/196/annex1 Hipparcos Input Catalogue, Version 2 (Turon+ 1993)
Double and Multiple System Components (32290 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CCDM

Comp

HIC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Mag
mag
PA
deg
Sep
arcsec
DM

ADS

1 0.2520453+6150A10242220 45 17.40+61 50 19.8 3.6    BD +61 205014276
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

1 7.7314246 196720 45 17.120+61 50 12.10 10 0.01 4.30 0.01 3.401
I/198/catalog Tokyo Photoelectric Meridian Circle Catalog 1989 (Yoshizawa+ 1993)
The catalog (Parts I & II) (3466 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 8.551 503FK5 783 3.50K089.73 720 45 17.240+61 50 11.12

Note: Errors found in the Hipparcos catalogue are reported in the file errata.htx

I/239/hip_main The Hipparcos and Tycho Catalogues (ESA 1997)
The Hipparcos Main Catalogue
timeSerie
(118218 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIP

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
Plx
mas
pmRA
mas/yr
pmDE
mas/yr
e_Plx
mas
B-V
mag
Notes

_RA.icrs
deg
_DE.icrs
deg
1 7.19810242220 45 17.27+61 50 12.5 3.41311.32195263+61.83679404 69.73 86.08 817.89 0.49 0.912  311.32239594+61.83878197

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
1 7.1964246 1967 120 45 17.27+61 50 12.5 3.42311.32195219+61.83679465 4.590 3.525 0.917311.32238994+61.83879111
I/242/pvc96 Pulkovo Photographic Vertical Circle (PVC96) (Gontcharov+ 1998)
The catalog (760 rows)
img(gal)
start AladinLite
Full

_r
arcsec
FK5

HIC

Nobs

Ep-1900
yr
DEJ2000
deg
PVC96-FK5
10mas
fpDEdeg
10mas
e_DEdeg
10mas
RAJ2000
deg
1 6.453 783102422 691.98+61.836990 8 6 7311.322412

Note: Direct links to the Hipparcos and Tycho data (catalog I/239) are provided when relevant

I/246/act The ACT Reference Catalog (Urban+ 1997)

Full ACT catalog, originally split into 48 files, each 30min wide (988758 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
BTmag
mag
VTmag
mag
TYC

HIP

1 0.08220 45 17.3861+61 50 19.649 0.01343 0.8215 4.590 3.525424600196701102422
I/248/catalog Tokyo Photoelectric Meridian Circle Catalog 90-93 (Yoshizawa+ 1997)
The catalog (6649 rows)
img(gal)
start AladinLite
Full

_r
arcsec
N

Cat

otherN

otherMag
mag
Sp

Ep-1900
a
Nobs

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 7.025 552FK5 783 3.50K092.48 520 45 17.272+61 50 12.63

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 0.0731500-07593938311.322439+61.838789A  99.9 3.5  

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
1 1.180424601967311.32183+61.83897 0.1 3.39 0.00 40+056  
2 8.150424601971311.32192+61.83653 0.1 0.00 0.05 40+017  

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
1 1.180424601967311.32183+61.83897 0.1 3.40 0.00 40  
I/256/fk5u Carlsberg Meridian Catalogs (CMC, 1999)

Observation of FK5 stars, upper culmination (11365 rows)
img(gal)
start AladinLite
Full

_r
arcsec
CMC

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
f_

EpRA-1900
10-2yr
EpDE-1900
10-2yr
o_RAhour

o_DEudeg

1 4.337 90783020 45 17.3034+61 50 15.310 3.39  946794671414
2 5.130 80783020 45 17.2872+61 50 14.525 3.41  935693646760
3 6.961 70783020 45 17.2800+61 50 12.689 3.40  919291592920
4 7.667 60783020 45 17.2548+61 50 11.998 3.40  906590652525
5 8.982 50783020 45 17.2429+61 50 10.684 3.40  890389045047
610.091 40783020 45 17.2249+61 50 09.582 3.49  875887582019
710.827 30783020 45 17.2443+61 50 08.830 3.42  86798679 4 4
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
1 6.9184246 19671 87.4 817.2 4.569 3.511102422311.32197722 61.83687111

Note: Note that the J2000 coordinates are not part of the original catalogue, they were computed from dRAs and dDEs, or from the (rho,theta); their accuracy can be low.

I/260/ccdmhipn Visual Double Stars in Hipparcos (Dommanget+, 2000)
The Catalogue (41255 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

Year
yr
theta
deg
rho
arcsec
Vmag
mag
HIP

RAJ2000
deg
DEJ2000
deg
1 0.220453+6150  A         3.6102422311.3225+61.8388
I/270/cpirss01 Catalog of Positions of IR Stellar Sources (CPIRSS) (Hindsley+ 1994)
The CPIRSS (2001) catalog (37700 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IRAS

RA(ICRS)
"h:m:s"
pmRA
10ms/yr
DE(ICRS)
"d:m:s"
pmDE
10mas/yr
Vmag
mag
Color
mag
TYC2

1 0.00520442+613920 45 17.375 1.216+61 50 19.62 81.79 3.410 1.0104246-01967-1

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 0.013N013030120311.322404+61.8387801991.320     4.57 0.010    

Note: the J2000 coordinates are not part of the original catalogue; their accuracy can be low, see the CooFlag column

I/274/ccdm CCDM (Catalog of Components of Double & Multiple stars (Dommanget+ 2002)

The Catalogue of Components of Double and Multiple (105838 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

dRAs
s
dDEs
arcsec
theta
deg
rho
arcsec
Vmag
mag
HIC

CooFlag

RAJ2000
deg
DEJ2000
deg
1 0.220453+6150  A   -0.60 19.8     3.61024220311.3225+61.8388
I/276/catalog Tycho Double Star Catalogue (TDSC) (Fabricius+ 2002)
*Main TDSC catalogue (98482 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TDSC

m_

RAJ2000
deg
DEJ2000
deg
pmRA
mas/a
pmDE
mas/a
BTmag
mag
VTmag
mag
TYC1

TYC2

TYC3

WDS

Rcmp

PA
deg
Sep
arcsec
1 6.91856363A311.3219772+61.8368711 87.4 817.2 4.57 3.514246 1967 120453+6150      
I/279/catalog Revised Luyten Half-Second Catalogue (Bakos+ 2002)
Revised Positions and Proper Motions for LHS stars (4470 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LHS

Orig

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pm
arcsec/yr
pmPA
deg
Dist
arcsec
Rmag
mag
Bmag
mag
ID

Simbad

1 0.043578Orig20 45 17.38+61 50 19.6 0.82 6.10 5.2 3.5 4.64246-01967-1Simbad
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

1 7.198311.32195263+61.83679404 69.90 0.49 86.81 818.03 4.340 3.417 1.914 1.503 1.393K0IV

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.0181518-0292981311.322403+61.838778 0 02000.0 86 8160 4.46 2.91 3.90 2.85 2.42
I/294A/ucac2bss The UCAC2 Bright Star Supplement (Urban+, 2006)
2009yCat.1294....0U

UCAC Bright Star Supplement (430000 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
src

pmRA
mas/yr
pmDE
mas/yr
B-V
mag
Vmag
mag
2mJmag
mag
astflg

1 0.00450315793311.32239594+61.83878197 0.47 0.41H 182.40 817.890 0.912 3.41 1.914  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.0041518-0301065.M311.3223958+61.8387819H 86.0 0.4 817.8 0.3 4.315T 3.415T 2.850B 1.913 1.504 1.393  
I/298/lspm_n LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
1 0.136J2045+6150498661518-0292981311.322388+61.838745 0.822 T 3.42 1.51

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.011N1F5000020311.322404+61.8387812000.000     3.51  0    
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

1 0.0264781261320 45 17.372 86.1+61 50 19.610 817.9   0.9123   3.4143            x
2 0.0264781262320 45 17.372  +61 50 19.610     0.9203   3.4303   3.0205 -87.2    x
3 0.0264781263320 45 17.372  +61 50 19.610     0.9153   3.4103            x
I/311/hip2 Hipparcos, the New Reduction (van Leeuwen, 2007)
The Astrometric Catalogue (117955 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

n_

Sn

So

RArad
deg
DErad
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Hpmag
mag
B-V
mag
HIP1

1 7.198102422   50311.32195267+61.83679418 70.10 0.11 86.50 818.02 3.5692 0.912HIP1

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

1 0.014204517.3+615019311.322402+61.838786 87.23 819.55 3.400 2.817 1.914 1.504 1.393 4PS
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.014311.322402+61.838786 87.2 819.5 1.914 1.393 3.40 4.34 2.82   3.42 4 2

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 0.001760-058613311.3223980+61.8387823 13 5.3446 3 86.5 818.0 1.914 1.393 4.590 3.525    700000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.002311.322398+61.838782 0.002 0.002 4.160 0.014 2.787 0.009 3.042 0.540 1.776 0.5401983.89001983.8900 86.5 1.0 818.0 1.0
2 7.198311.321953+61.836794 0.010 0.010 3.976 0.001 2.771 0.001 3.020 0.540 1.927 0.5401983.89001983.8900 86.5 0.1 818.0 0.1

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
111.198760-259980311.3231198+61.84187442013.564 7.386 0.288                    
I/334/w1j00sta W1J00 and W2J00 Transit Circle Catalogs (Rafferty+, 2016)
2016yCat.1334....0R

W1J00 star positions (means) (W1J00_stars.dat) (7267 rows)
img(gal)
start AladinLite
Full

_r
arcsec
W1J00

RAJ2000
"h:m:s"
e_
mas
NumRA

EpRA
yr
dRA
s
DEJ2000
"d:m:s"
e_
mas
NumDE

EpDE
yr
dDE
arcsec
Vmag
mag
HIC

Comp

DM

FK5

WDS

116.359621320 45 17.117 78 111979.717 0.015+61 50 03.36 80 91979.962-0.05 3.600102422A   78320453+615
I/334/w2j00sta W1J00 and W2J00 Transit Circle Catalogs (Rafferty+, 2016)
2016yCat.1334....0R

W2J00 star positions (means) (W2J00_stars.dat) (44395 rows)
img(gal)
start AladinLite
Full

_r
arcsec
W2J00

RAJ2000
"h:m:s"
e_
mas
NumRA

EpRA
yr
DEJ2000
"d:m:s"
e_
mas
NumDE

EpDE
yr
Vmag
mag
HIP

RA6
"h:m:s"
e_
mas
NumRA6

EpRA6
yr
DE6
"d:m:s"
e_
mas
NumDE6

EpDE6
yr
RA7
"h:m:s"
e_
mas
NumRA7

EpRA7
yr
DE7
"d:m:s"
e_
mas
NumDE7

EpDE7
yr
1 7.9405313920 45 17.259 21 401990.452+61 50 11.72 25 411990.337 3.610242220 45 17.259 21 401990.452+61 50 11.72 25 411990.337                
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

112.342311.3231552387 0.535+61.8421922227 0.5652195115556868582272      -0.0460 4.8957e+08 7.4296e+06 3.800NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.010311.3223921887+61.8387819158 226743505741857991   86.426 818.485 1.914 1.504 1.393 3.40 4.34 2.82   3.422195115556868582272 3.800  1
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
1 8.624 159675 2311.3174130 0.264+61.8383314 0.882 7.34 0.581984.649 75.82 140.90              
214.880 159674 2311.3152308 0.557+61.8364074 0.241 6.78 0.071985.625 64.63 107.80              
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
112.753311.32318131681 0.3036+61.84230548576 0.30232195115561163064960 69.6638 0.2998 87.026 0.835 818.090 0.8121 1.1542e+09 4.9573e+06 3.03260.0047 4.2899e+08 3.3151e+06 3.77030.0084 7.0759e+08 5.3277e+06 2.63750.0082 1.1328 -89.28 2.414766.25     4.86 11.002
I/345/rvstdcat Gaia DR2 (Gaia Collaboration, 2018)
Mean radial velocities on absolute scale (original column names in green)
timeSerie
(4813 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RV
km/s
e_
km/s
eRV
km/s
s_RV
km/s
Tbase
d
JDm
d
N

VC

Source

Flag

RVS
km/s
e_
km/s
o_

2MASS

Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Qflag

RA_ICRS
deg
DE_ICRS
deg
Epoch
yr
Bmag
mag
Vmag
mag
SpType

otype

Simbad

_RA.icrs
deg
_DE.icrs
deg
1 0.06HIP102422 -87.407 0.0040 0.0002 0.0243 729353254 37VC  VAL     02MASSJ20451737+6150199 1.914 0.276 1.504 0.170 1.393 0.238DCD311.322400+61.838802000.0 4.32 3.41K0IVPM*HIP102422 311.322400+61.83880
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

