I/239/hip_main | The Hipparcos and Tycho Catalogues (ESA 1997) The Hipparcos Main Catalogue timeSerie (118218 rows) | HIP=32349 |
Note: Errors found in the Hipparcos catalogue are reported in the file errata.htx
Column | Value | Explain (UCD) | ||
_RAJ2000 | 06 45 08.9172928 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) | |
_DEJ2000 | -16 42 58.016949 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) | |
_RAB1950 | 06 42 56.7244395 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) | |
_DEB1950 | -16 38 45.380516 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) | |
_Glon | 227.2281577905 | deg | Galactic longitude at Epoch=J1991.25, proper motions taken into account (pos.galactic.lon) | |
_Glat | -08.8877955769 | deg | Galactic latitude at Epoch=J1991.25, proper motions taken into account (pos.galactic.lat) | |
32325recno | 32325 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | ||
HIP | 32349 | (i) Identifier (HIP number) (H1) (meta.id;meta.main) | ||
Proxy | [HT] Proximity flag (Note H2) (meta.code) | |||
RAhms | 06 45 09.25 | Right ascension in h m s, ICRS (J1991.25) (H3) (pos.eq.ra) | ||
DEdms | -16 42 47.3 | Declination in deg ' ", ICRS (J1991.25) (H4) (pos.eq.dec) | ||
Vmag | -1.44 | mag | Magnitude in Johnson V (H5) (phot.mag;em.opt.V) | |
VarFlag | 2 | [1,3] Coarse variability flag (Note H6) (meta.code;src.var) | ||
r_Vmag | G | [GHT] Source of magnitude (Note H7) (meta.ref;pos.frame) | ||
RAICRS | 101.28854105 | deg | (i) alpha, degrees (ICRS, Epoch=J1991.25) (Note H8) (pos.eq.ra;meta.main) | |
DEICRS | -16.71314306 | deg | (i) delta, degrees (ICRS, Epoch=J1991.25) (Note H9) (pos.eq.dec;meta.main) | |
AstroRef | + | [*+A-Z] Reference flag for astrometry (Note H10) (meta.bib) | ||
Plx | 379.21 | mas | (i) Trigonometric parallax (H11) (pos.parallax.trig) | |
pmRA | -546.01 | mas/yr | Proper motion mu_alpha.cos(delta), ICRS(H12) (for J1991.25 epoch) (Note) (pos.pm;pos.eq.ra) | |
pmDE | -1223.08 | mas/yr | Proper motion mu_delta, ICRS (H13) (for J1991.25 epoch) (Note) (pos.pm;pos.eq.dec) | |
e_RAICRS | 1.21 | mas | Standard error in RA*cos(DEdeg) (H14) (at epoch J1991.25; for different epochs, the actual mean error must take into account the proper motion uncertainties) (Note) (stat.error;pos.eq.ra) | |
e_DEICRS | 1.04 | mas | Standard error in DE (H15) (at epoch J1991.25; for different epochs, the actual mean error must take into account the proper motion uncertainties) (Note) (stat.error;pos.eq.dec) | |
e_Plx | 1.58 | mas | Standard error in Plx (H16) (stat.error;pos.parallax) | |
e_pmRA | 1.33 | mas/yr | Standard error in pmRA (H17) (stat.error;pos.pm;pos.eq.ra) | |
e_pmDE | 1.24 | mas/yr | Standard error in pmDE (H18) (stat.error;pos.pm;pos.eq.dec) | |
DE:RA | 0.05 | [-1/1] Correlation, DE/RA*cos(delta) (H19) (stat.correlation) | ||
Plx:RA | 0.22 | [-1/1] Correlation, Plx/RA*cos(delta) (H20) (stat.correlation) | ||
Plx:DE | -0.30 | [-1/1] Correlation, Plx/DE (H21) (stat.correlation) | ||
pmRA:RA | -0.50 | [-1/1] Correlation, pmRA/RA*cos(delta) (H22) (stat.correlation) | ||
pmRA:DE | 0.13 | [-1/1] Correlation, pmRA/DE (H23) (stat.correlation) | ||
pmRA:Plx | -0.31 | [-1/1] Correlation, pmRA/Plx (H24) (stat.correlation) | ||
pmDE:RA | 0.12 | [-1/1] Correlation, pmDE/RA*cos(delta) (H25) (stat.correlation) | ||
pmDE:DE | -0.54 | [-1/1] Correlation, pmDE/DE (H26) (stat.correlation) | ||
pmDE:Plx | 0.32 | [-1/1] Correlation, pmDE/Plx (H27) (stat.correlation) | ||
pmDE:pmRA | -0.05 | [-1/1] Correlation, pmDE/pmRA (H28) (stat.correlation) | ||
F1 | 0 | % | Percentage of rejected data (H29) (stat.value;arith.ratio) | |
F2 | Goodness-of-fit parameter (Note H30) (stat.fit.goodness) | |||
BTmag | mag | Mean BT magnitude (H32) (phot.mag;em.opt.B) | ||
e_BTmag | mag | Standard error on BTmag (H33) (stat.error;phot.mag) | ||
VTmag | mag | Mean VT magnitude (H34) (phot.mag;em.opt.V) | ||
e_VTmag | mag | Standard error on VTmag (H35) (stat.error;phot.mag) | ||
m_BTmag | [A-Z*-] Reference flag for BT and VTmag (Note H36) (meta.code.multip) | |||
B-V | 0.009 | mag | Johnson B-V colour (H37) (phot.color;em.opt.B;em.opt.V) | |
e_B-V | 0.007 | mag | Standard error on B-V (H38) (stat.error;phot.color;em.opt.B) | |
r_B-V | G | [GT] Source of B-V from Ground or Tycho (H39) (meta.ref;phot.color;em.opt.B) | ||
V-I | -0.02 | mag | Colour index in Cousins' system (H40) (phot.color;em.opt.V;em.opt.I) | |
e_V-I | 0.00 | mag | Standard error on V-I (H41) (stat.error;phot.color;em.opt.V) | |
r_V-I | A | [A-T] Source of V-I (Note H42) (meta.ref;phot.color;em.opt.V) | ||
CombMag | [*] Flag for combined Vmag, B-V, V-I (H43) (meta.code) | |||
Hpmag | -1.0876 | mag | Median magnitude in Hipparcos system (Note H44) (phot.mag;em.opt.V) | |
e_Hpmag | 0.0024 | mag | Standard error on Hpmag (Note H45) (stat.error;phot.mag) | |
Hpscat | 0.040 | mag | Scatter on Hpmag (H46) (stat.error) | |
o_Hpmag | 159 | Number of observations for Hpmag (H47) (meta.number) | ||
m_Hpmag | [A-Z*-] Reference flag for Hpmag (Note H48) (meta.code.multip) | |||
Hpmax | -1.17 | mag | Hpmag at maximum (5th percentile) (H49) (stat.error) | |
HPmin | -0.98 | mag | Hpmag at minimum (95th percentile) (H50) (stat.error) | |
Period | d | Variability period (days) (H51) (src.var) | ||
HvarType | U | [CDMPRU] variability type (Note H52) (meta.note) | ||
moreVar | [12] Additional data about variability (Note H53) (meta.code) | |||
morePhoto | [ABC] Light curve Annex (H54) (meta.code) | |||
CCDM | 06451-1643 | CCDM identifier (H55) (meta.id.cross) | ||
n_CCDM | I | [HIM] Historical status flag (Note H56) (meta.note) | ||
Nsys | 1 | Number of entries with same CCDM (H57) (meta.number) | ||
Ncomp | 1 | Number of components in this entry (H58) (meta.number) | ||
MultFlag | O | [CGOVX] Double/Multiple Systems flag (Note H59) (meta.code) | ||
Source | [PFILS] Astrometric source flag (Note H60) (meta.bib) | |||
Qual | [ABCDS] Solution quality (Note H61) (meta.code.qual;stat.fit) | |||
m_HIP | Component identifiers (H62) (meta.code.multip) | |||
theta | deg | Position angle between components (H63) (pos.posAng) | ||
rho | arcsec | Angular separation between components (H64) (pos.angDistance) | ||
e_rho | arcsec | Standard error on rho (H65) (stat.error) | ||
dHp | mag | Magnitude difference of components (H66) (phot.mag;arith.diff) | ||
e_dHp | mag | Standard error on dHp (H67) (stat.error) | ||
Survey | S | [S] Flag indicating a Survey Star (H68) (meta.code) | ||
Chart | [DG] Identification Chart (Note H69) (meta.id;obs.field) | |||
Notes | X | [DGPWXYZ] Existence of notes (Note H70) (meta.note) | ||
HD | 48915 | (i) [1/359083] HD number III/135 (H71) (meta.id.cross) | ||
BD | B-16 1591 | Bonner DM I/119, I/122 (H72) (meta.id.cross) | ||
CoD | Cordoba Durchmusterung (DM) I/114 (H73) (meta.id.cross) | |||
CPD | Cape Photographic DM I/108 (H74) (meta.id.cross) | |||
(V-I)red | -0.02 | mag | V-I used for reductions (H75) (phot.color;em.opt.V;em.opt.I) | |
SpType | A0m... | Spectral type (H76) (src.spType) | ||
r_SpType | 4 | [1234GKSX] Source of spectral type (Note H77) (meta.ref;pos.frame) | ||
HIPep | HIPep | Hipparcos Epoch Photometry (Plot and List) (meta.ref.url) | ||
Erratum | consult the ![]() | |||
_RA.icrs | 101.28715539 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) | |
_DE.icrs | -16.71611582 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
I/311/hip2 | Hipparcos, the New Reduction (van Leeuwen, 2007) The Astrometric Catalogue (117955 rows) | HIP=32349 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 06 45 08.9172933 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -16 42 58.016871 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 06 42 56.7244401 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -16 38 45.380938 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 227.2281577937 | deg | Galactic longitude at Epoch=J1991.25, proper motions taken into account (pos.galactic.lon) |
_Glat | -08.8877955762 | deg | Galactic latitude at Epoch=J1991.25, proper motions taken into account (pos.galactic.lat) |
32259recno | 32259 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
HIP | 32349 | (i) Hipparcos identifier (meta.id;meta.main) | |
n_HIP | X | Existence of a note in the first version of Hipparcos catalog on Duplicity, Photometry or a General note; letters W, X, Y, Z indicate notes on several topics (field H70 of the 1997 edition, Cat. I/239) (meta.note) | |
Sn | 0 | [0,159] Solution type new reduction (Note 1) (meta.id;stat.fit) | |
So | 4 | [0,5] Solution type old reduction (Note 2) (meta.id;stat.fit) | |
Nc | 1 | Number of components (meta.number) | |
RArad | 101.28854105 | deg | (i) Right Ascension in ICRS, Ep=1991.25 (pos.eq.ra;meta.main) |
e_RArad | 1.21 | mas | Formal error on RArad (stat.error) |
DErad | -16.71314306 | deg | (i) Declination in ICRS, Ep=1991.25 (pos.eq.dec;meta.main) |
e_DErad | 1.04 | mas | Formal error on DErad (stat.error) |
Plx | 379.21 | mas | Parallax (pos.parallax) |
e_Plx | 1.58 | mas | Formal error on Plx (stat.error;pos.parallax) |
pmRA | -546.01 | mas/yr | Proper motion in Right Ascension (pos.pm;pos.eq.ra) |
e_pmRA | 1.33 | mas/yr | Formal error on pmRA (stat.error;pos.pm;pos.eq.ra) |
pmDE | -1223.07 | mas/yr | Proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 1.24 | mas/yr | Formal error on pmDE (stat.error;pos.pm;pos.eq.dec) |
Ntr | 47 | Number of field transits used (meta.id;obs.field) | |
F2 | 0.00 | Goodness of fit (stat.fit.goodness) | |
F1 | 0 | % | Percentage rejected data (stat.value;arith.ratio) |
var | 0.0 | Cosmic dispersion added (stochastic solution) (stat.fit.residual) | |
Hpmag | -1.0876 | mag | Hipparcos magnitude (phot.mag;em.opt.V) |
e_Hpmag | 0.0024 | mag | Error on mean Hpmag (stat.error;phot.mag;em.IR.H) |
sHp | 0.040 | mag | Scatter of Hpmag (stat.error) |
VA | 0 | [0,2] Reference to variability annex (meta.note) | |
B-V | 0.009 | mag | Colour index (phot.color;em.opt.B;em.opt.V) |
e_B-V | 0.007 | mag | Formal error on colour index (stat.error;phot.color;em.opt.B) |
V-I | -0.020 | mag | V-I colour index (phot.color;em.opt.V;em.opt.I) |
HIP1 | HIP1 | Data from the first edition of the Hipparcos Catalog (1997, Cat. I/239) (meta.ref.url) | |
Phot | Phot | Hipparcos Epoch Photometry (Plot and List) from the 1997 edition (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact