Column | Value | | Explain (UCD) |
_r | 0.000 | arcsec | Distance from center (297.709747-32.437885)[FK5/J2000] (pos.angDistance) (POS_ANG_DIST_GENERAL) |
_RAJ2000 | 19 50 50.33927 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -32 26 16.3860 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 19 47 38.72944 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -32 33 56.2062 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 008.02785536 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -25.91848027 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
336687recno | 336687 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
JDobs | 2451374.7486 | d | (i) Julian date of the observation (Note 1)
(time.epoch) (TIME_DATE) |
2MASX | 19505033-3226163 | | (i) Source name (HHMMSSss+DDMMSSs, J2000) (meta.id;meta.main) (ID_MAIN) |
|
All | All | | Display all original 369 columns for this 2MASX source (meta.ref.url) (DATA_LINK) |
|
RAJ2000 | 297.709747 | deg | (i) Right ascension (J2000), based on peak pixel (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -32.437885 | deg | (i) Declination (J2000), based on peak pixel (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
supRAdeg | 297.709686 | deg | Super-coadd centroid RA (J2000) (sup_ra) (pos.eq.ra) (POS_EQ_RA_OTHER) |
supDEdeg | -32.437851 | deg | Super-coadd centroid Dec (J2000) (sup_dec) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
dens | 3.19 | [---] | Coadd log(density) of stars with k<14mag (phys.density) (PHYS_DENSITY_NUMBER) |
r.K20e | 5.1 | arcsec | Semi-major axis of fiducial ellipse at isophote K=20mag/arcsec2 (r_k20fe) (phys.angSize;src) (EXTENSION_RAD) |
J.K20e | 15.090 | mag | J magnitude in K20e ellipse (j_m_k20fe) (phot.mag;em.IR.J) (PHOT_JHN_J) |
e_J.K20e | 0.076 | mag | σ(J.K20e) (j_msig_k20fe) (stat.error) (ERROR) |
f_J.K20e | 3 | | Confusion flags of J.K20e (j_flg_k20fe) (Note 2)
(meta.code) (CODE_MISC) |
H.K20e | 14.604 | mag | H magnitude in K20e ellipse (h_m_k20fe) (phot.mag;em.IR.H) (PHOT_JHN_H) |
e_H.K20e | 0.118 | mag | σ(H.K20e) (h_msig_k20fe) (stat.error) (ERROR) |
f_H.K20e | 3 | | Confusion flags of H.K20e (h_flg_k20fe) (Note 2)
(meta.code) (CODE_MISC) |
K.K20e | 14.138 | mag | K magnitude in K20e ellipse (k_m_k20fe) (phot.mag;em.IR.K) (PHOT_JHN_K) |
e_K.K20e | 0.118 | mag | σ(K.K20e) (k_msig_k20fe) (stat.error) (ERROR) |
f_K.K20e | 3 | | Confusion flags of K.K20e (k_flg_k20fe) (Note 2)
(meta.code) (CODE_MISC) |
r3sig | 3.6 | arcsec | Semi-major axis of 3σ K isophotal ellipse (r_3sig) (phys.angSize.smajAxis) (EXTENSION_RAD) |
Jb/a | 1.000 | | J minor/major axis ratio to 3σ (j_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Jpa | 90 | deg | J pos.angle of 3σ ellipse (j_phi) (pos.posAng) (POS_POS-ANG) |
Hb/a | 1.000 | | H minor/major axis ratio to 3σ (h_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Hpa | 90 | deg | H pos.angle to 3σ ellipse (h_phi) (pos.posAng) (POS_POS-ANG) |
Kb/a | 1.000 | | K minor/major axis ratio to 3σ (k_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Kpa | 90 | deg | K pos.angle to 3σ ellipse (k_phi) (pos.posAng) (POS_POS-ANG) |
rS3sig | 4.3 | arcsec | Semi-major axis of super-coadd 3σ isophotal ellipse (sup_r_3sig) (phys.angSize.smajAxis) (EXTENSION_RAD) |
Sb/a | 1.000 | | Minor/major axis ratio to rS3sig (sup_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Spa | 90 | deg | Pos.angle of rS3sig (sup_phi) (pos.posAng) (POS_POS-ANG) |
r.fe | 6.7 | arcsec | K fiducial Kron elliptical aperture semi-major axis (r_fe) (phys.angSize;src) (EXTENSION_RAD) |
J.fe | 14.999 | mag | J magnitude in r.fe (j_m_fe) (phot.mag;em.IR.J) (PHOT_JHN_J) |
e_J.fe | 0.092 | mag | σ(J.fe) (j_msig_fe) (stat.error) (ERROR) |
f_J.fe | 3 | | Confusion flags of J.fe (j_flg_fe) (Note 2)
(meta.code) (CODE_MISC) |
H.fe | 14.437 | mag | H magnitude in r.fe (h_m_fe) (phot.mag;em.IR.H) (PHOT_JHN_H) |
e_H.fe | 0.133 | mag | σ(H.fe) (h_msig_fe) (stat.error) (ERROR) |
f_H.fe | 3 | | Confusion flags of H.fe (h_flg_fe) (Note 2)
(meta.code) (CODE_MISC) |
K.fe | 13.999 | mag | K magnitude in r.fe (k_m_fe) (phot.mag;em.IR.K) (PHOT_JHN_K) |
e_K.fe | 0.137 | mag | σ(K.fe) (k_msig_fe) (stat.error) (ERROR) |
f_K.fe | 3 | | Confusion flags of K.fe (k_flg_fe) (Note 2)
(meta.code) (CODE_MISC) |
r.ext | 10.05 | arcsec | Extrapolation/total radius of fit to radial profile (r_ext) (phys.angSize;src) (EXTENSION_RAD) |
J.ext | 14.955 | mag | J magnitude in r.ext (j_m_ext) (phot.mag;em.IR.J) (PHOT_JHN_J) |
e_J.ext | 0.124 | mag | σ(J.ext) (j_msig_ext) (stat.error) (ERROR) |
n_J.ext | 0.500 | | χ2(J.ext) (j_pchi) (Note 3)
(meta.note) (NOTE) |
H.ext | 14.319 | mag | J magnitude in r.ext (h_m_ext) (phot.mag;em.IR.H) (PHOT_JHN_H) |
e_H.ext | 0.168 | mag | σ(H.ext) (h_msig_ext) (stat.error) (ERROR) |
n_H.ext | 0.500 | | χ2(H.ext) (h_pchi) (Note 3)
(meta.note) (NOTE) |
K.ext | 13.869 | mag | J magnitude in r.ext (k_m_ext) (phot.mag;em.IR.K) (PHOT_JHN_K) |
e_K.ext | 0.169 | mag | σ(K.ext) (k_msig_ext) (stat.error) (ERROR) |
n_K.ext | 0.500 | | χ2(K.ext) (k_pchi) (Note 3)
(meta.note) (NOTE) |
Jr.eff | 2.49 | arcsec | J half-light radius (j_r_eff) (phys.angSize;src) (EXTENSION_RAD) |
Jmu | 18.96 | mag/arcsec2 | J mean surface brightness (j_mnsurfb_eff) (phot.mag.sb;stat.mean) (PHOT_SB_J) |
Hr.eff | 3.04 | arcsec | H half-light radius (h_r_eff) (phys.angSize;src) (EXTENSION_RAD) |
Hmu | 18.74 | mag/arcsec2 | H mean surface brightness (h_mnsurfb_eff) (phot.mag.sb;stat.mean) (PHOT_SB_H) |
Kr.eff | 2.89 | arcsec | K half-light radius (k_r_eff) (phys.angSize;src) (EXTENSION_RAD) |
Kmu | 18.16 | mag/arcsec2 | K mean surface brightness (k_mnsurfb_eff) (phot.mag.sb;stat.mean) (PHOT_SB_K) |
Jconc | 2.48 | | J concentration index (j_con_indx) (Note 3)
(meta.code) (PHYS_CONCENT_INDEX) |
Hconc | 2.81 | | H concentration index (h_con_indx) (Note 3)
(meta.code) (PHYS_CONCENT_INDEX) |
Kconc | 2.82 | | K concentration index (k_con_indx) (Note 3)
(meta.code) (PHYS_CONCENT_INDEX) |
J.peak | 18.39 | mag/arcsec2 | J peak pixel brightness (j_peak) (phot.mag.sb;em.IR.J) (PHOT_SB_J) |
H.peak | 17.90 | mag/arcsec2 | H peak pixel brightness (h_peak) (phot.mag.sb;em.IR.H) (PHOT_SB_H) |
K.peak | 17.40 | mag/arcsec2 | K peak pixel brightness (k_peak) (phot.mag.sb;em.IR.K) (PHOT_SB_K) |
J.c5 | 20.01 | mag/arcsec2 | J central surface brightness (r≤5") (j_5surf) (phot.mag.sb;em.IR.J) (PHOT_SB_J) |
H.c5 | 19.50 | mag/arcsec2 | H central surface brightness (r≤5") (h_5surf) (phot.mag.sb;em.IR.H) (PHOT_SB_H) |
K.c5 | 19.04 | mag/arcsec2 | K central surface brightness (r≤5") (k_5surf) (phot.mag.sb;em.IR.K) (PHOT_SB_K) |
xScore | 1.00 | | [1,2] extended score (e_score) (Note 4)
(src.class.starGalaxy) (CLASS_STAR/GALAXY) |
gScore | 1.00 | | [1,2] galaxy score (g_score) (Note 4)
(src.class.starGalaxy) (CLASS_STAR/GALAXY) |
vc | -1 | | Visual verification of source (Note 5)
(meta.code) (CODE_MISC) |
cc | 0 | | Contamination or confusion flag (cc_flg) (Note 6)
(meta.code) (CODE_MISC) |
f_H.K20c | 3 | | Confusion flags of H.K20c (h_flg_k20fc) (Note 2)
(meta.code) (CODE_MISC) |
Jr.e | 5.1 | arcsec | J Kron ellipse semi-major axis (j_r_e) (phys.angSize;src) (EXTENSION_RAD) |
J.e | 15.082 | mag | J magnitude in Jr.e (j_m_e) (phot.mag;em.IR.J) (PHOT_JHN_J) |
e_J.e | 0.076 | mag | σ(J.e) (j_msig_e) (stat.error) (ERROR) |
f_J.e | 3 | | Confusion flags of J.e (j_flg_e) (Note 2)
(meta.code) (CODE_MISC) |
Hr.e | 5.9 | arcsec | H Kron ellipse semi-major axis (h_r_e) (phys.angSize;src) (EXTENSION_RAD) |
H.e | 14.502 | mag | H magnitude in Hr.e (h_m_e) (phot.mag;em.IR.H) (PHOT_JHN_H) |
e_H.e | 0.125 | mag | σ(H.e) (h_msig_e) (stat.error) (ERROR) |
f_H.e | 3 | | Confusion flags of J.e (h_flg_e) (Note 2)
(meta.code) (CODE_MISC) |
Kr.e | 6.7 | arcsec | K Kron ellipse semi-major axis (k_r_e) (phys.angSize;src) (EXTENSION_RAD) |
K.e | 13.999 | mag | K magnitude in Kr.e (k_m_e) (phot.mag;em.IR.K) (PHOT_JHN_K) |
e_K.e | 0.137 | mag | σ(K.e) (k_msig_e) (stat.error) (ERROR) |
f_K.e | 3 | | Confusion flags of K.e (k_flg_e) (Note 2)
(meta.code) (CODE_MISC) |
Jr.i20e | 5.0 | arcsec | Semi-major axis of elliptical aperture at isophote J=20mag/arcsec2 (j_r_i20e) (phys.angSize;src) (EXTENSION_RAD) |
J.i20e | 15.095 | mag | J magnitude in Jr.i20e (j_m_i20e) (phot.mag;em.IR.J) (PHOT_JHN_J) |
e_J.i20e | 0.075 | mag | σ(J.i20e) (j_msig_i20e) (stat.error) (ERROR) |
f_J.i20e | 3 | | Confusion flags of J.i20e (j_flg_i20e) (Note 2)
(meta.code) (CODE_MISC) |
Hr.i20e | 5.0 | arcsec | Semi-major axis of elliptical aperture at isophote H=20mag/arcsec2 (h_r_i20e) (phys.angSize;src) (EXTENSION_RAD) |
H.i20e | 14.613 | mag | H magnitude in Hr.i20e (h_m_i20e) (phot.mag;em.IR.H) (PHOT_JHN_H) |
e_H.i20e | 0.118 | mag | σ(H.i20e) (h_msig_i20e) (stat.error) (ERROR) |
f_H.i20e | 3 | | Confusion flags of H.i20e (h_flg_i20e) (Note 2)
(meta.code) (CODE_MISC) |
Kr.i20e | 5.1 | arcsec | Semi-major axis of elliptical aperture at isophote K=20mag/arcsec2 (k_r_i20e) (phys.angSize;src) (EXTENSION_RAD) |
K.i20e | 14.138 | mag | K magnitude in Kr.i20e (k_m_i20e) (phot.mag;em.IR.K) (PHOT_JHN_K) |
e_K.i20e | 0.118 | mag | σ(K.i20e) (k_msig_i20e) (stat.error) (ERROR) |
f_K.i20e | 3 | | Confusion flags of K.i20e (k_flg_i20e) (Note 2)
(meta.code) (CODE_MISC) |
Jba5s | 1.000 | | J minor/major axis ratio to 5σ fit (j_5sig_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Jpa5s | 90 | deg | J pos.angle to 5σ fit (j_5sig_phi) (pos.posAng) (POS_POS-ANG) |
Hba5s | 1.000 | | H minor/major axis ratio to 5σ fit (h_5sig_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Hpa5s | 90 | deg | H pos.angle to 5σ fit (h_5sig_phi) (pos.posAng) (POS_POS-ANG) |
Kba5s | 1.000 | | K minor/major axis ratio to 5σ fit (k_5sig_ba) (phys.size.axisRatio) (PHYS_AXIS-RATIO) |
Kpa5s | 90 | deg | K pos.angle to 5σ fit (k_5sig_phi) (pos.posAng) (POS_POS-ANG) |
JdA | | | J 5σ/3σ differential area (j_d_area) (phys.angSize) (EXTENSION_AREA) |
JpcdA | | % | J 5σ/3σ relative area change (j_perc_darea) (phys.angSize) (EXTENSION_AREA) |
HdA | | | H 5σ/3σ differential area (h_d_area) (phys.angSize) (EXTENSION_AREA) |
HpcdA | | % | H 5σ/3σ relative area change (h_perc_darea) (phys.angSize) (EXTENSION_AREA) |
KdA | | | K 5σ/3σ differential area (k_d_area) (phys.angSize) (EXTENSION_AREA) |
KpcdA | | % | K 5σ/3σ relative area change (k_perc_darea) (phys.angSize) (EXTENSION_AREA) |
Jrat.bs | 0.984 | | J bi-symmetric flux ratio (j_bisym_rat) (stat.fit.param) (FIT_PARAM_VALUE) |
Jchi.bs | 1.543 | | J bi-symmetric x-correlation (j_bisym_chi) (stat.fit.chi2) (FIT_CHI2) |
Hrat.bs | | | H bi-symmetric flux ratio (h_bisym_rat) (stat.fit.param) (FIT_PARAM_VALUE) |
Hchi.bs | | | H bi-symmetric x-correlation (h_bisym_chi) (stat.fit.chi2) (FIT_CHI2) |
Krat.bs | 0.991 | | K bi-symmetric flux ratio (k_bisym_rat) (stat.fit.param) (FIT_PARAM_VALUE) |
Kchi.bs | 1.221 | | K bi-symmetric x-correlation (k_bisym_chi) (stat.fit.chi2) (FIT_CHI2) |
Jsh0 | 0.98 | | J ridge shape (LCSB: BSNR limit) (j_sh0) (src.morph.param) (MORPH_PARAM) |
e_Jsh0 | 0.04 | | σ(Jsh0) (j_sig_sh0) (stat.error) (ERROR) |
Hsh0 | 0.96 | | H ridge shape (LCSB: BSNR limit) (h_sh0) (src.morph.param) (MORPH_PARAM) |
e_Hsh0 | 0.04 | | σ(Jsh0) (h_sig_sh0) (stat.error) (ERROR) |
Ksh0 | 1.01 | | K ridge shape (LCSB: BSNR limit) (k_sh0) (src.morph.param) (MORPH_PARAM) |
e_Ksh0 | 0.05 | | σ(Jsh0) (k_sig_sh0) (stat.error) (ERROR) |
Jsc.mx | 1.8 | | J mxdn score (LCSB: BSNR - block/smoothed SNR) (j_sc_mxdn) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.sh | 23.3 | | J shape score (j_sc_sh) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.wsh | 16.7 | | J wsh score (LCSB: PSNR - peak raw SNR) (j_sc_wsh) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.r23 | 11.5 | | J r23 score (LCSB: TSNR - integrated SNR for r=15) (j_sc_r23) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.1mm | 9.7 | | J 1st moment score (LCSB: super blk 2,4,8 SNR) (j_sc_1mm) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.2mm | 9.6 | | J 2nd moment score (LCSB: SNRMAX - super SNR max.) (j_sc_2mm) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.vint | 8.5 | | J vint score (j_sc_vint) (stat.fit.param) (FIT_PARAM_VALUE) |
Jsc.r1 | 9.2 | | J r1 score (j_sc_r1) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.mx | 7.2 | | H mxdn score (LCSB: BSNR - block/smoothed SNR) (h_sc_mxdn) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.sh | 29.3 | | H shape score (h_sc_sh) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.wsh | 25.5 | | H wsh score (LCSB: PSNR - peak raw SNR) (h_sc_wsh) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.r23 | 10.9 | | H r23 score (LCSB: TSNR - integrated SNR for r=15) (h_sc_r23) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.1mm | 11.4 | | H 1st moment score (LCSB: super blk 2,4,8 SNR) (h_sc_1mm) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.2mm | 11.8 | | H 2nd moment score (LCSB: SNRMAX - super SNR max.) (h_sc_2mm) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.vint | 8.3 | | H vint score (h_sc_vint) (stat.fit.param) (FIT_PARAM_VALUE) |
Hsc.r1 | 8.1 | | H r1 score (h_sc_r1) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.mx | 5.5 | | K mxdn score (LCSB: BSNR - block/smoothed SNR) (k_sc_mxdn) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.sh | 16.0 | | K shape score (k_sc_sh) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.wsh | 15.1 | | K wsh score (LCSB: PSNR - peak raw SNR) (k_sc_wsh) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.r23 | 1.1 | | K r23 score (LCSB: TSNR - integrated SNR for r=15) (k_sc_r23) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.1mm | 5.9 | | K 1st moment score (LCSB: super blk 2,4,8 SNR) (k_sc_1mm) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.2mm | 6.3 | | K 2nd moment score (LCSB: SNRMAX - super SNR max.) (k_sc_2mm) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.vint | 4.3 | | K vint score (k_sc_vint) (stat.fit.param) (FIT_PARAM_VALUE) |
Ksc.r1 | 0.4 | | K r1 score (k_sc_r1) (stat.fit.param) (FIT_PARAM_VALUE) |
Jchi.ellf | 12.3 | % | J chi-fraction for elliptical fit to 3σ isophote (j_chif_ellf) (stat.fit.chi2) (FIT_CHI2) |
Kchi.ellf | 12.3 | % | K chi-fraction for elliptical fit to 3σ isophote (k_chif_ellf) (stat.fit.chi2) (FIT_CHI2) |
ellfFlg | 1 | | [0,1] ellipse fitting contamination flag (0=no contamination) (ellfit_flg) (meta.code) (CODE_MISC) |
Schi.ellf | 12.3 | % | super-coadd chi-fraction for elliptical fit to 3σ isophote (sup_chif_ellf) (stat.fit.chi2) (FIT_CHI2) |
xid | 0 | | [0,1] Type/galaxy source (id_flg) (Note 7)
(meta.code) (CODE_MISC) |
idGal | | | Matched galaxy's catalog name (id_cat) (meta.id) (ID_CATALOG) |
dupSrc | 0 | | [0,5] Duplicate source flag (dup_src) (Note 8)
(meta.code.multip) (CODE_MULT_FLAG) |
useSrc | 1 | | [0,1] Use source flag (use_src) (Note 9)
(meta.code.multip) (CODE_MULT_FLAG) |
prox | 260.8 | arcsec | Distance to nearest neighbor in PSC (prox) (pos.angDistance) (POS_ANG_DIST_GENERAL) |
pxpa | 37 | deg | pos.angle of vector to prox (pxpa) (pos.posAng) (POS_POS-ANG) |
pxKey | 1368413 | | ext_key value of nearest XSC source (pxcntr) (meta.id) (ID_NUMBER) |
edge.ns | 9312 | arcsec | Distance to nearest N/S edge (dist_edge_ns) (meta.code) (CODE_MISC) |
edge.ew | 182 | arcsec | Distance to nearest E/W edge (dist_edge_ew) (meta.code) (CODE_MISC) |
edgeFlg | nw | | [nswe ] nearest edge (dist_edge_flg) (meta.code) (CODE_MISC) |
ptsKey | 658537423 | | Key to source data DB record (pts_key) (meta.id) (ID_NUMBER) |
mpKey | | | Key to minor planet prediction (mp_key) (meta.id) (ID_NUMBER) |
nightKey | 699 | | key to night data record (night_key) (meta.id) (ID_NUMBER) |
scanKey | 35898 | | key to scan data record (scan_key) (meta.id) (ID_NUMBER) |
coaddKey | 825645 | | key to coadd data record (coadd_key) (meta.id) (ID_NUMBER) |
hemis | s | | [ns] hemisphere of observation: n = North/Mt.Hopkins; s= South/CTIO (hemis) (meta.id;instr.obsty) (OBSTY_CODE) |
date | 1999-07-15 | "Y:M:D" | UT day of observation (date) (Note 10)
(time.epoch;obs) (TIME_DATE) |
scan | 100 | | scan number (unique within date) (scan) (meta.id) (ID_NUMBER) |
coadd | 162 | | 3-digit coadd number (unique within scan) (coadd) (meta.id) (ID_NUMBER) |
ID | 11089 | | source ID number (unique within scan+coadd) (id) (meta.id) (ID_NUMBER) |
Xcoadd | 327.0 | arcsec | x (cross-scan) position (x_coadd) (pos.cartesian.x;instr.det) (POS_PLATE_X) |
Ycoadd | 237.0 | arcsec | y (in-scan) position (y_coadd) (pos.cartesian.y;instr.det) (POS_PLATE_Y) |
Jbg | 62.7 | | J coadd median background (j_back) (instr.background) (INST_BACKGROUND) |
Hbg | 272.0 | | H coadd median background (h_back) (instr.background) (INST_BACKGROUND) |
Kbg | 238.7 | | K coadd median background (k_back) (instr.background) (INST_BACKGROUND) |
Jres.ann | 0.078 | | J residual annulus background median (j_resid_ann) (stat.fit.residual) (FIT_RESIDUAL) |
Hres.ann | 0.020 | | H residual annulus background median (h_resid_ann) (stat.fit.residual) (FIT_RESIDUAL) |
Kres.ann | 0.083 | | K residual annulus background median (k_resid_ann) (stat.fit.residual) (FIT_RESIDUAL) |
JbgPer | 100 | arcsec | J banding FT period (j_bndg_per) (stat.fit.param) (FIT_PARAM_VALUE) |
JbgAmp | 0.018 | | J banding maximum FT amplitude (j_bndg_amp) (stat.fit.param) (FIT_PARAM_VALUE) |
HbgPer | 84 | arcsec | H banding FT period (h_bndg_per) (stat.fit.param) (FIT_PARAM_VALUE) |
HbgAmp | 0.039 | | H banding maximum FT amplitude (h_bndg_amp) (stat.fit.param) (FIT_PARAM_VALUE) |
KbgPer | 160 | arcsec | K banding FT period (k_bndg_per) (stat.fit.param) (FIT_PARAM_VALUE) |
KbgAmp | 0.000 | | K banding maximum FT amplitude (k_bndg_amp) (stat.fit.param) (FIT_PARAM_VALUE) |
Jtrack | -0.1 | | J band seetracking score (j_seetrack) (stat.fit.param) (FIT_PARAM_VALUE) |
Htrack | -0.1 | | H band seetracking score (h_seetrack) (stat.fit.param) (FIT_PARAM_VALUE) |
Ktrack | -0.7 | | K band seetracking score (k_seetrack) (stat.fit.param) (FIT_PARAM_VALUE) |
extKey | 1368414 | | (i) entry counter (key) number (ext_key) (meta.id) (ID_NUMBER) |
|
NED | NED | | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |