Column | Value | | Explain (UCD) |
_RAJ2000 | 22 37 51.4200 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -37 13 52.100 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 22 34 59.4477 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -37 29 28.440 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 004.6935694 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -60.1692282 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
26078recno | 26078 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
SeqNum | 047707 | | (i) 2dFGRS serial number (SEQNUM) (meta.id) (ID_NUMBER) |
o_SeqNum | 1 | | [1,6] Number of spectra obtained (meta.number) (NUMBER) |
Name | TGS591Z027 | | (i) 2dFGRS name (NAME) (meta.id;meta.main) (ID_MAIN) |
UKST | 405 | | UKST plate number (IFIELD) (obs.field) (ID_FIELD) |
RAJ2000 | 22 37 51.42 | "h:m:s" | (i) Right ascension (J2000, hours) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -37 13 52.1 | "d:m:s" | (i) Declination (J2000, degrees) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
Bjmag | 14.419 | mag | Final bj magnitude (BJG) (Note 1)
(phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Bjsel | 14.356 | mag | Final bj magnitude corrected from extinction (BJSEL) (Note G2)
(phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Bjmag.o | 14.260 | mag | Original bj magnitude (BJG_OLD) (Note 1)
(phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Bjsel.o | 14.220 | mag | Original bj magnitude corrected from extinction (BJSELOLD) (phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Gext | 0.063 | mag | Galactic extinction value (GALEXT) (phys.absorption) (PHOT_EXTINCTION_ISM) |
Bjmag.S | 14.641 | mag | SuperCosmos bj magnitude (SB_BJ) (Note 1)
(phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Rmag.S | 13.538 | mag | SuperCosmos R magnitude (SR_R) (Note 1)
(phot.mag;em.opt.R) (PHOT_PHG_R) |
ObsRun | 00SEP | | Observation run of best spectrum (OBSRUN) (obs.param;obs) (OBS_RUN) |
z.obs | 0.0386 | | Best redshift (observed) (Z) (Note 2)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
z | 0.0386 | | Best redshift (heliocentric) (Z_HELIO) (Note 2)
(src.redshift) (REDSHIFT_HC) |
q_z | 5 | | [1,5] Redshift quality for best spectrum (reliable redshifts have quality≥3) (Note 2)
(meta.code.qual;src.redshift) (CODE_QUALITY) |
n_z | 1 | | Redshift type (abs=1, emi=2, man=3) (ABEMMA) (meta.note) (NOTE) |
z.abs | 0.0387 | | Cross-correlation redshift (Z_ABS) (Note 2)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
T | 2 | | Cross-correlation template (KBESTR) (Note 2)
(stat.fit.param) (REDUCT_PARAM) |
Rx | 16.16 | | Cross-correlation R value (R_CRCOR) (Note 2)
(stat.fit.param) (REDUCT_PARAM) |
z.em | | | Emission redshift (Z_EMI) (Note 2)
(src.redshift;pos.heliocentric) (REDSHIFT_HC) |
o_z.em | 0 | | Number of emission lines for Z_EMI (NMBEST) (Note 2)
(meta.number) (NUMBER) |
SNR | 90.9 | | Median signal to noise ratio per pixel (Note 2)
(em.wl.central;stat.median) (INST_S/N) |
eta | -2.2621 | | Eta spectral type parameter from best spectrum (ETA_TYPE) (Note G1)
(stat.fit.param) (REDUCT_PARAM) |
|
Sp | Sp | | Show the Image and annotated Spectrum of this 2dF Object (meta.ref.url) (DATA_LINK) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 22 37 51.421 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -37 13 51.80 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 22 34 59.453 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -37 29 28.34 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 004.693736 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -60.169246 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
194079recno | 194079 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
SeqNum | 047707 | | (i) Assigned sequence number to this object; determines the FITS filename (SEQNUM.fits) (meta.id) (ID_NUMBER) |
RArad | 338.7477 | deg | (i) Right ascension (B1950), radians (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DErad | -37.4912 | deg | (i) Declination (B1950), radians (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
Bjsel | 14.356 | mag | (BJSEL) Final bj magnitude (Note 1)
(phot.mag;em.opt.B) (PHOT_PHG_BJ) |
bjlim | 19.419 | mag | 2dFGRS bj magnitude limit of this area (Note 2)
(phot.mag) (PHOT_MAG_LIMIT) |
z.obs | 0.03866 | | Best redshift (observed) (src.redshift;pos.heliocentric) (REDSHIFT_HC) |
z | 0.03859 | | Best redshift (heliocentric) (src.redshift) (REDSHIFT_HC) |
q_z | 5 | | [1,5] Redshift quality parameter (reliable redshifts have quality≥3) (meta.code.qual;src.redshift) (CODE_QUALITY) |
Bjmag | 14.419 | mag | Final bj without extinction correction (BJG) (phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Bj.ori | 14.22 | mag | Original bj magnitude with extinction correction (BJSELOLD) (phot.mag;em.opt.B) (PHOT_PHG_BJ) |
Bj.old | 14.26 | mag | Original bj magnitude without extinction correction (BJG_OLD) (phot.mag;em.opt.B) (PHOT_PHG_BJ) |
UKST | 405 | | UKST plate number (IFIELD) (obs.field) (ID_FIELD) |
obsfld | 593 | | Observed field number (OBSFLD(4:6)) (meta.id;obs.field) (ID_FIELD) |
GRSdate | 2000-10-03 | "Y:M:D" | Observation date (GRSDATE) (time.epoch) (TIME_DATE) |
eta | -2.262 | | Spectral type parameter (ETA_TYPE) (Note G1)
(stat.fit.param) (REDUCT_PARAM) |
Pl | 1 | | [0,1] 2dF plate (0 or 1) (PLATE) (meta.note) (NOTE) |
e | 0.340 | | Eccentricity of the image (ECCENT) (src.orbital.eccentricity) (PHYS_ECCENTRICITY) |
ora | 21 | deg | [0,180[ Orientation angle E-(N)-W (ORIENT) (pos.posAng) (POS_POS-ANG) |
jon | 3 | | Eyeball classification (JON) (Note G3)
(src.morph) (CLASS_STRUCT) |
area | 7367 | pix | Isophotal area in pixels (AREA) (phys.angSize) (EXTENSION_AREA) |
|
_RA.icrs | 339.4643 | deg | (i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
_DE.icrs | -37.2311 | deg | (i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |
Column | Value | | Explain (UCD) |
_RAJ2000 | 22 37 51.4187 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -37 13 51.850 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 22 34 59.4507 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -37 29 28.396 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 004.6937084 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | -60.1692361 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
182868recno | 182868 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
SeqNum | 047707 | | (i) Database serial number (SEQNUM) (meta.id) (ID_NUMBER) |
RAB1950 | 22 34 59.45 | "h:m:s" | (i) Right Ascension B1950 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEB1950 | -37 29 28.4 | "d:m:s" | (i) Declination B1950 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
Bjsel | 14.356 | mag | Final bj magnitude with extinction correction (BJSEL) (Note G2)
(phot.mag;em.opt.B) (PHOT_PHG_BJ) |
psi | 13224.0 | | psi classification parameter (PROB) (Note 2)
(src.morph.param) (MORPH_PARAM) |
k | 0.960 | | k classification parameter = k/k_star (PARK) (src.morph.param) (MORPH_PARAM) |
mu | 1.000 | | mu classification parameter = mu/mu_star (PARMU) (src.morph.param) (MORPH_PARAM) |
Cl | 1 | | [-4,2] Final classification (IGAL) (Note 3)
(src.class.starGalaxy) (CLASS_STAR/GALAXY) |
jon | 3 | | [0,9] Eyeball classification (JON) (Note G3)
(src.morph) (CLASS_STRUCT) |
ora | 21 | deg | [0,180[ Orientation angle E-(N)-W (ORIENT) (pos.posAng) (POS_POS-ANG) |
e | 0.340 | | Eccentricity (ECCENT) (src.orbital.eccentricity) (PHYS_ECCENTRICITY) |
Area | 7367 | pix | Isophotal area in pixels (AREA) (phys.area) |
Xpos | -14591.6 | pix | Bj plate position in 8 micron pixels (X_BJ) (pos.cartesian.x;instr.plate) |
Ypos | 16220.3 | pix | Bj plate position in 8 micron pixels (Y_BJ) (pos.cartesian.y;instr.plate) |
dX | 0.00 | pix | Distortion difference (X(Bj)-X(R))*100 (DX) (pos;arith.diff) |
dY | 0.00 | pix | Distortion difference (Y(Bj)-Y(R))*100 (DY) (pos;arith.diff) |
Bjmag | 14.419 | mag | Final bj magnitude (BJG) (Note 1)
(phot.mag;em.opt.B) |
Rmag | 14.41 | mag | Unmatched APM 'total' mag (RMAG) (phot.mag;em.opt.R) |
Pmag | | mag | Unmatched raw APM profile integrated magnitude (PMAG) (phot.mag;em.opt.B) |
Fmag | | mag | Unmatched raw APM 2" profile integrated magnitude (FMAG) (phot.mag;em.opt.B) |
Smag | | mag | Unmatched raw stellar mag from APMCAL (SMAG) (phot.mag;em.opt.B) |
UKST | 405 | | UKST field number (IFIELD) (obs.field) |
Igal | 2739 | | Galaxy number in UKST field (IGFIELD) (meta.id;obs.field) |
Name | TGS591Z027 | | (i) 2dFGRS assigned name (Note 4)
(meta.id;meta.main) (DATA_LINK) |
Bjmag.o | 14.26 | mag | Original bj magnitude (BJG_OLD) (Note 1)
(phot.mag;em.opt.B) |
Bjsel.o | 14.22 | mag | Original bj magnitude with extinction correction (BJSELOLD) (phot.mag;em.opt.B) |
Bjmag.1 | 14.17 | mag | bj magnitude in 100k (VII/226) (100_BJG) (Note 1)
(phot.mag;em.opt.B) |
Bjsel.1 | 14.11 | mag | bj magnitude in 100k release (VII/226) with extinction correction (100BJSEL) (phot.mag;em.opt.B) |
|
_RA.icrs | 22 37 51.42 | "h:m:s" | (i) Right ascension (ICRS) (computed by VizieR, not part of the original data) (pos.eq.ra) (POS_EQ_RA_OTHER) |
_DE.icrs | -37 13 51.8 | "d:m:s" | (i) Declination (ICRS) (computed by VizieR, not part of the original data) (pos.eq.dec) (POS_EQ_DEC_OTHER) |