VII/115/esolv1 | Surface Photometry of ESO-Uppsala Galaxies (Lauberts+ 1989) *The ESO-LV catalog (most important parameters) (15467 rows) | ESO-LV=4940160 |
Column | Value | Explain (UCD) | ||
_RAJ2000 | 08:03:48.272 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) | |
_DEJ2000 | -25:37:01.54 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) | |
6274 | ||||
Seq | 6274 | Running number Identification (meta.record) | ||
TType | 2.0 | Revised Morphological TType (T) (Note 1) (src.morph) | ||
r_TType | 3 | [1-4] Source of TType: 1=visual revised, 2=Corwin, 3=old, 4=automated (section 6) (S) (meta.note) | ||
RAB1950 | 08:01:42.0 | "h:m:s" | (i) Right Ascension B1950 (R_A) (pos.eq.ra;meta.main) | |
DEB1950 | -25:28:30 | "d:m:s" | (i) Declination B1950 (pos.eq.dec;meta.main) | |
Bf | [-6,2] Flag on B (B_FLAG) (Note 3) (meta.code) | |||
Rf | [-6,2] Flag on R (R_FLAG) (Note 3) (meta.code) | |||
ESO-LV | 4940160 | (i) Identification in catalog (ESO) (Note 2) (meta.id;meta.main) | ||
NGC | Number in NGC catalog (NGC) (meta.id) | |||
IC | Number in IC catalog (IC) (meta.id) | |||
GLON | 243.807 | deg | Galactic longitude (L_II) (pos.galactic.lon) | |
GLAT | 2.984 | deg | Galactic latitude (B_II) (pos.galactic.lat) | |
cz | km/s | Heliocentric radial velocity (CZ) (spect.dopplerVeloc;pos.heliocentric) | ||
e_cz | km/s | Mean error on cz (E_CZ) (stat.error) | ||
BTmag | 14.92 | mag | Total B magnitude (B_TOT) (phot.mag;em.opt.B) | |
RTmag | 13.40 | mag | Total R magnitude (R_TOT) (phot.mag;em.opt.R) | |
B26mag | mag | B mag. in 26mag/arcsec2 isophote (B_B26) (phot.mag;em.opt.B) | ||
R26mag | mag | R mag. in 26mag/arcsec2 isophote (R_B26) (phot.mag;em.opt.R) | ||
B25mag | 15.13 | mag | B mag. in 25mag/arcsec2 isophote (B_B25) (phot.mag;em.opt.B) | |
R25mag | 13.49 | mag | R mag. in 25mag/arcsec2 isophote (R_B25) (phot.mag;em.opt.R) | |
(B-R)e | 1.72 | mag | B-R color in half-light ellipse (BR_E) (phot.color;em.opt.B;em.opt.R) | |
(B-R)10 | 1.75 | mag | B-R color in 10" diameter circle (BR_10) (phot.color;em.opt.B;em.opt.R) | |
(B-R)T | 1.53 | mag | B-R total color (BR_T) (phot.color;em.opt.B;em.opt.R) | |
mu0(B) | 21.51 | mag/arcsec2 | Average blue central surface brightness within 10" diameter circular aperture (BS_0) (phot.mag.sb;em.opt.B) | |
D25(B) | 50.7 | arcsec | Isophotal 25mag/arcsec2 Major Diameter (D25) (phys.angSize) | |
D26(B) | arcsec | Isophotal 26mag/arcsec2 Major Diameter (D26) (phys.angSize) | ||
D27(B) | arcsec | Isophotal 27mag/arcsec2 Major Diameter (D27) (phys.angSize) | ||
a/b(1) | 3.76 | a/b from ellipse fit to B octants (AB_OCT) (phys.size.axisRatio) | ||
PA(1) | 144.8 | deg | Position angle of B ellipse fit (PA_OCT) (pos.posAng;pos.errorEllipse) | |
a/b(org) | 1.00 | a/b from original ESO-Uppsala (AB_ORG) (phys.size.axisRatio) | ||
a/b(0) | 1.00 | a/b of adopted ellipse (AB_ADO) (phys.size.axisRatio) | ||
PA(org) | deg | Original position angle (PA_ORG) (pos.posAng) | ||
PA(0) | deg | Adopted Position angle (PA_ADO) (pos.posAng) | ||
D70(B) | 38.5 | arcsec | Major diameter at 70% B light (D70) (phys.angSize) | |
D80(B) | 47.3 | arcsec | Major diameter at 80% B light (D80) (phys.angSize) | |
D90(B) | 62.4 | arcsec | Major diameter at 90% B light (D90) (phys.angSize) | |
De(B) | 27.2 | arcsec | Major diameter at half light (D_E) (phys.angSize) | |
Dorg(B) | 102.0 | arcsec | Major diameter, original (DB_EU) (phys.angSize) | |
DN(B) | arcsec | Diameter of circle within which the mean B surface brightness is 20.75mag/arcsec2 (pos;arith.diff) | ||
Ae(B) | 27.2 | arcsec | Aperture of circle enclosing half total B light (A_E) (instr.fov) | |
Ntot | 1.273 | deg-2 | Total density of galaxies (NG_T) (phys.density) | |
mue(B) | 23.29 | mag/arcsec2 | B surface brightness at half B total light (only if De(B)>5arcsec) (BS_E) (phot.mag.sb;em.opt.B) | |
mue(R) | 21.69 | mag/arcsec2 | R surface brightness at half B total light (only if De(B)>5arcsec) (RS_E) (phot.mag.sb;em.opt.B) | |
mu0(R) | 19.77 | mag/arcsec2 | Average red central surface brightness within 10" diameter circular aperture (RS_0) (phot.mag.sb;em.opt.B) | |
Noct(B) | 0.345 | deVaucouleurs exponent fit in B (NOCT_B) (Note 5) (stat.fit.param) | ||
Noct(R) | 0.289 | deVaucouleurs exponent fit to R (NOCT_R) (Note 5) (stat.fit.param) | ||
D(B-R) | Difference B-R of regions (outside-inside) B effective radius (BR_D) (phot.color;arith.diff) | |||
Abh | mag | Burstein-Heiles extinction in B (AEXT) (phys.absorption) | ||
C | 1 | [0,2] Sample parameter (C) (Note 4) (meta.id) | ||
Comment | SBa-b vF env | Original classification and comments (meta.note) | ||
ESO | ESO | Data from the original ESO-Uppsala (Cat. VII/34) (meta.ref.url) | ||
All | All | Show all parameters (from FITS file) (meta.ref.url) | ||
Simbad | Simbad | ask the Simbad data-base about this object | ||
NED | NED | ask the NED data-base about this object |
© Université de Strasbourg/CNRS
• Contact