| Column | Value | | Explain (UCD) |
| _RAJ2000 | 18 27 58.2403062 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | -25 25 18.124564 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 18 24 53.0572881 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | -25 27 04.122772 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 007.6607398603 | deg | Galactic longitude at Epoch=J1991.25, proper motions taken into account (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | -06.5216567867 | deg | Galactic latitude at Epoch=J1991.25, proper motions taken into account (pos.galactic.lat) (POS_GAL_LAT) |
| 90197recno | 90197 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
| HIP | 90496 | | (i) Hipparcos identifier (linked to details from HIP catalogs) (meta.id;meta.main) (ID_MAIN) |
| Comp | | | Component(s) (Note 1)
(meta.code.multip) (CODE_MULT_INDEX) |
| Classes | *,IR,UV | | SIMBAD classifications (comma separated) (Note 2)
(src.class) (CLASS_OBJECT) |
| Gr | | | Cluster or Association membership(s) (Note 3)
(meta.code.member) (CODE_MEMB) |
| RAJ2000 | 276.99279012 | deg | (i) Right ascension (ICRS, Epoch=J1991.25) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| e_RAJ2000 | 0.14 | mas | Standard error on RA*cos(DEdeg) (stat.error;pos.eq.ra) (ERROR) |
| DEJ2000 | -25.42124724 | deg | (i) Declination (ICRS, Epoch=J1991.25) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| e_DEJ2000 | 0.09 | mas | Standard error on DE (stat.error;pos.eq.dec) (ERROR) |
| Plx | 41.72 | mas | Trigonometric parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| e_Plx | 0.16 | mas | Standard error on Plx (stat.error;pos.parallax) (ERROR) |
| pmRA | -45.40 | mas/yr | Proper motion in RA*cos(DEdeg) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| e_pmRA | 0.30 | mas/yr | Standard error on pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| pmDE | -186.80 | mas/yr | Proper motion in Declination (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| e_pmDE | 0.30 | mas/yr | Standard error on pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| r_HIP | 2 | | [1/2] Reference for Hipparcos astrometry (Note 4)
(meta.ref;pos.frame) (REFER_CODE) |
| r_pm | 2 | | [1/3] Reference for proper motion (Note 5)
(meta.ref;pos.frame) (REFER_CODE) |
| GLon | 7.66074200 | deg | Galactic longitude (Note 6)
(pos.galactic.lon) (POS_GAL_LON) |
| GLat | -6.52165704 | deg | Galactic latitude (Note 6)
(pos.galactic.lat) (POS_GAL_LAT) |
| Dist | 23.97 | pc | Heliocentric distance (Note 7)
(pos.distance) (POS_GAL_HC) |
| e_Dist | 0.4 | % | Distance error expressed as percentage (Note 8)
(stat.error) (ERROR) |
| pmGLon | -187.06 | mas/yr | Proper motion in GLon*cos(GLat) (pos.pm) (POS_PM_NON-EQ) |
| pmGLat | -44.32 | mas/yr | Proper motion in GLat (pos.pm) (POS_PM_NON-EQ) |
| X | 23.6 | pc | Heliocentric distance towards Gal. center (pos.distance) (POS_GAL_X) |
| Y | 3.2 | pc | Heliocentric distance towards Gal. rotation (pos.distance) (POS_GAL_Y) |
| Z | -2.7 | pc | Heliocentric distance towards N. Gal. Pole (pos.distance) (POS_GAL_Z) |
| RGal | 7376 | pc | Galactocentric distance (Note 9)
(pos.distance;pos.galactocentric) (POS_GAL_GC) |
| vT | 21.8 | km/s | Transverse velocity (phys.veloc) (VELOC_TANG_GAL) |
| SpType | K0IV | | Spectral type (MK, HD, or other) (src.spType) (SPECT_TYPE_MK) |
| Tc | 60 | | ]0/140[ Temperature class codified (Note 10)
(src.spType) (SPECT_TYPE_GENERAL) |
| Lc | 4 | | [1/6] Luminosity class codified (Note 11)
(src.class.luminosity) (SPECT_LUM-CLASS) |
| RV | -43.20 | km/s | Radial velocity (spect.dopplerVeloc;pos.heliocentric) (VELOC_HC) |
| e_RV | 0.80 | km/s | Standard error on RV (Note 12)
(stat.error) (ERROR) |
| q_RV | A | | [ABCD] Quality flag on RV (Note 13)
(meta.code.qual) (CODE_QUALITY) |
| [Fe/H] | -0.07 | [Sun] | Iron abundance (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| e_[Fe/H] | 0.03 | [Sun] | Standard error on [Fe/H] (Note 14)
(stat.error;phys.abund.Fe) (ERROR) |
| q_[Fe/H] | A | | [ABC] Quality flag on [Fe/H] (Note 15)
(meta.code.qual;phys.abund.Fe) (CODE_QUALITY) |
| age | | Gyr | Age, in billions of years (time.age) (TIME_AGE) |
| b_age | | Gyr | Lower confidence limit on age (time.age;stat.fit.param) (ERROR) |
| B_age | | Gyr | Upper confidence limit on age (time.age;stat.fit.param) (ERROR) |
| U | -40.3 | km/s | Heliocentric velocity towards Gal. center (spect.dopplerVeloc;pos.heliocentric) (VELOC_GAL_U) |
| V | -26.9 | km/s | Heliocentric velocity towards Gal. rotation (phys.veloc.rotat;pos.heliocentric) (VELOC_HC) |
| W | -0.1 | km/s | Heliocentric velocity towards N. Gal. Pole (spect.dopplerVeloc;em.IR.8-15um) (VELOC_GAL_W) |
| UVW | 48.4 | km/s | Total heliocentric velocity (phys.veloc) (VELOC_TOTAL) |
| Dmin | 10.82 | pc | Minimum distance at solar encounter (Note 16)
(pos.distance) (PHYS_DISTANCE_TRUE) |
| Tmin | 432 | kyr | Timing of Dmin, in thousands of years (Note 17)
(time.epoch) (TIME_DATE) |
| e | 0.1650 | | Total orbital eccentricity (Note 18)
(src.orbital.eccentricity) (ORBIT_ECCENTRICITY) |
| phi | -134.3 | deg | [-180/180] Pericenter position angle (Note 18)
(src.orbital.periastron) (ORBIT_P-ASTRON_ARG) |
| a | 6709 | pc | Semi-major axis of orbit (Note 18)
(phys.size.smajAxis) (ORBIT_SIZE_SMAJ) |
| b | 6617 | pc | Semi-minor axis of orbit (Note 18)
(phys.size.sminAxis) (EXTENSION_SMIN) |
| c | 1107 | pc | Focus-to-center distance of orbit (=a.e) (Note 18)
(pos.distance;src.orbital) (ORBIT_DISTANCE) |
| L | 6526 | deg | Semilatus rectum of orbit (Note 18)
(src.orbital) (ORBIT_PARAM) |
| Rmin | 5602 | pc | Orbital radius at pericenter (Note 18)
(pos.distance;src.orbital) (ORBIT_DISTANCE) |
| Rmax | 7816 | pc | Orbital radius at apocenter (Note 18)
(pos.distance;src.orbital) (ORBIT_DISTANCE) |
| Npl | | | Number of exoplanets (known in April 2012) (meta.number) (NUMBER) |
| Mpl | | | Exoplanet discovery method(s) (Note 19)
(meta.code;obs) (OBS_METHOD) |
|
| Simbad | Simbad | | ask the Simbad data-base about this object (meta.ref) (DATA_LINK) |
|
| Hpmag | 2.984 | mag | Median magnitude in Hipparcos system (phot.mag;em.opt.V) (PHOT_HIPPAR) |
| e_Hpmag | 0.001 | mag | Standard error on Hpmag (stat.error;phot.mag;em.IR.H) (ERROR) |
| m_Hpmag | | | [A-Z*-] Reference flag for Hpmag (Note 20)
(meta.code.multip) (CODE_MULT_INDEX) |
| Hpmax | 2.98 | mag | Hpmag at maximum (5th percentile) (phot.mag;em.opt.V) (PHOT_HIPPAR) |
| Hpmin | 2.99 | mag | Hpmag at minimum (95th percentile) (phot.mag;em.IR.H) (VAR_SEC-MIN) |
| Per | | d | Variability period (src.var) (TIME_PERIOD) |
| Hvar | | mag | [CDMPRU] Variability type (Note 21)
(meta.code;src.var) (CODE_VARIAB) |
| Umag | | mag | Apparent magnitude in Johnson U (phot.mag;em.opt.U) (PHOT_JHN_U) |
| Bmag | 3.845 | mag | Apparent magnitude in Johnson B (phot.mag;em.opt.B) (PHOT_JHN_B) |
| Vmag | 2.82 | mag | Apparent magnitude in Johnson V (phot.mag;em.opt.V) (PHOT_JHN_V) |
| Rmag | | mag | Apparent magnitude in R (phot.mag;em.opt.R) (PHOT_MAG_R) |
| Imag | 1.905 | mag | Apparent magnitude in I (phot.mag;em.opt.I) (PHOT_MAG_I) |
| Jmag | 1.084 | mag | J selected default magnitude (Note 22)
(phot.mag;em.IR.J) (PHOT_JHN_J) |
| e_Jmag | 0.226 | mag | J total magnitude uncertainty (Note 22)
(stat.error;phot.mag;em.IR.J) (ERROR) |
| Hmag | 0.438 | mag | H selected default magnitude (Note 22)
(phot.mag;em.IR.H) (PHOT_JHN_H) |
| e_Hmag | 0.212 | mag | H total magnitude uncertainty (Note 22)
(stat.error;phot.mag;em.IR.H) (ERROR) |
| Kmag | 0.332 | mag | K selected default magnitude (Note 22)
(phot.mag;em.IR.K) (PHOT_JHN_K) |
| e_Kmag | 0.258 | mag | K total magnitude uncertainty (Note 22)
(stat.error;phot.mag;em.IR.K) (ERROR) |
| 2MASS | 18275824-2525175 | | 2MASS source designation (linked to details from 2MASS-PSC catalog) (Note 22)
(meta.id.cross) (ID_CROSSID) |
| q2M | DCD | | JHK photometric quality flag (Note 22)
(meta.code.qual;phot) (CODE_QUALITY) |
| B-V | 1.025 | mag | Johnson B-V color index (phot.color;em.opt.B;em.opt.V) (PHOT_JHN_B-V) |
| e_B-V | 0.038 | mag | Standard error on B-V (stat.error;phot.color;em.opt.B) (ERROR) |
| V-I | 1.04 | mag | Color index in Cousins' system (phot.color;em.opt.V;em.opt.I) (PHOT_COUS_V-I) |
| e_V-I | 0.02 | mag | Standard error on V-I (stat.error;phot.color;em.opt.V) (ERROR) |
| HpMag | 1.086 | mag | Absolute Magnitude of Hpmag (Note 23)
(phot.mag;em.IR.H) (PHOT_ABS-MAG_BAND) |
| UMag | | mag | Absolute Magnitude in Johnson U (Note 23)
(phot.mag;em.opt.U) (PHOT_JHN_U) |
| BMag | 1.95 | mag | Absolute Magnitude in Johnson B (Note 23)
(phys.magAbs;em.opt.B) (PHOT_ABS-MAG_BAND) |
| VMag | 0.92 | mag | Absolute Magnitude in Johnson V (Note 23)
(phys.magAbs;em.opt.V) (PHOT_ABS-MAG_BAND) |
| RMag | | mag | Absolute Magnitude in R (Note 23)
(phys.magAbs;em.opt.R) (PHOT_ABS-MAG_BAND) |
| IMag | 0.01 | mag | Absolute Magnitude in I (Note 23)
(phys.magAbs;em.opt.I) (PHOT_ABS-MAG_BAND) |
| JMag | -0.81 | mag | Absolute Magnitude J (Note 23)
(phys.magAbs;em.IR.J) (PHOT_ABS-MAG_BAND) |
| HMag | -1.46 | mag | Absolute Magnitude H (Note 23)
(phys.magAbs;em.IR.H) (PHOT_ABS-MAG_BAND) |
| KMag | -1.57 | mag | Absolute Magnitude K (Note 23)
(phys.magAbs;em.IR.K) (PHOT_ABS-MAG_BAND) |
| Lum | 53.03 | Lsun | Stellar luminosity (Note 23)
(phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| magmin | 1.09 | mag | Apparent magnitude V at Tmin (main.dat) (phot.mag) (PHOT_MAG_UNDEF) |
| HD | 169916 | | Henry Draper catalog identifier (meta.id) (ID_ALTERNATIVE) |
| Cst | Sgr | | Constellation membership (meta.code.member) (ID_CONSTEL) |
| Atlas | 1391 | | Millennium Star Atlas page number (meta.bib.page) (REFER_PAGE) |
| Coords | 18280s2542 | | RA, DE in compact format; n = + ; s = - (meta.id) (ID_ALTERNATIVE) |
| Name | 22 Lambda Sagittarii (Kaus Borealis) | | Star name(s) (meta.id) (ID_ALTERNATIVE) |
| GrpName | | | Cluster or Association name(s) (linked to Group characteristics ) (meta.id.parent) (ID_PARENT) |
| CompID | | | Reference for Comp (main.dat) (meta.id) (ID_ALTERNATIVE) |
| rSpType | 2006AJ....132..161G | | Reference for SpType (main.dat) (Note 24)
(meta.ref;pos.frame) (REFER_CODE) |
| r_RV | 564 | | Reference for RV (main.dat) (meta.ref;pos.frame) (REFER_CODE) |
| r_[Fe/H] | 018,020,138,155 | | Reference(s) for [Fe/H] (main.dat) (meta.ref) (REFER_CODE) |