J/ApJS/207/5/phot | YSOs in LDN 1641 with Hectochelle spectra (Fang+, 2013) Optical et IR magnitudes of the YSOs in L1641 (tables 2 and 3) (1388 rows) | recno=1230 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 05 40 45.0600 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -07 22 24.500 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 05 38 19.9397 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -07 23 53.874 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 211.5341228 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -19.0536086 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
1230recno | 1230 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Seq | 1230 | (i) [1/1388] Running sequence number (meta.id;meta.main) | |
S | S when the spectroscopic parameters and masses and ages are available, and A when accretion rates are estimated (in tables 4, 5, 6) (meta.ref.url) | ||
RAJ2000 | 05 40 45.06 | "h:m:s" | (i) [5] Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | -07 22 24.5 | "d:m:s" | (i) [6/9] Degree of Declination (J2000) (pos.eq.dec;meta.main) |
u'mag | mag | SDSS u' band magnitude (Note 1) (phot.mag;em.opt.U) | |
e_u'mag | mag | Uncertainty in u'mag (stat.error;phot.mag) | |
g'mag | mag | SDSS g' band magnitude (Note 1) (phot.mag;em.opt.B) | |
e_g'mag | mag | Uncertainty in g'mag (stat.error;phot.mag;em.opt.B) | |
r'mag | mag | SDSS r' band magnitude (Note 1) (phot.mag;em.opt.R) | |
e_r'mag | mag | Uncertainty in r'mag (stat.error;phot.mag;em.opt.R) | |
i'mag | mag | SDSS i' band magnitude (Note 1) (phot.mag;em.opt.I) | |
e_i'mag | mag | Uncertainty in i'mag (stat.error;phot.mag;em.opt.I) | |
z'mag | mag | SDSS z' band magnitude (Note 1) (phot.mag;em.opt.I) | |
e_z'mag | mag | Uncertainty in z'mag (stat.error;phot.mag;em.opt.I) | |
INS1 | Instrument used to obtain ugriz photometry (Note 1) (meta.id;instr) | ||
Jmag | 11.74 | mag | [8.08/17.51] UKIDSS J band magnitude (phot.mag;em.IR.J) |
e_Jmag | 0.02 | mag | [0.01/0.32] Uncertainty in Jmag (stat.error;phot.mag;em.IR.J) |
Hmag | 10.50 | mag | UKIDSS H band magnitude (phot.mag;em.IR.H) |
e_Hmag | 0.02 | mag | Uncertainty in Hmag (stat.error;phot.mag;em.IR.H) |
Ksmag | 9.50 | mag | [5.15/17.93] UKIDSS Ks band magnitude (phot.mag;em.IR.K) |
e_Ksmag | 0.02 | mag | [0.01/0.29] Uncertainty in Ksmag (stat.error;phot.mag;em.IR.K) |
INS2 | 2MASS | Instrument used to obtain JHK photometry (Note 2) (meta.id;instr) | |
Av | 2.1 | mag | The V band extinction (phys.absorption;em.opt.V) |
Sp? | N | [N/Y] Observed with spectroscopy? (N=No) (meta.code) | |
IR? | Y | [N/Y/?] Shows IR excess emission? (?=Unknown) (meta.code) | |
X? | N | [N/Y] Has X-ray emission? (Y=Yes) (meta.code) | |
PapI | 0 | Cross-match within 1" with Paper I (meta.ref.url) | |
W1mag | 8.41 | mag | [3.66/18.11] WISE 3.4 micron band magnitude (phot.mag;em.IR.3-4um) |
e_W1mag | 0.02 | mag | [0.02/0.45] Uncertainty in W1mag (stat.error;phot.mag) |
W2mag | 7.62 | mag | WISE 4.6 micron band magnitude (phot.mag;em.IR.4-8um) |
e_W2mag | 0.02 | mag | Uncertainty in W2mag (stat.error;phot.mag) |
W3mag | 5.61 | mag | WISE 12 micron band magnitude (phot.flux.density;em.IR.8-15um) |
e_W3mag | 0.01 | mag | Uncertainty in W3mag (stat.error;phot.mag) |
W4mag | 3.64 | mag | [-2.49/9.18] WISE 22 micron band magnitude (phot.flux.density;em.IR.15-30um) |
e_W4mag | 0.03 | mag | [0.01/0.54] Uncertainty in W4mag (stat.error;phot.mag) |
[3.6] | 8.70 | mag | [5.43/18.46] Spitzer/IRAC 3.6um band magnitude (phot.mag;em.IR.3-4um) |
e_[3.6] | 0.06 | mag | [0.06/0.5] Uncertainty in [3.6] (stat.error) |
[4.5] | 8.03 | mag | Spitzer/IRAC 4.5 micron band magnitude (phot.mag;em.IR.4-8um) |
e_[4.5] | 0.06 | mag | Uncertainty in [4.5] (stat.error) |
[5.8] | 6.88 | mag | Spitzer/IRAC 5.8 micron band magnitude (phot.flux.density;em.IR.4-8um) |
e_[5.8] | 0.06 | mag | Uncertainty in [5.8] (stat.error) |
[8.0] | 6.46 | mag | [2.73/14.25] Spitzer/IRAC 8.0um band magnitude (phot.flux.density;em.IR.8-15um) |
e_[8.0] | 0.06 | mag | [0.06/0.65] Uncertainty in [8.0] (stat.error) |
[24] | 3.62 | mag | [-2.13/9.96] Spitzer/MIPS 24um band magnitude (phot.flux.density;em.IR.15-30um) |
e_[24] | 0.06 | mag | [0.06/0.34] Uncertainty in [24] (stat.error) |
a2-8 | -0.51 | [-2.87/4.39] Spectral slope 2/8um (Note 3) (spect.index) | |
a2-24 | -0.58 | [-3.16/2.02] Spectral slope 2/24um (Note 3) (spect.index) | |
a3.6-8 | -0.17 | [-3.36/3.35] Spectral slope 3.6/8um (Note 3) (spect.index) | |
a3.6-24 | -0.53 | [-3.31/2.83] Spectral slope 3.6/24um (Note 3) (spect.index) | |
Class | II | Classification: DD(=debris disk candidate), Flat, I, II, III, TD(=Transition Disk), or TD? (src.class) |
© Université de Strasbourg/CNRS
• Contact