J/ApJ/756/27/table4 | Classification of sources from the 2XMMi-DR3 cat. (Lin+, 2012) General source properties and source classification (4330 rows) | recno=4325 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 22 02 43.3584 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +42 16 39.576 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 22 00 39.4245 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +42 02 08.269 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 092.5896716 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -10.4413721 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
4325recno | 4325 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Source | 259211 | (i) [837/262284] Unique source identifier (linked to all data for this source (tables 3 and 4)) (meta.id) | |
2XMMi | 2XMMi J220243.3+421639 | 2XMMi-DR3 Source designation (JHHMMSS.s+DDMMSS) (meta.id;meta.main) | |
RAJ2000 | 330.68066 | deg | (i) Mean source ICRS right ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +42.27766 | deg | (i) Mean source ICRS declination (J2000) (pos.eq.dec;meta.main) |
ePos | 0.3 | arcsec | [0.1/1.1] Mean error on position (stat.error;pos) |
GLON | 92.58965 | deg | Galactic longitude (pos.galactic.lon) |
GLAT | -10.44123 | deg | Galactic latitude (pos.galactic.lat) |
nH | 0.17 | 10+22/cm2 | [0.01/2.1] Leiden/Argentine/Bonn Survey of Galactic HI column density (phys.columnDensity;pos.galactic) |
Nobs | 3 | [2/37] Number of observations (meta.number) | |
Dto | 162.8 | d | Time span of all observations (time.expo) |
Nd | 3 | [1/36] Number of detections from 2XMMi-DR3 (meta.number) | |
Dtd | 162.8 | d | Time span of all detections from 2XMMi-DR3 (time.expo) |
Type | Bla | Source type (Note 1) (src.class) | |
u_Type | A | [AB] The source type category; A=identified, B=candidate (meta.note) | |
Ref | Cat. VII/258 | Reference, mostly on the source type (meta.ref) | |
RefID | BL LAC | Source name/designation in the reference (meta.id.cross) | |
RefType | B/HP | Spectral type and/or object type in the reference (Note 2) (src.class) | |
Char | Reasons of classifying it as a compact object system (Note 3) (meta.code) | ||
X/o | -0.43 | [-] | X-ray-to-optical flux ratio logarithm (Note 4) (phot.flux;arith.ratio) |
X/ir | 0.33 | [-] | X-ray-to-IR flux ratio logarithm (Note 4) (phot.flux;arith.ratio) |
Fp/bg | Maximum ratio of flare peak to persistent background; 1.0 if from visual inspection (src.var.index) | ||
OFp | Correspoding observation ID of the flare (meta.id;obs) | ||
F14max | 8.2e-12 | mW/m2 | Maximum flux in 0.2-4.5keV band (erg/cm2/s) (phot.flux;em.X-ray.medium;stat.max) |
e_F14max | 4.4e-14 | mW/m2 | Error on F14max (stat.error) |
OF14max | 0501660401 | Corresponding observation ID of F14max (meta.id;obs) | |
F14min | 5.2e-12 | mW/m2 | Minimum flux in 0.2-4.5keV band (phot.flux;em.X-ray.medium;stat.min) |
e_F14min | 1.8e-14 | mW/m2 | Error on F14min (stat.error) |
OF14min | 0504370401 | Corresponding observation ID of F14min (meta.id;obs) | |
var14 | 1.59 | [1/30458] Flux variation factor in 0.2-4.5keV band (src.var.amplitude) | |
Svar14 | 4.2 | Significance of flux variation (stat.fit.goodness) | |
F8max | 1.5e-11 | mW/m2 | Maximum flux in 0.2-12.0keV band (phot.flux;em.X-ray.medium;stat.max) |
e_F8max | 1.2e-13 | mW/m2 | Error on F8max (stat.error) |
OF8max | 0501660401 | Corresponding observation ID of F8max (meta.id;obs) | |
F8min | 9.8e-12 | mW/m2 | Minimum flux in 0.2-12.0keV band (phot.flux;em.X-ray.medium;stat.min) |
e_F8min | 5.1e-14 | mW/m2 | Error on F8min (stat.error) |
OF8min | 0504370401 | Corresponding observation ID of F8min (meta.id;obs) | |
var8 | 1.55 | [1/24121] Flux variation factor in 0.2-12.0keV band (src.var.amplitude) | |
Svar8 | 2.8 | Significance of flux variation (stat.fit.goodness) | |
f_USNOB1 | 1 if the optical match is bad (meta.code) | ||
USNOB1 | 1322-0541122 | USNO B1.0 Source designation (I/284) (meta.id.cross) | |
Dxo | 1.0 | arcsec | [0/59] Angular separation between the X-ray position and USNOB1 source (pos.angDistance) |
B1mag | 14.48 | mag | [-0.2/24.8] USNOB1 B1 magnitude (phot.mag;em.opt.B) |
R1mag | 12.50 | mag | [0/25.5] USNOB1 R1 magnitude (phot.mag;em.opt.R) |
B2mag | 15.39 | mag | [0/25.2] USNOB1 B2 magnitude (phot.mag;em.opt.B) |
R2mag | 12.53 | mag | [0/50] USNOB1 R2 magnitude (phot.mag;em.opt.R) |
Imag | 11.80 | mag | [0/19.6] USNOB1 I magnitude (phot.mag;em.opt.I) |
f_2MASS | 1 if the IR match is bad (meta.code) | ||
2MASS | 22024329+4216400 | 2MASS PSC Source designation (II/246) (meta.id.cross) | |
Dxir | 0.9 | arcsec | [0/29] Angular separation between the X-ray position and 2MASS PSC source (pos.angDistance) |
Jmag | 12.201 | mag | [-1.5/18.8] 2MASS J magnitude; 1.2um (phot.mag;em.IR.J) |
e_Jmag | 0.029 | mag | [0/10] Mean error on J magnitude (stat.error;phot.mag;em.IR.J) |
Hmag | 11.295 | mag | [-1.9/17.8] 2MASS H magnitude; 1.6um (phot.mag;em.IR.H) |
e_Hmag | 0.037 | mag | [0/0.7] Mean error on H magnitude (stat.error;phot.mag;em.IR.H) |
Kmag | 10.485 | mag | [-2.1/17] 2MASS Ks magnitude; 2.2um (phot.mag;em.IR.K) |
e_Kmag | 0.022 | mag | [0/0.4] Mean error on Ks magnitude (stat.error;phot.mag;em.IR.K) |
RC3Name | RC3 Galaxy name (meta.id.cross) | ||
RA3deg | deg | Right ascension (J2000), from RC3 or NED (pos.eq.ra) | |
DE3deg | deg | Declination (J2000), from RC3 or NED (pos.eq.dec) | |
D3 | arcsec | [0.1/36585] Angular separation from the RC3 match (pos.angDistance) | |
rD3 | Ratio of angular separation to D25 isophote elliptical radius (pos.angDistance) | ||
Dist | Mpc | [0.05/232.2] Distance to the galaxy (pos.distance;pos.heliocentric) | |
Lmax | 10-7W | Maximum 0.2-12.0 keV luminosity (erg/s) (phys.luminosity;em.X-ray) | |
Simbad | Simbad | ask the Simbad data-base about this object (meta.ref.url) | |
NED | NED | ask the NED data-base about this object (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact