Column | Value | | Explain (UCD) |
_RAJ2000 | 09 32 18.3912 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEJ2000 | -28 37 40.008 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_RAB1950 | 09 30 06.5872 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) (POS_EQ_RA) |
_DEB1950 | -28 24 21.755 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) (POS_EQ_DEC) |
_Glon | 258.5485946 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) (POS_GAL_LON) |
_Glat | +16.6145892 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) (POS_GAL_LAT) |
373374recno | 373374 | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
|
OID | 444 | | (i) [1/2390065] Internal identifier, can be used to link out to the VSX database (Note 1)
(meta.id) (ID_NUMBER) |
|
n_OID | B | | B indicates bibliography (in file "refs.dat") (meta.ref.url) (DATA_LINK) |
|
Name | S Ant | | (i) Variable star identifier (meta.id;meta.main) (ID_MAIN) |
V | 0 | | Variability flag (2) (VarFlag) (meta.note) (NOTE) |
Type | EC | | Variability type, ariability type, as in GCVS catalog Variability type (see details of VSX type list) Variability type (see details of VSX type list)
(meta.id) (VAR_CLASS) |
l_max | | | Limit flag on max (LimitFlagOnMax) (meta.code.error) (CODE_LIMIT) |
max | 6.270 | mag | [-6.0/25.2] Magnitude at maximum, or amplitude (MagMax) (phot.mag) (PHOT_MAG_UNDEF) |
u_max | | | Uncertainty flag on max (MaxUncertaintyFlag) (meta.code.error) (CODE_ERROR) |
n_max | V | | Passband on max magnitude (4) (MaxPassband) (meta.note) (NOTE) |
f_min | | | Flag to indicate an amplitude (MinIsAmplitude) (meta.code) (CODE_MISC) |
l_min | | | Limit flag on min (LimitFlagOnMin) (meta.code.error) (CODE_LIMIT) |
min | 6.830 | mag | [-0.02/28.0] Magnitude at minimum, or amplitude (MagMin) (phot.mag) (PHOT_MAG_UNDEF) |
u_min | | | Uncertainty flag on min (MinUncertaintyFlag) (meta.code.error) (CODE_ERROR) |
n_min | V | | Passband on min magnitude (MinPassband) (meta.note) (NOTE) |
Epoch | 2452627.79680 | d | (i) Epoch of maximum or minimum (HJD) (time.epoch) (TIME_EPOCH) |
u_Epoch | | | Uncertainty flag on epoch (EpochUncertaintyFlag) (meta.code.error;time.epoch) (CODE_ERROR) |
l_Period | | | Limit flag on period (3) (LimitFlagOnPeriod) (meta.code.error;time.period) (CODE_LIMIT) |
Period | 0.648348900000 | d | [0.0/35320.0] Period of the variable in days (time.period) (TIME_PERIOD) |
u_Period | | | Uncertainty flag on Period (3) (PeriodUncertaintyFlag) (meta.code.error;time.period) (CODE_ERROR) |
Sp | F3V | | Spectral type (SpectralType) (src.spType) (SPECT_TYPE_MK) |
RAJ2000 | 143.07663 | deg | (i) [0.0/360.0] Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
DEJ2000 | -28.62778 | deg | (i) [-89.87/89.44] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |