III/272/ravedr4 | RAVE 4th data release (Kordopatis+, 2013) RAVE catalog, DR4 (original column names in green) (482194 rows) | recno=30648 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 14 08 51.2200 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -23 36 52.000 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 14 06 02.1592 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -23 22 40.818 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 324.9547738 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +35.9247205 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
30648recno | 30648 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Name | 20040530_1408m25_077 | Target designation (meta.id;meta.main) | |
RAVE | J140851.2-233652 | RAVE designation (JHHMMSS.S+DDMMSS) (meta.id) | |
HRV | -4.3 | km/s | Heliocentric radial velocity (spect.dopplerVeloc;pos.heliocentric) |
e_HRV | 1.0 | km/s | Error on HRV (stat.error) |
R | 69.31 | Tonry-Davis R correlation coeff (stat.correlation) | |
hcp | 0.962 | km/s | [0/1] Height of the correlation peak (stat.correlation) |
wcp | 69.0 | km/s | Width of the correlation peak (stat.correlation) |
HRVsky | 2.6 | km/s | Measured HRV of sky (instr.skyLevel) |
e_HRVsky | 8.8 | km/s | Error Measured HRV of Sky (stat.error) |
Rsky | 2.08 | Sky Tonry-Davis R correlation coeff. (stat.correlation) | |
cRV | -2.4 | km/s | Zero point correction applied (meta.code) |
ZPFLAG | BBC | [ABCDEM*CS ] Quality flag on Zero point correction (Note 3) (meta.code) | |
SNRS | 45.3 | RAVE pipeline SNR (STN_SPARV) (stat.snr) | |
TYCHO2 | 6730_00745_1 | Tycho-2 Target designation (Cat. I/259) (meta.id.cross) | |
distT2 | 0.133 | arcsec | Distance to Tycho-2 source (dist_TYCHO2) (pos.angDistance) |
XT2 | A | Crossmatch quality flag Tycho-2 (XTYCHO2) (Note 2) (meta.code.qual) | |
pmRAT2 | -11.100 | mas/yr | Proper motion RA from Tycho-2 (pmRA_TYCHO2) (pos.pm;pos.eq.ra) |
e_pmRAT2 | 2.500 | mas/yr | Error on Tycho-2 pmRA (e_pmRA_TYCHO2) (stat.error;pos.pm;pos.eq.ra) |
pmDET2 | 3.200 | mas/yr | Proper motion DE from Tycho-2 (pmDE_TYCHO2) (pos.pm;pos.eq.dec) |
e_pmDET2 | 2.500 | mas/yr | Error on Tycho-2 pmDE (e_pmDE_TYCHO2) (stat.error;pos.pm;pos.eq.dec) |
UCAC2 | 22241755 | UCAC2 Target designation (Cat. I/289) (meta.id.cross) | |
distU2 | 0.050 | arcsec | Distance to UCAC2 source (dist_UCAC2) (pos.angDistance) |
XU2 | A | Crossmatch quality flag UCAC2 (XUCAC2) (Note 2) (meta.code.qual) | |
pmRAU2 | -6.200 | mas/yr | Proper motion RA from UCAC2 (pmRA_UCAC2) (pos.pm;pos.eq.ra) |
e_pmRAU2 | 2.300 | mas/yr | Error on UCAC2 pmRA (e_pmRA_UCAC2) (stat.error;pos.pm;pos.eq.ra) |
pmDEU2 | 2.200 | mas/yr | Proper motion DE from UCAC2 (pmDE_UCAC2) (pos.pm;pos.eq.dec) |
e_pmDEU2 | 3.400 | mas/yr | Error UCAC2 pmDE (e_pmDE_UCAC2) (stat.error;pos.pm;pos.eq.dec) |
UCAC3 | 133-157833 | UCAC3 Target designation (Cat. I/315) (meta.id.cross) | |
distU3 | 0.070 | arcsec | Distance to UCAC3 source (dist_UCAC3) (pos.angDistance) |
XU3 | A | Crossmatch quality flag UCAC3 (XUCAC3) (Note 2) (meta.code.qual) | |
pmRAU3 | -7.500 | mas/yr | Proper motion RA from UCAC3 (pmRA_UCAC3) (pos.pm;pos.eq.ra) |
e_pmRAU3 | 3.300 | mas/yr | Error on UCAC3 pmRA (e_pmRA_UCAC3) (stat.error;pos.pm;pos.eq.ra) |
pmDEU3 | 1.400 | mas/yr | Proper motion DE from UCAC3 (pmDE_UCAC3) (pos.pm;pos.eq.dec) |
e_pmDEU3 | 2.300 | mas/yr | Error on UCAC3 pmDE (e_pmDE_UCAC3) (stat.error;pos.pm;pos.eq.dec) |
UCAC4 | 332-069388 | UCAC4 Target designation (Cat. I/322) (meta.id.cross) | |
distU4 | 0.060 | arcsec | Distance to UCAC4 source (dist_UCAC4) (pos.angDistance) |
XU4 | A | Crossmatch quality flag UCAC4 (XUCAC4) (Note 2) (meta.code.qual) | |
pmRAU4 | -8.600 | mas/yr | Proper motion RA from UCAC4 (pmRA_UCAC4) (pos.pm;pos.eq.ra) |
e_pmRAU4 | 3.500 | mas/yr | Error on UCAC4 pmRA (e_pmRA_UCAC4) (stat.error;pos.pm;pos.eq.ra) |
pmDEU4 | 3.200 | mas/yr | Proper motion on DE from UCAC4 (pmDE_UCAC4) (pos.pm;pos.eq.dec) |
e_pmDEU4 | 1.900 | mas/yr | Error on UCAC4 pmDE (e_pmDE_UCAC4) (stat.error;pos.pm;pos.eq.dec) |
PPMXL | 3871457861393485449 | PPMXL Target designation (Cat. I/317) (meta.id.cross) | |
distP | 0.080 | arcsec | Distance to PPMXL source (dist_PPMXL) (pos.angDistance) |
XP | A | Crossmatch quality flag PPMXL (X_PPMXL) (Note 2) (meta.code.qual) | |
pmRAP | -7.400 | mas/yr | Proper motion on RA from PPMXL (pmRA_PPMXL) (pos.pm;pos.eq.ra) |
e_pmRAP | 2.100 | mas/yr | Error on PPMXL pmRA (e_pmRA_PPMXL) (stat.error;pos.pm;pos.eq.ra) |
pmDEP | 3.700 | mas/yr | Proper motion DE from PPMXL (pmDE_PPMXL) (pos.pm;pos.eq.dec) |
e_pmDEP | 2.200 | mas/yr | Error on PPMXL pmDE (e_pmDE_PPMXL) (stat.error;pos.pm;pos.eq.dec) |
Obsdate | 2004-05-30 | "Y:M:D" | Observation date (time.epoch;obs) |
Field | 1408m25 | Name of RAVE field (obs.field) | |
Plate | 2 | [1/3] Number of field plate (meta.id;obs.field) | |
Fiber | 77 | [1/150] Fiber Number (meta.id) | |
TeffK | 6165.30 | K | Effective temperature from Stellar Parameter Pipeline (Teff_K) (phys.temperature.effective) |
e_TeffK | 95.00 | K | Error on TeffK (e_Teff_K) (stat.error) |
loggK | 4.12 | [cm/s2] | Log gravity from Stellar Parameter Pipeline (logg_K) (phys.gravity) |
e_loggK | 0.18 | [cm/s2] | Error on loggK (e_logg_K) (stat.error) |
[M/H]K | 0.29 | [Sun] | Metallicity [m/H] from Stellar Parameter Pipeline ([M/H]_K) (phys.abund) |
c[M/H]K | 0.18 | [Sun] | Calibrated Metallicity [m/H] from Stellar Parameter Pipeline (c[M/H]_K) (phys.abund) |
e_[M/H]K | 0.11 | [Sun] | Error on [M/H]K (e[M/H]K) (phys.abund) |
SNRK | 55.0 | Signal to Noise value Atm. pipeline from Stellar Parameter Pipeline (SNR_K) (stat.snr) | |
QK | 0 | [0/4] Quality Flag for Stellar Parameters from Stellar Parameter Pipeline (AlgoConv_K) (Note 5) (meta.code.qual) | |
[Al/H] | 0.36 | [-] | Abundance of Al (phys.abund) |
o_Al | 2 | Number of used spectral lines for Al (Al_N) (meta.number) | |
[Si/H] | 0.39 | [-] | Abundance of Si (phys.abund) |
o_Si | 14 | Number of used spectral lines for Si (Si_N) (meta.number) | |
[Fe/H] | 0.19 | [-] | Abundance of Fe (phys.abund) |
o_Fe | 31 | Number of used spectral lines for Fe (Fe_N) (meta.number) | |
[Ti/H] | 0.04 | [-] | Abundance of Ti (phys.abund) |
o_Ti | 3 | Number of used spectral lines for Ti (Ti_N) (meta.number) | |
[Ni/H] | [-] | Abundance of Ni (phys.abund) | |
o_Ni | Number of used spectral lines for Ni (Ni_N) (meta.number) | ||
[Mg/H] | 0.20 | [-] | Abundance of Mg (phys.abund) |
o_Mg | 4 | Number of used spectral lines for Mg (Mg_N) (meta.number) | |
CHISQc | 610.2 | Chemical Pipeline chi square (CHISQ_c) (stat.fit.chi2) | |
TeffS | 6258 | K | SPARV effective temperature (Teff_SPARV) (Note 1) (phys.temperature.effective) |
loggS | 4.09 | [cm/s2] | SPARV Log gravity (logg_SPARV) (Note 1) (phys.gravity) |
[a/Fe]S | 0.08 | [-] | SPARV α-elements enhancement ([a/Fe]_SPARV) (Note 1) (phys.abund) |
2MASS | 14085123-2336519 | 2MASS Target designation (Cat. II/246) (meta.id.cross) | |
dist2 | 0.060 | arcsec | Distance to 2MASS source (dist_2MASS) (pos.angDistance) |
X2 | A | Crossmatch quality flag 2MASS (X_2MASS) (Note 2) (meta.code.qual) | |
Jmag2 | 9.878 | mag | 2MASS J magnitude (Jmag_2MASS) (red value for poor quality) (phot.mag;em.IR.J) |
e_Jmag2 | 0.026 | mag | Error on 2MASS J magnitude (e_Jmag_2MASS) (stat.error;phot.mag;em.IR.J) |
Hmag2 | 9.629 | mag | 2MASS H magnitude (Hmag_2MASS) (red value for poor quality) (phot.mag;em.IR.H) |
e_Hmag2 | 0.026 | mag | Error on 2MASS H magnitude (e_Hmag_2MASS) (stat.error;phot.mag;em.IR.H) |
Kmag2 | 9.550 | mag | 2MASS K magnitude (Kmag_2MASS) (red value for poor quality) (phot.mag;em.IR.K) |
e_Kmag2 | 0.021 | mag | Error on 2MASS K magnitude (e_Kmag_2MASS) (stat.error;phot.mag;em.IR.K) |
DENIS | J140851.2-233651 | DENIS Target designation (Cat. B/denis) (meta.id.cross) | |
distD | 0.030 | arcsec | Distance to DENIS source (dist_DENIS) (pos.angDistance) |
XD | A | Crossmatch quality flag DENIS (X_DENIS) (Note 2) (meta.code.qual) | |
ImagD | 10.299 | mag | DENIS I magnitude (Imag_DENIS) (phot.mag;em.opt.I) |
e_ImagD | 0.080 | mag | Error on DENIS I magnitude (e_Imag_DENIS) (stat.error;phot.mag;em.opt.I) |
JmagD | 9.845 | mag | DENIS J magnitude (Jmag_DENIS) (phot.mag;em.IR.J) |
e_JmagD | 0.080 | mag | Error on DENIS J magnitude (e_Jmag_DENIS) (stat.error;phot.mag;em.IR.J) |
KmagD | 9.426 | mag | DENIS K magnitude (Kmag_DENIS) (phot.mag;em.IR.K) |
e_KmagD | 0.070 | mag | Error on DENIS K magnitude (e_Kmag_DENIS) (stat.error;phot.mag;em.IR.K) |
USNOB1 | 0663-0297660 | USNOB1 Target designation (Cat. I/284) (meta.id.cross) | |
distUB1 | 0.230 | arcsec | Distance to USNOB1 source (dist_USNOB1) (pos.angDistance) |
XUB1 | A | Crossmatch quality flag USNOB1 (X_USNOB1) (Note 2) (meta.code.qual) | |
B1magUB1 | 11.72 | mag | USNOB1 B1 magnitude (B1mag_USNOB1) (phot.mag;em.opt.B) |
R1magUB1 | 10.47 | mag | USNOB1 R1 magnitude (R1mag_USNOB1) (phot.mag;em.opt.R) |
B2magUB1 | 11.29 | mag | USNOB1 B2 magnitude (B2mag_USNOB1) (phot.mag;em.opt.B) |
R2magUB1 | 10.42 | mag | USNOB1 R2 magnitude (R2mag_USNOB1) (phot.mag;em.opt.R) |
ImagUB1 | 10.07 | mag | USNOB1 I magnitude (Imag_USNOB1) (phot.mag;em.opt.I) |
plx | 3.634230 | mas | Spectrophotometric Parallax (parallax) (Note 4) (pos.parallax.spect) |
e_plx | 0.868940 | mas | Error on Parallax (e_parallax) (Note 4) (stat.error;pos.parallax) |
Dist | 0.294529 | kpc | Spectrophotometric Distance (Note 4) (pos.angDistance) |
e_Dist | 0.085629 | kpc | Error on Distance (Note 4) (stat.error) |
MOD | 7.267030 | Binney Distance modulus (DistanceMod) (Note 4) (phot.mag.distMod) | |
e_MOD | 0.566036 | Error on Binney Distance modulus (e_DistanceMod) (Note 4) (stat.error) | |
Av | -0.795068 | [mag] | Log Av Extinction (Note 4) (phys.absorption) |
e_Av | 0.344656 | [mag] | Error on Extinction (Note 4) (stat.error) |
Age | 9.55088 | [yr] | Log Age (Note 4) (time.age) |
e_Age | 0.25902 | [yr] | Error on Age (Note 4) (stat.error;time.age) |
Mass | 1.23678 | Msun | Mass (Note 4) (phys.mass) |
e_Mass | 0.16320 | Msun | Error on Mass (Note 4) (stat.error;phys.mass) |
c1 | n | 1st minimum distance (Note 6) (meta.code) | |
c2 | n | 2nd minimum distance (Note 6) (meta.code) | |
c3 | n | 3rd minimum distance (Note 6) (meta.code) | |
c4 | n | 4th minimum distance (Note 6) (meta.code) | |
c5 | n | 5th minimum distance (Note 6) (meta.code) | |
c6 | n | 6th minimum distance (Note 6) (meta.code) | |
c7 | n | 7th minimum distance (Note 6) (meta.code) | |
c8 | n | 8th minimum distance (Note 6) (meta.code) | |
c9 | n | 9th minimum distance (Note 6) (meta.code) | |
c10 | n | 10th minimum distance (Note 6) (meta.code) | |
c11 | n | 11th minimum distance (Note 6) (meta.code) | |
c12 | n | 12th minimum distance (Note 6) (meta.code) | |
c13 | n | 13th minimum distance (Note 6) (meta.code) | |
c14 | n | 14th minimum distance (Note 6) (meta.code) | |
c15 | n | 15th minimum distance (Note 6) (meta.code) | |
c16 | n | 16th minimum distance (Note 6) (meta.code) | |
c17 | n | 17th minimum distance (Note 6) (meta.code) | |
c18 | n | 18th minimum distance (Note 6) (meta.code) | |
c19 | n | 19th minimum distance (Note 6) (meta.code) | |
c20 | n | 20th minimum distance (Note 6) (meta.code) | |
RAJ2000 | 212.21342 | deg | (i) Right ascension (J2000.0, Ep=J2000) (pos.eq.ra;meta.main) |
DEJ2000 | -23.61444 | deg | (i) Declination (J2000.0, Ep=J2000) (pos.eq.dec;meta.main) |
© Université de Strasbourg/CNRS
• Contact