J/MNRAS/482/4570/gaia2wd | Gaia DR2 white dwarf candidates (Gentile Fusillo+, 2019) DR2 white dwarf candidates, corrected version (gaiadr2whitedwarfcandidates.dat) (486641 rows) | recno=291476 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 20 21 39.3638089430 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -32 20 47.228534874 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 20 18 30.7855726096 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -32 30 21.225981119 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 10.1039013187684 | deg | Galactic longitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lon) |
_Glat | -32.1653969470627 | deg | Galactic latitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lat) |
291476recno | 291476 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Sp | indicates SDSS spectrum in gaiasdss (meta.ref.url) | ||
WD | WDJ202139.36-322047.23 | WD name (WDJHHMMSS.ss+DDMMSS.ss, J2000) (whitedwarfname) (meta.id;meta.main) | |
DR2Name | Gaia DR2 6700129190554461824 | Unique Gaia source designation (designation) (meta.id) | |
Source | 6700129190554461824 | (i) Unique Gaia source identifier (source_id) (meta.id) | |
RA_ICRS | 305.41405930693 | deg | (i) Gaia DR2 barycentric right ascension (ICRS) at epoch J2015.5 (ra) (pos.eq.ra;meta.main) |
e_RA_ICRS | 0.722766552227502967 | mas | Standard error of right ascension (ra_error) (stat.error;pos.eq.ra) |
DE_ICRS | -32.34656208928 | deg | (i) Gaia DR2 barycentric declination (ICRS) at epoch J2015.5 (dec) (pos.eq.dec;meta.main) |
e_DE_ICRS | 0.647335927551516033 | mas | Standard error of declination (dec_error) (stat.error;pos.eq.dec) |
Plx | 1.5204 | mas | Absolute stellar parallax of the source at J2015.5 (parallax) (pos.parallax) |
e_Plx | 0.8549 | mas | Standard error of parallax (parallax_error) (stat.error;pos.parallax) |
pmRA | 8.523 | mas/yr | Proper motion in right ascension (pmRAxcosDE) (pmra) (pos.pm;pos.eq.ra) |
e_pmRA | 1.372 | mas/yr | Standard error of proper motion in right ascension (pmra_error) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -25.483 | mas/yr | Proper motion in declination (pmdec) (pos.pm;pos.eq.dec) |
e_pmDE | 1.244 | mas/yr | Standard error of proper motion in declination (pmdec_error) (stat.error;pos.pm;pos.eq.dec) |
epsi | 0.000 | mas | Measure of the residuals in the astrometric solution for the source (astrometricexcessnoise) (stat.fit.residual) |
amax | 1.329976400 | mas | Five-dimensional equivalent to the semi-major axis of the Gaia position error ellipse (astrometricsigma5dmax) (pos) |
FG | 118.32580929156100 | e-/s | Gaia G-band mean flux (photgmean_flux) (phot.flux;stat.mean;em.opt) |
e_FG | 1.23943529506134009 | e-/s | Error on G-band mean flux (photgmeanfluxerror) (stat.error;phot.flux;stat.mean) |
Gmag | 20.505667 | mag | Gaia G-band mean magnitude (Vega scale) (photgmean_mag) (phot.mag;stat.mean;em.opt) |
FBP | 79.781504917616502 | e-/s | Integrated GBP mean flux (photbpmean_flux) (phot.flux;stat.mean;em.opt.B) |
e_FBP | 7.686882283913919700 | e-/s | Error on GBP-band mean flux (photbpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
BPmag | 20.596632 | mag | Gaia GBP-band mean magnitude (Vega scale) (photbpmean_mag) (phot.mag;stat.mean;em.opt.B) |
FRP | 51.786683932870197 | e-/s | Integrated GRP mean flux (photrpmean_flux) (phot.flux.density;em.opt.R) |
e_FRP | 6.6851216799888701914 | e-/s | Error on GRP-band mean flux (photrpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
RPmag | 20.476376 | mag | Gaia GRP-band mean magnitude (Vega scale) (photrpmean_mag) (phot.mag;stat.mean;em.opt.R) |
E(BR/RP) | 1.112 | GBP/GRP excess factor estimated from the comparison of the sum of integrated GBP and GRP fluxes with respect to the flux in the G-band (photbprpexcessfactor) (arith.factor) | |
GLON | 10.1039026861 | deg | Galactic longitude (l) (pos.galactic.lon) |
GLAT | -32.1653972668 | deg | Galactic latitude (b) (pos.galactic.lat) |
Density | 14656.7330 | The number of Gaia sources per square degree around this object (density) (meta.number) | |
AG | 0.2771622079150389828 | mag | Extinction in the Gaia G-band band derived from E(B-V) values from Schlafly and Finkbeiner (2011ApJ...737..103S) (AG) (phys.absorption) |
SDSS | SDSS object name if available (JHHMMSS,.ss+DDMMSS.s, J2000) (SDSS_name) (meta.id) | ||
umag | mag | SDSS u band magnitude (umag) (phot.mag;em.opt.U) | |
e_umag | mag | SDSS u band magnitude uncertainty (e_umag) (stat.error;phot.mag) | |
gmag | mag | SDSS g band magnitude (gmag) (phot.mag;em.opt.B) | |
e_gmag | mag | SDSS g band magnitude uncertainty (e_gmag) (stat.error;phot.mag) | |
rmag | mag | SDSS r band magnitude (rmag) (phot.mag;em.opt.R) | |
e_rmag | mag | SDSS r band magnitude uncertainty (e_rmag) (stat.error;phot.mag) | |
imag | mag | SDSS i band magnitude (imag) (phot.mag;em.opt.I) | |
e_imag | mag | SDSS i band magnitude uncertainty (e_imag) (stat.error;phot.mag) | |
zmag | mag | SDSS z band magnitude (zmag) (phot.mag;em.opt.I) | |
e_zmag | mag | SDSS z band magnitude uncertainty (e_zmag) (stat.error;phot.mag) | |
Pwd | 0.91195 | [0/1] The probability of being a white dwarf (Pwd) (stat.fit.goodness) | |
f_Pwd | 0 | [0/1] If 1 it indicates the PWD value could be unreliable (Pwd_flag) (meta.code) | |
TeffH | K | Effective temperature from fitting the dereddened G,GBP, and GRP absolute fluxes with pure-H model atmospheres (Teff_H) (phys.temperature.effective) | |
e_TeffH | K | Uncertainty on Teff_H (eTeff_H) (stat.error) | |
loggH | Surface gravity from fitting the dereddened G,GBP,and GRP absolute fluxes with pure-H model atmospheres (loggH) (phys.gravity) | ||
e_loggH | Uncertainty on loggH (eloggH) (stat.error) | ||
MassH | Msun | Stellar mass resulting from the adopted mass-radius relation (mass_H) (phys.mass) | |
e_MassH | Msun | Uncertainty on the mass (emass_H) (stat.error) | |
chi2H | chi2 value of the fit (pure-H) (chi2_H) (stat.fit.chi2;stat.fit.param;meta.modelled) | ||
TeffHe | K | Effective temperature from fitting the dereddened G,GBP, and GRP absolute fluxes with pure-He model atmospheres (Teff_He) (phys.temperature.effective) | |
e_TeffHe | K | Uncertainty on Teff_He (eTeff_He) (stat.error) | |
loggHe | Surface gravity from fitting the dereddened G,GBP,and GRP absolute fluxes with pure-He model atmospheres (loggHe) (phys.gravity) | ||
e_loggHe | Uncertainty on loggHe (eloggHe) (stat.error) | ||
MassHe | Msun | Stellar mass resulting from the adopted mass-radius relation (mass_He) (phys.mass) | |
e_MassHe | Msun | Uncertainty on the mass (emass_He) (stat.error) | |
chisqHe | chi2 value of the fit (pure-H) (chisq_He) (stat.fit.chi2;stat.fit.param;meta.modelled) | ||
_RA.icrs | 305.41401587256 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | -32.34645237107 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact