I/331/apop | Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015) Absolute Proper motions Outside the Plane (100774150 rows) | -c=307.8150239 -72.5912233, eq=ICRS, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (307.8150239-72.5912233)[ICRS], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 20 31 15.605736 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -72 35 28.40388 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 20 25 50.927869 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -72 45 33.72095 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 321.845322135 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -33.191680058 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
84970474recno | 84970474 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAICRS | 307.8150239 | deg | (i) Right ascension (ICRS, position epoch=J2000.0, TDB) (pos.eq.ra;meta.main) |
e_RAICRS | 127.00 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEICRS | -72.5912233 | deg | (i) Declination (ICRS, position epoch=J2000.0, TDB) (pos.eq.dec;meta.main) |
e_DEICRS | 116.00 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
ID | 46931+0013178 | Source identifier (Note 1) (meta.id;meta.main) | |
Type | 4 | Classification of the source (Note 2) (meta.code.class) | |
pmRA | 8.4 | mas/yr | Absolute proper motion in RA (pmRA*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 6.4 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | 1.0 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 5.8 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Nobs | 6 | Number of observations (Note 3) (meta.number) | |
Dt | 18.029 | yr | Maximal time differences (Note 4) (time.epoch) |
Rmag | 19.610 | mag | (i) Magnitude in RF photographic band (red) (Note 5) (phot.mag;em.opt.R) |
Bmag | 21.602 | mag | (i) Magnitude in BJ photographic band (blue) (Note 5) (phot.mag;em.opt.B) |
Nmag | mag | (i) Magnitude in IN photographic band (near infrared) (Note 5) (phot.mag;em.opt.I) | |
Vmag | mag | (i) Magnitude in V photographic band (visible) (Note 5) (phot.mag;em.opt.V) | |
Jmag | mag | (i) 2MASS J magnitude (Note 6) (phot.mag;em.IR.J) | |
Hmag | mag | (i) 2MASS H magnitude (Note 6) (phot.mag;em.IR.H) | |
Kmag | mag | (i) 2MASS Ks magnitude (Note 6) (phot.mag;em.IR.K) |
© Université de Strasbourg/CNRS
• Contact