J/MNRAS/482/4570/gaia2wd | Gaia DR2 white dwarf candidates (Gentile Fusillo+, 2019) DR2 white dwarf candidates, corrected version (gaiadr2whitedwarfcandidates.dat) (486641 rows) | recno=463986 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 20 31 15.7537783566 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -72 35 28.525235088 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 20 25 51.1548038718 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -72 45 33.656733745 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 321.8452079844838 | deg | Galactic longitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lon) |
_Glat | -33.1918520150581 | deg | Galactic latitude at Epoch=J2015.5, proper motions taken into account (pos.galactic.lat) |
463986recno | 463986 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Sp | indicates SDSS spectrum in gaiasdss (meta.ref.url) | ||
WD | WDJ203115.75-723528.53 | WD name (WDJHHMMSS.ss+DDMMSS.ss, J2000) (whitedwarfname) (meta.id;meta.main) | |
DR2Name | Gaia DR2 6373150414026131840 | Unique Gaia source designation (designation) (meta.id) | |
Source | 6373150414026131840 | (i) Unique Gaia source identifier (source_id) (meta.id) | |
RA_ICRS | 307.81566273242 | deg | (i) Gaia DR2 barycentric right ascension (ICRS) at epoch J2015.5 (ra) (pos.eq.ra;meta.main) |
e_RA_ICRS | 0.505635991920227013 | mas | Standard error of right ascension (ra_error) (stat.error;pos.eq.ra) |
DE_ICRS | -72.59126981447 | deg | (i) Gaia DR2 barycentric declination (ICRS) at epoch J2015.5 (dec) (pos.eq.dec;meta.main) |
e_DE_ICRS | 0.858725593583729019 | mas | Standard error of declination (dec_error) (stat.error;pos.eq.dec) |
Plx | 2.0336 | mas | Absolute stellar parallax of the source at J2015.5 (parallax) (pos.parallax) |
e_Plx | 0.8728 | mas | Standard error of parallax (parallax_error) (stat.error;pos.parallax) |
pmRA | 1.528 | mas/yr | Proper motion in right ascension (pmRAxcosDE) (pmra) (pos.pm;pos.eq.ra) |
e_pmRA | 1.306 | mas/yr | Standard error of proper motion in right ascension (pmra_error) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -2.974 | mas/yr | Proper motion in declination (pmdec) (pos.pm;pos.eq.dec) |
e_pmDE | 1.404 | mas/yr | Standard error of proper motion in declination (pmdec_error) (stat.error;pos.pm;pos.eq.dec) |
epsi | 1.873 | mas | Measure of the residuals in the astrometric solution for the source (astrometricexcessnoise) (stat.fit.residual) |
amax | 1.262955300 | mas | Five-dimensional equivalent to the semi-major axis of the Gaia position error ellipse (astrometricsigma5dmax) (pos) |
FG | 122.29469536370701 | e-/s | Gaia G-band mean flux (photgmean_flux) (phot.flux;stat.mean;em.opt) |
e_FG | 1.26869844951283994 | e-/s | Error on G-band mean flux (photgmeanfluxerror) (stat.error;phot.flux;stat.mean) |
Gmag | 20.469847 | mag | Gaia G-band mean magnitude (Vega scale) (photgmean_mag) (phot.mag;stat.mean;em.opt) |
FBP | 88.738990191555004 | e-/s | Integrated GBP mean flux (photbpmean_flux) (phot.flux;stat.mean;em.opt.B) |
e_FBP | 12.068298548891799982 | e-/s | Error on GBP-band mean flux (photbpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
BPmag | 20.481102 | mag | Gaia GBP-band mean magnitude (Vega scale) (photbpmean_mag) (phot.mag;stat.mean;em.opt.B) |
FRP | 99.564055386822005 | e-/s | Integrated GRP mean flux (photrpmean_flux) (phot.flux.density;em.opt.R) |
e_FRP | 8.2780693029955703111 | e-/s | Error on GRP-band mean flux (photrpmeanfluxerror) (stat.error;phot.flux;stat.mean) |
RPmag | 19.766663 | mag | Gaia GRP-band mean magnitude (Vega scale) (photrpmean_mag) (phot.mag;stat.mean;em.opt.R) |
E(BR/RP) | 1.540 | GBP/GRP excess factor estimated from the comparison of the sum of integrated GBP and GRP fluxes with respect to the flux in the G-band (photbprpexcessfactor) (arith.factor) | |
GLON | 321.8452094869 | deg | Galactic longitude (l) (pos.galactic.lon) |
GLAT | -33.1918511088 | deg | Galactic latitude (b) (pos.galactic.lat) |
Density | 13293.7100 | The number of Gaia sources per square degree around this object (density) (meta.number) | |
AG | 0.1225943058912259964 | mag | Extinction in the Gaia G-band band derived from E(B-V) values from Schlafly and Finkbeiner (2011ApJ...737..103S) (AG) (phys.absorption) |
SDSS | SDSS object name if available (JHHMMSS,.ss+DDMMSS.s, J2000) (SDSS_name) (meta.id) | ||
umag | mag | SDSS u band magnitude (umag) (phot.mag;em.opt.U) | |
e_umag | mag | SDSS u band magnitude uncertainty (e_umag) (stat.error;phot.mag) | |
gmag | mag | SDSS g band magnitude (gmag) (phot.mag;em.opt.B) | |
e_gmag | mag | SDSS g band magnitude uncertainty (e_gmag) (stat.error;phot.mag) | |
rmag | mag | SDSS r band magnitude (rmag) (phot.mag;em.opt.R) | |
e_rmag | mag | SDSS r band magnitude uncertainty (e_rmag) (stat.error;phot.mag) | |
imag | mag | SDSS i band magnitude (imag) (phot.mag;em.opt.I) | |
e_imag | mag | SDSS i band magnitude uncertainty (e_imag) (stat.error;phot.mag) | |
zmag | mag | SDSS z band magnitude (zmag) (phot.mag;em.opt.I) | |
e_zmag | mag | SDSS z band magnitude uncertainty (e_zmag) (stat.error;phot.mag) | |
Pwd | 0.01208 | [0/1] The probability of being a white dwarf (Pwd) (stat.fit.goodness) | |
f_Pwd | 0 | [0/1] If 1 it indicates the PWD value could be unreliable (Pwd_flag) (meta.code) | |
TeffH | K | Effective temperature from fitting the dereddened G,GBP, and GRP absolute fluxes with pure-H model atmospheres (Teff_H) (phys.temperature.effective) | |
e_TeffH | K | Uncertainty on Teff_H (eTeff_H) (stat.error) | |
loggH | Surface gravity from fitting the dereddened G,GBP,and GRP absolute fluxes with pure-H model atmospheres (loggH) (phys.gravity) | ||
e_loggH | Uncertainty on loggH (eloggH) (stat.error) | ||
MassH | Msun | Stellar mass resulting from the adopted mass-radius relation (mass_H) (phys.mass) | |
e_MassH | Msun | Uncertainty on the mass (emass_H) (stat.error) | |
chi2H | chi2 value of the fit (pure-H) (chi2_H) (stat.fit.chi2;stat.fit.param;meta.modelled) | ||
TeffHe | K | Effective temperature from fitting the dereddened G,GBP, and GRP absolute fluxes with pure-He model atmospheres (Teff_He) (phys.temperature.effective) | |
e_TeffHe | K | Uncertainty on Teff_He (eTeff_He) (stat.error) | |
loggHe | Surface gravity from fitting the dereddened G,GBP,and GRP absolute fluxes with pure-He model atmospheres (loggHe) (phys.gravity) | ||
e_loggHe | Uncertainty on loggHe (eloggHe) (stat.error) | ||
MassHe | Msun | Stellar mass resulting from the adopted mass-radius relation (mass_He) (phys.mass) | |
e_MassHe | Msun | Uncertainty on the mass (emass_He) (stat.error) | |
chisqHe | chi2 value of the fit (pure-H) (chisq_He) (stat.fit.chi2;stat.fit.param;meta.modelled) | ||
_RA.icrs | 307.81564073753 | deg | (i) Right Ascension (ICRS, epoch 2000) computed by CDS (pos.eq.ra) |
_DE.icrs | -72.59125700814 | deg | (i) Declination (ICRS, epoch 2000) computed by CDS (pos.eq.dec) |
© Université de Strasbourg/CNRS
• Contact