IX/61/xmm4r9st | 4XMM-DR9s serendipitous source catalogue from stacks (Traulsen+, 2020) Source catalogue (1321455 rows) | recno=216887 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 03 33 26.60067 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -36 08 14.3700 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 03 31 31.99147 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -36 18 15.8820 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 237.95381163 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -54.63108925 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
216887recno | 216887 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
4XMMs | 4XMMs J033326.6-360814 | IAU name of the source, 4XMMs JHHMMSS.s+DDMMSSs, "s" for stacked detection (IAUNAME) (meta.id;meta.main) | |
Source | 3015137010100056 | Identifier of the source (SRCID) (meta.id) | |
ObsID | 0151370201 | XMM-Newton observation identification (OBS_ID) (meta.id;obs.param;obs) | |
Nobs | Number of observations involved in the stack (N_OBS) (meta.number) | ||
Ncont | Number of observations in which the source was fitted (N_CONTRIB) (meta.number) | ||
Nexp | 3 | Number of instruments for which the source was fitted (N_EXP) (meta.number) | |
RAJ2000 | 053.360836 | deg | (i) Right ascension (J2000) (RA) (pos.eq.ra;meta.main) |
DEJ2000 | -36.137325 | deg | (i) Declination (J2000) (DEC) (pos.eq.dec;meta.main) |
srcML | 0.372057 | arcsec | Square root of squared sum of 1-sigma errors in RA and DEC (RADEC_ERR) (stat.error) |
GLON | 237.953811 | deg | Galactic longitude (LII) (pos.galactic.lon) |
GLAT | -54.631089 | deg | Galactic latitude (BII) (pos.galactic.lat) |
Ximg | 406.659912 | pix | X image coordinate (X_IMA) (pos.frame;instr.det) |
e_Ximg | 0.056900 | pix | 1-sigma error on X_IMA (XIMAERR) (stat.error) |
Yimg | 390.795715 | pix | Y image coordinate (Y_IMA) (pos.frame;instr.det) |
e_Yimg | 0.073580 | pix | 1-sigma error on Y_IMA (YIMAERR) (stat.error) |
DistNN | 20.49984 | arcsec | Distance to the nearest neighbouring detection (DIST_NN) (pos.angDistance) |
Nblend | 1 | Number of simultaneously fit sources (N_BLEND) (meta.number) | |
4XMMDR9 | IAU name assigned to the nearest unique 4XMM-DR9 source (IAUNAME_4XMMDR9) (meta.id) | ||
SrcidDR9 | Source identifier of the nearest unique source in 4XMM-DR9 (SRCID_4XMMDR9) (meta.id) | ||
DetidDR9 | Detection identifier of the nearest unique 4XMM-DR9 source in OBS_ID (DETID_4XMMDR9) (meta.id) | ||
RA9deg | deg | Mean right ascension (SC_)RA of the nearest unique 4XMM-DR9 source (RA_4XMMDR9) (pos.eq.ra) | |
DE9deg | deg | Mean declination (SC_)DEC of the nearest unique 4XMM-DR9 source (DEC_4XMMDR9) (pos.eq.dec) | |
ePos9 | arcsec | Statistical & systematic position error of the 4XMM-DR9 source (POSERR_4XMMDR9) (stat.error.sys) | |
DistDR9 | arcsec | Distance to the nearest 4XMM-DR9 source / its detection in OBS_ID (DIST_4XMMDR9) (pos.angDistance) | |
NdetDR9 | Number of DR9 detections of the nearest unique 4XMM-DR9 source (NDETECT_4XMMDR9) (meta.number) | ||
FEP | 1.39203e-14 | mW/m2 | All-EPIC flux (EP_FLUX) (phot.flux;em.X-ray) |
e_FEP | 7.71459e-15 | mW/m2 | 1-sigma error on EP_FLUX (EPFLUXERR) (stat.error) |
FEP1 | 5.22683e-17 | mW/m2 | Total flux in energy band 1 (EP1FLUX) (phot.flux;em.X-ray) |
e_FEP1 | 3.40504e-16 | mW/m2 | 1-sigma error on EP1FLUX (EP1FLUX_ERR) (stat.error) |
FEP2 | 2.77266e-16 | mW/m2 | Total flux in energy band 2 (EP2FLUX) (phot.flux;em.X-ray) |
e_FEP2 | 6.37488e-16 | mW/m2 | 1-sigma error on EP2FLUX (EP2FLUX_ERR) (stat.error) |
FEP3 | 1.41445e-15 | mW/m2 | Total flux in energy band 3 (EP3FLUX) (phot.flux;em.X-ray) |
e_FEP3 | 9.63024e-16 | mW/m2 | 1-sigma error on EP3FLUX (EP3FLUX_ERR) (stat.error) |
FEP4 | 9.38524e-16 | mW/m2 | Total flux in energy band 4 (EP4FLUX) (phot.flux;em.X-ray) |
e_FEP4 | 1.49891e-15 | mW/m2 | 1-sigma error on EP4FLUX (EP4FLUX_ERR) (stat.error) |
FEP5 | 2.87167e-15 | mW/m2 | Total flux in energy band 5 (EP5FLUX) (phot.flux;em.X-ray) |
e_FEP5 | 6.14783e-15 | mW/m2 | 1-sigma error on EP5FLUX (EP5FLUX_ERR) (stat.error) |
FPN | 1.17033e-14 | mW/m2 | Total EPIC/pn flux (PN_FLUX) (phot.flux;em.X-ray) |
e_FPN | 8.98788e-15 | mW/m2 | 1-sigma error on PN_FLUX (PNFLUXERR) (stat.error) |
FPN1 | 0.00000e+00 | mW/m2 | EPIC/pn flux in energy band 1 (PN1FLUX) (phot.flux;em.X-ray) |
e_FPN1 | 3.82243e-16 | mW/m2 | 1-sigma error on PN1FLUX (PN1FLUX_ERR) (stat.error) |
FPN2 | 1.83429e-15 | mW/m2 | EPIC/pn flux in energy band 2 (PN2FLUX) (phot.flux;em.X-ray) |
e_FPN2 | 1.63968e-15 | mW/m2 | 1-sigma error on PN2FLUX (PN2FLUX_ERR) (stat.error) |
FPN3 | 4.07478e-15 | mW/m2 | EPIC/pn flux in energy band 3 (PN3FLUX) (phot.flux;em.X-ray) |
e_FPN3 | 2.23857e-15 | mW/m2 | 1-sigma error on PN3FLUX (PN3FLUX_ERR) (stat.error) |
FPN4 | 5.79421e-15 | mW/m2 | EPIC/pn flux in energy band 4 (PN4FLUX) (phot.flux;em.X-ray) |
e_FPN4 | 5.21066e-15 | mW/m2 | 1-sigma error on PN4FLUX (PN4FLUX_ERR) (stat.error) |
FPN5 | 0.00000e+00 | mW/m2 | EPIC/pn flux in energy band 5 (PN5FLUX) (phot.flux;em.X-ray) |
e_FPN5 | 6.76648e-15 | mW/m2 | 1-sigma error on PN5FLUX (PN5FLUX_ERR) (stat.error) |
FM1 | 2.65726e-14 | mW/m2 | Total EPIC/MOS1 flux (M1_FLUX) (phot.flux;em.X-ray) |
e_FM1 | 2.53255e-14 | mW/m2 | 1-sigma error on M1_FLUX (M1FLUXERR) (stat.error) |
FM1-1 | 0.00000e+00 | mW/m2 | EPIC/MOS1 flux in energy band 1 (M11FLUX) (phot.flux;em.X-ray) |
e_FM1-1 | 8.78313e-16 | mW/m2 | 1-sigma error on M11FLUX (M11FLUX_ERR) (stat.error) |
FM1-2 | 0.00000e+00 | mW/m2 | EPIC/MOS1 flux in energy band 2 (M12FLUX) (phot.flux;em.X-ray) |
e_FM1-2 | 7.78728e-16 | mW/m2 | 1-sigma error on M12FLUX (M12FLUX_ERR) (stat.error) |
FM1-3 | 0.00000e+00 | mW/m2 | EPIC/MOS1 flux in energy band 3 (M13FLUX) (phot.flux;em.X-ray) |
e_FM1-3 | 1.48274e-15 | mW/m2 | 1-sigma error on M13FLUX (M13FLUX_ERR) (stat.error) |
FM1-4 | 0.00000e+00 | mW/m2 | EPIC/MOS1 flux in energy band 4 (M14FLUX) (phot.flux;em.X-ray) |
e_FM1-4 | 1.72793e-15 | mW/m2 | 1-sigma error on M14FLUX (M14FLUX_ERR) (stat.error) |
FM1-5 | 2.65726e-14 | mW/m2 | EPIC/MOS1 flux in energy band 5 (M15FLUX) (phot.flux;em.X-ray) |
e_FM1-5 | 2.51957e-14 | mW/m2 | 1-sigma error on M15FLUX (M15FLUX_ERR) (stat.error) |
FM2 | 1.66145e-14 | mW/m2 | Total EPIC/MOS2 flux (M2_FLUX) (phot.flux;em.X-ray) |
e_FM2 | 1.86845e-14 | mW/m2 | 1-sigma error on M2_FLUX (M2FLUXERR) (stat.error) |
FM2-1 | 9.30528e-16 | mW/m2 | EPIC/MOS2 flux in energy band 1 (M21FLUX) (phot.flux;em.X-ray) |
e_FM2-1 | 1.43671e-15 | mW/m2 | 1-sigma error on M21FLUX (M21FLUX_ERR) (stat.error) |
FM2-2 | 0.00000e+00 | mW/m2 | EPIC/MOS2 flux in energy band 2 (M22FLUX) (phot.flux;em.X-ray) |
e_FM2-2 | 1.50807e-15 | mW/m2 | 1-sigma error on M22FLUX (M22FLUX_ERR) (stat.error) |
FM2-3 | 1.67983e-15 | mW/m2 | EPIC/MOS2 flux in energy band 3 (M23FLUX) (phot.flux;em.X-ray) |
e_FM2-3 | 1.53599e-15 | mW/m2 | 1-sigma error on M23FLUX (M23FLUX_ERR) (stat.error) |
FM2-4 | 2.78615e-15 | mW/m2 | EPIC/MOS2 flux in energy band 4 (M24FLUX) (phot.flux;em.X-ray) |
e_FM2-4 | 3.69270e-15 | mW/m2 | 1-sigma error on M24FLUX (M24FLUX_ERR) (stat.error) |
FM2-5 | 1.12180e-14 | mW/m2 | EPIC/MOS2 flux in energy band 5 (M25FLUX) (phot.flux;em.X-ray) |
e_FM2-5 | 1.81323e-14 | mW/m2 | 1-sigma error on M25FLUX (M25FLUX_ERR) (stat.error) |
EPRate | 0.006151 | ct/s | All-EPIC count rate (EP_RATE) (phot.count;em.X-ray) |
e_EPRate | 0.002287 | ct/s | 1-sigma error on EP_RATE (EPRATEERR) (stat.error) |
PNRate | 0.004911 | ct/s | Total EPIC/pn count rate (PN_RATE) (phot.count;em.X-ray) |
e_PNRate | 0.002144 | ct/s | 1-sigma error on PN_RATE (PNRATEERR) (stat.error) |
PN1Rate | 0.000000 | ct/s | EPIC/pn count rate in energy band 1 (PN1RATE) (phot.count;em.X-ray) |
e_PN1Rate | 0.000320 | ct/s | 1-sigma error on PN1RATE (PN1RATE_ERR) (stat.error) |
PN2Rate | 0.001443 | ct/s | EPIC/pn count rate in energy band 2 (PN2RATE) (phot.count;em.X-ray) |
e_PN2Rate | 0.001290 | ct/s | 1-sigma error on PN2RATE (PN2RATE_ERR) (stat.error) |
PN3Rate | 0.002350 | ct/s | EPIC/pn count rate in energy band 3 (PN3RATE) (phot.count;em.X-ray) |
e_PN3Rate | 0.001291 | ct/s | 1-sigma error on PN3RATE (PN3RATE_ERR) (stat.error) |
PN4Rate | 0.001118 | ct/s | EPIC/pn count rate in energy band 4 (PN4RATE) (phot.count;em.X-ray) |
e_PN4Rate | 0.001005 | ct/s | 1-sigma error on PN4RATE (PN4RATE_ERR) (stat.error) |
PN5Rate | 0.000000 | ct/s | EPIC/pn count rate in energy band 5 (PN5RATE) (phot.count;em.X-ray) |
e_PN5Rate | 0.000390 | ct/s | 1-sigma error on PN5RATE (PN5RATE_ERR) (stat.error) |
M1Rate | 0.000386 | ct/s | Total EPIC/MOS1 count rate (M1_RATE) (phot.count;em.X-ray) |
e_M1Rate | 0.000523 | ct/s | 1-sigma error on M1_RATE (M1RATEERR) (stat.error) |
M1-1Rate | 0.000000 | ct/s | EPIC/MOS1 count rate in energy band 1 (M11RATE) (phot.count;em.X-ray) |
e_M1-1Rate | 0.000134 | ct/s | 1-sigma error on M11RATE (M11RATE_ERR) (stat.error) |
M1-2Rate | 0.000000 | ct/s | EPIC/MOS1 count rate in energy band 2 (M12RATE) (phot.count;em.X-ray) |
e_M1-2Rate | 0.000132 | ct/s | 1-sigma error on M12RATE (M12RATE_ERR) (stat.error) |
M1-3Rate | 0.000000 | ct/s | EPIC/MOS1 count rate in energy band 3 (M13RATE) (phot.count;em.X-ray) |
e_M1-3Rate | 0.000297 | ct/s | 1-sigma error on M13RATE (M13RATE_ERR) (stat.error) |
M1-4Rate | 0.000000 | ct/s | EPIC/MOS1 count rate in energy band 4 (M14RATE) (phot.count;em.X-ray) |
e_M1-4Rate | 0.000126 | ct/s | 1-sigma error on M14RATE (M14RATE_ERR) (stat.error) |
M1-5Rate | 0.000386 | ct/s | EPIC/MOS1 count rate in energy band 5 (M15RATE) (phot.count;em.X-ray) |
e_M1-5Rate | 0.000366 | ct/s | 1-sigma error on M15RATE (M15RATE_ERR) (stat.error) |
M2Rate | 0.000854 | ct/s | Total EPIC/MOS2 count rate (M2_RATE) (phot.count;em.X-ray) |
e_M2Rate | 0.000599 | ct/s | 1-sigma error on M2_RATE (M2RATEERR) (stat.error) |
M2-1Rate | 0.000142 | ct/s | EPIC/MOS2 count rate in energy band 1 (M21RATE) (phot.count;em.X-ray) |
e_M2-1Rate | 0.000219 | ct/s | 1-sigma error on M21RATE (M21RATE_ERR) (stat.error) |
M2-2Rate | 0.000000 | ct/s | EPIC/MOS2 count rate in energy band 2 (M22RATE) (phot.count;em.X-ray) |
e_M2-2Rate | 0.000258 | ct/s | 1-sigma error on M22RATE (M22RATE_ERR) (stat.error) |
M2-3Rate | 0.000337 | ct/s | EPIC/MOS2 count rate in energy band 3 (M23RATE) (phot.count;em.X-ray) |
e_M2-3Rate | 0.000308 | ct/s | 1-sigma error on M23RATE (M23RATE_ERR) (stat.error) |
M2-4Rate | 0.000204 | ct/s | EPIC/MOS2 count rate in energy band 4 (M24RATE) (phot.count;em.X-ray) |
e_M2-4Rate | 0.000271 | ct/s | 1-sigma error on M24RATE (M24RATE_ERR) (stat.error) |
M2-5Rate | 0.000171 | ct/s | EPIC/MOS2 count rate in energy band 5 (M25RATE) (phot.count;em.X-ray) |
e_M2-5Rate | 0.000276 | ct/s | 1-sigma error on M25RATE (M25RATE_ERR) (stat.error) |
EPcts | 1.88540e+01 | ct | All-EPIC number of ct (EP_CTS) (phot.count;em.X-ray) |
e_EPcts | 6.84981e+00 | ct | 1-sigma error on EP_CTS (EPCTSERR) (stat.error) |
PNcts | 1.20006e+01 | ct | EPIC/pn number of ct (PN_CTS) (phot.count;em.X-ray) |
e_PNcts | 5.23117e+00 | ct | 1-sigma error on PN_CTS (PNCTSERR) (stat.error) |
M1cts | 2.15972e+00 | ct | EPIC/MOS1 number of ct (M1_CTS) (phot.count;em.X-ray) |
e_M1cts | 2.95371e+00 | ct | 1-sigma error on M1_CTS (M1CTSERR) (stat.error) |
M2cts | 4.69366e+00 | ct | EPIC/MOS2 number of ct (M2_CTS) (phot.count;em.X-ray) |
e_M2cts | 3.29095e+00 | ct | 1-sigma error on M2_CTS (M2CTSERR) (stat.error) |
EPdETml | 1.45596e+00 | All-EPIC equivalent maximum detection likelihood (EPDETML) (stat.likelihood;instr.saturation) | |
PNdETml | 2.58989e+00 | EPIC/pn equivalent maximum detection likelihood (PNDETML) (stat.likelihood;instr.saturation) | |
PN-1dETml | 0.00000e+00 | EPIC/pn equ. maximum detection likelihood in energy band 1 (PN1DET_ML) (stat.likelihood;instr.bandwidth) | |
PN-2dETml | 1.05622e+00 | EPIC/pn equ. maximum detection likelihood in energy band 2 (PN2DET_ML) (stat.likelihood;phys.energy) | |
PN-3dETml | 4.00129e+00 | EPIC/pn equ. maximum detection likelihood in energy band 3 (PN3DET_ML) (stat.likelihood;instr.bandwidth) | |
PN-4dETml | 1.38364e+00 | EPIC/pn equ. maximum detection likelihood in energy band 4 (PN4DET_ML) (stat.likelihood;instr.bandwidth) | |
PN-5dETml | 0.00000e+00 | EPIC/pn equ. maximum detection likelihood in energy band 5 (PN5DET_ML) (stat.likelihood;instr.bandwidth) | |
M1dETml | 6.44878e-02 | EPIC/MOS1 equivalent maximum detection likelihood (M1DETML) (stat.likelihood;instr.saturation) | |
M1-1dETml | 0.00000e+00 | EPIC/MOS1 equ. maximum detection likelihood in energy band 1 (M11DET_ML) (stat.likelihood;instr.bandwidth) | |
M1-2dETml | 0.00000e+00 | EPIC/MOS1 equ. maximum detection likelihood in energy band 2 (M12DET_ML) (stat.likelihood;phys.energy) | |
M1-3dETml | 0.00000e+00 | EPIC/MOS1 equ. maximum detection likelihood in energy band 3 (M13DET_ML) (stat.likelihood;instr.bandwidth) | |
M1-4dETml | 0.00000e+00 | EPIC/MOS1 equ. maximum detection likelihood in energy band 4 (M14DET_ML) (stat.likelihood;instr.bandwidth) | |
M1-5dETml | 1.17798e+00 | EPIC/MOS1 equ. maximum detection likelihood in energy band 5 (M15DET_ML) (stat.likelihood;instr.bandwidth) | |
M2dETml | 5.34401e-01 | EPIC/MOS2 equivalent maximum detection likelihood (M2DETML) (stat.likelihood;instr.saturation) | |
M2-1dETml | 4.58978e-01 | EPIC/MOS2 equ. maximum detection likelihood in energy band 1 (M21DET_ML) (stat.likelihood;instr.bandwidth) | |
M2-2dETml | 0.00000e+00 | EPIC/MOS2 equ. maximum detection likelihood in energy band 2 (M22DET_ML) (stat.likelihood;phys.energy) | |
M2-3dETml | 1.34457e+00 | EPIC/MOS2 equ. maximum detection likelihood in energy band 3 (M23DET_ML) (stat.likelihood;instr.bandwidth) | |
M2-4dETml | 6.89360e-01 | EPIC/MOS2 equ. maximum detection likelihood in energy band 4 (M24DET_ML) (stat.likelihood;instr.bandwidth) | |
M2-5dETml | 3.11803e-01 | EPIC/MOS2 equ. maximum detection likelihood in energy band 5 (M25DET_ML) (stat.likelihood;instr.bandwidth) | |
Ext | 0.000000 | arcsec | Extent radius (EXTENT) (phys.angSize) |
e_Ext | 0.000000 | arcsec | 1-sigma error on EXTENT (EXTENT_ERR) (stat.error) |
EtxML | -6.15570e-01 | Likelihood of the detection being extended (EXTENT_ML) (stat.likelihood) | |
EPHR1 | 0.497904 | All-EPIC hardness ratio of energy bands 1 and 2 (EP_HR1) (phys.energy;arith.ratio) | |
e_EPHR1 | 1.54720e+00 | 1-sigma error on EP_HR1 (EPHR1ERR) (stat.error) | |
EPHR2 | 0.290962 | All-EPIC hardness ratio of energy bands 2 and 3 (EP_HR2) (phot.flux;arith.ratio) | |
e_EPHR2 | 4.77620e-01 | 1-sigma error on EP_HR2 (EPHR2ERR) (stat.error) | |
EPHR3 | -0.321357 | All-EPIC hardness ratio of energy bands 3 and 4 (EP_HR3) (phot.flux;arith.ratio) | |
e_EPHR3 | 4.47066e-01 | 1-sigma error on EP_HR3 (EPHR3ERR) (stat.error) | |
EPHR4 | -0.075002 | All-EPIC hardness ratio of energy bands 4 and 5 (EP_HR4) (phot.flux;arith.ratio) | |
e_EPHR4 | 8.10042e-01 | 1-sigma error on EP_HR4 (EPHR4ERR) (stat.error) | |
PNHR1 | 1.000000 | EPIC/pn hardness ratio of energy bands 1 and 2 (PN_HR1) (phys.energy;arith.ratio) | |
e_PNHR1 | 1.78780e+00 | 1-sigma error on PN_HR1 (PNHR1ERR) (stat.error) | |
PNHR2 | 0.239056 | EPIC/pn hardness ratio of energy bands 2 and 3 (PN_HR2) (phot.flux;arith.ratio) | |
e_PNHR2 | 4.94794e-01 | 1-sigma error on PN_HR2 (PNHR2ERR) (stat.error) | |
PNHR3 | -0.355373 | EPIC/pn hardness ratio of energy bands 3 and 4 (PN_HR3) (phot.flux;arith.ratio) | |
e_PNHR3 | 5.38090e-01 | 1-sigma error on PN_HR3 (PNHR3ERR) (stat.error) | |
PNHR4 | -1.000000 | EPIC/pn hardness ratio of energy bands 4 and 5 (PN_HR4) (phot.flux;arith.ratio) | |
e_PNHR4 | 1.79858e+00 | 1-sigma error on PN_HR4 (PNHR4ERR) (stat.error) | |
M1HR1 | EPIC/MOS1 hardness ratio of energy bands 1 and 2 (M1_HR1) (phys.energy;arith.ratio) | ||
e_M1HR1 | 1-sigma error on M1_HR1 (M1HR1ERR) (stat.error) | ||
M1HR2 | EPIC/MOS1 hardness ratio of energy bands 2 and 3 (M1_HR2) (phot.flux;arith.ratio) | ||
e_M1HR2 | 1-sigma error on M1_HR2 (M1HR2ERR) (stat.error) | ||
M1HR3 | EPIC/MOS1 hardness ratio of energy bands 3 and 4 (M1_HR3) (phot.flux;arith.ratio) | ||
e_M1HR3 | 1-sigma error on M1_HR3 (M1HR3ERR) (stat.error) | ||
M1HR4 | 1.000000 | EPIC/MOS1 hardness ratio of energy bands 4 and 5 (M1_HR4) (phot.flux;arith.ratio) | |
e_M1HR4 | 1.89636e+00 | 1-sigma error on M1_HR4 (M1HR4ERR) (stat.error) | |
M2HR1 | -1.000000 | EPIC/MOS2 hardness ratio of energy bands 1 and 2 (M2_HR1) (phys.energy;arith.ratio) | |
e_M2HR1 | 3.08794e+00 | 1-sigma error on M2_HR1 (M2HR1ERR) (stat.error) | |
M2HR2 | 1.000000 | EPIC/MOS2 hardness ratio of energy bands 2 and 3 (M2_HR2) (phot.flux;arith.ratio) | |
e_M2HR2 | 1.82874e+00 | 1-sigma error on M2_HR2 (M2HR2ERR) (stat.error) | |
M2HR3 | -0.245541 | EPIC/MOS2 hardness ratio of energy bands 3 and 4 (M2_HR3) (phot.flux;arith.ratio) | |
e_M2HR3 | 8.03332e-01 | 1-sigma error on M2_HR3 (M2HR3ERR) (stat.error) | |
M2HR4 | -0.088860 | EPIC/MOS2 hardness ratio of energy bands 4 and 5 (M2_HR4) (phot.flux;arith.ratio) | |
e_M2HR4 | 1.03318e+00 | 1-sigma error on M2_HR4 (M2HR4ERR) (stat.error) | |
PNexp | 1.21182e+04 | s | PSF-weighted exposure of the detection in EPIC/pn (PN_EXP) (time.expo) |
PN1exp | 2.44216e+03 | s | PSF-weighted exposure of the detection in energy band 1 of EPIC/pn (PN1EXP) (time.expo) |
PN2exp | 2.44208e+03 | s | PSF-weighted exposure of the detection in energy band 2 of EPIC/pn (PN2EXP) (time.expo) |
PN3exp | 2.44584e+03 | s | PSF-weighted exposure of the detection in energy band 3 of EPIC/pn (PN3EXP) (time.expo) |
PN4exp | 2.44092e+03 | s | PSF-weighted exposure of the detection in energy band 4 of EPIC/pn (PN4EXP) (time.expo) |
PN5exp | 2.34716e+03 | s | PSF-weighted exposure of the detection in energy band 5 of EPIC/pn (PN5EXP) (time.expo) |
M1exp | 2.87058e+04 | s | PSF-weighted exposure of the detection in EPIC/MOS1 (M1_EXP) (time.expo) |
M1-1exp | 5.77715e+03 | s | PSF-weighted exposure of the detection in energy band 1 of EPIC/MOS1 (M11EXP) (time.expo) |
M1-2exp | 5.77774e+03 | s | PSF-weighted exposure of the detection in energy band 2 of EPIC/MOS1 (M12EXP) (time.expo) |
M1-3exp | 5.77992e+03 | s | PSF-weighted exposure of the detection in energy band 3 of EPIC/MOS1 (M13EXP) (time.expo) |
M1-4exp | 5.76961e+03 | s | PSF-weighted exposure of the detection in energy band 4 of EPIC/MOS1 (M14EXP) (time.expo) |
M1-5exp | 5.60140e+03 | s | PSF-weighted exposure of the detection in energy band 5 of EPIC/MOS1 (M15EXP) (time.expo) |
M2exp | 2.74763e+04 | s | PSF-weighted exposure of the detection in EPIC/MOS2 (M2_EXP) (time.expo) |
M2-1exp | 5.57351e+03 | s | PSF-weighted exposure of the detection in energy band 1 of EPIC/MOS2 (M21EXP) (time.expo) |
M2-2exp | 5.57293e+03 | s | PSF-weighted exposure of the detection in energy band 2 of EPIC/MOS2 (M22EXP) (time.expo) |
M2-3exp | 5.57400e+03 | s | PSF-weighted exposure of the detection in energy band 3 of EPIC/MOS2 (M23EXP) (time.expo) |
M2-4exp | 5.55444e+03 | s | PSF-weighted exposure of the detection in energy band 4 of EPIC/MOS2 (M24EXP) (time.expo) |
M2-5exp | 5.20146e+03 | s | PSF-weighted exposure of the detection in energy band 5 of EPIC/MOS2 (M25EXP) (time.expo) |
PNbg | 1.51696e-01 | ct/pix | EPIC/pn background map at detection position (PN_BG) (instr.background) |
PN1bg | 0.020626 | ct/pix | EPIC/pn background map in energy band 1 at detection position (PN1BG) (instr.background) |
PN2bg | 0.024751 | ct/pix | EPIC/pn background map in energy band 2 at detection position (PN2BG) (instr.background) |
PN3bg | 0.019967 | ct/pix | EPIC/pn background map in energy band 3 at detection position (PN3BG) (instr.background) |
PN4bg | 0.023380 | ct/pix | EPIC/pn background map in energy band 4 at detection position (PN4BG) (instr.background) |
PN5bg | 0.062973 | ct/pix | EPIC/pn background map in energy band 5 at detection position (PN5BG) (instr.background) |
M1bg | 0.115855 | ct/pix | EPIC/MOS1 background map at detection position (M1_BG) (instr.background) |
M1-1bg | 0.012632 | ct/pix | EPIC/MOS1 background map in energy band 1 at detection position (M11BG) (instr.background) |
M1-2bg | 0.015050 | ct/pix | EPIC/MOS1 background map in energy band 2 at detection position (M12BG) (instr.background) |
M1-3bg | 0.021769 | ct/pix | EPIC/MOS1 background map in energy band 3 at detection position (M13BG) (instr.background) |
M1-4bg | 0.022291 | ct/pix | EPIC/MOS1 background map in energy band 4 at detection position (M14BG) (instr.background) |
M1-5bg | 0.044114 | ct/pix | EPIC/MOS1 background map in energy band 5 at detection position (M15BG) (instr.background) |
M2bg | 0.118767 | ct/pix | EPIC/MOS2 background map at detection position (M2_BG) (instr.background) |
M2-1bg | 0.011783 | ct/pix | EPIC/MOS2 background map in energy band 1 at detection position (M21BG) (instr.background) |
M2-2bg | 0.016712 | ct/pix | EPIC/MOS2 background map in energy band 2 at detection position (M22BG) (instr.background) |
M2-3bg | 0.025089 | ct/pix | EPIC/MOS2 background map in energy band 3 at detection position (M23BG) (instr.background) |
M2-4bg | 0.020939 | ct/pix | EPIC/MOS2 background map in energy band 4 at detection position (M24BG) (instr.background) |
M2-5bg | 0.044244 | ct/pix | EPIC/MOS2 background map in energy band 5 at detection position (M25BG) (instr.background) |
EPontime | 6.07631e+03 | s | Total good exposure time all-EPIC (EP_ONTIME) (time.duration;obs.exposure) |
PNontime | 2.92222e+03 | s | Total good exposure time in EPIC/pn (PN_ONTIME) (time.duration;obs.exposure) |
M1ontime | 6.05540e+03 | s | Total good exposure time in EPIC/MOS1 (M1_ONTIME) (time.duration;obs.exposure) |
M2ontime | 6.07631e+03 | s | Total good exposure time in EPIC/MOS2 (M2_ONTIME) (time.duration;obs.exposure) |
PNpileup | 2.24930e-03 | Estimate of the pile-up level in EPIC/pn (PN_PILEUP) (stat.fit.param) | |
M1pileup | 7.71138e-04 | Estimate of the pile-up level in EPIC/MOS1 (M1_PILEUP) (stat.fit.param) | |
M2pileup | 1.70844e-03 | Estimate of the pile-up level in EPIC/MOS2 (M2_PILEUP) (stat.fit.param) | |
PNmaskfrac | 0.987234 | PSF-weighted detector coverage in EPIC/pn (PN_MASKFRAC) (instr.det.psf) | |
M1maskfrac | 0.988063 | PSF-weighted detector coverage in EPIC/MOS1 (M1_MASKFRAC) (instr.det.psf) | |
M2maskfrac | 0.988056 | PSF-weighted detector coverage in EPIC/MOS2 (M2_MASKFRAC) (instr.det.psf) | |
DistRef | 2.221276 | arcmin | Distance to the reference coordinates of the field (DIST_REF) (pos.angDistance) |
EPoffax | 2.199703 | arcmin | Offaxis angle between source position and aim point all-EPIC (EP_OFFAX) (instr.offset) |
PNoffax | 2.199703 | arcmin | Offaxis angle between source position and aim point in EPIC/pn (PN_OFFAX) (instr.offset) |
M1offax | 2.239653 | arcmin | Offaxis angle between source position and aim point in EPIC/MOS1 (M1_OFFAX) (instr.offset) |
