J/MNRAS/483/5554/catalog | Non-nuclear X-ray sources in nearby galaxies (Earnshaw+, 2019) Extragalactic X-ray source catalogue (2139 rows) | recno=718 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 03 33 26.7048 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -36 08 15.144 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 03 31 32.0961 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -36 18 16.650 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 237.9541503 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -54.6307279 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
718recno | 718 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
DetID | 98286 | 3XMM Detection ID (DETID) (meta.id) | |
SrcID | 46234 | 3XMM Source ID (SRCID) (meta.id;meta.main) | |
DR3SrcID | 32004 | SRCID of nearest 2XMMi-DR3 source (DR3SRCID) (meta.id) | |
DR3DetID | 41129 | DETID of nearest 2XMMi-DR3 detection (DR3DETID) (meta.id) | |
DistDDR3 | 2.179590 | arcsec | Distance between the 3XMM-DR4 and the nearest 2XMMi-DR3 detection position (DR3DETDIST) (pos.angDistance) |
DistSDR3 | 2.865280 | arcsec | Distance between the 3XMM-DR4 and the nearest 2XMMi-DR3 source position (DR3SRCDIST) (pos.angDistance) |
DR3Mult | 2 | Number of 2XMMi-DR3 sources within 10" (DR3MULT) (meta.number) | |
IAUName | 3XMM J033326.6-360814 | 3XMM IAU Name (IAUNAME) (meta.id) | |
SRCNum | 26 | 3XMM source number in the source list for this observation (SRC_NUM) (meta.id) | |
OBS-ID | 0151370701 | 3XMM observation identification (OBS_ID) (meta.id;obs.param;obs) | |
Revolut | 0673 | 3XMM revolution number (REVOLUT) (meta.id) | |
MJD-Start | 52864.0294 | d | 3XMM MJD date of start of observation (MJD_START) (time.epoch) |
MJD-Stop | 52864.1408 | d | 3XMM MJD date of end of observation (MJD_STOP) (time.epoch) |
Obs-Class | 3 | 3XMM observation quality class (OBS_CLASS) (meta.code.qual) | |
PNFilt | Medium | 3XMM filter on pn camera (PN_FILTER) (meta.code;instr.filter) | |
M1Filt | Medium | 3XMM filter on MOS1 camera (M1_FILTER) (meta.code;instr.filter) | |
M2Filt | Medium | 3XMM filter on MOS2 camera (M2_FILTER) (meta.code;instr.filter) | |
PNSubmode | PrimeFullWindow | 3XMM pn observing mode (PN_SUBMODE) (instr.setup) | |
M1Submode | PrimeFullWindow | 3XMM MOS1 observing mode (M1_SUBMODE) (instr.setup) | |
M2Submode | PrimeFullWindow | 3XMM MOS2 observing mode (M2_SUBMODE) (instr.setup) | |
RAJ2000 | 053.36127 | deg | (i) 3XMM corrected detection Right Ascension (J2000) (RA) (pos.eq.ra;meta.main) |
DEJ2000 | -36.13754 | deg | (i) 3XMM corrected detection Declination (J2000) (DEC) (pos.eq.dec;meta.main) |
ePos | 1.630540 | arcsec | 3XMM total radial position uncertainty calculated from ePos, SysErrCC (POSERR) (stat.error) |
GLON | 237.95441 | deg | 3XMM Galactic longitude (LII) (pos.galactic.lon) |
GLAT | -54.63051 | deg | 3XMM Galactic latitude (BII) (pos.galactic.lat) |
e_RAJ2000 | 1.570670 | arcsec | 3XMM radial error on the position (RADEC_ERR) (stat.error;pos.eq.ra) |
SysErrCC | 0.437804 | arcsec | 3XMM error from field rectification (SYSERRCC) (stat.error) |
RefCat | 3 | 3XMM astrometric reference catalogue (REFCAT) (meta.id;meta.dataset) | |
PosCorok | 1 | 3XMM flag for successful field rectification (POSCOROK) (meta.code) | |
RAUdeg | 53.36153 | deg | 3XMM uncorrected RA of the detection (J2000) (RA_UNC) (pos.eq.ra) |
DEUdeg | -36.13770 | deg | 3XMM uncorrected Dec of the detection (J2000) (DEC_UNC) (pos.eq.dec) |
FluxEP1 | 2.11731e-17 | mW/m2 | 3XMM mean 0.2-0.5keV flux (EP1FLUX) (phot.flux;em.X-ray) |
e_FluxEP1 | 1.66298e-16 | mW/m2 | 3XMM error on FluxEP1 (EP1FLUX_ERR) (stat.error) |
FluxEP2 | 0.00000e+00 | mW/m2 | 3XMM mean 0.5-1.0keV flux (EP2FLUX) (phot.flux;em.X-ray) |
e_FluxEP2 | 3.50626e-16 | mW/m2 | 3XMM error on FluxEP2 (EP2FLUX_ERR) (stat.error) |
FluxEP3 | 5.34225e-16 | mW/m2 | 3XMM mean 1.0-2.0keV flux (EP3FLUX) (phot.flux;em.X-ray) |
e_FluxEP3 | 4.36147e-16 | mW/m2 | 3XMM error on FluxEP3 (EP3FLUX_ERR) (stat.error) |
FluxEP4 | 3.76698e-15 | mW/m2 | 3XMM mean 2.0-4.5keV flux (EP4FLUX) (phot.flux;em.X-ray) |
e_FluxEP4 | 1.96900e-15 | mW/m2 | 3XMM error on FluxEP4 (EP4FLUX_ERR) (stat.error) |
FluxEP5 | 9.64708e-15 | mW/m2 | 3XMM mean 4.5-12keV flux (EP5FLUX) (phot.flux;em.X-ray) |
e_FluxEP5 | 7.41014e-15 | mW/m2 | 3XMM error on FluxEP5 (EP5FLUX_ERR) (stat.error) |
FluxEP8 | 1.82730e-14 | mW/m2 | 3XMM mean 0.2-12keV flux (EP8FLUX) (phot.flux;em.X-ray) |
e_FluxEP8 | 7.81254e-15 | mW/m2 | 3XMM error on FluxEP8 (EP8FLUX_ERR) (stat.error) |
FluxEP9 | 4.81008e-15 | mW/m2 | 3XMM mean 0.5-4.5keV flux (EP9FLUX) (phot.flux;em.X-ray) |
e_FluxEP9 | 1.56131e-15 | mW/m2 | 3XMM error on FluxEP9 (EP9FLUX_ERR) (stat.error) |
FluxPN1 | 0.00000e+00 | mW/m2 | 3XMM pn 0.2-0.5keV flux (PN1FLUX) (phot.flux;em.X-ray) |
e_FluxPN1 | 1.70472e-16 | mW/m2 | 3XMM error on FluxPN1 (PN1FLUX_ERR) (stat.error) |
FluxPN2 | 0.00000e+00 | mW/m2 | 3XMM pn 0.5-1.0keV flux (PN2FLUX) (phot.flux;em.X-ray) |
e_FluxPN2 | 3.85218e-16 | mW/m2 | 3XMM error on FluxPN2 (PN2FLUX_ERR) (stat.error) |
FluxPN3 | 4.70314e-15 | mW/m2 | 3XMM pn 1.0-2.0keV flux (PN3FLUX) (phot.flux;em.X-ray) |
e_FluxPN3 | 1.49149e-15 | mW/m2 | 3XMM error on FluxPN3 (PN3FLUX_ERR) (stat.error) |
FluxPN4 | 6.53344e-15 | mW/m2 | 3XMM pn 2.0-4.5keV flux (PN4FLUX) (phot.flux;em.X-ray) |
e_FluxPN4 | 3.20802e-15 | mW/m2 | 3XMM error on FluxPN4 (PN4FLUX_ERR) (stat.error) |
FluxPN5 | 1.91629e-14 | mW/m2 | 3XMM pn 4.5-12keV flux (PN5FLUX) (phot.flux;em.X-ray) |
e_FluxPN5 | 1.24390e-14 | mW/m2 | 3XMM error on FluxPN5 (PN5FLUX_ERR) (stat.error) |
FluxPN8 | 3.03995e-14 | mW/m2 | 3XMM pn 0.2-12keV flux (PN8FLUX) (phot.flux;em.X-ray) |
e_FluxPN8 | 1.29391e-14 | mW/m2 | 3XMM error on FluxPN8 (PN8FLUX_ERR) (stat.error) |
FluxPN9 | 7.68710e-15 | mW/m2 | 3XMM pn 0.5-4.5keV flux (PN9FLUX) (phot.flux;em.X-ray) |
e_FluxPN9 | 2.40759e-15 | mW/m2 | 3XMM error on FluxPN9 (PN9FLUX_ERR) (stat.error) |
FluxM1-1 | 0.00000e+00 | mW/m2 | 3XMM MOS1 0.2-0.5keV flux (M11FLUX) (phot.flux;em.X-ray) |
e_FluxM1-1 | 8.21623e-16 | mW/m2 | 3XMM error on FluxM1-1 (M11FLUX_ERR) (stat.error) |
FluxM1-2 | 0.00000e+00 | mW/m2 | 3XMM MOS1 0.5-1.0keV flux (M12FLUX) (phot.flux;em.X-ray) |
e_FluxM1-2 | 1.07611e-15 | mW/m2 | 3XMM error on FluxM1-2 (M12FLUX_ERR) (stat.error) |
FluxM1-3 | 2.07480e-15 | mW/m2 | 3XMM MOS1 1.0-2.0keV flux (M13FLUX) (phot.flux;em.X-ray) |
e_FluxM1-3 | 1.72881e-15 | mW/m2 | 3XMM error on FluxM1-3 (M13FLUX_ERR) (stat.error) |
FluxM1-4 | 0.00000e+00 | mW/m2 | 3XMM MOS1 2.0-4.5keV flux (M14FLUX) (phot.flux;em.X-ray) |
e_FluxM1-4 | 2.81861e-15 | mW/m2 | 3XMM error on FluxM1-4 (M14FLUX_ERR) (stat.error) |
FluxM1-5 | 8.28641e-15 | mW/m2 | 3XMM MOS1 4.5-12keV flux (M15FLUX) (phot.flux;em.X-ray) |
e_FluxM1-5 | 1.26432e-14 | mW/m2 | 3XMM error on FluxM1-5 (M15FLUX_ERR) (stat.error) |
FluxM1-8 | 1.03612e-14 | mW/m2 | 3XMM MOS1 0.2-12keV flux (M18FLUX) (phot.flux;em.X-ray) |
e_FluxM1-8 | 1.31383e-14 | mW/m2 | 3XMM error on FluxM1-8 (M18FLUX_ERR) (stat.error) |
FluxM1-9 | 2.11854e-15 | mW/m2 | 3XMM MOS1 0.5-4.5keV flux (M19FLUX) (phot.flux;em.X-ray) |
e_FluxM1-9 | 2.87485e-15 | mW/m2 | 3XMM error on FluxM1-9 (M19FLUX_ERR) (stat.error) |
FluxM2-1 | 2.86112e-15 | mW/m2 | 3XMM MOS2 0.2-0.5keV flux (M21FLUX) (phot.flux;em.X-ray) |
e_FluxM2-1 | 1.93314e-15 | mW/m2 | 3XMM error on FluxM2-1 (M21FLUX_ERR) (stat.error) |
FluxM2-2 | 0.00000e+00 | mW/m2 | 3XMM MOS2 0.5-1.0keV flux (M22FLUX) (phot.flux;em.X-ray) |
e_FluxM2-2 | 1.37136e-15 | mW/m2 | 3XMM error on FluxM2-2 (M22FLUX_ERR) (stat.error) |
FluxM2-3 | 0.00000e+00 | mW/m2 | 3XMM MOS2 1.0-2.0keV flux (M23FLUX) (phot.flux;em.X-ray) |
e_FluxM2-3 | 4.72834e-16 | mW/m2 | 3XMM error on FluxM2-3 (M23FLUX_ERR) (stat.error) |
FluxM2-4 | 9.65199e-15 | mW/m2 | 3XMM MOS2 2.0-4.5keV flux (M24FLUX) (phot.flux;em.X-ray) |
e_FluxM2-4 | 5.35341e-15 | mW/m2 | 3XMM error on FluxM2-4 (M24FLUX_ERR) (stat.error) |
FluxM2-5 | 0.00000e+00 | mW/m2 | 3XMM MOS2 4.5-12keV flux (M25FLUX) (phot.flux;em.X-ray) |
e_FluxM2-5 | 1.34930e-14 | mW/m2 | 3XMM error on FluxM2-5 (M25FLUX_ERR) (stat.error) |
FluxM2-8 | 1.25131e-14 | mW/m2 | 3XMM MOS2 0.2-12keV flux (M28FLUX) (phot.flux;em.X-ray) |
e_FluxM2-8 | 1.47160e-14 | mW/m2 | 3XMM error on FluxM2-8 (M28FLUX_ERR) (stat.error) |
FluxM2-9 | 3.34774e-15 | mW/m2 | 3XMM MOS2 0.5-4.5keV flux (M29FLUX) (phot.flux;em.X-ray) |
e_FluxM2-9 | 2.92714e-15 | mW/m2 | 3XMM error on FluxM2-9 (M29FLUX_ERR) (stat.error) |
CREP8 | 0.006757 | ct/s | 3XMM mean 0.2-12keV count rate (EP8RATE) (phot.count;em.X-ray) |
e_CREP8 | 0.001530 | ct/s | 3XMM error on EP8RATE (EP8RATE_ERR) (stat.error) |
CREP9 | 0.004173 | ct/s | 3XMM mean 0.5-4.5keV count rate (EP9RATE) (phot.count;em.X-ray) |
e_CREP9 | 0.001210 | ct/s | 3XMM error on CREP9 (EP9RATE_ERR) (stat.error) |
CRPN1 | 0.000000 | ct/s | 3XMM pn 0.2-0.5keV count rate (PN1RATE) (phot.count;em.X-ray) |
e_CRPN1 | 1.42678e-04 | ct/s | 3XMM error on CRPN1 (PN1RATE_ERR) (stat.error) |
CRPN2 | 0.000000 | ct/s | 3XMM pn 0.5-1.0keV count rate (PN2RATE) (phot.count;em.X-ray) |
e_CRPN2 | 0.000303 | ct/s | 3XMM error on CRPN2 (PN2RATE_ERR) (stat.error) |
CRPN3 | 0.002712 | ct/s | 3XMM pn 1.0-2.0keV count rate (PN3RATE) (phot.count;em.X-ray) |
e_CRPN3 | 0.000860 | ct/s | 3XMM error on CRPN3 (PN3RATE_ERR) (stat.error) |
CRPN4 | 0.001260 | ct/s | 3XMM pn 2.0-4.5keV count rate (PN4RATE) (phot.count;em.X-ray) |
e_CRPN4 | 0.000619 | ct/s | 3XMM error on CRPN4 (PN4RATE_ERR) (stat.error) |
CRPN5 | 0.001105 | ct/s | 3XMM pn 4.5-12keV count rate (PN5RATE) (phot.count;em.X-ray) |
e_CRPN5 | 0.000717 | ct/s | 3XMM error on CRPN5 (PN5RATE_ERR) (stat.error) |
CRPN8 | 0.005077 | ct/s | 3XMM pn 0.2-12keV count rate (PN8RATE) (phot.count;em.X-ray) |
e_CRPN8 | 0.001323 | ct/s | 3XMM error on CRPN8 (PN8RATE_ERR) (stat.error) |
CRPN9 | 0.003429 | ct/s | 3XMM pn 0.5-4.5keV count rate (PN9RATE) (phot.count;em.X-ray) |
e_CRPN9 | 0.001074 | ct/s | 3XMM error on CRPN9 (PN9RATE_ERR) (stat.error) |
CRM1-1 | 0.000000 | ct/s | 3XMM MOS1 0.2-0.5keV count rate (M11RATE) (phot.count;em.X-ray) |
e_CRM1-1 | 0.000125 | ct/s | 3XMM error on CRM1-1 (M11RATE_ERR) (stat.error) |
CRM1-2 | 0.000000 | ct/s | 3XMM MOS1 0.5-1.0keV count rate (M12RATE) (phot.count;em.X-ray) |
e_CRM1-2 | 0.000183 | ct/s | 3XMM error on CRM1-2 (M12RATE_ERR) (stat.error) |
CRM1-3 | 0.000416 | ct/s | 3XMM MOS1 1.0-2.0keV count rate (M13RATE) (phot.count;em.X-ray) |
e_CRM1-3 | 0.000347 | ct/s | 3XMM error on CRM1-3 (M13RATE_ERR) (stat.error) |
CRM1-4 | 0.000000 | ct/s | 3XMM MOS1 2.0-4.5keV count rate (M14RATE) (phot.count;em.X-ray) |
e_CRM1-4 | 0.000206 | ct/s | 3XMM error on CRM1-4 (M14RATE_ERR) (stat.error) |
CRM1-5 | 0.000120 | ct/s | 3XMM MOS1 4.5-12keV count rate (M15RATE) (phot.count;em.X-ray) |
e_CRM1-5 | 0.000183 | ct/s | 3XMM error on CRM1-5 (M15RATE_ERR) (stat.error) |
CRM1-8 | 0.000536 | ct/s | 3XMM MOS1 0.2-12keV count rate (M18RATE) (phot.count;em.X-ray) |
e_CRM1-8 | 0.000495 | ct/s | 3XMM error on CRM1-8 (M18RATE_ERR) (stat.error) |
CRM1-9 | 0.000288 | ct/s | 3XMM MOS1 0.5-4.5keV count rate (M19RATE) (phot.count;em.X-ray) |
e_CRM1-9 | 0.000391 | ct/s | 3XMM error on CRM1-9 (M19RATE_ERR) (stat.error) |
CRM2-1 | 0.000436 | ct/s | 3XMM MOS2 0.2-0.5keV count rate (M21RATE) (phot.count;em.X-ray) |
e_CRM2-1 | 0.000294 | ct/s | 3XMM error on CRM2-1 (M21RATE_ERR) (stat.error) |
CRM2-2 | 0.000000 | ct/s | 3XMM MOS2 0.5-1.0keV count rate (M22RATE) (phot.count;em.X-ray) |
e_CRM2-2 | 0.000234 | ct/s | 3XMM error on CRM2-2 (M22RATE_ERR) (stat.error) |
CRM2-3 | 0.000000 | ct/s | 3XMM MOS2 1.0-2.0keV count rate (M23RATE) (phot.count;em.X-ray) |
e_CRM2-3 | 0.000095 | ct/s | 3XMM error on CRM2-3 (M23RATE_ERR) (stat.error) |
CRM2-4 | 0.000708 | ct/s | 3XMM MOS2 2.0-4.5keV count rate (M24RATE) (phot.count;em.X-ray) |
e_CRM2-4 | 0.000393 | ct/s | 3XMM error on CRM2-4 (M24RATE_ERR) (stat.error) |
CRM2-5 | 0.000000 | ct/s | 3XMM MOS2 4.5-12keV count rate (M25RATE) (phot.count;em.X-ray) |
e_CRM2-5 | 0.000206 | ct/s | 3XMM error on CRM2-5 (M25RATE_ERR) (stat.error) |
CRM2-8 | 0.001143 | ct/s | 3XMM MOS2 0.2-12keV count rate (M28RATE) (phot.count;em.X-ray) |
e_CRM2-8 | 0.000589 | ct/s | 3XMM error on CRM2-8 (M28RATE_ERR) (stat.error) |
CRM2-9 | 0.000456 | ct/s | 3XMM MOS2 0.5-4.5keV count rate (M29RATE) (phot.count;em.X-ray) |
e_CRM2-9 | 0.000399 | ct/s | 3XMM error on CRM2-9 (M29RATE_ERR) (stat.error) |
CTEP8 | 42.855801 | ct | 3XMM total 0.2-12keV counts (EP8CTS) (phot.count;em.X-ray) |
e_CTEP8 | 9.774820 | ct | 3XMM error on CTEP8 (EP8CTS_ERR) (stat.error) |
CTPN8 | 29.629700 | ct | 3XMM pn 0.2-12keV counts (PN8CTS) (phot.count;em.X-ray) |
e_CTPN8 | 7.693390 | ct | 3XMM error on CTPN8 (PN8CTS_ERR) (stat.error) |
CTM1-8 | 4.051700 | ct | 3XMM MOS1 0.2-12keV counts (M18CTS) (phot.count;em.X-ray) |
e_CTM1-8 | 3.751070 | ct | 3XMM error on CTM1-8 (M18CTS_ERR) (stat.error) |
CTM2-8 | 9.174380 | ct | 3XMM MOS2 0.2-12keV counts (M28CTS) (phot.count;em.X-ray) |
e_CTM2-8 | 4.721050 | ct | 3XMM error on CTM2-8 (M28CTS_ERR) (stat.error) |
DMLEP8 | 15.86410 | 3XMM sum 0.2-12keV detection likelihood (EP8DET_ML) (stat.likelihood) | |
DMLEP9 | 7.96913 | 3XMM sum 0.5-4.5keV detection likelihood (EP9DET_ML) (stat.likelihood) | |
DMLPN1 | 0.00000 | 3XMM pn 0.2-0.5keV detection likelihood (PN1DET_ML) (stat.likelihood) | |
DMLPN2 | 0.00000 | 3XMM pn 0.5-1.0keV detection likelihood (PN2DET_ML) (stat.likelihood) | |
DMLPN3 | 13.00190 | 3XMM pn 1.0-2.0keV detection likelihood (PN3DET_ML) (stat.likelihood) | |
DMLPN4 | 4.84565 | 3XMM pn 2.0-4.5keV detection likelihood (PN4DET_ML) (stat.likelihood) | |
DMLPN5 | 1.45558 | 3XMM pn 4.5-12keV detection likelihood (PN5DET_ML) (stat.likelihood) | |
DMLPN8 | 15.86050 | 3XMM pn 0.2-12keV detection likelihood (PN8DET_ML) (stat.likelihood) | |
DMLPN9 | 8.54934 | 3XMM pn 0.5-4.5keV detection likelihood (PN9DET_ML) (stat.likelihood) | |
DMLM1-1 | 0.00000 | 3XMM M1 0.2-0.5keV detection likelihood (M11DET_ML) (stat.likelihood) | |
DMLM1-2 | 0.00000 | 3XMM M1 0.5-1.0keV detection likelihood (M12DET_ML) (stat.likelihood) | |
DMLM1-3 | 1.02248 | 3XMM M1 1.0-2.0keV detection likelihood (M13DET_ML) (stat.likelihood) | |
DMLM1-4 | 0.00000 | 3XMM M1 2.0-4.5keV detection likelihood (M14DET_ML) (stat.likelihood) | |
DMLM1-5 | 0.16895 | 3XMM M1 4.5-12keV detection likelihood (M15DET_ML) (stat.likelihood) | |
DMLM1-8 | 0.25396 | 3XMM M1 0.2-12keV detection likelihood (M18DET_ML) (stat.likelihood) | |
DMLM1-9 | 0.05122 | 3XMM M1 0.5-4.5keV detection likelihood (M19DET_ML) (stat.likelihood) | |
DMLM2-1 | 2.46236 | 3XMM M2 0.2-0.5keV detection likelihood (M21DET_ML) (stat.likelihood) | |
DMLM2-2 | 0.00000 | 3XMM M2 0.5-1.0keV detection likelihood (M22DET_ML) (stat.likelihood) | |
DMLM2-3 | 0.00000 | 3XMM M2 1.0-2.0keV detection likelihood (M23DET_ML) (stat.likelihood) | |
DMLM2-4 | 3.83869 | 3XMM M2 2.0-4.5keV detection likelihood (M24DET_ML) (stat.likelihood) | |
DMLM2-5 | 0.00000 | 3XMM M2 4.5-12keV detection likelihood (M25DET_ML) (stat.likelihood) | |
DMLM2-8 | 3.79075 | 3XMM M2 0.2-12keV detection likelihood (M28DET_ML) (stat.likelihood) | |
DMLM2-9 | 0.35394 | 3XMM M2 0.5-4.5keV detection likelihood (M29DET_ML) (stat.likelihood) | |
ExtEP | arcsec | 3XMM extent radius, if >6" (EP_EXTENT) (phys.angSize;src) | |
e_ExtEP | arcsec | 3XMM error on ExtEP (EPEXTENTERR) (stat.error) | |
ExtEPML | 3XMM likelihood of extended detection (EPEXTENTML) (stat.likelihood) | ||
EPHR1 | -1.000000 | 3XMM mean hardness ratio, bands 1 and 2 (EP_HR1) (phot.flux;stat.mean) | |
e_EPHR1 | 1.075680 | 3XMM error on EPHR1 (EPHR1ERR) (stat.error) | |
EPHR2 | 1.000000 | 3XMM mean hardness ratio, bands 2 and 3 (EP_HR2) (phot.flux;stat.mean) | |
e_EPHR2 | 0.216575 | 3XMM error on EPHR2 (EPHR2ERR) (stat.error) | |
EPHR3 | 0.234905 | 3XMM mean hardness ratio, bands 3 and 4 (EP_HR3) (phot.flux;stat.mean) | |
e_EPHR3 | 0.181024 | 3XMM error on EPHR3 (EPHR3ERR) (stat.error) | |
EPHR4 | -0.358643 | 3XMM mean hardness ratio, bands 4 and 5 (EP_HR4) (phot.flux;stat.mean) | |
e_EPHR4 | 0.330802 | 3XMM error on EPHR4 (EPHR4ERR) (stat.error) | |
PNHR1 | 3XMM pn hardness ratio, bands 1 and 2 (PN_HR1) (phot.flux;arith.ratio) | ||
e_PNHR1 | 3XMM error on PNHR1 (PNHR1ERR) (stat.error) | ||
PNHR2 | 1.000000 | 3XMM pn hardness ratio, bands 2 and 3 (PN_HR2) (phot.flux;arith.ratio) | |
e_PNHR2 | 0.223484 | 3XMM error on PNHR2 (PNHR2ERR) (stat.error) | |
PNHR3 | -0.365526 | 3XMM pn hardness ratio, bands 3 and 4 (PN_HR3) (phot.flux;arith.ratio) | |
e_PNHR3 | 0.253212 | 3XMM error on PNHR3 (PNHR3ERR) (stat.error) | |
PNHR4 | -0.065861 | 3XMM pn hardness ratio, bands 4 and 5 (PN_HR4) (phot.flux;arith.ratio) | |
e_PNHR4 | 0.405189 | 3XMM error on PNHR4 (PNHR4ERR) (stat.error) | |
M1HR1 | 3XMM M1 hardness ratio, bands 1 and 2 (M1_HR1) (phot.flux;arith.ratio) | ||
e_M1HR1 | 3XMM error on M1HR1 (M1HR1ERR) (stat.error) | ||
M1HR2 | 1.000000 | 3XMM M1 hardness ratio, bands 2 and 3 (M1_HR2) (phot.flux;arith.ratio) | |
e_M1HR2 | 0.877823 | 3XMM error on M1HR2 (M1HR2ERR) (stat.error) | |
M1HR3 | -1.000000 | 3XMM M1 hardness ratio, bands 3 and 4 (M1_HR3) (phot.flux;arith.ratio) | |
e_M1HR3 | 0.987753 | 3XMM error on M1HR3 (M1HR3ERR) (stat.error) | |
M1HR4 | 1.000000 | 3XMM M1 hardness ratio, bands 4 and 5 (M1_HR4) (phot.flux;arith.ratio) | |
e_M1HR4 | 3.418830 | 3XMM error on M1HR4 (M1HR4ERR) (stat.error) | |
M2HR1 | -1.000000 | 3XMM M2 hardness ratio, bands 1 and 2 (M2_HR1) (phot.flux;arith.ratio) | |
e_M2HR1 | 1.075680 | 3XMM error on M2HR1 (M2HR1ERR) (stat.error) | |
M2HR2 | 3XMM M2 hardness ratio, bands 2 and 3 (M2_HR2) (phot.flux;arith.ratio) | ||
e_M2HR2 | 3XMM error on M2HR2 (M2HR2ERR) (stat.error) | ||
M2HR3 | 1.000000 | 3XMM M2 hardness ratio, bands 3 and 4 (M2_HR3) (phot.flux;arith.ratio) | |
e_M2HR3 | 0.268276 | 3XMM error on M2HR3 (M2HR3ERR) (stat.error) | |
M2HR4 | -1.000000 | 3XMM M2 hardness ratio, bands 4 and 5 (M2_HR4) (phot.flux;arith.ratio) | |
e_M2HR4 | 0.581064 | 3XMM error on M2HR4 (M2HR4ERR) (stat.error) | |
ExpPN1 | 5893.990234 | s | 3XMM pn 0.2-0.5keV exposure time (PN1EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpPN2 | 5893.729980 | s | 3XMM pn 0.5-1.0keV exposure time (PN2EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpPN3 | 5894.350098 | s | 3XMM pn 1.0-2.0keV exposure time (PN3EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpPN4 | 5888.020020 | s | 3XMM pn 2.0-4.5keV exposure time (PN4EXP) (time.duration;obs.exposure;em.X-ray.medium) |
ExpPN5 | 5632.080078 | s | 3XMM pn 4.5-12keV exposure time (PN5EXP) (time.duration;obs.exposure;em.X-ray.medium) |
ExpM1-1 | 7613.589844 | s | 3XMM M1 0.2-0.5keV exposure time (M11EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpM1-2 | 7613.890137 | s | 3XMM M1 0.5-1.0keV exposure time (M12EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpM1-3 | 7614.970215 | s | 3XMM M1 1.0-2.0keV exposure time (M13EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpM1-4 | 7598.470215 | s | 3XMM M1 2.0-4.5keV exposure time (M14EXP) (time.duration;obs.exposure;em.X-ray.medium) |
ExpM1-5 | 7340.890137 | s | 3XMM M1 4.5-12keV exposure time (M15EXP) (time.duration;obs.exposure;em.X-ray.medium) |
ExpM2-1 | 8026.939941 | s | 3XMM M2 0.2-0.5keV exposure time (M21EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpM2-2 | 8027.089844 | s | 3XMM M2 0.5-1.0keV exposure time (M22EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpM2-3 | 8027.459961 | s | 3XMM M2 1.0-2.0keV exposure time (M23EXP) (time.duration;obs.exposure;em.X-ray.soft) |
ExpM2-4 | 8022.640137 | s | 3XMM M2 2.0-4.5keV exposure time (M24EXP) (time.duration;obs.exposure;em.X-ray.medium) |
ExpM2-5 | 7950.609863 | s | 3XMM M2 4.5-12keV exposure time (M25EXP) (time.duration;obs.exposure;em.X-ray.medium) |
PN1BG | 0.050702 | ct/pix | 3XMM pn 0.2-0.5keV background map value (PN1BG) (instr.background) |
PN2BG | 0.066951 | ct/pix | 3XMM pn 0.5-1.0keV background map value (PN2BG) (instr.background) |
PN3BG | 0.053730 | ct/pix | 3XMM pn 1.0-2.0keV background map value (PN3BG) (instr.background) |
PN4BG | 0.032894 | ct/pix | 3XMM pn 2.0-4.5keV background map value (PN4BG) (instr.background) |
PN5BG | 0.082064 | ct/pix | 3XMM pn 4.5-12keV background map value (PN5BG) (instr.background) |
M1-1BG | 0.017276 | ct/pix | 3XMM M1 0.2-0.5keV background map value (M11BG) (instr.background) |
M1-2BG | 0.026113 | ct/pix | 3XMM M1 0.5-1.0keV background map value (M12BG) (instr.background) |
M1-3BG | 0.024701 | ct/pix | 3XMM M1 1.0-2.0keV background map value (M13BG) (instr.background) |
M1-4BG | 0.017999 | ct/pix | 3XMM M1 2.0-4.5keV background map value (M14BG) (instr.background) |
