J/A+A/623/A5/dp-mr | DustPedia metallicities and HI masses (De Vis+, 2019) Metallicities corresponding to emission line fluxes (10143 rows) | recno=7167 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 13 36 57.070752 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -29 50 43.92620 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 13 34 07.858311 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -29 35 27.56640 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 314.572466916 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | 31.995369785 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
7167recno | 7167 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
nID | 7167 | Identifier number for each region (meta.id) | |
Name | NGC5236 | Galaxy name (meta.id.parent) | |
catID | NGC5236_10-388 | Identifier within the catalogue that was used (meta.id) | |
RAJ2000 | 204.2377948 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | -29.8455351 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) |
CHB | 0.280711 | Balmer decrement (meta.note) | |
12+logOHPG16S | 8.567888 | Resolved metallicity using the Pilyugin & Grebel (2016MNRAS.457.3678P) S calibration (phys.abund) | |
e_12+logOHPG16S | 0.025999 | Downwards uncertainty on 12+logOHPG16S (stat.error) | |
E_12+logOHPG16S | 2.832262585553560127e-02 | Upwards uncertainty on 12+logOHPG16S (stat.error;stat.max) | |
12+logOHPG16R | Resolved metallicity using the Pilyugin & Grebel (2016MNRAS.457.3678P) R calibration (phys.abund) | ||
e_12+logOHPG16R | Downwards uncertainty on 12+logOHPG16R (stat.error) | ||
E_12+logOHPG16R | Upwards uncertainty on 12+logOHPG16R (stat.error;stat.max) | ||
12+logOHN2 | 8.737010 | Resolved metallicity using the Pettini & Pagel (2004MNRAS.348L..59P) N2 calibration (phys.abund) | |
e_12+logOHN2 | 0.047212 | Downwards uncertainty on 12+logOHN2 (stat.error) | |
E_12+logOHN2 | 5.111856278879400167e-02 | Upwards uncertainty on 12+logOHN2 (stat.error;stat.max) | |
12+logOHO3N2 | 8.790568 | Resolved metallicity using the Pettini & Pagel (2004MNRAS.348L..59P) O3N2 calibration (phys.abund) | |
e_12+logOHO3N2 | 0.021373 | Downwards uncertainty on 12+logOHO3N2 (stat.error) | |
E_12+logOHO3N2 | 2.666684000490529907e-02 | Upwards uncertainty on 12+logOHO3N2 (stat.error;stat.max) | |
12+logOHIZI | 8.880120 | Resolved metallicity using the Bayesian-based IZI tool (Blanc et al. 2015ApJ...798...99B) (phys.abund) | |
e_12+logOHIZI | 0.161824 | Downwards uncertainty on 12+logOHIZI (stat.error) | |
E_12+logOHIZI | 0.0485474 | Upwards uncertainty on 12+logOHIZI (stat.error;stat.max) | |
IZIchi2 | 0.09826810 | Chi-squared for the IZI fit (stat.fit.chi2) | |
12+logOHKK04 | Resolved metallicity using the Kobulnicky & Kewley (2004ApJ...617..240K) calibration (phys.abund) | ||
e_12+logOHKK04 | Downwards uncertainty on 12+logOHKK04 (stat.error) | ||
E_12+logOHKK04 | Upwards uncertainty on 12+logOHKK04 (stat.error;stat.max) | ||
12+logOHT04 | 9.079173 | Resolved metallicity using the Tremonti et al. (2004ApJ...617..240K) calibration (phys.abund) | |
e_12+logOHT04 | 0.021373 | Downwards uncertainty on 12+logOHT04 (stat.error) | |
E_12+logOHT04 | 2.666684000490529907e-02 | Upwards uncertainty on 12+logOHT04 (stat.error;stat.max) | |
logNOPG16 | Resolved N/O ratio using Pilyugin & Grebel (2016MNRAS.457.3678P) (phys.abund) | ||
e_logNOPG16 | Downwards uncertainty on logNOPG16 (stat.error) | ||
E_logNOPG16 | Upwards uncertainty on logNOPG16 (stat.error;stat.max) | ||
r/r25 | 2.165642783603020094e-01 | Deprojected radius of the region divided by the B-band isophotal radius r25 (phys.size.radius;arith.ratio) | |
r/app | 1.213805469290780009e-01 | Deprojected radius of the region divided by the photometry aperture radius (phys.size.radius;arith.ratio) | |
Ref | MUSE | Reference for the lines, in refs.dat file (meta.ref;pos.frame) |
© Université de Strasbourg/CNRS
• Contact