I/320/spm4 | SPM 4.0 Catalog (Girard+, 2011) Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows) | -c=138.2675293 -42.1713710, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (138.2675293-42.1713710)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 09 13 04.207032 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -42 10 16.93560 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 09 11 10.950276 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -41 57 49.71241 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 265.644193015 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +04.361435413 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
SPMID | 2860072474 | (i) Unique identifier (Note 4) (meta.id;meta.main) | |
RAJ2000 | 138.2675293 | deg | (i) Right ascension (ICRS, epoch=2000.0) (pos.eq.ra;meta.main) |
e_RAJ2000 | 52.2 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEJ2000 | -42.1713710 | deg | (i) Declination (ICRS, epoch=2000.0) (pos.eq.dec;meta.main) |
e_DEJ2000 | 51.4 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
pmRA | -33.63 | mas/yr | Absolute proper motion in RA (*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 2.29 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | -38.27 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 2.18 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Epoch | 1986.72 | yr | [1965/2007] weighted mean epoch of observation (time.epoch;obs) |
Ep1 | 1966.70 | yr | [1965/1982] weighted mean 1st-epoch (phys.atmol.wOscStrength;stat.mean) |
Ep2 | 2007.00 | yr | [1987/2007] weighted mean 2nd-epoch (Note 2) (phys.atmol.wOscStrength;stat.mean) |
N1 | 4 | [1/20] Number of 1st-epoch plates used (meta.number) | |
N2 | 0 | [0/14] Number of 2nd-epoch plates used (meta.number) | |
Nc | 0 | [0/9] Number of 2nd-epoch CCD frames used (Note 3) (meta.number) | |
Bmag | 15.53 | mag | (i) Johnson B magnitude estimation (Note 1) (phot.mag;em.opt.B) |
Vmag | 15.83 | mag | (i) Johnson V magnitude estimation (Note 1) (phot.mag;em.opt.V) |
ib | 2 | [1/3] source flag for B mag (Note 1) (meta.ref) | |
iv | 2 | [1/3] source flag for V mag (Note 1) (meta.ref) | |
Jmag | 8.011 | mag | (i) 2MASS J magnitude (phot.mag;em.IR.J) |
Hmag | 6.966 | mag | (i) 2MASS H magnitude (phot.mag;em.IR.H) |
Kmag | 6.464 | mag | (i) 2MASS Ks magnitude (phot.mag;em.IR.K) |
2M | 2M | Details from 2MASS catalogs (meta.ref.url) | |
igal | 0 | [0/3] galaxy/extended-source flag (Note 5) (src.class.starGalaxy) | |
icat | 3 | [1/7] input catalog source flag (Note 6) (meta.code.error;meta.table) | |
A | A | Details from astrometric catalogs UCAC / Tycho-2 (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact