IX/43/sources | 1SXPS Swift X-ray telescope point source catalogue (Evans+ 2014) The 1SXPS Catalogue of Swift X-ray telescope Point Sources. (151524 rows) | recno=43522 |
Note: on-line documentation at http://www.swift.ac.uk/1SXPS/docs.php
Column | Value | Explain (UCD) | |
_RAJ2000 | 07 22 01.4160 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +37 22 23.088 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 07 18 39.6728 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +37 28 07.155 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 180.9402784 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | +21.7706823 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
43522recno | 43522 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
1SXPS | J072201.4+372223 | (i) Unique 1SXPS ID (JHHMMSS.S+DDMMSS) (meta.id;meta.main) | |
RAJ2000 | 110.50590 | deg | (i) Right Ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +37.37308 | deg | (i) Declination Ascension (J2000) (pos.eq.dec;meta.main) |
Err90 | 7.9 | arcsec | [0.2/33] 90% radial position error, including systematic, in arc seconds (meta.ref.url) |
A | 0 | [0/1] Provenance of source astrometry: 0=Swift star tracker, 1=XRT/2MASS astrometry (AstromType) (meta.ref;pos.frame) | |
Glon | 180.94028 | deg | Galactic longitude (l) (pos.galactic.lon) |
Glat | 21.77068 | deg | Galactic latitude (b) (pos.galactic.lat) |
OffAxis | 0.7 | arcmin | The mean off-axis angle of this source (Note 5) (instr.offset) |
t.exp | 3900 | s | Total on-source exposure time (Exposure) (time.duration;obs.exposure) |
t.start | 2007-04-02T04:30:17 | s | UT Date where this source was first observed (StartDate) (time.epoch) |
t.stop | 2007-04-02T23:54:50 | s | UT Date where this source was last observed (StopDate) (time.epoch) |
Nobs | 1 | Number of observations of the location of this source (NumObs) (meta.number) | |
Ndet | 1 | Number of observations in which the source was detected (NumDetObs) (meta.number) | |
Det | 0 | [0/18] Detection flag, 0=OK (DetFlag) (Note 1) (meta.code.qual) | |
ff | 0 | [0/2] Field flag, 0=OK (Fieldflag) (Note 2) (meta.code.qual) | |
Det0 | 0 | [0/18] Total(0.3-10keV)-band detection flag (DetFlag_band0) (Note 1) (meta.code.qual) | |
Det1 | [0/18] Soft(0.3-1keV)-band detection flag (DetFlag_band1) (Note 1) (meta.code.qual) | ||
Det2 | [0/18] Medium(1-2keV)-band detection flag (DetFlag_band2) (Note 1) (meta.code.qual) | ||
Det3 | [0/18] Hard-(2-10keV)band detection flag (DetFlag_band3) (Note 1) (meta.code.qual) | ||
CR0 | 3.10e-03 | ct/s | Total(0.3-10keV)-band count-rate (Rate_band0) (phot.count;em.X-ray) |
E_CR0 | 1.34e-03 | ct/s | positive error on CR0 (Rate_band0_pos) (stat.error;stat.max) |
e_CR0 | -1.07e-03 | ct/s | [/0] negative error on DR0 (Rate_band0_neg) (stat.error) |
CR1 | 1.43e-03 | ct/s | Soft(0.3-1keV)-band count-rate (Rate_band1) (phot.count;em.X-ray) |
E_CR1 | 8.29e-04 | ct/s | positive error on CR1 (Rate_band1_pos) (stat.error;stat.max) |
e_CR1 | -6.12e-04 | ct/s | [/0] negative error on CR1 (Rate_band1_neg) (stat.error) |
CR2 | 1.37e-03 | ct/s | Medium(1-2keV)-band count-rate (Rate_band2) (phot.count;em.X-ray) |
E_CR2 | 1.05e-03 | ct/s | positive error on CR2 (Rate_band2_pos) (stat.error;stat.max) |
e_CR2 | -7.09e-04 | ct/s | [/0] negative error on CR2 (Rate_band2_neg) (stat.error) |
CR3 | 2.55e-04 | ct/s | Hared(2-10keV)-band count-rate (Rate_band3) (phot.count;em.X-ray) |
E_CR3 | 8.00e-04 | ct/s | positive error on CR3 (Rate_band3_pos) (stat.error;stat.max) |
e_CR3 | -2.55e-04 | ct/s | [/0] negative error on CR3 (Rate_band3_neg) (stat.error) |
Ct0 | 9 | ct | Total(0.3-10keV)-band measured counts in the source region (Counts_band0) (phot.count;em.X-ray) |
Ct1 | 5 | ct | Soft(0.3-1keV)-band measured counts in the source region (Counts_band1) (phot.count;em.X-ray) |
Ct2 | 3 | ct | Medium(1-2keV)-band measured counts in the source region (Counts_band2) (phot.count;em.X-ray) |
Ct3 | 1 | ct | Hard(2-10keV)-band measured counts in the source region (Counts_band3) (phot.count;em.X-ray) |
bgCt0 | 1.21 | ct | Total(0.3-10keV)-band expected background counts in the source region (BGCounts_band0) (instr.background;obs.field) |
bgCt1 | 0.46 | ct | Soft(0.3-1keV)-band expected background counts in the source region (BGCounts_band1) (instr.background;obs.field) |
bgCt2 | 0.52 | ct | Medium(1-2keV)-band expected background counts in the source region (BGCounts_band2) (instr.background;obs.field) |
bgCt3 | 0.52 | ct | Hard(2-10keV)-band expected background counts in the source region (BGCounts_band3) (instr.background;obs.field) |
CF0 | 1.6 | Total(0.3-10keV)-band count-rate correction factor (CF_band0) (instr.param) | |
CF1 | 1.2 | Soft(0.3-1keV)-band count-rate correction factor (CF_band1) (instr.param) | |
CF2 | 1.9 | Medium(1-2keV)-band count-rate correction factor (CF_band2) (instr.param) | |
CF3 | 2.1 | Hard(2-10keV)-band count-rate correction factor (CF_band3) (instr.param) | |
PcstS0 | 1.55e-01 | [0/1] Probability that the source is constant between snapshots in the total band (PvarPchiSnapshot_band0) (Note 3) (src.var.index) | |
PcstS1 | 5.63e-02 | [0/1] Probability that the source is constant between snapshots in the soft band (PvarPchiSnapshot_band1) (Note 3) (src.var.index) | |
PcstS2 | 0.732 | [0/1] Probability that the source is constant between snapshots in the medium band (PvarPchiSnapshot_band2) (Note 3) (src.var.index) | |
PcstS3 | 1.13e-01 | [0/1] Probability that the source is constant between snapshots in the hard band (PvarPchiSnapshot_band3) (Note 3) (src.var.index) | |
Pcst0 | [0/1] Probability that the source is constant between observations in the total band (PvarPchiObsID_band0) (Note 3) (src.var.index) | ||
Pcst1 | [0/1] Probability that the source is constant between observations in the soft band (PvarPchiObsID_band1) (Note 3) (src.var.index) | ||
Pcst2 | [0/1] Probability that the source is constant between observations in the medium band (PvarPchiObsID_band2) (Note 3) (src.var.index) | ||
Pcst3 | [0/1] Probability that the source is constant between observations in the hard band (PvarPchiObsID_band3) (Note 3) (src.var.index) | ||
HR1 | -0.005 | [-1/1] Hardness Ratio 1 [(M-S)/(M+S)] (phot.flux;arith.ratio) | |
E_HR1 | 0.385 | [/] positive error on HR1 (HR1_pos) (Note 6) (stat.error;stat.max) | |
e_HR1 | -0.339 | [/] negative error on HR1 (HR1_neg) (Note 6) (stat.error) | |
HR2 | -0.476 | [-1/1] Hardness Ratio 2 [(H-M)/(H+M)] (phot.flux;arith.ratio) | |
E_HR2 | 0.159 | [/] positive error on HR2 (HR2_pos) (Note 6) (stat.error;stat.max) | |
e_HR2 | -0.524 | [/] negative error on HR2 (HR2_neg) (Note 6) (stat.error) | |
NHg | 7.19e+20 | cm-2 | Galactic absorption column in the direction of the source (GalNH) (phys.absorption.gal) |
M1 | 1 | [0/2] Method of estimating the power-law spectral properties (whichPow) (Note 4) (meta.note) | |
M2 | 0 | [0/2] Method of estimating the APEC spectral properties (whichAPEC) (Note 4) (meta.note) | |
CFO1 | 2.77e-11 | mJ/m2/ct | Summary count-to-observed-flux conversion factor assuming a power-law spectrum (PowECFO) (arith.factor;phot.flux) |
CFU1 | 5.50e-11 | mJ/m2/ct | Summary count-to-unabsorbed-flux factor assuming a power-law spectrum (PowECFU) (arith.factor;phot.flux) |
Gam | 8.57e-14 | mJ/m2/s | Summary observed 0.3-10 keV flux assuming a power-law spectrum (PowFlux) (spect.index) |
E_Gam | 3.71e-14 | mJ/m2/s | Positive error on Gam (PowFlux_pos) (stat.error;stat.max) |
e_Gam | -2.97e-14 | mJ/m2/s | [/0] Negative error on Gam (PowFlux_neg) (stat.error) |
FpO1 | 2.83e-13 | mW/m2 | Peak observed 0.3-10 keV flux assuming a power-law spectrum (PowPeakFlux) (phot.flux;em.X-ray) |
E_FpO1 | 1.79e-13 | mW/m2 | Positive error FpO1 (PowPeakFlux_pos) (stat.error;stat.max) |
e_FpO1 | -1.28e-13 | mW/m2 | [/0] Negative error on FpO1 (PowPeakFlux_neg) (stat.error) |
FPU1 | 1.70e-13 | mW/m2 | Summary unabsorbed 0.3-10 keV flux assuming a power-law spectrum (PowUnabsFlux) (phot.flux;em.X-ray) |
E_FPU1 | 7.38e-14 | mW/m2 | [/] Positive error on FPU1 (PowUnabsFlux_pos) (Note 7) (stat.error;stat.max) |
e_FPU1 | -5.90e-14 | mW/m2 | [/] Negative error on FPU1 (PowUnabsFlux_neg) (Note 7) (stat.error) |
FpU1 | 5.63e-13 | mW/m2 | Peak unabsorbed 0.3-10 keV flux assuming a power-law spectrum (PowPeakUnabsFlux) (phot.flux;em.X-ray) |
E_FpU1 | 3.56e-13 | mW/m2 | [/] Positive error on FpU1 (PowPeakUnabsFlux_pos) (Note 7) (stat.error;stat.max) |
e_FpU1 | -2.53e-13 | mW/m2 | [/] Negative error on FpU1 (PowPeakUnabsFlux_neg) (Note 7) (stat.error) |
CFO2 | 2.09e-11 | mJ/m2/ct | Summary count-to-observed-flux conversion factor assuming a APEC spectrum (APECECFO) (arith.factor;phot.flux) |
CFU2 | 2.53e-11 | mJ/m2/ct | Summary count-to-unabsorbed-flux factor assuming a APEC spectrum (APECECFU) (arith.factor;phot.flux) |
FlO2 | 6.46e-14 | mW/m2 | Summary observed 0.3-10 keV flux assuming a APEC spectrum (APECFlux) (phot.flux;em.X-ray) |
E_FlO2 | 2.80e-14 | mW/m2 | Positive error on FlO2 (APECFlux_pos) (stat.error;stat.max) |
e_FlO2 | -2.24e-14 | mW/m2 | [/0] Negative error on FlO2 (APECFlux_neg) (Note 7) (stat.error) |
FpU2 | 2.13e-13 | mW/m2 | Peak observed 0.3-10 keV flux assuming a APEC spectrum (APECPeakFlux) (phot.flux;em.X-ray) |
E_FpU2 | 1.35e-13 | mW/m2 | Positive error on FpU2 (APECPeakFlux_pos) (stat.error;stat.max) |
e_FpU2 | -9.61e-14 | mW/m2 | [/0] Negative error on FpU2 (APECPeakFlux_neg) (stat.error) |
FUO2 | 7.82e-14 | mW/m2 | Summary unabsorbed 0.3-10 keV flux assuming a APEC spectrum (APECUnabsFlux) (phot.flux;em.X-ray) |
E_FUO2 | 3.39e-14 | mW/m2 | [/] Positive error on FUO2 (APECUnabsFlux_pos) (Note 7) (stat.error;stat.max) |
e_FUO2 | -2.71e-14 | mW/m2 | [/] Negative error on FUO2 (APECUnabsFlux_neg) (Note 7) (stat.error) |
FA2 | 2.58e-13 | mW/m2 | Unabsorbed 0.3-10 keV flux assuming a APEC spectrum (APECPeakUnabsFlux) (phot.flux;em.X-ray) |
E_FA2 | 1.64e-13 | mW/m2 | [/] Positive error on FA2 (APECPeakUnabsFlux_pos) (Note 7) (stat.error;stat.max) |
e_FA2 | -1.16e-13 | mW/m2 | [/] Negative error on FA2 (APECPeakUnabsFlux_neg) (Note 7) (stat.error) |
CCFO1 | 4.12e-11 | mJ/m2/ct | Count-rate-to-observed-flux conversion factor assuming a fixed power-law spectrum (FixedPowECFO) (arith.factor;phot.count) |
CCFU1 | 4.58e-11 | mJ/m2/ct | Count-rate-to-unabsorbed-flux factor assuming a fixed power-law spectrum (FixedPowECFU) (arith.factor;phot.count) |
FO1 | 1.28e-13 | mW/m2 | Observed 0.3-10 keV flux assuming a fixed power-law spectrum (FixedPowFlux) (phot.flux;em.X-ray) |
E_FO1 | 5.53e-14 | mW/m2 | Positive error on FO1 (FixedPowFlux_pos) (stat.error;stat.max) |
e_FO1 | -4.42e-14 | mW/m2 | [/0] Negative error on FO1 (FixedPowFlux_neg) (stat.error) |
FU1 | 1.42e-13 | mW/m2 | Unabsorbed 0.3-10 keV flux assuming a fixed power-law spectrum (FixedPowUnabsFlux) (phot.flux;em.X-ray) |
E_FU1 | 6.14e-14 | mW/m2 | Positive error on FU1 (FixedPowUnabsFlux_pos) (stat.error;stat.max) |
e_FU1 | -4.91e-14 | mW/m2 | [/0] Negative error on FU1 (FixedPowUnabsFlux_neg) (stat.error) |
CCFO2 | 2.09e-11 | mJ/m2/ct | Count-rate-to-observed-flux conversion factor assuming a fixed APEC spectrum (FixedAPECECFO) (arith.factor;phot.count) |
CCFU2 | 2.53e-11 | mJ/m2/ct | Count-rate-to-unabsorbed-flux factor assuming a fixed APEC spectrum (FixedAPECECFU) (arith.factor;phot.count) |
FO2 | 6.46e-14 | mW/m2 | Observed 0.3-10 keV flux assuming a fixed APEC spectrum (FixedAPECFlux) (phot.flux;em.X-ray) |
E_FO2 | 2.80e-14 | mW/m2 | Positive error on FO2 (FixedAPECFlux_pos) (stat.error;stat.max) |
e_FO2 | -2.24e-14 | mW/m2 | [/0] Negative error on FO2 (FixedAPECFlux_neg) (stat.error) |
FU2 | 7.82e-14 | mW/m2 | Unabsorbed 0.3-10 keV flux assuming a fixed APEC spectrum (FixedAPECUnabsFlux) (phot.flux;em.X-ray) |
E_FU2 | 3.39e-14 | mW/m2 | Positive error on FU2 (FixedAPECUnabsFlux_pos) (stat.error;stat.max) |
e_FU2 | -2.71e-14 | mW/m2 | [/0] Negative error on FU2 (FixedAPECUnabsFlux_neg) (stat.error) |
CFO1H | 2.77e-11 | mJ/m2/ct | Count-rate-to-observed-flux conversion factor derived from the hardness ratios assuming a power-law spectrum (InterpPowECFO) (arith.factor;phot.count) |
CFU1H | 5.50e-11 | mJ/m2/ct | Count-rate-to-unabsorbed-flux factor derived from the hardness ratios assuming a power-law spectrum (InterpPowECFU) (arith.factor;phot.count) |
FO1H | 8.57e-14 | mW/m2 | Observed 0.3-10 keV flux derived from the hardness ratios assuming a power-law spectrum (InterpPowFlux) (phot.flux;em.X-ray) |
E_FO1H | 3.71e-14 | mW/m2 | Positive error on FO1H (InterpPowFlux_pos) (stat.error;stat.max) |
e_FO1H | -2.97e-14 | mW/m2 | [/0] Negative error on FO1H (InterpPowFlux_neg) (stat.error) |
FU1H | 1.70e-13 | mW/m2 | Unabsorbed 0.3-10 keV flux derived from the hardness ratios assuming a power-law spectrum (InterpPowUnabsFlux) (phot.flux;em.X-ray) |
E_FU1H | 7.38e-14 | mW/m2 | [/] Positive error on FU1H (InterpPowUnabsFlux_pos) (Note 7) (stat.error;stat.max) |
e_FU1H | -5.90e-14 | mW/m2 | [/] Negative error on FU1H (InterpPowUnabsFlux_neg) (Note 7) (stat.error) |
NH1H | 1.86e+21 | cm-2 | Absorption column derived from the hardness ratios assuming a power-law spectrum (InterpPowNH) (phys.absorption) |
E_NH1H | 4.06e+21 | cm-2 | [-1/] Positive error on NH1H (InterpPowNH_pos) (Note 7) (stat.error;stat.max) |
e_NH1H | 1.00e+00 | cm-2 | [/1] Negative error on NH1H (InterpPowNH_neg) (Note 7) (stat.error) |
Gam1 | 2.76 | Photon index derived from the hardness ratios assuming a power-law spectrum (InterpPowGamma) (spect.index) | |
E_Gam1 | -1.00 | [-1/] Positive error on Gam1 (InterpPowGamma_pos) (Note 7) (stat.error;stat.max) | |
e_Gam1 | -0.55 | [/1] Negative error on Gam1 (InterpPowGamma_neg) (Note 7) (stat.error) | |
CFO2H | mJ/m2/ct | Count-rate-to-observed-flux conversion factor derived from the hardness ratios assuming a APEC spectrum (InterpAPECECFO) (arith.factor;phot.count) | |
CFU2H | mJ/m2/ct | Count-rate-to-unabsorbed-flux factor derived from the hardness ratios assuming a APEC spectrum (InterpAPECECFU) (arith.factor;phot.count) | |
FU2HO | mW/m2 | Observed 0.3-10 keV flux derived from the hardness ratios assuming a APEC spectrum (InterpAPECFlux) (phot.flux;em.X-ray) | |
E_FU2HO | mW/m2 | Positive error on FU2HO (InterpAPECFlux_pos) (stat.error;stat.max) | |
e_FU2HO | mW/m2 | [/0] Negative error on FU2HO (InterpAPECFlux_neg) (stat.error) | |
FU2HU | mW/m2 | Unabsorbed 0.3-10 keV flux derived from the hardness ratios assuming a APEC spectrum (InterpAPECUnabsFlux) (phot.flux;em.X-ray) | |
E_FU2HU | mW/m2 | [/] Positive error on FU2HU (InterpAPECUnabsFlux_pos) (Note 7) (stat.error;stat.max) | |
e_FU2HU | mW/m2 | [/] Negative error on FU2HU (InterpAPECUnabsFlux_neg) (Note 7) (stat.error) | |
NH2H | cm-2 | [/] Absorption column derived from the hardness ratios assuming a APEC spectrum (InterpAPECNH) (phys.absorption) | |
E_NH2H | cm-2 | [/] Positive error on NH2H (InterpAPECNH_pos) (Note 7) (stat.error;stat.max) | |
e_NH2H | cm-2 | [/] Negative error on NH2H (InterpAPECNH_neg) (Note 7) (stat.error) | |
kT2H | keV | Photon index derived from the hardness ratios assuming a APEC spectrum (InterpAPECkT) (spect.index) | |
E_kT2H | keV | [/] Positive error on kT2H (InterpAPECkT_pos) (Note 7) (stat.error;stat.max) | |
e_kT2H | keV | [/] Negative error on kT2H (InterpAPECkT_neg) (Note 7) (stat.error) | |
P1 | 1.00 | [0/1] The probability that the HR values of this source could be obtained if the true spectrum is an absorbed power-law (P_pow) (stat.probability) | |
P2 | 0.84 | [0/1] The probability that the HR values of this source could be obtained if the true spectrum is an absorbed APEC (P_APEC) (stat.probability) | |
CF1OS | mJ/m2/ct | Count-rate-to-observed-flux conversion factor from a power-law spectral fit (FittedPowECFO) (arith.factor;phot.count) | |
CF1US | mJ/m2/ct | Count-rate-to-unabsorbed-flux factor from a power-law spectral fit (FittedPowECFU) (arith.factor;phot.count) | |
FO1S | mW/m2 | Observed 0.3-10 keV flux from a power-law spectral fit (FittedPowFlux) (phot.flux;em.X-ray) | |
E_FO1S | mW/m2 | Positive error on FO1S (FittedPowFlux_pos) (stat.error;stat.max) | |
e_FO1S | mW/m2 | [/0] Negative error on FO1S (FittedPowFlux_neg) (stat.error) | |
FU1S | mW/m2 | Unabsorbed 0.3-10 keV flux from a power-law spectral fit (FittedPowUnabsFlux) (phot.flux;em.X-ray) | |
E_FU1S | mW/m2 | [/] Positive error on FU1S (FittedPowUnabsFlux_pos) (Note 7) (stat.error;stat.max) | |
e_FU1S | mW/m2 | [/] Negative error on FU1S (FittedPowUnabsFlux_neg) (Note 7) (stat.error) | |
NH1S | cm-2 | Absorption column from a power-law spectral fit (FittedPowNH) (phys.absorption) | |
E_NH1S | cm-2 | Positive error on NH1S (FittedPowNH_pos) (stat.error;stat.max) | |
e_NH1S | cm-2 | [/] Negative error on NH1S (FittedPowNH_neg) (Note 7) (stat.error) | |
Gamma | Photon index from a power-law spectral fit (FittedPowGamma) (spect.index) | ||
E_Gamma | [/] Positive error on Gamma (FittedPowGamma_pos) (Note 7) (stat.error;stat.max) | ||
e_Gamma | [/] Negative error on Gamma (FittedPowGamma_neg) (Note 7) (stat.error) | ||
chi1 | Churazov-weighted chi-squared for the power-law spectral fit (FittedPowChi) (stat.fit.chi2) | ||
df1 | Degrees of freedom in the power-law spectral fit (FittedPowDOF) (stat.fit.dof) | ||
chi1r | Churazov-weighted reduced chi-squared for the power-law spectral fit (FittedPowRedChi) (stat.fit.chi2) | ||
CF2OS | mJ/m2/ct | Count-rate-to-observed-flux conversion factor from a APEC spectral fit (FittedAPECECFO) (arith.factor;phot.count) | |
CF2US | mJ/m2/ct | Count-rate-to-unabsorbed-flux factor from a APEC spectral fit (FittedAPECECFU) (arith.factor;phot.count) | |
FO2S | mW/m2 | Observed 0.3-10 keV flux from a APEC spectral fit (FittedAPECFlux) (phot.flux;em.X-ray) | |
E_FO2S | mW/m2 | Positive error on FO2S (FittedAPECFlux_pos) (stat.error;stat.max) | |
e_FO2S | mW/m2 | [/] Negative error on FO2S (FittedAPECFlux_neg) (stat.error) | |
FU2S | mW/m2 | Unabsorbed 0.3-10 keV flux from a APEC spectral fit (FittedAPECUnabsFlux) (phot.flux;em.X-ray) | |
E_FU2S | mW/m2 | [/] Positive error on FU2S (FittedAPECUnabsFlux_pos) (Note 7) (stat.error;stat.max) | |
e_FU2S | mW/m2 | [/] Negative error on FU2S (FittedAPECUnabsFlux_neg) (Note 7) (stat.error) | |
NH2S | cm-2 | Absorption column from a APEC spectral fit (FittedAPECNH) (phys.absorption) | |
E_NH2S | cm-2 | [/] Positive error on NH2S (FittedAPECNH_pos) (Note 7) (stat.error;stat.max) | |
e_NH2S | cm-2 | [/] Negative error on NH2S (FittedAPECNH_neg) (Note 7) (stat.error) | |
Gam2S | keV | Photon index from a APEC spectral fit (FittedAPECkT) (spect.index) | |
E_Gam2S | keV | [/] Positive error on Gam2S (FittedAPECkT_pos) (Note 7) (stat.error;stat.max) | |
e_Gam2S | keV | [/0] Negative error on Gam2S (FittedAPECkT_neg) (Note 7) (stat.error) | |
chi2 | Churazov-weighted chi-squared for the APEC spectral fit (FittedAPECChi) (stat.fit.chi2) | ||
df2 | Degrees of freedom in the APEC spectral fit (FittedAPECDOF) (stat.fit.dof) | ||
chi2r | Churazov-weighted reduced chi-squared for the APEC spectral fit (FittedAPECRedChi) (stat.fit.chi2) | ||
Viz | Viz | Retrieve all sources known in VizieR within the 90% position error radius (meta.ref.url) | |
Nxm | 5 | [0/669] Number of matches in the external catalogue cross-correlation (Numxcorr) (meta.number) | |
Nxm1 | 3 | [0/655] Number of matches in the external catalogue cross-correlation, excluding the 2MASS and USNO-B1 catalogues (Numxcorr_slim) (meta.number) | |
HRI | 0 | [0/1] Whether this object matches (1) a ROSAT HRI position (IX/28) (isROSHRI) (meta.note) | |
PSPC | 0 | [0/1] Whether this object matches (1) a ROSAT PSPC position (IX/30) (isROSPSPC) (meta.note) | |
3X | 0 | [0/1] Whether this object matches (1) a 3XMM-DR4 position (IX/44) (is3XMM) (meta.note) | |
XMMSL1 | 0 | [0/1] Whether this object matches (1) a XMM Slew survey (XMMSL1, J/A+A/480/611) position (isXMMSL1) (meta.note) | |
Sw | 0 | [0/1] Whether this object matches (1) a SwiftFT position (J/A+A/528/A122) (isSwiftFT) (meta.note) | |
1SW | 1 | [0/1] Whether this object matches (1) a 1SWXRT position (J/A+A/551/A142) (is1SWXRT) (meta.note) | |
GRB | 0 | [0/1] Whether this object matches (1) a XRT GRB position (J/MNRAS/397/1177) (isXRTGRB) (meta.note) | |
Q | 0 | [0/1] Whether this object matches (1) a SDSS-QSO position (VII/269) (isSDSSQSO) (meta.note) | |
2M | 1 | [0/1] Whether this object matches (1) a 2MASS position (II/246) (is2MASS) (meta.note) | |
B1 | 1 | [0/1] Whether this object matches (1) a USNO-B1 position (I/284) (isUSNOB1) (meta.note) | |
Sim | 1 | [0/1] Whether this object matches (1) a SIMBAD position (isSIMBAD) (meta.note) |
© Université de Strasbourg/CNRS
• Contact