I/339/hsoy | Hot Stuff for One Year (HSOY) (Altmann+, 2017) The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows) | -c=136.2083800149 -53.1301237798, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (136.2083800149-53.1301237798)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 09 04 50.011203576 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -53 07 48.44560728 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 09 03 18.015737821 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -52 55 47.63986216 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 272.767755266692 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -04.084765346901 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 136.2083800149 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | -53.1301237798 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 6172405278924385769 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 0.225 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 0.266 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | -16.103 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | 10.025 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 1.060 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 1.071 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2015.00 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2015.00 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 10.448 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.026 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 10.248 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | 0.027 | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) |
kmag | 10.160 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | 0.023 | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) |
b1mag | 11.09 | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) |
b2mag | 11.85 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | 11.37 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) | |
imag | 11.09 | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) |
surveys | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | ||
nobs | 8 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 5323408485021399296 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 11.250 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.001 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | ||
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
© Université de Strasbourg/CNRS
• Contact