I/320/spm4 | SPM 4.0 Catalog (Girard+, 2011) Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows) | -c=019.9377632 -68.7397328, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (019.9377632-68.7397328)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 01 19 45.063168 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -68 44 23.03808 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 01 18 09.578633 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -69 00 06.26881 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 299.089862122 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -48.176755863 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
SPMID | 530021416 | (i) Unique identifier (Note 4) (meta.id;meta.main) | |
RAJ2000 | 019.9377632 | deg | (i) Right ascension (ICRS, epoch=2000.0) (pos.eq.ra;meta.main) |
e_RAJ2000 | 41.5 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEJ2000 | -68.7397328 | deg | (i) Declination (ICRS, epoch=2000.0) (pos.eq.dec;meta.main) |
e_DEJ2000 | 39.9 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
pmRA | 13.82 | mas/yr | Absolute proper motion in RA (*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 3.00 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | -9.21 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 3.08 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Epoch | 1981.77 | yr | [1965/2007] weighted mean epoch of observation (time.epoch;obs) |
Ep1 | 1971.65 | yr | [1965/1982] weighted mean 1st-epoch (phys.atmol.wOscStrength;stat.mean) |
Ep2 | 1995.77 | yr | [1987/2007] weighted mean 2nd-epoch (Note 2) (phys.atmol.wOscStrength;stat.mean) |
N1 | 4 | [1/20] Number of 1st-epoch plates used (meta.number) | |
N2 | 4 | [0/14] Number of 2nd-epoch plates used (meta.number) | |
Nc | 0 | [0/9] Number of 2nd-epoch CCD frames used (Note 3) (meta.number) | |
Bmag | 13.90 | mag | (i) Johnson B magnitude estimation (Note 1) (phot.mag;em.opt.B) |
Vmag | 13.31 | mag | (i) Johnson V magnitude estimation (Note 1) (phot.mag;em.opt.V) |
ib | 2 | [1/3] source flag for B mag (Note 1) (meta.ref) | |
iv | 2 | [1/3] source flag for V mag (Note 1) (meta.ref) | |
Jmag | 12.141 | mag | (i) 2MASS J magnitude (phot.mag;em.IR.J) |
Hmag | 11.812 | mag | (i) 2MASS H magnitude (phot.mag;em.IR.H) |
Kmag | 11.768 | mag | (i) 2MASS Ks magnitude (phot.mag;em.IR.K) |
2M | 2M | Details from 2MASS catalogs (meta.ref.url) | |
igal | 0 | [0/3] galaxy/extended-source flag (Note 5) (src.class.starGalaxy) | |
icat | 3 | [1/7] input catalog source flag (Note 6) (meta.code.error;meta.table) | |
A | A | Details from astrometric catalogs UCAC / Tycho-2 (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact