II/360/catalog | Gaia DR2 x AllWISE catalogue (Marton+, 2019) Gaia DR2 X AllWise catalog (101838724 rows) | -c=304.408737 +59.933499, eq=ICRS, rs=2 |
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (304.408737+59.933499)[ICRS], at Epoch=J2015.5 (pos.angDistance) |
_RAJ2000 | 20 17 38.09687 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2015.5 (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +59 56 00.5963 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2015.5 (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 20 16 39.32317 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J2015.5 (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +59 46 36.2580 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J2015.5 (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 094.31689481 | deg | Galactic longitude at Epoch=J2015.5 (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | +13.34732363 | deg | Galactic latitude at Epoch=J2015.5 (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
Source | 2236669502897584896 | (i) Gaia DR2 source ID (gid) (meta.id;meta.main) | |
RA_ICRS | 304.408737 | deg | (i) Barycentric right ascension (ICRS) at Ep=2015.5 (ra) (pos.eq.ra;meta.main) |
DE_ICRS | +59.933499 | deg | (i) Barycentric declination (ICRS) at Ep=2015.5 (dec) (pos.eq.dec;meta.main) |
LE | 0.86940 | Probability of the source being an evolved star using all WISE bands (LE) (stat.fit.goodness) | |
e_LE | 0.04905 | Error of the LE probability (LEerr) (stat.error) | |
LEG | 0.10560 | Probability of the source being an extragalactic object using all WISE bands (LEG) (stat.fit.goodness) | |
e_LEG | 0.03868 | Error of the LEG probability (LEGerr) (stat.error) | |
LMS | 0.01400 | Probability of the source being a main-sequence star using all WISE bands (LMS) (stat.fit.goodness) | |
e_LMS | 0.00833 | Error of the LMS probability (LMSerr) (stat.error) | |
LY | 0.01100 | Probability of the source being a YSO using all WISE bands (LY) (stat.fit.goodness) | |
e_LY | 0.00972 | Error of the LY probability (LYerr) (stat.error) | |
Gmag | 16.119139 | mag | G-band mean magnitude (Vega) (gmean) (phot.mag;em.opt) |
tau | 0.00001 | 353GHz R2.01 Planck dust opacity value (tau) (phys.absorption.coeff) | |
AllWISE | J201738.07+595600.5 | (i) AllWISE designation (wid) (meta.id.cross) | |
RAAdeg | 304.408632 | deg | AllWISE Right ascension (J2000) (raw) (pos.eq.ra) |
DEAdeg | 59.933498 | deg | AllWISE Declination (J2000) (decw) (pos.eq.dec) |
W1mag | 14.200 | mag | AllWISE W1 magnitude (W1mag) (phot.mag;em.IR.3-4um) |
W2mag | 14.234 | mag | AllWISE W2 magnitude (W2mag) (phot.mag;em.IR.4-8um) |
W3mag | 12.546 | mag | AllWISE W3 magnitude (W3mag) (phot.flux.density;em.IR.8-15um) |
W4mag | 9.177 | mag | AllWISE W4 magnitude (W4mag) (phot.flux.density;em.IR.15-30um) |
Jmag | 14.641 | mag | 2MASS J magnitude (Jmag) (phot.mag;em.IR.J) |
Hmag | 14.310 | mag | 2MASS H magnitude (Hmag) (phot.mag;em.IR.J) |
Kmag | 14.345 | mag | 2MASS K magnitude (Kmag) (phot.mag;em.IR.K) |
e_W1mag | 0.025 | mag | AllWISE W1 Magnitude error (e_W1mag) (stat.error;phot.mag;em.IR) |
e_W2mag | 0.032 | mag | AllWISE W2 Magnitude error (e_W2mag) (stat.error;phot.mag;em.IR) |
e_W3mag | mag | AllWISE W3 Magnitude error (e_W3mag) (stat.error;phot.mag;em.IR) | |
e_W4mag | mag | AllWISE W4 Magnitude error (e_W4mag) (stat.error;phot.mag;em.IR) | |
e_Jmag | 0.034 | mag | 2MASS J magnitude error (e_Jmag) (stat.error;phot.mag;em.IR.J) |
e_Hmag | 0.045 | mag | 2MASS H magnitude error (e_Hmag) (stat.error;phot.mag;em.IR.J) |
e_Kmag | 0.084 | mag | 2MASS K magnitude error (e_Kmag) (stat.error;phot.mag;em.IR.K) |
R | 0.380 | Probability that WISE W3 and W4 detections are real (R) (phot.mag;em.opt.R) | |
SE | 0.87100 | Probability of the source being an evolved star without W3 and W4 WISE bands (SE) (stat.fit.goodness) | |
e_SE | 0.03572 | Error of the SE probability (SEerr) (stat.error) | |
SEG | 0.10480 | Probability of the source being an extragalactic object without W3 and W4 WISE bands (SEG) (stat.fit.goodness) | |
e_SEG | 0.03471 | Error of the SEG probability (SEGerr) (stat.error) | |
SMS | 0.01520 | Probability of the source being a main-sequence star without W3 and W4 WISE bands (SMS) (stat.fit.goodness) | |
e_SMS | 0.00694 | Error of the SMS probability (SMSerr) (stat.error) | |
SY | 0.00900 | Probability of the source being a YSO without W3 and W4 WISE bands (SY) (stat.fit.goodness) | |
e_SY | 0.00655 | Error of the SY probability (SYerr) (stat.error) |
© Université de Strasbourg/CNRS
• Contact