I/339/hsoy | Hot Stuff for One Year (HSOY) (Altmann+, 2017) The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows) | -c=275.3090108848 -16.3992489078, eq=J2000, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (275.3090108848-16.3992489078)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 18 21 14.162612352 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -16 23 57.29606808 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 18 18 20.791705179 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -16 25 23.67585465 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 014.945584111709 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -00.948344666897 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 275.3090108848 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | -16.3992489078 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 5056651543460850485 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 5.524 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 5.576 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | -5.221 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | -1.666 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 3.542 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 3.542 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2014.89 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.89 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.887 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.084 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 14.049 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) | |
kmag | 13.340 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) | |
b1mag | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) | |
b2mag | 21.13 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) | |
r2mag | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) | |
imag | 17.06 | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) |
surveys | 04167 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 4 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 4097790707575531136 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 18.225 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.004 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | 1 | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | |
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
Column | Value | Explain (UCD) | |
_r | 0.049 | arcsec | Distance from center (275.3090108848-16.3992489078)[FK5/J2000], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 18 21 14.159340048 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -16 23 57.28358076 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 18 18 20.777512063 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -16 25 23.62053629 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 014.945581017751 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -00.948331493209 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
raj2000 | 275.3089972502 | deg | (i) Right ascension, J2000.0, at epoch 2000 (raj2000) (pos.eq.ra;meta.main) |
dej2000 | -16.3992454391 | deg | (i) Declination, J2000.0, at epoch 2000 (dej2000) (pos.eq.dec;meta.main) |
ipix | 5056651543479225739 | (i) PPMXL object identifier (ipix) (Note 1) (meta.id;meta.main) | |
comp | [0/4] Disambiguation counter (where multiple DR1 objects match one PPMXL object) (comp) (Note 1) (meta.code.multip) | ||
e_ra | 5.523 | mas | Mean error: RA*cos(DE) at mean epoch EpRA (e_ra) (stat.error;pos.eq.ra) |
e_de | 5.574 | mas | Mean error: DE at mean epoch EpDE (e_de) (stat.error;pos.eq.dec) |
pmra | -2.073 | mas/yr | Proper motion in RA, pmRA*cos(DE) (pmra) (pos.pm;pos.eq.ra) |
pmde | -2.502 | mas/yr | Proper motion in DE (pmde) (pos.pm;pos.eq.dec) |
e_pmra | 2.241 | mas/yr | Mean error in pmRA (e_pmra) (stat.error;pos.pm;pos.eq.ra) |
e_pmde | 2.241 | mas/yr | Mean error in pmDE (e_pmde) (stat.error;pos.pm;pos.eq.dec) |
epra | 2014.84 | yr | Mean Epoch in right ascension (epra) (time.epoch;pos.eq.ra) |
epde | 2014.83 | yr | Mean Epoch in declination (epde) (time.epoch;pos.eq.dec) |
jmag | 15.887 | mag | 2MASS J magnitude (jmag) (phot.mag;em.IR.J) |
e_jmag | 0.084 | mag | error of 2MASS Jmag (e_jmag) (stat.error;phot.mag;em.IR.J) |
hmag | 14.049 | mag | 2MASS H magnitude (hmag) (phot.mag;em.IR.H) |
e_hmag | mag | error of 2MASS Hmag (e_hmag) (stat.error;phot.mag;em.IR.H) | |
kmag | 13.340 | mag | 2MASS K magnitude (kmag) (phot.mag;em.IR.K) |
e_kmag | mag | error of 2MASS Kmag (e_kmag) (stat.error;phot.mag;em.IR.K) | |
b1mag | 19.87 | mag | USNO-B, 1st epoch B magnitude (b1mag) (phot.mag;em.opt.B) |
b2mag | 19.95 | mag | USNO-B, 2nd epoch B magnitude (b2mag) (phot.mag;em.opt.B) |
r1mag | 16.70 | mag | USNO-B, 1st epoch R magnitude (r1mag) (phot.mag;em.opt.R) |
r2mag | mag | USNO-B, 2nd epoch R magnitude (r2mag) (phot.mag;em.opt.R) | |
imag | mag | USNO-B I magnitude (imag) (phot.mag;em.opt.I) | |
surveys | 04167 | Origin of USNO-B magnitudes (surveys) (Note 2) (meta.bib) | |
nobs | 5 | Total number of astrometric observations (n_PPMXL+1) (nobs) (meta.number) | |
GaiaId | 4097790707575531136 | (i) Gaia unique source identifier (gaia-id) (meta.id) | |
Gmag | 18.225 | mag | (i) Mean Gaia G-band magnitude (Gmag) (phot.mag;em.opt.V) |
e_Gmag | 0.004 | mag | estimated error of Gaia Gmag (e_Gmag) (stat.error;phot.mag;em.opt.B) |
clone | 1 | [1] 1 if more than one PPMXL match to this Gaia object (clone) (meta.code) | |
no_sc | [1] 1 if object not in SuperCOSMOS within 3" (no_sc) (meta.note) |
© Université de Strasbourg/CNRS
• Contact