I/331/apop | Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015) Absolute Proper motions Outside the Plane (100774150 rows) | -c=006.1208539 -13.1373886, eq=ICRS, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (006.1208539-13.1373886)[ICRS], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 00 24 29.004936 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -13 08 14.59896 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 00 21 56.727932 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -13 24 50.15633 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 097.350746932 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -74.654369491 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
29453208recno | 29453208 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAICRS | 006.1208539 | deg | (i) Right ascension (ICRS, position epoch=J2000.0, TDB) (pos.eq.ra;meta.main) |
e_RAICRS | 76.00 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEICRS | -13.1373886 | deg | (i) Declination (ICRS, position epoch=J2000.0, TDB) (pos.eq.dec;meta.main) |
e_DEICRS | 18.00 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
ID | 32853+0002867 | Source identifier (Note 1) (meta.id;meta.main) | |
Type | 0 | Classification of the source (Note 2) (meta.code.class) | |
pmRA | 32.0 | mas/yr | Absolute proper motion in RA (pmRA*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 2.6 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | -33.3 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 0.6 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Nobs | 5 | Number of observations (Note 3) (meta.number) | |
Dt | 45.188 | yr | Maximal time differences (Note 4) (time.epoch) |
Rmag | 17.169 | mag | (i) Magnitude in RF photographic band (red) (Note 5) (phot.mag;em.opt.R) |
Bmag | 19.146 | mag | (i) Magnitude in BJ photographic band (blue) (Note 5) (phot.mag;em.opt.B) |
Nmag | 15.738 | mag | (i) Magnitude in IN photographic band (near infrared) (Note 5) (phot.mag;em.opt.I) |
Vmag | mag | (i) Magnitude in V photographic band (visible) (Note 5) (phot.mag;em.opt.V) | |
Jmag | 14.269 | mag | (i) 2MASS J magnitude (Note 6) (phot.mag;em.IR.J) |
Hmag | 13.685 | mag | (i) 2MASS H magnitude (Note 6) (phot.mag;em.IR.H) |
Kmag | 13.403 | mag | (i) 2MASS Ks magnitude (Note 6) (phot.mag;em.IR.K) |
© Université de Strasbourg/CNRS
• Contact