J/AJ/155/180/table1 | A catalog of cool dwarf targets for the TESS (Muirhead+, 2018) The cool dwarf catalog (1140225 rows) | recno=34944 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 00 24 29.040 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -13 08 15.36 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 00 21 56.864 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -13 24 52.37 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 097.350926 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -74.654620 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
34944recno | 34944 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
TMCNTR | 52789580 | [2546/1340033412] Parameter used for cross-matching catalogs (meta.id) | |
RAJ2000 | 006.1210 | deg | (i) Right Ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | -13.1376 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) |
Vmag | 18.190 | mag | [1.35/20.92] V band magnitude (phot.mag;em.opt.V) |
e_Vmag | 0.200 | mag | [-0.263/3.481] Uncertainty in Vmag (stat.error;phot.mag;em.opt.V) |
f_Vmag | sblink | Flag indicating source for Vmag (apass, tycho or sblink) (meta.code) | |
TESSmag | 15.969 | mag | [-0.383/23.446] TESS magnitude (phot.mag;em.opt) |
e_TESSmag | 0.068 | mag | [0/6.677] Uncertainty in TESSmag (stat.error;phot.mag) |
f_TESSmag | from_sdss_ik | Flag indicating method for determining TESSmag (Note 1) (meta.code) | |
Teff | 3376 | K | [2500/4243] Effective temperature (phys.temperature.effective) |
e_Teff | 70 | K | [60/7055] Uncertainty in Teff (stat.error;phys.temperature.effective) |
f_Teff | rjvjrz | Flag indicating method for determining Teff (Note 2) (meta.code) | |
R* | 0.324 | Rsun | [0.112/0.727] Stellar radius (phys.size.radius) |
e_R* | 0.056 | Rsun | [0.003/3.633] Uncertainty in R* (stat.error) |
f_R* | from_teff | Flag indicating method for determining R* (Note 3) (meta.code) | |
M* | 0.322 | Msun | [0.078/0.718] Stellar mass (phys.mass) |
e_M* | 0.069 | Msun | [0.001/4.505] Uncertainty in M* (stat.error) |
f_M* | from_teff | Flag indicating method for determining M* (Note 4) (meta.code) | |
SblinkPK | 55408 | [1/2704782] Parameter used for cross-matching catalogs (meta.id) | |
Sblink | PM_I00244-1308 | Superblink star designation (PM IHHMMm+DDMMWw) (meta.id;meta.main) | |
HIP | [112/120005] Hipparcos catalog number (meta.record;phys.atmol.number;meta.table) | ||
TYC1 | [4/9536] Tycho-2 catalog number 1 (meta.id) | ||
TYC2 | [2/5848] Tycho-2 catalog number 2 (meta.id) | ||
TYC3 | [1/3] Tycho-2 catalog number 3 (meta.id) | ||
RAGdeg | 6.12100806 | deg | GAIA-revised Right Ascension in decimal degrees (J2000) (pos.eq.ra) |
DEGdeg | -13.13757659 | deg | GAIA-revised Declination in decimal degrees (J2000) (pos.eq.dec) |
pm | 0.04785 | arcsec/yr | [0/8.65115] GAIA-revised total proper motion (pos.pm) |
pmRA | 0.02801 | arcsec/yr | [-4.02083/6.49529] GAIA-revised proper motion in RA (pos.pm;pos.eq.ra) |
pmDE | -0.03880 | arcsec/yr | [-5.71434/1.85853] GAIA-revised proper motion in DE (pos.pm;pos.eq.dec) |
RAOdeg | 6.120888 | deg | Original Right Ascension in decimal degrees (J2000) (pos.eq.ra) |
DEOdeg | -13.137415 | deg | Original Declination in decimal degrees (J2000) (pos.eq.dec) |
pmO | 0.056 | arcsec/yr | [0.006/10.358] Original total proper motion (pos.pm) |
pmRAO | 0.045 | arcsec/yr | [-4.411/6.767] Original proper motion in RA (pos.pm;pos.eq.ra) |
pmDEO | -0.034 | arcsec/yr | [-5.731/10.327] Original proper motion in DE (pos.pm;pos.eq.dec) |
FX | 0.0000 | ct/s | [0/3.91] X-ray flux from ROSAT (phot.flux;em.X-ray) |
FUV | mag | [13.38/26.19] Far-UV magnitude from GALEX (phot.mag;em.UV.100-200nm) | |
NUV | mag | [13.72/26.65] Near-UV magnitude from GALEX (phot.mag;em.UV) | |
BTmag | mag | [0/22.23] Tycho-2 BT magnitude (phot.mag;em.opt.B) | |
VTmag | mag | [0/14.87] Tycho-2 VT magnitude (phot.mag;em.opt.V) | |
Gmag | 16.863 | mag | [5.866/21.172] GAIA G magnitude (phot.mag;em.opt.V) |
BJmag | 19.2 | mag | [0/24.7] Photographic blue (IIIaJ) magnitude (phot.mag;em.opt.B) |
RFmag | 17.0 | mag | [0/24.9] Photographic red (IIIaF) magnitude (phot.mag;em.opt.R) |
INmag | mag | [0/20] Photographic infrared (IVN) magnitude (phot.mag;em.opt.I) | |
Jmag | 14.27 | mag | [-1.45/17.49] 2MASS infrared J magnitude (phot.mag;em.IR.J) |
Hmag | 13.69 | mag | [-1.89/27.77] 2MASS infrared H magnitude (phot.mag;em.IR.H) |
Ksmag | 13.40 | mag | [-2.01/17.22] 2MASS infrared Ks magnitude (phot.mag;em.IR.K) |
umag | 21.55 | mag | [12.01/27.54] SDSS u magnitude (phot.mag;em.opt.U) |
gmag | 19.03 | mag | [7.97/24.58] SDSS g magnitude (phot.mag;em.opt.B) |
rmag | 17.58 | mag | [8.07/28.56] SDSS r magnitude (phot.mag;em.opt.R) |
imag | 16.30 | mag | [7.11/28.35] SDSS i magnitude (phot.mag;em.opt.I) |
zmag | 15.60 | mag | [8.13/23.1] SDSS z magnitude (phot.mag;em.opt.I) |
VmagS | 18.19 | mag | [0/21.72] SUPERBLINK estimated V magnitude (phot.mag;em.opt.V) |
V-J | 3.92 | mag | [-1.92/8.86] SUPERBLINK estimated V-J color (phot.color;em.opt.V;em.IR.J) |
Plxtr | arcsec | [0.001/0.7969] Trigonometric parallax (pos.parallax.trig) | |
e_Plxtr | arcsec | [0.0001/0.047] Error in Plxtr (stat.error) | |
r_Plxtr | Source of Plxtr (meta.ref;pos.frame) | ||
Plxph | 0.0045 | arcsec | [0.0001/0.8758] Photometric parallax (pos.parallax.phot) |
e_Plxph | 0.0014 | arcsec | [0.0001/0.2627] Error in Plxph (stat.error) |
r_Plxph | PHD | Source of Plxph (meta.ref;pos.frame) | |
Dist | arcsec | [0.2/15] GAIA close companion distance (pos.angDistance) | |
Cmag | mag | [0/11.8] GAIA close companion magnitude (phot.mag) | |
2MASSID | 52789580 | [2546/1340033412] 2MASS Center Idenifying Number used for cross-matching catalogs (meta.id) | |
RAAdeg | deg | APASS Right Ascension in decimal degrees (J2000) (pos.eq.ra) | |
e_RAAdeg | arcsec | Uncertainty in RAAdeg (stat.error) | |
DEAdeg | deg | APASS Declination in decimal degrees (J2000) (pos.eq.dec) | |
e_DEAdeg | arcsec | Uncertainty in DEAdeg (stat.error) | |
Nobs | [2/369] Number of APASS observed nights (meta.number) | ||
Nimg | [2/2770] Number of APASS images for this field (meta.id) | ||
VmagA | mag | [7.282/19.225] Johnson APASS V-band magnitude (phot.mag;em.opt.V) | |
e_VmagA | mag | [0.004/3.481] Uncertainty in VmagA (stat.error;phot.mag;em.opt.V) | |
B-V | mag | [-1.696/5.721] APASS B-V color index (phot.color;em.opt.B;em.opt.V) | |
e_B-V | mag | [0.001/4.88] Uncertainty in B-V (stat.error;phot.color;em.opt.B) | |
BmagA | mag | [8.447/22.694] Johnson APASS B-band magnitude (phot.mag;em.opt.B) | |
e_BmagA | mag | [0.004/2.986] Uncertainty in BmagA (stat.error;phot.mag;em.opt.B) | |
gmagA | mag | [8.126/19.972] APASS g'-band AB magnitude (phot.mag;em.opt.B) | |
e_gmagA | mag | [0.004/2.486] Uncertainty in gmagA (stat.error;phot.mag) | |
rmagA | mag | [7.316/18.202] APASS r'-band AB magnitude (phot.mag;em.opt.R) | |
e_rmagA | mag | [0.003/2.29] Uncertainty in rmagA (stat.error;phot.mag) | |
imagA | mag | [6.636/20.479] APASS i'-band AB magnitude (phot.mag;em.opt.I) | |
e_imagA | mag | [0.003/3.063] Uncertainty in imagA (stat.error;phot.mag) | |
2MASS | 00242900-1308146 | 2MASS source designation (HHMMSSss+DDMMSSs) (meta.id) | |
Gaia | Gaia source identifier (meta.id) |
© Université de Strasbourg/CNRS
• Contact