I/331/apop | Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015) Absolute Proper motions Outside the Plane (100774150 rows) | -c=007.2380878 -00.0653111, eq=ICRS, rs=2 |
Note:
Column | Value | Explain (UCD) | |
_r | 0.000 | arcsec | Distance from center (007.2380878-00.0653111)[ICRS], at Epoch=J2000.0 (pos.angDistance) |
_RAJ2000 | 00 28 57.141072 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | -00 03 55.11996 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 00 26 23.369588 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | -00 20 29.43190 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 110.724572542 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | -62.402924889 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
31638056recno | 31638056 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
RAICRS | 007.2380878 | deg | (i) Right ascension (ICRS, position epoch=J2000.0, TDB) (pos.eq.ra;meta.main) |
e_RAICRS | 61.00 | mas | Error in right ascension at Epoch (stat.error;pos.eq.ra) |
DEICRS | -00.0653111 | deg | (i) Declination (ICRS, position epoch=J2000.0, TDB) (pos.eq.dec;meta.main) |
e_DEICRS | 32.00 | mas | Error in declination at Epoch (stat.error;pos.eq.dec) |
ID | 32806+0005478 | Source identifier (Note 1) (meta.id;meta.main) | |
Type | 0 | Classification of the source (Note 2) (meta.code.class) | |
pmRA | 11.7 | mas/yr | Absolute proper motion in RA (pmRA*cos(DE)) (pos.pm;pos.eq.ra) |
e_pmRA | 3.0 | mas/yr | Error in pmRA at Epoch (stat.error;pos.pm;pos.eq.ra) |
pmDE | -13.5 | mas/yr | Absolute proper motion in Declination (pos.pm;pos.eq.dec) |
e_pmDE | 1.6 | mas/yr | Error in pmDE at Epoch (stat.error;pos.pm;pos.eq.dec) |
Nobs | 7 | Number of observations (Note 3) (meta.number) | |
Dt | 48.938 | yr | Maximal time differences (Note 4) (time.epoch) |
Rmag | 18.941 | mag | (i) Magnitude in RF photographic band (red) (Note 5) (phot.mag;em.opt.R) |
Bmag | 20.885 | mag | (i) Magnitude in BJ photographic band (blue) (Note 5) (phot.mag;em.opt.B) |
Nmag | 17.352 | mag | (i) Magnitude in IN photographic band (near infrared) (Note 5) (phot.mag;em.opt.I) |
Vmag | mag | (i) Magnitude in V photographic band (visible) (Note 5) (phot.mag;em.opt.V) | |
Jmag | 16.006 | mag | (i) 2MASS J magnitude (Note 6) (phot.mag;em.IR.J) |
Hmag | 15.216 | mag | (i) 2MASS H magnitude (Note 6) (phot.mag;em.IR.H) |
Kmag | 15.007 | mag | (i) 2MASS Ks magnitude (Note 6) (phot.mag;em.IR.K) |
© Université de Strasbourg/CNRS
• Contact