I/322A/out | UCAC4 Catalogue (Zacharias+, 2012) Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows) | UCAC4===643-079049 |
Note: see the UCAC4 document, and the
the fix for high proper motion stars.
The UCAC home page is available at
http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage
of the UCAC4
Column | Value | Explain (UCD) | |
_RAJ2000 | 19 50 48.437520 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) |
_DEJ2000 | +38 32 24.37728 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) |
_RAB1950 | 19 49 01.731076 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) |
_DEB1950 | +38 24 41.96473 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) |
_Glon | 073.437652382 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) |
_Glat | +06.072514678 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) |
UCAC4 | 643-079049 | (i) UCAC4 recommended identifier (ZZZ-NNNNNN) (Note 1) (meta.id;meta.main) | |
RAJ2000 | 297.7018230 | deg | (i) Mean right ascension (ICRS), Ep=J2000 (Note 2) (pos.eq.ra;meta.main) |
e_RAJ2000 | 66 | mas | Mean error of RAdeg at mean epoch (stat.error;pos.eq.ra) |
DEJ2000 | +38.5401048 | deg | (i) Mean declination (ICRS), Ep=J2000 (Note 2) (pos.eq.dec;meta.main) |
e_DEJ2000 | 26 | mas | Mean error of DEdeg at mean epoch (stat.error;pos.eq.dec) |
ePos | 71 | mas | Total mean error on position at Ep=J2000 (Note 3) (stat.error;pos) |
EpRA | 1999.64 | yr | Central epoch for mean RA (time.epoch) |
EpDE | 1996.89 | yr | Central epoch for mean Declination (time.epoch) |
f.mag | 14.684 | mag | UCAC fit model magnitude (579-642nm) (Note 4) (phot.mag;em.opt) |
a.mag | 14.624 | mag | UCAC aperture magnitude (579-642nm) (Note 4) (phot.mag;em.opt) |
e_a.mag | 0.08 | mag | Mean error on f.mag and a.mag (Note 5) (stat.error) |
of | 0 | [0/9] UCAC4 object classification flag (Note 6) (meta.code) | |
db | 0 | [0/36] UCAC4 double star flag (Note 7) (meta.code) | |
Na | 2 | [0/71] Number of UCAC observations for the star (meta.number) | |
Nu | 2 | [0/70] Number of used UCAC observations (Note 8) (meta.number) | |
Nc | 3 | [1/38] Number of catalog positions used for pm (meta.number) | |
pmRA | 7.2 | mas/yr | Proper motion in RA(*cos(Dec)) (Note 9) (pos.pm;pos.eq.ra) |
e_pmRA | 7.0 | mas/yr | Mean error on pmRA (Note 9) (stat.error;pos.pm;pos.eq.ra) |
pmDE | -0.5 | mas/yr | Proper motion in Dec (Note 9) (pos.pm;pos.eq.dec) |
e_pmDE | 2.2 | mas/yr | Mean error on pmDE (Note 9) (stat.error;pos.pm;pos.eq.dec) |
MPOS1 | 151661644 | [1/182895114] Unique star ID number (Note 10) (meta.id) | |
UCAC2 | 258-107754 | UCAC2 (Cat. I/289) designation (ZZZ-NNNNNN) (meta.id) | |
Tycho-2 | Tycho-2 (Cat. I/259) designation (FFFF-NNNNN-N) (meta.id) | ||
2Mkey | 283293300 | 2MASS (Cat. II/246) Unique source identifier (meta.id.cross) | |
Jmag | 13.659 | mag | (i) 2MASS J magnitude (in gray if upper limit)(1.2um) (phot.mag;em.IR.J) |
e_Jmag | 0.03 | mag | Mean error (rounded to 0.01mag) (stat.error;phot.mag;em.IR.J) |
q_Jmag | 45 | [0,58] J-band quality-confusion flag (Note 11) (meta.code.qual) | |
Hmag | 13.459 | mag | (i) 2MASS H magnitude (in gray if upper limit)(1.6um) (phot.mag;em.IR.H) |
e_Hmag | 0.03 | mag | Mean error (rounded to 0.01mag) (stat.error;phot.mag;em.IR.H) |
q_Hmag | 45 | [0,58] H-band quality-confusion flag (Note 11) (meta.code.qual) | |
Kmag | 13.402 | mag | (i) 2MASS Ks magnitude (in gray if upper limit)(2.2um) (phot.mag;em.IR.K) |
e_Kmag | 0.04 | mag | Mean error (rounded to 0.01mag) (stat.error;phot.mag;em.IR.K) |
q_Kmag | 45 | [0,58] K-band quality-confusion flag (Note 11) (meta.code.qual) | |
Bmag | mag | (i) B magnitude from APASS (Note 12) (phot.mag;em.opt.B) | |
e_Bmag | cmag | Estimated error on Bmag (Note 12) (stat.error;phot.mag;em.opt.B) | |
f_Bmag | [.-] Actual or S/N estimated error (Note 12) (meta.code) | ||
Vmag | mag | (i) V magnitude from APASS (Note 12) (phot.mag;em.opt.V) | |
e_Vmag | cmag | Estimated error on Vmag (Note 12) (stat.error;phot.mag;em.opt.V) | |
f_Vmag | [.-] Actual or S/N estimated error (Note 12) (meta.code) | ||
gmag | mag | g magnitude from APASS (Note 12) (phot.mag;em.opt.R) | |
e_gmag | cmag | Estimated error on gmag (Note 12) (stat.error;phot.mag;em.opt.B) | |
f_gmag | [.-] Actual or S/N estimated error (Note 12) (meta.code) | ||
rmag | mag | r magnitude from APASS (Note 12) (phot.mag;em.opt.R) | |
e_rmag | cmag | Estimated error on rmag (Note 12) (stat.error;phot.mag;em.opt.R) | |
f_rmag | [.-] Actual or S/N estimated error (Note 12) (meta.code) | ||
imag | mag | i magnitude from APASS (Note 12) (phot.mag;em.opt.I) | |
e_imag | cmag | Estimated error on imag (Note 12) (stat.error;phot.mag;em.opt.I) | |
f_imag | [.-] Actual or S/N estimated error (Note 12) (meta.code) | ||
g | 0 | [0,3] g-flag from SPM (Note 13) (meta.code) | |
c | 0 | [0,7] c-flag from SPM (Note 14) (meta.code) | |
H | 0 | [0/9] Hipparcos/Tycho flag (Note 15) (meta.code) | |
A | 0 | [0/8] AC2000 flag (Note 16) (meta.code) | |
b | 0 | [0/8] AGK2 Bonn match flag (Note 16) (meta.code) | |
h | 0 | [0/8] AGK2 Hamburg match flag (Note 16) (meta.code) | |
Z | 1 | [0/8] Zone astrographic match flag (Note 16) (meta.code) | |
B | 0 | [0/8] Black Birch match flag (Note 16) (meta.code) | |
L | 0 | [0/8] Lick Astrographic match flag (Note 16) (meta.code) | |
N | 1 | [0/8] NPM Lick match flag (Note 16) (meta.code) | |
S | 0 | [0/8] SPM Lick match flag (Note 16) (meta.code) | |
LEDA | 0 | [6arcsec] | LEDA I-band galaxy match (Note 17) (phys.angSize) |
2MX | 0 | arcsec | 2MASX K-band match (Note 18) (phys.angSize;src) |
© Université de Strasbourg/CNRS
• Contact