J/AJ/162/282/table5 | Untangling Galaxy. III. Pre-main-sequence stars (Mcbride+, 2021) Output catalog cased on EDR3 (448824 rows) | recno=263793 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 00 24 28.07207 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | -00 44 35.6680 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 00 21 54.40641 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | -01 01 12.6140 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 108.03302053 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | -62.83221544 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
263793recno | 263793 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
Gaia | 4069047038380663936 | Gaia identifier (meta.id;meta.main) | |
RAJ2000 | 006.116967 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | -00.743241 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) |
Age | 6.801 | [yr] | Age, log (time.age) |
e_Age | 0.157 | [yr] | Error on Age (stat.error;time.age) |
PMS | 0.764 | Pre-main sequence probability (stat.probability) | |
e_PMS | 0.178 | Error on PMS (stat.error) | |
AV | 1.457 | mag | Predicted extinction (Note 1) (phys.absorption) |
e_AV | 0.386 | mag | Error on AV (stat.error) |
© Université de Strasbourg/CNRS
• Contact