J/MNRAS/473/4937/2rxswg | AllWISE ctp to ROSAT/2RXS & XMMSLEW2 catalogs (Salvato+, 2018) Position and photometry for AllWISE and GAIA counterparts to ROSAT/2RXS with |b|>15deg (132254 rows) | recno=88809 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 07 45 52.56960 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +87 59 24.7200 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 07 13 09.69975 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +88 05 47.0847 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950. (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 125.13588512 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | 27.58394387 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
88809recno | 88809 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
2RXS | 2RXS J074552.5+875924 | IAU Identifier from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_ID) (meta.id;meta.main) | |
RAJ2000 | 116.469040 | deg | (i) 2RXS Right ascension (J2000.0) (2RXS_RA) (pos.eq.ra;meta.main) |
DEJ2000 | 87.990200 | deg | (i) 2RXS Declination (J2000.0) (2RXS_DEC) (pos.eq.dec;meta.main) |
ePos | 14.5749155190699131 | arcsec | 2RXS positional error (2RXS_e_RADEC) (stat.error;pos) |
ExiML | 9.15 | 2RXS source Detection Likelihood from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_ExiML) (stat.likelihood) | |
Ext | 0.2030 | pix | 2RXS source extent from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_Ext) (instr.fov;instr.pixel) |
ExtML | 0.23 | Probability of the 2RXS source extend from Boller et al. (2016, Cat. J/A+A/588/A103) (2RXS_ExtML) (stat.likelihood) | |
SrcFlux | 5.6911e-13 | mW/m2 | 2RXS flux computed as in Dwelly et al. (2017MNRAS.469.1065D) (2RXS_SRC_FLUX) (phot.flux;em.X-ray) |
e_SrcFlux | 2.1003e-13 | mW/m2 | 2RXS flux error (2RXS_SRC_FLUX_ERR) (stat.error) |
ALLWISE | J074609.70+875913.4 | WISE All-Sky Release Catalogue name from Cutri et al. (2013, Cat. II/328) (ALLW_ID) (meta.id) | |
RAWdeg | 116.5404445 | deg | AllWISE Right Ascension (J2000.0) (ALLW_RA) (pos.eq.ra) |
DEWdeg | 87.9870609 | deg | AllWISE Declination (J2000.0) (ALLW_DEC) (pos.eq.dec) |
ePosW | 0.0700058600 | arcsec | AllWISE positional error (ALLW_e_RADEC) (stat.error;pos) |
W1mag | 14.553 | mag | AllWISE Vega magnitude in the W1 band (ALLW_w1mpro) (phot.mag;em.IR.3-4um) |
W2mag | 13.322 | mag | AllWISE Vega magnitude in the W2 band (ALLW_w2mpro) (phot.mag;em.IR.4-8um) |
W3mag | 10.484 | mag | AllWISE Vega magnitude in the W3 band (ALLW_w3mpro) (phot.flux.density;em.IR.8-15um) |
W4mag | 7.888 | mag | AllWISE Vega magnitude in the W4 band (ALLW_w4mpro) (phot.flux.density;em.IR.15-30um) |
e_W1mag | 0.0280 | mag | AllWISE magnitude error in the W1 band (ALLW_w1sigmpro) (stat.error;phot.mag) |
e_W2mag | 0.0260 | mag | AllWISE magnitude error in the W2 band (ALLW_w2sigmpro) (stat.error;phot.mag) |
e_W3mag | 0.0640 | mag | AllWISE magnitude error in the W3 band (ALLW_w3sigmpro) (stat.error;phot.mag) |
e_W4mag | 0.1620 | mag | AllWISE magnitude error in the W4band (ALLW_w4sigmpro) (stat.error;phot.mag) |
W1snr | 39.1 | AllWISE signal to noise ratio in the W1 band (ALLW_w1snr) (stat.snr) | |
W2snr | 41.3 | AllWISE signal to noise ratio in the W2 band (ALLW_w2snr) (stat.snr) | |
W3snr | 17.1 | AllWISE signal to noise ratio in the W3 band (ALLW_w3snr) (stat.snr) | |
W4snr | 6.7 | AllWISE signal to noise ratio in the W4 band (ALLW_w4snr) (stat.snr) | |
Flags | 0000 | AllWISE reliability flag from Cutri et al. (2013, Cat. II/328) (ALLW_cc_flags) (meta.code.error) | |
SepW-2RXS | 14.460484000 | arcsec | [0/100[ Separation between X-ray source and AllWISE candidate counterpart (Separation_ALLW_2RXS) (pos.angDistance) |
Distbf | 8.388912000 | Logarithm of ratio between prior and posterior, from separation, positional error and number density (dist_bayesfactor) (stat.fit.omc) | |
Distpost | 2.43393e-01 | Distance posterior probability comparing this association vs. no association (dist_post) (stat.fit.omc) | |
Bias | 274.2819800000 | Probability weighting introduced by AllWISE prior. 1 indicates no change (bias_ALLW_COLOURMAG_PIX) (stat.fit.goodness) | |
psingle | 9.88793e-01 | Same as dist_post, but weighted by the AllWISE color-magnitude prior. (p_single) (stat.fit.omc) | |
pany | 9.89912e-01 | For each entry in the X-ray catalogue, the probability that there is a counterpart (p_any) (Note 1) (stat.fit.goodness) | |
pi | 0.999091100 | Relative probability of the match (p_i) (Note 2) (stat.fit.goodness) | |
MatchFlag | 1 | Quality of the X-ray to WISE association (match_flag) (Note 3) (meta.code.qual) | |
GroupID | Sequencial number for X-ray sources with more than one possible counterpart (GroupID) (Note 4) (meta.id) | ||
GroupSize | Number of possible All-WISE counterparts for a given X-ray source (GroupSize) (Note 5) (meta.number) | ||
1RXS | J074554.8+875921 | Source name in the 1RXS catalogues of Voges et al. (1999, Cat. IX/10) and Voges et al. (2000, Cat. IX/29) (1RXS_ID) (Note 6) (meta.id) | |
2MASS | 2MASS Identifier as listed in the AllWISE catalog (ALLW_2MASS_ID) (meta.id) | ||
Jmag | mag | 2MASS magnitude in the J band, as from AllWISE catalogue. (ALLW_j_m_2mass) (phot.mag;em.IR.J) | |
Hmag | mag | 2MASS magnitude in the H band, as from AllWISE catalogue. (ALLW_h_m_2mass) (phot.mag;em.IR.H) | |
Kmag | mag | 2MASS magnitude in the K band, as from AllWISE catalogue. (ALLW_k_m_2mass) (phot.mag;em.IR.K) | |
e_Jmag | mag | 2MASS magnitude error in the J band as reported in the AllWISE catalogue (ALLW_j_msig_2mass) (stat.error;phot.mag;em.IR.J) | |
e_Hmag | mag | 2MASS magnitude error in the H band as reported in the AllWISE catalogue (ALLW_h_msig_2mass) (stat.error;phot.mag;em.IR.H) | |
e_Kmag | mag | 2MASS magnitude error in the K band as reported in the AllWISE catalogue (ALLW_k_msig_2mass) (stat.error;phot.mag;em.IR.K) | |
Gaia | 1152645698987358720 | Solution ID from the original Gaia DR1 catalogue from Fabricious et al. (2016, Cat. I/337) (Gaia_DR1_ID) (meta.id) | |
RAGdeg | 116.5393418024 | deg | Gaia Right Ascension (J2000) (Gaia_DR1_RA) (pos.eq.ra) |
DEGdeg | 87.9870103465 | deg | Gaia Declination (J2000) (Gaia_DR1_DEC) (pos.eq.dec) |
pmRA | mas/yr | Proper motion in Right Ascension as measured by Gaia (pmra) (pos.pm;pos.eq.ra) | |
pmDE | mas/yr | Proper motion in Declination as measured by Gaia (pmdec) (pos.pm;pos.eq.dec) | |
e_pmRA | mas/yr | Proper motion error in Right Ascension as measured by Gaia (pmra_error) (stat.error;pos.pm;pos.eq.ra) | |
e_pmDE | mas/yr | Proper motion error in Declination as measured by Gaia (pmdec_error) (stat.error;pos.pm;pos.eq.dec) | |
<FG> | 1.404e+02 | e-/s | Gaia G-band mean flux (phot_g_mean_flux) (phot.flux.density;em.opt.R) |
e_<FG> | 2.323e+00 | e-/s | Gaia G-band mean flux error (phot_g_mean_flux_error) (stat.error) |
<Gmag> | 20.156 | mag | Gaia mean magnitude (phot_g_mean_mag) (phot.mag;em.opt.R) |
© Université de Strasbourg/CNRS
• Contact