VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

The 3 columns in color are computed by VizieR, and are not part of the original data.
II/126/sources IRAS Serendipitous Survey Catalog (IPAC 1986)
Properties of the point sources identified (43886 rows)
img(gal)
start AladinLite
Full

recno

IRAS

RA1950
"h:m:s"
DE1950
"d:m:s"
ANGLE

FLUX12
Jy
FLUX25
Jy
FLUX60
Jy
FLUX100
Jy
FQUAL12

FQUAL25

FQUAL60

FQUAL100

RGRID

RELUNC12
%
RELUNC25
%
RELUNC60
%
RELUNC100
%
TLSNR12

TLSNR25

TLSNR60

TLSNR100

CC12

CC25

CC60

CC100

TRFLUX12

TRFLUX25

TRFLUX60

TRFLUX100

dRA12
arcsec
dDE12
arcsec
dRA25
arcsec
dDE25
arcsec
dRA60
arcsec
dDE60
arcsec
dRA100
arcsec
dDE100
arcsec
PNEARC12

PNEARC25

PNEARC60

PNEARC100

NID

IDTYPE

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1 597504232+261004 23 13.9+26 10 09 80 8.05e-02 1.59e-01 1.81e-01 3.75e+00113310781     10 2     53 230    HQ     511         0 0 -19 -8    00 0004 26 17.8+26 16 54
2 597604234+260104 23 24.4+26 01 14 80 8.05e-02 1.59e-01 4.24e-01 6.36e-01113110781     4       81      J      11           0 0        0   0004 26 28.1+26 07 58
3 597704234+254704 23 27.9+25 47 01 80 1.31e+00 4.57e-01 1.20e-01 6.36e-01331110781 0 5     299 138    BB     9 8     0 0 -7 -2        00     1304 26 31.3+25 53 45
4 597804235+253504 23 31.6+25 35 51 80 1.01e-01 1.59e-01 1.20e-01 6.36e-01311110781 12       59      B       9       0 0            0       0004 26 34.7+25 42 34
5 597904236+255904 23 39.2+25 59 44 80 9.82e-01 1.28e+00 1.20e-01 6.36e-01331110781 1 1     51 43    DB    1310     0 0 36 6        00     1304 26 42.8+26 06 27
6 598004239+253504 23 59.5+25 35 38 80 8.80e-01 1.07e+00 6.48e-01 6.36e-01333110781 1 2 2   240 203 144  BBB  10 9 8   10 2 8 1 -15 -2    000   2404 27 02.6+25 42 20
7 598104240+255904 24 00.0+25 59 28 80 9.48e+00 1.97e+01 3.51e+01 4.74e+01333310781 0 0 0 0 208 248 245 164BBBB 9101010 2 -2 -11 -3 -2 5 14 110000 5404 27 03.7+26 06 09
8 598204240+250304 24 01.6+25 03 47 80 8.05e-02 1.59e-01 1.20e-01 4.19e+00111310781       2       288      P       9             0 0      0 1304 27 04.0+25 10 28
9 598304241+244904 24 08.9+24 49 59 80 8.05e-02 1.59e-01 1.20e-01 2.20e+00111310781       4       288      X      10             0 0      0 0004 27 11.0+24 56 40
10 598404244+243404 24 26.7+24 34 34 80 8.05e-02 1.59e-01 4.41e-01 6.36e-01113110781     4       91      G      11           0 0        0   1304 27 28.5+24 41 14
11 598504245+251904 24 31.5+25 19 23 80 8.05e-02 1.59e-01 1.46e-01 6.36e-01113110781     13       70      E      11           0 0        0   0004 27 34.3+25 26 02
12 598604247+251804 24 43.9+25 18 09 80 2.52e-01 1.59e-01 1.20e-01 6.36e-01311110781 4       118      B      10       0 0            0       1204 27 46.7+25 24 48
13 598704248+261204 24 53.0+26 12 42 80 1.42e-01 1.10e+00 5.11e+00 8.86e+00333310781 8 2 0 1 56 144 180 230CBBB14 91011 19 3 -7 1 -8 -1 -4 -40000 1304 27 57.0+26 19 20
14 598804249+254604 24 55.6+25 46 58 80 8.05e-02 1.59e-01 1.20e-01 6.38e-01111310781       15       64      V      10             0 0      0 0004 27 59.0+25 53 36
15 598904249+245504 24 55.6+24 55 32 80 8.05e-02 1.59e-01 1.20e-01 2.18e+00111310781       4       288      Y       9             0 0      0 0004 27 57.9+25 02 10
16 599004249+253604 24 56.5+25 36 30 80 3.06e-01 1.59e-01 1.20e-01 6.36e-01311110781 4       106      B       9       0 0            0       1304 27 59.7+25 43 08
17 599104251+250004 25 06.0+25 00 26 80 8.05e-02 1.59e-01 1.32e-01 6.36e-01113110781     14       47      L       9           0 0        0   0004 28 08.4+25 07 03
18 599204252+244104 25 12.9+24 41 01 80 8.05e-02 1.59e-01 1.20e-01 2.15e+00111310781       4       151      S      10             0 0      1 0004 28 14.9+24 47 38
19 599304252+252504 25 16.2+25 25 05 80 6.01e-01 1.59e-01 1.20e-01 6.36e-01311110781 2       132      B      10       0 0            0       2404 28 19.2+25 31 41
20 599404252+253104 25 17.3+25 31 41 80 8.05e-02 1.59e-01 1.20e-01 6.79e-01111310781       14       49      Q      11             0 0      0 0004 28 20.4+25 38 17
21 599504253+245304 25 20.6+24 53 55 80 1.20e-01 1.59e-01 1.20e-01 6.36e-01311110781 10       78      C       9       0 0            0       0004 28 22.9+25 00 31
22 599604253+244004 25 23.1+24 40 15 80 8.05e-02 1.59e-01 1.66e-01 6.36e-01113110781     11       53      M      10           0 0        0   0004 28 25.1+24 46 51
23 599704254+254304 25 25.2+25 43 28 80 8.05e-02 1.59e-01 1.20e-01 1.16e+00111310781       8       139      K      10             0 0      0 0004 28 28.6+25 50 04
24 599804254+244704 25 27.0+24 47 18 80 8.05e-02 1.59e-01 1.53e-01 6.36e-01113110781     12       40      L      14           0 0        0   0004 28 29.2+24 53 54
25 599904257+250704 25 46.3+25 07 16 80 8.05e-02 1.59e-01 1.20e-01 2.09e+00111310781       4       230      R       8             0 0      0 0004 28 48.9+25 13 50
26 600004259+245204 25 55.6+24 52 02 80 8.05e-02 1.59e-01 1.20e-01 2.56e+00111310781       3       172      Y       9             0 0      0 1304 28 57.9+24 58 36
27 600104259+243804 25 58.4+24 38 27 80 8.05e-02 1.59e-01 1.20e-01 3.32e+00111310781       2       151      D       9             0 0      0 0004 29 00.4+24 45 01
28 600204260+243704 26 04.6+24 37 13 80 1.28e+01 6.97e+00 1.71e+00 6.36e-01333110781 0 0 1   221 199 183  BBB  10 9 9   11 2 8 -1 -12 -2    003   4404 29 06.6+24 43 46
II/126/assoc IRAS Serendipitous Survey Catalog (IPAC 1986)
Information about positional associations with sources in other catalogs (29583 rows)
 
Full

recno

CatNo

Source

Type

Radius
arcsec
PosAngle
deg
Field1

Field2

Field3

IRAS

RGRID

1 41064104234+2547   14270 31432 44004234+254710781
2 41074104236+2559   20 83 87363 004236+255910781
3 4108 1DF TAU   5 38 3 117 15004239+253510781
4 41094104240+2535   12 66 71002120804239+253510781
5 4110 1DG TAU   18 65 3 118 14904240+255910781
6 411123DG 032   88180 999 999 42004240+255910781
7 411223CED 033   97155 999 999 48004240+255910781
8 411332X0423+259   14216 2 999 004240+255910781
9 41144104240+2559   6 72 159290999904240+255910781
10 411532X0423+250   56264 8 999 004240+250310781
11 411623LDN 1524  530121 999 999228004244+243410781
12 411713 76616M0 5 49 94 114 004247+251810781
13 41184104248+2612   4134 141331462404248+261210781
14 41194104249+2536   6257 1 366 004249+253610781
15 4120 1V414 TAU   19208 3 146 17404252+252510781
16 41214104252+2525   9256 1 625 004252+252510781
17 41224104258+2452   47282 82466 004259+245210781
18 4123 4TMSS +20082   40 55 30 102 004260+243710781
19 41241601613M8 20 75 165 999 004260+243710781
20 412524 20082   15 75 10 3 004260+243710781
21 41264104260+2437   14 77 159999736204260+243710781
II/126/headers IRAS Serendipitous Survey Catalog (IPAC 1986)
Information about the reference and confirming grids (observations) in which point sources were identified (1813 rows)
 
Full

recno

FNAME

RGRID

RDATE
d
CGRID

CDATE
d
MACRO

GLON
deg
GLAT
deg
dRA
arcsec
dDE
arcsec
RGPA
deg
CGPA
deg
EFFAREA
deg2
RUNDF

RNOISE12
mJy
RNOISE25
mJy
RNOISE60
mJy
RNOISE100
mJy
CNOISE12
mJy
CNOISE25
mJy
CNOISE60
mJy
CNOISE100
mJy
NSOURC12

NSOURC25

NSOURC60

NSOURC100

NCONF12

NCONF25

NCONF60

NCONF100

CIRRUS

NMERGE

1 295042444+2523141078159310858594I172-15 3 -9 170 1700.66 3 18 36 26 135 18 32 27 130 11 6 11 13 0 0 12 2 10 28
II/126/overlap IRAS Serendipitous Survey Catalog (IPAC 1986)
Overlapping fields (Appendix A) (2149 rows)
 
Full

recno

RGRID

GRID1

OVLP1
arcmin2
1 18291078110696 212
2 183010781 9355 161
3 183110781 88201142
elapse time 1

Cite/acknowledge VizieR catalogue
Rules of usage of VizieR data

© Université de Strasbourg/CNRS

    • Contact