| Column | Value | | Explain (UCD) |
| _RAJ2000 | 09 11 07.24056 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEJ2000 | -34 34 17.1120 | "d:m:s" | Declination (FK5, Equinox=J2000.0) at Epoch=J2000, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _RAB1950 | 09 09 04.44622 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.ra) (POS_EQ_RA) |
| _DEB1950 | -34 21 57.5746 | "d:m:s" | Declination (FK4, Equinox=B1950.0) at Epoch=J1950, proper motions taken into account (pos.eq.dec) (POS_EQ_DEC) |
| _Glon | 259.77046204 | deg | Galactic longitude at Epoch=J2000, proper motions taken into account (pos.galactic.lon) (POS_GAL_LON) |
| _Glat | +09.25126707 | deg | Galactic latitude at Epoch=J2000, proper motions taken into account (pos.galactic.lat) (POS_GAL_LAT) |
|
| PPMXL | 3462247312877417170 | | (i) Identifier (Note 5)
(meta.id;meta.main) (ID_MAIN) |
| RAJ2000 | 137.780169 | deg | (i) Right Ascension J2000.0, epoch 2000.0 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| DEJ2000 | -34.571420 | deg | (i) Declination J2000.0, epoch 2000.0 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| pmRA | 7.7 | mas/yr | Proper Motion in RA*cos(DEdeg) (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| pmDE | -4.4 | mas/yr | Proper Motion in Dec (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| epRA | 1986.85 | yr | Mean Epoch (RA) (time.epoch) (TIME_EPOCH) |
| epDE | 1986.85 | yr | Mean Epoch (Dec) (time.epoch) (TIME_EPOCH) |
| e_RAJ2000 | 103 | mas | Mean error in RA*cos(DEdeg) at mean epoch (Note 6)
(stat.error;pos.eq.ra) (ERROR) |
| e_DEJ2000 | 103 | mas | Mean error in Dec at mean epoch (Note 6)
(stat.error;pos.eq.dec) (ERROR) |
| e_pmRA | 13.1 | mas/yr | Mean error in pmRA*cos(DEdeg) (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| e_pmDE | 13.1 | mas/yr | Mean error in pmDec (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| Jmag | 9.300 | mag | (i) J magnitude from 2MASS (Cat. II/246) (phot.mag;em.IR.J) (PHOT_JHN_J) |
| e_Jmag | 0.032 | mag | J total magnitude uncertainty (stat.error;phot.mag) (ERROR) |
| Hmag | 8.345 | mag | (i) H magnitude from 2MASS (Cat. II/246) (phot.mag;em.IR.H) (PHOT_JHN_H) |
| e_Hmag | 0.065 | mag | H total magnitude uncertainty (stat.error;phot.mag) (ERROR) |
| Kmag | 8.030 | mag | (i) Ks magnitude from 2MASS (Cat. II/246) (phot.mag;em.IR.K) (PHOT_JHN_K) |
| e_Kmag | 0.033 | mag | Ks total magnitude uncertainty (stat.error;phot.mag) (ERROR) |
| b1mag | | mag | B mag from USNO-B, first epoch (1) (in color when the magnitude has a special meaning, see flags) (Note)
(phot.mag;em.opt.B) (PHOT_PHG_B) |
| b2mag | 15.78 | mag | B mag from USNO-B, second epoch (1) (in color when the magnitude has a special meaning, see flags) (Note)
(phot.mag;em.opt.B) (PHOT_PHG_B) |
| r1mag | 12.72 | mag | R mag from USNO-B, first epoch (1) (in color when the magnitude has a special meaning, see flags) (Note)
(phot.mag;em.opt.R) (PHOT_PHG_R) |
| r2mag | 12.82 | mag | R mag from USNO-B, second epoch (1) (in color when the magnitude has a special meaning, see flags) (Note)
(phot.mag;em.opt.R) (PHOT_PHG_R) |
| imag | 10.93 | mag | I mag from USNO-B (1) (in color when the magnitude has a special meaning, see flags) (Note)
(phot.mag;em.opt.I) (PHOT_PHG_I) |
| Smags | | | [0-8 -] Surveys used for USNO-B magnitudes (Note 2)
(meta.id) (ID_SURVEY) |
| No | 5 | | Number of observations used (Note 4)
(meta.number) (NUMBER) |
| fl | 0 | | Flags (Note 3)
(meta.note) (NOTE) |
|
| 2M | 2M | | Display the 2MASS data (Cutri et al. 2003, Cat. II/246) (meta.ref.url) (DATA_LINK) |
| NOMAD | NOMAD | | Display the NOMAD data (Zacharias et al. 2005, Cat. I/297) (meta.ref.url) (DATA_LINK) |