Contents of: J/A+A/582/A81/./tablec26.dat

The following document lists the file tablec26.dat from catalogue J/A+A/582/A81.
Also available: plain copy of the file with f77 program to read file into arrays or line by line
File is also available in FITS, Tab-separated format, or in HTML.


## Final lines used for alpha and iron peak abundances of Gaia benchmark stars IV
## STAR:  HD220009 of group red-giants
## P Jofre, Cambridge, Mon Jun 22 16:01:22 2015
##-----------------------------------------------------
## line: wavelength of line in Angstrom 
## log(eps): absolute abundance after the differential analysis described in the text
## NLTE correction at line-by-line basis. -9.99 if NLTE was not calculated for that element/line
## available EWs,  -9.99 if not determined, 0.0 if not analysed
## Absolute abundances of all nodes, -9.99 if not determined, 0.0 if not analysed
##-----------------------------------------------------
## atom, line (AA), log(eps), NLTE | EW_por (mAA), EW_epi (mAA), EW_bol (mAA), EW_ucm (mAA), EW_ulb | ispec, por, gau, epi, bol, syn, ucm, ulb
##------------------------- alpha elements -------------------------
## element: Mg / A(X) =  7.30  ( 0.04)
## (from tabmap V6.0 (2016-08-18)) 2024-04-25T15:16:17
#---------------------------------------------------------------------------
#-- J/A+A/582/A81 Gaia FGK benchmark stars: abundances (Jofre+, 2015)
#--------------------------------------------------------------------------
#---Table: J/A+A/582/A81/./tablec26.dat HD220009 elemental abundance measurements for different methods for each line  (128 records)
#-------------------------------------------------------------------------------
#     Label Format Unit  Explanations
#-------------------------------------------------------------------------------
#        El I2     ---   Atomic number of element
#    lambda F7.2   0.1nm Wavelength of line used in the abundance
#                         determination
#  log(eps) F6.3   [-]   ?=-9.99 Abundance obtained for the line
#                         after combining methods (1)
#      NLTE F6.3   ---   ?=-9.99 NLTE correction for that line (1)
#       --- A1     ---   [|] Separation on table between total values
#                         and method-by-method quantities (1)
#     EWpor F6.2   0.1pm ?=-9.99 Equivalent width obtained by the
#                         Porto method (1)
#     EWepi F6.2   0.1pm ?=-9.99 Equivalent width obtained by the
#                         EPINARBO method (1)
#     EWbol F6.2   0.1pm ?=-9.99  Equivalent width obtained by the
#                         Bologna method (1)
#     EWucm F6.2   0.1pm ?=-9.99  Equivalent width obtained by the
#                         UCM method (1)
#     EWulb F6.2   0.1pm ?=-9.99 Equivalent width obtained by the
#                         ULB method (1)
#       --- A1     ---   [|] Separation on table between equivalent
#                         width values and abundances (1)
#     ispec F5.2   ---   ?=-9.99  Abundance obtained by the
#                         iSpec method (1)
#       por F5.2   ---   ?=-9.99 Abundance obtained by the
#                         Porto method (1)
#       gau F5.2   ---   ?=-9.99 Abundance obtained by the
#                         Gauguin method (1)
#       epi F5.2   ---   ?=-9.99 Abundance obtained by the
#                         EPINARBO method (1)
#       bol F5.2   ---   ?=-9.99  Abundance obtained by the
#                         Bologna method (1)
#       syn F5.2   ---   ?=-9.99 Abundance obtained by the
#                         synspec method (1)
#       ucm F5.2   ---   ?=-9.99  Abundance obtained by the
#                         UCM method (1)
#       ulb F5.2   ---   ?=-9.99 Abundance obtained by the
#                         ULB method (1)
#-------------------------------------------------------------------------------
#Note (1): if a method had no abundance measurement of a given line, the value
#   was set to -9.99, if the method did not analyse the line, the value was set
#   to 0.0.
#-------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------
  |       |    lo|             |      |      |      |            |     |     |     |     |     |     |
El| lambda|g(eps)|  NLTE  EWpor| EWepi| EWbol| EWucm| EWulb ispec|  por|  gau|  epi|  bol|  syn|  ucm|  ulb
--|-------|------|-------------|------|------|------|------------|-----|-----|-----|-----|-----|-----|-----
12|6318.71| 7.412| 0.030| 56.40| 60.20| 61.70| -9.99| 51.30|-9.99| 7.25| 7.37| 7.33| 7.36| 7.47|-9.99| 7.39
12|6319.23| 7.322| 0.030| 41.20| 43.80| 45.20| -9.99| 37.60|-9.99| 7.23| 7.37| 7.29| 7.31| 7.42|-9.99| 7.35
12|6319.49| 7.389| 0.030| 18.50| 20.60| 21.40| 19.40| 16.65|-9.99| 7.23| 7.37| 7.30| 7.32| 7.42| 7.26| 7.36
12|8712.69| 7.347|-0.010| 48.70|  0.00| -9.99| -9.99| 43.97|-9.99| 7.20| 7.28| 0.00|-9.99| 7.35|-9.99| 7.24
12|8717.83| 7.292|-0.010| 70.90|  0.00| 65.40| -9.99| 65.78|-9.99| 7.19| 7.19| 0.00| 7.15| 7.31|-9.99| 7.20
12|8736.02| 7.286|-0.010|108.40|  0.00|105.10| -9.99|104.75|-9.99| 7.18| 7.28| 0.00| 7.23| 7.51|-9.99| 7.31
12|8923.57| 7.277| 0.000| -9.99|  0.00| 60.50| -9.99| 59.06|-9.99|-9.99| 7.22| 0.00| 7.15| 7.29|-9.99| 7.23
##------------------------------------------------------------------------
## element: Si / A(X) =  7.02  ( 0.05)
14|5645.61| 7.036|-0.020| 39.30| 38.90| 35.60| 39.90| 35.28| 6.94| 7.03| 6.83| 7.04| 6.97| 7.02| 7.05| 6.95
14|5665.55| 7.008|-0.020| 48.00| 44.50| 41.60| -9.99| 29.62| 6.73| 7.08|-9.99| 7.04| 6.98| 6.85|-9.99| 6.68
14|5684.48| 7.005|-0.040| 60.40| 58.90| 56.20| 59.10| 61.99| 6.93| 6.97| 6.91| 6.97| 6.91| 7.08| 6.95| 7.01
14|5690.42| 7.041|-0.030| 51.20| 50.30| 47.70| -9.99| 51.67| 6.94| 6.99| 6.87| 6.98| 6.93| 7.06|-9.99| 7.01
14|5701.10| 7.050|-0.020| 42.50| 41.40| 38.70| 47.30| 43.93| 7.00| 7.00| 6.95| 6.99| 6.94| 7.10| 7.09| 7.05
14|5708.40| 7.013|-0.040| 67.90|  0.00| 79.80| -9.99| 72.12| 6.92| 6.92| 6.92| 0.00| 7.14| 7.08|-9.99| 7.01
14|5772.14| 6.994|-0.010| 51.30| 49.50| 47.10| -9.99| 51.02| 7.03| 7.06| 6.98| 7.05| 7.00| 7.14|-9.99| 7.08
14|5793.07| 6.987|-0.030| 41.40| 43.10| 40.90| -9.99| 45.48| 7.05| 6.99| 6.99| 7.04| 6.99| 7.13|-9.99| 7.10
14|5948.54| 6.940|-0.020| 82.40|  0.00| 76.70| 81.90| 82.93| 7.08| 7.11| 6.98| 0.00| 7.01| 7.21| 7.12| 7.14
14|6347.10| 7.128|-9.990| 15.10|  0.00| -9.99| -9.99| -9.99| 7.20| 7.36| 6.78| 0.00|-9.99| 7.18|-9.99|-9.99
14|6371.37| 6.975|-9.990|  6.70|  0.00| -9.99| -9.99| -9.99| 7.25| 6.93| 6.99| 0.00|-9.99| 7.19|-9.99|-9.99
14|6741.62| 7.011|-0.010| 10.90|  0.00|  9.60| -9.99|  9.03| 7.20| 7.15| 7.06| 0.00| 7.11| 7.17|-9.99| 7.08
14|8892.72| 7.005|-0.040| 42.40| 43.70| 39.70| -9.99| 41.51|-9.99| 7.09| 6.98| 7.14| 7.06| 7.18|-9.99| 7.12
14|8899.23| 6.913|-0.010| -9.99|  0.00| -9.99| -9.99| 20.14|-9.99|-9.99|-9.99| 0.00|-9.99| 6.68|-9.99| 6.59
14|8949.09| 7.215|-0.040| 31.50|  0.00| 32.70| -9.99| 38.90|-9.99| 7.10| 6.94| 0.00| 7.16|-9.99|-9.99| 7.37
##------------------------------------------------------------------------
## element: Ca / A(X) =  5.83  ( 0.05)
20|5260.38| 5.809|-0.000| 68.60|  0.00| 63.00| -9.99| 69.98| 5.80| 5.69| 5.60| 0.00| 5.59| 5.72|-9.99| 5.71
20|5867.56| 5.830| 0.000| 51.70| 54.20| 52.50| 52.90| 54.68| 5.90| 5.76| 5.73| 5.80| 5.77| 5.87| 5.78| 5.80
20|6156.02| 5.795| 0.010| 27.00| 31.60| 32.10| -9.99| 33.71| 5.93| 5.70| 5.78| 5.79| 5.80| 5.88|-9.99| 5.83
20|6455.59| 5.790|-0.060| 99.90| 95.70| 98.40| -9.99| 99.55| 5.79| 5.68|-9.99| 5.62| 5.66| 5.69|-9.99| 5.69
20|8912.07| 5.920|-0.250| 43.30| 45.80| -9.99| -9.99| 50.90|-9.99| 6.19|-9.99| 6.30|-9.99| 6.35|-9.99| 6.39
20|8927.36| 5.933|-0.270| 42.60| 49.70| 44.00| -9.99| 58.76|-9.99| 6.00| 6.20| 6.22| 6.01| 6.26|-9.99| 6.37
##------------------------------------------------------------------------
## element: Ti / A(X) =  4.37  ( 0.05)
22|4874.00| 4.324|-9.990| 48.60| 47.00| 44.70| -9.99| 53.58| 4.25| 4.27| 4.32| 4.25| 4.20| 4.48|-9.99| 4.40
22|4911.19| 4.323|-9.990| 73.80| 65.00| 61.10| -9.99| 62.68| 4.43| 4.63| 4.24| 4.46| 4.37| 4.48|-9.99| 4.41
22|4915.22| 4.429|-9.990| 58.70|  0.00| 52.00| -9.99| 56.37| 4.44| 4.31| 4.26| 0.00| 4.22| 4.42|-9.99| 4.28
22|4926.14| 4.387|-9.990| 78.30|  0.00| 72.60| -9.99| 74.95| 4.53| 4.33| 4.27| 0.00| 4.26| 4.32|-9.99| 4.29
22|4964.71| 4.464|-9.990| 54.60| 57.70| 55.50| -9.99| 56.73| 4.42| 4.25|-9.99| 4.31| 4.29| 4.36|-9.99| 4.30
22|4981.35| 4.370|-9.990| 53.70|  0.00| 40.80| -9.99| 35.74| 4.34| 4.77| 4.41| 0.00| 4.53| 4.39|-9.99| 4.43
22|5005.15| 4.386|-9.990| 60.00| 57.30| 57.20| -9.99| 59.44| 4.37| 4.41| 4.45| 4.37| 4.38| 4.50|-9.99| 4.42
22|5211.53| 4.319|-9.990| 50.10|  0.00| 49.80| -9.99| 56.40| 4.23| 4.21| 4.30| 0.00| 4.22| 4.46|-9.99| 4.36
22|5295.77| 4.207|-9.990| 86.80|  0.00| 84.20| 86.60| 32.17| 4.46| 4.27|-9.99| 0.00| 4.25| 4.22| 4.27| 3.36
22|5338.30| 4.347|-9.990| -9.99|  0.00| 48.60| -9.99| -9.99| 4.61|-9.99|-9.99| 0.00| 4.45| 4.48|-9.99|-9.99
22|5366.63| 4.347|-9.990| 63.60| 65.30| 60.70| -9.99| 65.57| 4.52| 4.38| 4.31| 4.40| 4.35| 4.47|-9.99| 4.42
22|5384.63| 4.363|-9.990| 40.00| 42.50| 39.40| 41.30| 38.74| 4.51| 4.32| 4.33| 4.35| 4.33| 4.45| 4.34| 4.31
22|5490.69| 4.250|-9.990| -9.99|  0.00| -9.99| -9.99| 59.77| 3.99|-9.99|-9.99| 0.00|-9.99| 4.17|-9.99| 4.10
22|5662.15| 4.382|-9.990| 78.70| 81.80| 78.20| -9.99| 80.55| 4.35| 4.23|-9.99| 4.28| 4.24| 4.29|-9.99| 4.28
22|5689.46| 4.405|-9.990| 64.00| 63.50| 60.90| 63.30| 65.69| 4.41| 4.31| 4.27| 4.31| 4.29| 4.43| 4.30| 4.36
22|5702.65| 4.418|-9.990| 42.60| 49.30| 46.90| -9.99| 49.67| 4.39| 4.19| 4.29| 4.30| 4.28| 4.38|-9.99| 4.32
22|5716.44| 4.436|-9.990| 44.80| 44.70| 42.50| -9.99| 47.48| 4.47| 4.36| 4.31| 4.36| 4.34| 4.44|-9.99| 4.42
22|5903.31| 4.367|-9.990| 68.60| 69.60| 68.40| 68.60| 68.22| 4.51| 4.36| 4.32| 4.38| 4.39| 4.51| 4.36| 4.38
22|5937.80| 4.337|-9.990| 78.20| 79.70| 78.50| -9.99| 78.78| 4.51| 4.36| 4.32| 4.38| 4.39| 4.47|-9.99| 4.39
22|5978.54| 4.386|-9.990| 93.70| 93.80| 92.50| 94.20| 94.82| 4.40| 4.27|-9.99| 4.28| 4.29| 4.32| 4.28| 4.33
22|6064.62| 4.327|-9.990| 84.50| 84.90| 84.70| -9.99| 85.19| 4.51| 4.36| 4.29| 4.36| 4.40| 4.41|-9.99| 4.40
22|6091.17| 4.348|-9.990| 69.70| 67.80| 67.90| 69.80| 70.43| 4.38| 4.28| 4.22| 4.25| 4.28| 4.42| 4.29| 4.32
22|6092.79| 4.390|-9.990| 42.30| 41.70| 41.80| -9.99| 44.12| 4.51| 4.38| 4.40| 4.37| 4.40| 4.50|-9.99| 4.43
22|6312.23| 4.373|-9.990| 73.30| 71.30| 73.20| -9.99| 70.12| 4.51| 4.41| 4.36| 4.37| 4.43| 4.54|-9.99| 4.38
22|6336.09| 4.350|-9.990| 60.70| 61.40| 63.40| -9.99| 64.89| 4.49| 4.33| 4.36| 4.34| 4.40| 4.51|-9.99| 4.42
22|6395.47| 4.414|-9.990| 15.50|  0.00| 16.20| -9.99| 18.43| 4.60| 4.42| 4.49| 0.00| 4.46| 4.56|-9.99| 4.52
22|6554.22| 4.321|-9.990| 94.30| 92.60| 95.70| 94.80| 95.25| 4.44| 4.29|-9.99| 4.26| 4.34| 4.35| 4.29| 4.33
22|6599.10| 4.303|-9.990| 94.80| 93.00| 96.20| 94.90| 95.72| 4.55| 4.37| 4.31| 4.34| 4.43| 4.44| 4.37| 4.42
22|8682.98| 4.324|-9.990|106.10|114.90|107.10| -9.99|110.34| 4.16| 4.25| 4.23| 4.37| 4.30| 4.48|-9.99| 4.35
22|8692.33| 4.317|-9.990| 90.70|  0.00| 87.30| -9.99| 90.04| 4.16| 4.39| 4.31| 0.00| 4.37| 4.50|-9.99| 4.41
22|8734.71| 4.342|-9.990| 78.10|  0.00| 78.60| -9.99| 77.12| 4.16| 4.34| 4.27| 0.00| 4.38| 4.48|-9.99| 4.36
##------------------------- iron-peak elements ---------------------------------------
## element: Sc / A(X) =  2.58  ( 0.05)
21|5083.73| 2.613|-9.990| 61.30|  0.00| 49.10| -9.99| 17.42| 2.44| 2.48|-9.99| 0.00| 2.29| 2.29|-9.99| 2.13
21|5356.09| 2.598|-9.990| 18.50|  0.00| 15.50| 19.60| 11.01| 2.53| 2.35|-9.99| 0.00| 2.26| 2.47| 2.38| 2.35
21|5484.62| 2.658|-9.990| 21.80| 21.40| 19.60| -9.99| 10.55| 2.59| 2.42|-9.99| 2.41| 2.37| 2.43|-9.99| 2.39
21|5520.49| 2.623|-9.990| 27.00| 29.40| 27.20| -9.99|  9.84| 2.60| 2.42|-9.99| 2.46| 2.43| 2.45|-9.99| 2.39
21|5641.00| 2.503|-9.990| 89.60|  0.00| 82.50| 90.80| -9.99| 2.58| 2.84|-9.99| 0.00| 2.71| 2.60| 2.85|-9.99
21|5667.14| 2.528|-9.990| 70.60|  0.00| 67.50| -9.99| 73.39| 2.59| 2.66|-9.99| 0.00| 2.62| 2.79|-9.99| 2.73
21|5684.20| 2.558|-9.990| -9.99| 78.80| 75.60| -9.99| 79.19| 2.50|-9.99|-9.99| 2.59| 2.54| 2.67|-9.99| 2.61
21|5686.84| 2.593|-9.990| 67.30| 68.70| 65.90| -9.99| 32.23| 2.52| 2.40|-9.99| 2.43| 2.39| 2.43|-9.99| 2.36
21|6210.65| 2.598|-9.990| 88.80| 84.30| 85.30| -9.99| 31.02| 2.57| 2.49|-9.99| 2.42| 2.46| 2.31|-9.99| 2.26
21|6604.60| 2.468|-9.990| 75.90|  0.00| 74.40| 76.20| 74.99| 2.38| 2.50|-9.99| 0.00| 2.48| 2.60| 2.49| 2.50
##------------------------------------------------------------------------
## element: V / A(X) =  3.26  ( 0.05)
23|5592.97| 3.304|-9.990| 20.10|  0.00| 17.30| 20.30|  8.65| 3.37| 3.24|-9.99| 0.00| 3.18| 3.22| 3.25| 3.23
23|5604.93| 3.249|-9.990| 51.50| 51.80| 49.40| 51.70| -9.99| 3.43| 3.30|-9.99| 3.30| 3.29| 3.32| 3.30| 3.24
23|5632.46| 3.354|-9.990| 24.90| 24.40| 22.50| -9.99| -9.99| 3.50| 3.38|-9.99| 3.36| 3.35| 3.15|-9.99| 3.25
23|5646.10| 3.214|-9.990| 59.20| 58.90| 55.90| -9.99| 58.02| 3.43| 3.34|-9.99| 3.33| 3.31| 3.43|-9.99| 3.35
23|5657.43| 3.249|-9.990| 66.60| 67.30| 64.70| -9.99| 40.44| 3.43| 3.29|-9.99| 3.30| 3.29| 3.38|-9.99| 3.29
23|5668.36| 3.294|-9.990| 66.20| 67.80| 65.20| 66.30| -9.99| 3.47| 3.32|-9.99| 3.34| 3.33| 3.38| 3.32| 3.28
23|6002.29| 3.289|-9.990| 15.70|  0.00| 13.90| -9.99|  6.52| 3.41| 3.30|-9.99| 0.00| 3.25| 3.35|-9.99| 3.28
23|6039.72| 3.254|-9.990| 82.60|  0.00| 82.20| 82.90| 54.60| 3.27| 3.13|-9.99| 0.00| 3.15| 3.15| 3.13| 3.11
23|6081.44| 3.229|-9.990| 94.70| 94.20| 93.80| 94.90| 97.19| 3.38| 3.25|-9.99| 3.23| 3.25| 3.31| 3.24| 3.33
23|6119.52| 3.234|-9.990| 98.00|  0.00| 98.30| -9.99| 71.42| 3.19| 3.06|-9.99| 0.00| 3.09| 2.94|-9.99| 3.03
23|6135.36| 3.219|-9.990| 90.10| 88.60| 88.90| 90.00| 88.56| 3.43| 3.33|-9.99| 3.30| 3.33| 3.35| 3.32| 3.34
23|6256.88| 3.249|-9.990| 85.20| 83.40| 84.80| -9.99| 38.78| 3.47| 3.35|-9.99| 3.32| 3.37| 3.27|-9.99| 3.22
23|6531.41| 3.224|-9.990| 68.00| 65.40| 68.30| -9.99| 41.41| 3.39| 3.26|-9.99| 3.22| 3.29| 3.37|-9.99| 3.27
23|6565.87| 3.184|-9.990|  9.90|  0.00| 11.10| -9.99| 10.62| 3.41| 3.27|-9.99| 0.00| 3.34| 3.27|-9.99| 3.33
##------------------------------------------------------------------------
## element: Cr / A(X) =  4.84  ( 0.03)
24|4936.33| 4.885| 0.150| 76.10| 72.30| 69.10| -9.99| 72.84| 4.91| 4.88|-9.99| 4.81| 4.75| 4.75|-9.99| 4.83
24|4953.71| 4.844| 0.160| 14.80|  0.00| -9.99| -9.99| 12.85| 4.93| 4.85| 4.80| 0.00|-9.99| 4.87|-9.99| 4.78
24|5200.17| 4.828| 0.110| 50.90|  0.00| 47.70| -9.99| -9.99| 4.47| 5.06|-9.99| 0.00| 5.01| 4.61|-9.99|-9.99
24|5238.96| 4.842| 0.050| 42.20|  0.00| 39.00| 42.60| 42.30| 4.86| 4.69|-9.99| 0.00| 4.64| 4.82| 4.70| 4.70
24|5241.45| 4.856| 0.070| 17.30|  0.00| 12.50| -9.99| 18.73| 4.95| 4.80| 4.76| 0.00| 4.65| 4.88|-9.99| 4.85
24|5272.00| 4.884| 0.110| 37.80| 39.10| 38.90| -9.99| 35.27| 4.81| 4.74| 4.74| 4.77| 4.77| 4.82|-9.99| 4.70
24|5287.17| 4.836| 0.110| 24.90|  0.00| 18.90| -9.99| 18.12| 4.89| 4.91| 4.74| 0.00| 4.76| 4.82|-9.99| 4.74
24|5628.64| 4.809| 0.150| 24.70| 25.70| 24.10| -9.99| 27.15| 4.92| 4.73| 4.82| 4.76| 4.73| 4.84|-9.99| 4.80
24|5719.81| 4.831| 0.110| 15.30|  0.00| 13.70| -9.99| 16.60| 4.95| 4.77| 4.75| 0.00| 4.72| 4.86|-9.99| 4.82
24|5788.38| 4.818| 0.120| 19.20| 21.30| 19.40| -9.99| 21.75| 4.98| 4.80| 4.83| 4.85| 4.81| 4.91|-9.99| 4.87
24|5838.66| 4.808| 0.120| 14.20|  0.00| 13.20| -9.99| 13.86| 5.11| 4.96| 4.86| 0.00| 4.94| 5.01|-9.99| 4.96
24|5844.59| 4.818| 0.120| 15.00|  0.00| 13.40| -9.99| 13.81| 5.07| 4.94| 4.87| 0.00| 4.90| 4.96|-9.99| 4.91
##------------------------------------------------------------------------
## element: Mn / A(X) =  4.19  ( 0.09)
25|5004.89| 4.207| 0.110| -9.99| 24.60| 25.30| -9.99|  8.47| 4.16|-9.99|-9.99| 3.90| 3.92| 4.02|-9.99| 3.92
25|5117.93| 4.317| 0.090| -9.99| 23.40| 31.90| -9.99| 16.45| 4.44|-9.99|-9.99| 4.10| 4.30| 3.85|-9.99| 4.11
25|5255.32| 4.337| 0.020| 61.80|  0.00| -9.99| -9.99| -9.99| 4.55| 4.47|-9.99| 0.00|-9.99| 4.28|-9.99| 4.28
25|6013.51| 4.187|-0.020|129.70|  0.00| -9.99| -9.99| -9.99| 5.03| 5.13|-9.99| 0.00|-9.99| 4.15|-9.99|-9.99
25|6016.67| 4.227|-0.030|125.20|  0.00| -9.99| -9.99| -9.99| 4.00| 4.87|-9.99| 0.00|-9.99| 3.68|-9.99| 3.58
25|6021.81| 4.072|-0.010|126.00|  0.00| -9.99| -9.99| 74.96| 4.40| 4.76|-9.99| 0.00|-9.99| 3.83|-9.99| 4.26
##------------------------------------------------------------------------
## element: Co / A(X) =  4.22  ( 0.04)
27|5212.69| 4.243|-9.990| 61.00|  0.00| 46.20| -9.99| -9.99| 4.31| 4.50| 4.15| 0.00| 4.23| 4.20|-9.99| 4.13
27|5280.62| 4.263|-9.990| 44.50| 41.10| 40.30| -9.99| 15.07| 4.26| 4.24|-9.99| 4.18| 4.18| 4.20|-9.99| 4.15
27|5352.04| 4.263|-9.990| 55.40| 54.70| 49.90| -9.99| -9.99| 4.28| 4.28| 4.17| 4.27| 4.20| 4.19|-9.99| 4.16
27|5483.95| 4.173|-9.990| 29.30| 20.70| 17.50| -9.99| -9.99| 4.25| 4.38| 4.28| 4.17| 4.10| 3.85|-9.99| 4.25
27|5590.72| 4.228|-9.990| 83.90| 74.20| 69.60| -9.99| -9.99| 4.44| 4.68| 4.15| 4.50| 4.43| 4.11|-9.99|-9.99
27|5647.23| 4.203|-9.990| 65.10| 64.00| 61.10| 66.30| -9.99| 4.32| 4.32| 4.16| 4.31| 4.27| 4.24| 4.35| 4.18
27|5915.55| 4.193|-9.990| 51.50| 47.70| 46.20| 50.70| -9.99| 4.23| 4.34| 4.14| 4.28| 4.27| 4.21| 4.33| 4.11
27|6093.14| 4.160|-9.990| 67.70| 64.80| 64.80| 68.00| -9.99| 4.44| 4.47| 4.30| 4.42| 4.44| 4.36| 4.47| 4.29
27|6116.99| 4.188|-9.990| 51.30| 49.20| 49.30| -9.99| 37.54| 4.30| 4.30| 4.29| 4.26| 4.29| 4.31|-9.99| 4.28
27|6188.99| 4.210|-9.990| 85.30| 77.20| 77.80| -9.99| -9.99| 4.59| 4.74| 4.24| 4.59| 4.63| 4.36|-9.99| 4.29
27|6429.90| 4.176|-9.990| -9.99|  0.00| 21.50| -9.99| -9.99| 4.13|-9.99| 4.09| 0.00| 4.13| 4.09|-9.99| 4.06
27|6454.99| 4.246|-9.990| 39.90| 34.40| 36.30| 40.00| -9.99| 4.27| 4.32| 4.23| 4.22| 4.27| 4.27| 4.32| 4.20
27|6632.43| 4.206|-9.990| 51.20| 44.40| 46.80| -9.99| -9.99| 4.39| 4.45| 4.35| 4.33| 4.40| 4.36|-9.99| 4.31
##------------------------------------------------------------------------
## element: Ni / A(X) =  5.44  ( 0.05)
28|4811.97| 5.460|-9.990| 47.10| 35.90| 30.40| -9.99| 34.53| 5.53| 5.71| 5.33| 5.50| 5.39| 5.45|-9.99| 5.47
28|4976.13| 5.457|-9.990| 45.40| 42.30| -9.99| -9.99| 41.07| 5.44| 5.40| 5.33| 5.35|-9.99| 5.43|-9.99| 5.33
28|4976.69| 5.585|-9.990| 21.80|  0.00| -9.99| -9.99| 11.31| 5.63| 5.81| 5.50| 0.00|-9.99| 5.43|-9.99| 5.47
28|5157.97| 5.459|-9.990| 27.60|  0.00| 24.50| -9.99| 28.61| 5.26| 5.28|-9.99| 0.00| 5.22| 5.40|-9.99| 5.32
28|5424.64| 5.418|-9.990| -9.99|  0.00| 87.50| -9.99| 78.73| 5.35|-9.99|-9.99| 0.00| 5.53| 5.27|-9.99| 5.36
28|5846.98| 5.380|-9.990| 78.70| 79.10| 76.90| -9.99| 69.33| 5.30| 5.35|-9.99| 5.36| 5.33| 5.41|-9.99| 5.19
28|6176.80| 5.424|-9.990| 70.50| 68.60| 69.20| -9.99| 73.20| 5.46| 5.48| 5.41| 5.45| 5.46| 5.64|-9.99| 5.55
28|6204.60| 5.474|-9.990| 28.90| 26.80| 27.50| -9.99| 19.30| 5.47| 5.49| 5.30| 5.44| 5.47| 5.50|-9.99| 5.26
28|6223.98| 5.469|-9.990| 33.70| 32.10| 33.00| 35.10| 33.12| 5.34| 5.42|-9.99| 5.40| 5.43| 5.45| 5.46| 5.43
28|6230.09| 5.466|-9.990| 27.40|  0.00| 27.10| -9.99| 28.95| 5.67| 5.63| 5.60| 0.00| 5.64| 5.70|-9.99| 5.69
28|6327.59| 5.339|-9.990|100.00| 95.90| 98.00| -9.99| 98.04| 5.58| 5.63| 5.44| 5.56| 5.61| 5.61|-9.99| 5.62
28|6378.24| 5.443|-9.990| 36.90| 35.90| 37.60| -9.99| 38.93| 5.51| 5.47| 5.46| 5.46| 5.50| 5.56|-9.99| 5.53
28|6414.58| 5.403|-9.990| 18.80|  0.00| 20.10| -9.99| 21.06| 5.48| 5.39| 5.45| 0.00| 5.44| 5.49|-9.99| 5.47
28|6482.79| 5.406|-9.990| 98.90| 94.40| 97.20| -9.99| 99.59| 5.39| 5.44|-9.99| 5.35| 5.41| 5.46|-9.99| 5.47
-----------------------------------------------------------------------------------------------------------