VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/61B/agk3 AGK3 Catalogue (Dieckvoss, Heckmann 1975)
Catalog Data (183145 rows)
img(gal)
start AladinLite
Full

_r
arcsec
AGsign

AGzone

AGnum

m_

Pmag
mag
Sp

RA1950
"h:m:s"
DE1950
"d:m:s"
Ep-1900
yr
pmRA
mas/yr
pmDE
mas/yr
BD

m_

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.478+41 45010.0K000 26 18.310+41 07 30.1957.85 0.006 0.001BD+40 94000 28 59.133+41 24 04.75
I/99/phtgrpc Brorfelde Meridian Catalogues 1964-1976 (Brorfelde Obs. 1968-1984)
Brorfelde Photographic Meridian Catalogues (10614 rows)
img(gal)
start AladinLite
Full

_r
arcsec
BD

AGK3

FK4

Vmag
10-2mag
Sp

RA1950
"h:m:s"
DE1950
"d:m:s"
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.282 40 94 41 45   890K000 26 18.328+41 07 30.2300 28 59.148+41 24 04.89
I/131A/sao SAO Star Catalog J2000 (SAO Staff 1966; USNO, ADC 1990)

The SAO J2000.0 catalogue (258997 rows)
img(gal)
start AladinLite
Full

_r
arcsec
SAO

delFlag

RAB1950
"h:m:s"
pmRA
s/a
DEB1950
"d:m:s"
pmDE
arcsec/a
Pmag
mag
Vmag
mag
SpType

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.300 36409  00 26 18.360 0.0035+41 07 29.88-0.01110.0 8.8  00 28 59.359+41 24 03.88
I/146/ppm1 Positions and Proper Motions - North (Roeser+, 1988)
Catalogue PPM-North (181731 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PPM

DM

Mag
mag
Sp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
e_RAs
(...)
e_DEs
10mas
e_pmRA
(...)
e_pmDE
mas/yr
10.218 42992+40 009410.0K000 28 59.157+41 24 04.77 0.0006-0.0021010 4.5 4.4
I/171/acrs1 Astrographic Catalog Reference Stars (ACRS) (Corbin+ 1991)

The ACRS catalog, grouping 250052 reliable stars and 70159 stars with poor observational history (320211 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PartNum

ACRS

RAB1950
"h:m:s"
DEB1950
"d:m:s"
e_RAB1950
ms
e_DEB1950
10mas
pmRA
ms/yr
pmDE
mas/yr
EpRA
yr
EpDE
yr
Pmag
mag
SpType

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.534250142100 26 18.305+41 07 30.180 26 9 1.65 5.51940.4111940.456 10.00  00 28 59.211+41 24 05.011
I/176/catalog AGK3U (Bucciarelli+ 1992)
*The AGK3U Catalogue (170464 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
AGK3

RAB1950
"h:m:s"
DEB1950
"d:m:s"
e_RAB1950
(...)
e_DEB1950
arcsec
pmRA
10mas/yr
pmDE
10mas/yr
_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.489+41004500 26 18.309+41 07 30.16 0.11201 0.11201 0.61 0.0000 28 59.157+41 24 04.72
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.2322791 3400 28 59.189+41 24 04.88 23     0.40 9.200

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
10.0902791 34 100 28 59.16+41 24 05.0 9.00007.24650576+41.4013752910.258 9.113 0.981007.24658256+41.40137699

Note: Direct links to the Hipparcos and Tycho data (catalog I/239) are provided when relevant

I/246/act The ACT Reference Catalog (Urban+ 1997)

Full ACT catalog, originally split into 48 files, each 30min wide (988758 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
BTmag
mag
VTmag
mag
TYC

HIP

10.02700 28 59.1715+41 24 04.948 0.00115-0.000310.258 9.113279100003401  
I/250/catalog The Tycho Reference Catalogue (Hog+ 1998)
The TRC catalogue (990182 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TYCID1

TYCID2

TYCID3

RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/a
pmDE
mas/a
BT
mag
VT
mag
ACTflg

10.0342791 341 7.24654998 41.40137591 13.6 0.310.258 9.113  

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.6631275-00298537007.246295+41.401392A  10.4 9.71953.773

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.060279100034007.24656+41.40138 0.2 8.88 0.40 1001JV1983.779

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.150279100034007.24652+41.40141 0.2 8.88 0.40 101983.779
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.0852791 341 12.7 0.010.227 9.106   7.24650806 41.40137611
I/261/fonac The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999)

The FONAC Catalogue (2008383 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
B-R
mag
q_Bmag

Ep-1900
yr
AC2000

10.26900 28 59.171+41 24 04.670 13.4 -2.7 9.99 0.85385.641407873

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

10.433EO0851-0329176007.246631+41.401470 8.87   1 3.35 44.1 0.1411.44  -1 -2.35 29.0 2.57  

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.025N3300010620007.246547+41.4013751990.770    10.23 0.020    
22.680N330001010118007.247523+41.4014681989.74911.00 0.42    0 10.67 0.05

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
11.24800 28 59.059+41 24 05.0710.231898.024 0.167 0.061 1407873279100003401 9.106
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

10.091007.24650565+41.40137611 -24.79 10.89 12.80 -0.09 9.975 8.998 7.215 6.750 6.660K0

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0201314-0008820007.246545+41.401375 0 02000.0 12 0010.12 8.47 9.51 8.42 7.97

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0041314-0008893YM007.2465397+41.4013725C 10.5 0.9 -1.1 0.7 9.957T 9.005T 8.420B 7.215 6.751 6.661  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.029NBUS000620007.246548+41.4013762000.000     9.11  0    
20.030NBUS025983007.246549+41.4013752000.000     9.00  0    
30.030NBUS024796007.246549+41.4013752000.000     9.00  0    
40.030NBUS010118007.246549+41.4013752000.000     9.00  0    

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.012002859.1+412404007.246540+41.401375 10.61 0.0010.000 8.463 7.215 6.751 6.661 5  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.012007.246540+41.401375 10.6 0.0 7.215 6.66110.00 9.97 8.46   9.00 5 2
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.156XPM 262-0012148007.246589+41.401350 19.10 0.45 19.07 0.86         7.215 0.020 6.751 0.020 6.661 0.021 55295892010.4 9.7 19445.15087500M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.004658-001971007.2465395+41.4013728 23 8.9960 0 10.7 -1.0 7.215 6.66110.005 9.256 9.191 8.484310100010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.005007.246539+41.401373 0.016 0.012 9.790 0.024 8.348 0.015 8.601 0.541 7.260 0.5411983.89001983.8900 10.7 1.2 -1.0 0.6

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.041002859.1+412404007.246552+41.401366 8.671: 3      

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.133658-007281007.2465872+41.40136392013.668 8.471 0.040 2.6 4.9 7.215 6.751 6.66110.026 9.013 9.860 8.714 8.356
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.149007.2465938028 2.225+41.4013673266 1.675 381797823538284160       0.9140 5.6058e+06 1.6383e+04 8.653NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.002007.2465381117+41.40137193542211314703799831935   10.030 -1.101 7.215 6.751 6.66110.00 9.98 8.46   9.00 381797823538284160 8.653    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.023007.2465369+41.4013778 381797823538284160 7.2465939 2.2 41.4013672 1.72 22002.653 12.4 2.3 -3.0 2.3 8.653 8.562 8.420 7.215 6.751 6.661
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
10.158 877210007.2464805 0.056+41.4013756 0.020 9.92 0.041987.910 18.59 233.62 8.996 10.7 -1.010.005 9.256 9.191 8.484
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.158007.24659701564 0.0450+41.40136797304 0.0496 381797823539466112 1.4390 0.0606 10.273 0.103 -0.875 0.118   6.1008e+06 1.3629e+03 8.72490.0002 2.7518e+06 2.6852e+03 9.25230.0011 4.6880e+06 9.2075e+03 8.08450.0021 1.1679    4902.33     15.89 131.402
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.158 381797823539466112007.24659701564+41.40136797304 682.006331790807053 654.723816056991950 711.613055989295958523.17673911202011
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.158007.2465970156+41.4013679730 381797823539466112 0.675336 0.276420 0.232660 5056.30 2.471424-0.277952 2.674047 0.290338 0.168758 1.049127 -0.664082 -8.499477 0.553493 -0.234025 8.517481 1.078925
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.163007.24659884759 0.0232+41.40136782994 0.0213 381797823539466112 1.6484 0.0312 10.158 10.122 0.026 -0.861 0.023 1.669 6.0391e+06 8.0125e+02 8.734940 0.002759 2.7645e+06 8.6855e+02 9.234505 0.002811 4.6732e+06 1.0744e+03 8.073854 0.003788 1.160651              658007281 8.734940 0.002759 6.0391e+06 7.24653887550 41.40137165645
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
10.0852791-34-1 7.24650806000+41.40137611000 12.7 0.0 1.76 1.61  10.227 9.106         7.24655509107+41.40137610999
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.163 381797823539466112007.24659884759+41.40136782994 596.35022000 583.48004200 606.57409700 594.51403800 579.87005600 606.9609380010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.158NBUS000620007.24659701564+41.40136797304 133000106202015.5000 8.724897            10.026000 9.013000             7.215 6.751 6.661     6.606 6.635 6.615 6.511  16.601      
20.433NBUS060288007.24668182000+41.40142646000 13300010602882013.5133                     9.694   8.087 8.535                              
31.377NBUS060287007.24632901000+41.40102316000 13300010602872013.2193                       9.220 8.470                                
41.499NBUS059195007.24709301000+41.40139437000 13300010591952012.8533                       9.669 8.591                                
52.190NBUS061902007.24601335000+41.40183501000 13300010619022012.9763                          13.612 9.6271                            
62.332NBUS062725007.24683906000+41.40197902000 13300010627252012.5223                         9.56313.081                              
72.955NBUS059990007.24763171000+41.40141189000 13300010599902013.1933                      13.492  13.64913.6689                            
83.184NBUS058146007.24631217000+41.40050384000 13300010581462012.3423                    14.575  11.34914.04014.1287                            
94.523NBUS064111007.24546213000+41.40040917000 13300010641112014.4463                        14.497                                
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.163 381797823539466112007.2465988476+41.4013678299 2.608073 5005.32 2.574180-0.210628 0.596251 0.250974 1.000000 -8.464407 0.488677 -0.216331 8.478502 -0.0008696318 0.211307 0.260952 0.152439-0.353513 1.052138
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
