VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

10.1J/A+A/668/A3100 34 57.5+04 22 53A CHEOPS-enhanced view of the HD3167 system (Bourrier+, 2022)[AladinJava] HD 3167 = K2-96
20.1J/ApJ/829/L900 34 57.5+04 22 53K2 LC of HD 3167 and Robo-AO image (Vanderburg+, 2016)[AladinJava] HD 3167 = TYC 13-894-1 = (K2 light curve)
30.1J/AJ/154/12300 34 57.5+04 22 53Radial velocity follow-up of the HD 3167 system (Gandolfi+, 2017)[AladinJava] HD 3167 = HIP 2736
40.1J/AJ/154/12200 34 57.5+04 22 53Radial velocities for the HD 3167 system (Christiansen+, 2017)[AladinJava] HD 3167 = HIP 2736
I/146/ppm1 Positions and Proper Motions - North (Roeser+, 1988)
Catalogue PPM-North (181731 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PPM

DM

Mag
mag
Sp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
e_RAs
(...)
e_DEs
10mas
e_pmRA
(...)
e_pmDE
mas/yr
10.485143647+03 0068 9.3K000 34 57.553+04 22 53.06 0.0077-0.177 8 8 4.3 4.3
I/157/zzcat U.S. Naval Observatory Zodiacal Zone Catalog (ZZCAT; USNO 1990)
The Zodiacal Zone Catalog (44435 rows)
img(gal)
start AladinLite
Full

_r
arcsec
DM

Vmag
mag
RAJ2000
"h:m:s"
pmRA
s/a
DEJ2000
"d:m:s"
pmDE
arcsec/a
Sp

Ep-1900
a
14.068BD+03 68 8.800 34 57.384 0.0074+04 22 56.77-0.175K079.80

Note: This Hipparcos INPUT catalog was used by the Hipparcos mission; the result of the Hipparcos mission is the catalog I/239/hip_main

I/196/main Hipparcos Input Catalogue, Version 2 (Turon+ 1993)
Main Catalogue (118209 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIC

Comp

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Epoch
a
pmRA
arcsec/a
pmDE
arcsec/a
Hp
mag
Var

Vmag
mag
B-V
mag
Sp

Notes

HIP

10.467 2736  00 34 57.550+04 22 53.022000 0.114-0.177 9.59   9.300 1.070K0  HIP
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

11.678 13 89400 34 57.473+04 22 54.78 9 0.10 9.50 0.10 9.300

Note: Errors found in the Hipparcos catalogue are reported in the file errata.htx

I/239/hip_main The Hipparcos and Tycho Catalogues (ESA 1997)
The Hipparcos Main Catalogue
timeSerie
(118218 rows)
img(gal)

start AladinLite
Full

_r
arcsec
HIP

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
Plx
mas
pmRA
mas/yr
pmDE
mas/yr
e_Plx
mas
B-V
mag
Notes

_RA.icrs
deg
_DE.icrs
deg
11.784 273600 34 57.46+04 22 54.8 8.97008.73942158+04.38188851 22.17 107.60 -172.75 1.24 0.827  008.73968387+04.38146863

Note: Note that the errors on the proper motions are large (∼50mas/yr), and therefore the positions computed at an epoch different from 1991.25 have a large (∼0.4") uncertainty.
The Tycho Epoch Photometry data can be accessed from the morePhoto column (includes VT, BT and Hp photometric data for Hipparcos stars [filter responses]

I/239/tyc_main The Hipparcos and Tycho Catalogues (ESA 1997)
The main part of Tycho Catalogue
timeSerie
(1058332 rows)
img(gal)

start AladinLite
Full

_r
arcsec
TYC

RAhms

DEdms

Vmag
mag
RAICRS
deg
DEICRS
deg
BTmag
mag
VTmag
mag
B-V
mag
_RA.icrs
deg
_DE.icrs
deg
11.788 13 894 100 34 57.46+04 22 54.8 8.98008.73942439+04.3818915010.028 9.074 0.829008.73962891+04.38146688

Note: Direct links to the Hipparcos and Tycho data (catalog I/239) are provided when relevant

I/246/act The ACT Reference Catalog (Urban+ 1997)

Full ACT catalog, originally split into 48 files, each 30min wide (988758 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RA(ICRS)
"h:m:s"
DE(ICRS)
"d:m:s"
pmRA
s/yr
pmDE
arcsec/yr
BTmag
mag
VTmag
mag
TYC

HIP

10.04600 34 57.5271+04 22 53.302 0.00745-0.172310.028 9.074 1300089401 2736
I/250/catalog The Tycho Reference Catalogue (Hog+ 1998)
The TRC catalogue (990182 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TYCID1

TYCID2

TYCID3

RA(ICRS)
deg
DE(ICRS)
deg
pmRA
mas/a
pmDE
mas/a
BT
mag
VT
mag
ACTflg

10.104 13 8941 8.73970932 4.38148209 116.9-168.410.028 9.074  

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
13.190001300894008.73925+04.38224 0.3 8.59 0.40 10026B1983.620
23.320001300894008.73915+04.38222 0.3 9.05 0.40 1004YC1983.702

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
13.330001300894008.73922+04.38227 0.3 8.59 0.40 101983.620
23.380001300894008.73918+04.38226 0.3 9.05 0.41 101983.702
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
11.743 13 8941 110.8 -171.2 9.970 9.033 2736 8.73944111 4.38188694
I/261/fonac The FON Astrographic Catalogue (FONAC) (Kislyuk+ 1999)

The FONAC Catalogue (2008383 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
B-R
mag
q_Bmag

Ep-1900
yr
AC2000

10.30300 34 57.542+04 22 53.140 113.9 -174.1 9.75 1.74  90.72 2745

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.064N3203230146008.739698+04.3814791990.620     9.97 0.020    
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

11.784008.73942157+04.38188851 22.15 1.24 109.79 -172.13 9.784 8.951 7.547 7.203 7.065K0 V

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0620943-0005087008.739698+04.381478 0 02000.0 110 -1720 9.86 8.48 9.38 8.43 8.05

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.01833160631008.7396827 1+04.3814725 1 8.97 312 107.1 -171.31127114448 7.548 7.066
I/291/xz80q XZ Catalog of Zodiacal Stars (XZ80Q) (Herald, 2003)

XZ Catalog of Zodiacal Stars (XZ80Q) (244437 rows)
img(gal)
start AladinLite
Full

_r
arcsec
XZ

Var

Vmag
mag
RAICRS
"h:m:s"
pmRA
cs/yr
DEICRS
"d:m:s"
pmDE
10mas/yr
Epoch
yr
SpType

HIP

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
10.003 689   8.9700 34 57.5241 0.7194+04 22 53.287 -17.2751991.25K0H 273600 34 57.5241+04 22 53.287

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0040943-0005161YM008.7396836+04.3814686H 107.5 1.1 -172.7 0.8 9.745T 8.948T 8.430B 7.548 7.203 7.066  
I/298/lspm_n LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
10.107J0034+0422 18860943-0005087008.739696+04.381495 0.204 T 8.95 1.40

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.005NB8S006290008.739685+04.3814692000.000     8.98  0    
20.005NB8S007174008.739685+04.3814692000.000     8.98  0    
30.067NB8S000146008.739699+04.3814792000.000     9.03  0    
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

10.007 120891300 34 57.524 107.6+04 22 53.290 -172.8   0.8273   8.9703   8.4002      x
20.007 120892300 34 57.524  +04 22 53.290     0.8053   8.9503            x
I/311/hip2 Hipparcos, the New Reduction (van Leeuwen, 2007)
The Astrometric Catalogue (117955 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

n_

Sn

So

RArad
deg
DErad
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Hpmag
mag
B-V
mag
HIP1

11.785 2736   50008.73942161+04.38188888 21.82 1.05 107.58 -173.14 9.1136 0.827HIP1

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.018003457.5+042253008.739688+04.381471 109.24 -171.74 8.970 8.480 7.548 7.203 7.066    S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.018008.739688+04.381471 109.2 -171.7 7.548 7.066 8.97 9.78 8.48   8.95 0 2

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.007472-000877008.7396862+04.3814681 12 9.0383 0 108.4 -173.2 7.548 7.066 9.939 9.263 9.193 8.492701000000
I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)
start AladinLite
error when retrieving data

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.172003457.5+042253008.739709+04.381427 8.751: 3      

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
12.749472-002020008.7400906+04.38082062013.526 8.641 0.043 110.5-171.2 7.548 7.203 7.066 9.939 9.263 9.942 9.193 8.492

Note:

I/331/apop Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015)
Absolute Proper motions Outside the Plane (100774150 rows)
img(gal)

start AladinLite
Full

_r
arcsec
recno

RAICRS
deg
e_
mas
DEICRS
deg
e_
mas
ID

Type

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Nobs

Dt
yr
Rmag
mag
Bmag
mag
Nmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.28131834278008.7396872 355.00+04.3813897 335.0063724+00001460 108.4 30.0 -193.2 28.3 511.041       9.033 7.548 7.203 7.066
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

13.059008.740132422520.122+04.3807451694 8.7972554032470417154048       1.0001 5.3792e+06 1.8320e+03 8.698NOT_AVAILABLE
I/338/kmac3 Astrometric catalogue of stars KMAC3 (Lazorenko+, 2016)
The catalogue KMAC3 (2140657 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Vmag
mag
e_
mag
Ep-2000
yr
12.626 18258008.740030 0.06+04.380825 0.06 8.988 0.01 13.06

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.005008.7396854662+04.38146812172024507460327343191   108.291 -172.965 7.548 7.203 7.066 8.97 9.78 8.48   8.952554032470417154048 8.698    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.112008.7397068+04.38144642554032470417154048 8.7401325 20.1 4.3807453 8.82 32000.596 106.1 2.4 -175.3 2.0 8.698 8.545 8.430 7.548 7.203 7.066
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
11.937 2641 5008.7393860 0.029+04.3819162 0.059 9.81 0.091990.553 17.37 153.72 9.038 108.4 -173.2 9.939 9.263 9.193 8.492
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
13.162008.74014874330 0.0588+04.38072152562 0.03752554032474712538880 21.1175 0.0657 107.409 0.127 -173.293 0.0770 5.8947e+06 1.4366e+03 8.76220.0003 2.8946e+06 3.0975e+03 9.19740.0012 4.1880e+06 7.6542e+03 8.20690.0020 0.9905 19.28 0.325292.00 0.1770 0.0798 0.88 0.547
I/345/rvstdcat Gaia DR2 (Gaia Collaboration, 2018)
Mean radial velocities on absolute scale (original column names in green)
timeSerie
(4813 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RV
km/s
e_
km/s
eRV
km/s
s_RV
km/s
Tbase
d
JDm
d
N

VC

Source

Flag

RVS
km/s
e_
km/s
o_

2MASS

Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Qflag

RA_ICRS
deg
DE_ICRS
deg
Epoch
yr
Bmag
mag
Vmag
mag
SpType

otype

Simbad

_RA.icrs
deg
_DE.icrs
deg
13.17HIP002736 19.456 0.0030 0.0017 0.0110 429755948 13VC2554032474712538880CAL1 19.28 0.32 72MASSJ00345752+0422531 7.548 0.032 7.203 0.038 7.066 0.020AAA008.740149+04.380722015.5 9.77 8.94K0VPM*HIP002736 008.740149+04.38072
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

13.1622554032474712538880008.74014874330+04.38072152562 47.289907871647401 47.142371085072298 47.438354507524799364.80262164517911
I/348/catalog Orbital parameters in Milky-Way-like potentials (Mackereth+, 2018)
Catalog (7224631 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
e

zmax
kpc
n_

rperi
kpc
n_

rap
kpc
n_

ezmaxCor

erperiCor

erapCor

zmaxrperiCor

zmaxrapCor

rperirapCor

JR
kpc.km/s
Lz
kpc.km/s
JZ
kpc.km/s
JRLZCor

JRJZCor

LZJZCor

omegaR
Gyr-1
n_

omegaphi
Gyr-1
omegaz
Gyr-1
n_

thetaR
rad
thetaphi
rad
thetaz
rad
Rguide
kpc
E
km+2/s+2
E-Ec
km+2/s+2
_RA.icrs
deg
_DE.icrs
deg
13.1622554032474712538880 8.74014874330 4.38072152562 0.1289676271634890015 0.5196039925780839841   6.186950194301349626   8.0190513994264396  -7.40191907695490037e-01-9.99990289022687051e-01 3.29836981900905990e-01 7.41107485259624998e-01-5.12278649429233970e-02-3.25790373025648006e-01 17.6369180670905016939 1.54653188536213997e+03 7.8713957198570901e+00-9.94807905489556998e-01-7.49484184004489018e-01 6.78521408452347985e-01 43.1207523490462989   31.7401406751110002347 67.2266470130599032   3.2283581478738700987 0.01705937599415640119 3.1881267830893400550 6.9399054598468402e+00-9.76601710757091013e-01 2.7801975844078699e-02 8.74014874330 +4.38072152562
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

13.162008.7401487433+04.38072152562554032474712538880 0.047241 0.122459 0.104600 5431.96 4.513813 0.003210 0.887152 0.129705 0.075073 0.937236 5.277149 -8.210552 0.022516 -0.029168 8.210584 0.986248
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
13.264008.74016371126 0.0160+04.38069742661 0.01242554032474712538880 21.1363 0.0187 203.999 107.569 0.025 -173.334 0.027 0.811 5.8342e+06 8.1771e+02 8.772422 0.002760 2.9114e+06 1.1488e+03 9.178295 0.002823 4.1743e+06 1.4646e+03 8.196435 0.003799 0.981860 19.28 0.325250.0 4.5  1237678435403497509  472002020 8.772422 0.002760 5.8342e+06 8.73968422165 4.38146780362
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
11.74313-894-1 8.73944111000 +4.38188694000 110.8 -171.2 1.67 1.41   9.970 9.033         8.73974978987 +4.38141138438
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

13.2642554032474712538880008.74016371126+04.38069742661 47.23621750 47.20339580 47.27508540 47.23596190 47.18329240 47.2810936010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.004NB8S006290008.73968410492+04.38146877289 1320323062902000.0000               9.810000 8.980000             7.548 7.203 7.066                     0.0
