VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.3919141 770900 58 07.959-72 38 30.18 26     0.0112.000
I/221/smc The Magellanic Catalogue of Stars - MACS (Tucholke+ 1996)
The Small Magellanic Cloud (67782 rows)
img(gal)
start AladinLite
Full

_r
arcsec
MACS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Npos

Mag
mag
PosFlag

MagFlag

BochumFlag

10.4930058-726#00400 58 07.995-72 38 30.20116.13000

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
12.4180150-00640328014.534303-72.642337  *12.811.11981.908

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.230914107709014.53314-72.64178 0.312.00 0.10 6006B11985.880

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.250914107709014.53317-72.64182 0.312.02 0.11 601985.880
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.0209141 77091 -2.9 -0.911.91112.075   14.53293694-72.64180778

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.036S010231148014.532916-72.6418091985.160    11.91 0.090    

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
10.28400 58 07.966-72 38 30.4011.911902.593 0.155 0.212 440144491410077090112.075
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

10.019014.53293837-72.64180767     -2.95 -0.7711.95612.09511.90911.88011.852  

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0450173-0048150014.532914-72.641812 0 02000.0 -4 -2011.8112.1511.9912.1712.30
22.3440173-0048162014.534187-72.6423374921801981.9 0 02  10.5511.29    
32.5550173-0048130014.530570-72.6417459999991982.7 0 02    12.3616.53  

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.04901079636014.5328962 15-72.6418053 1511.92 6 4 -3.7 -0.2 5244225911.91011.853

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0490173-0048451YM014.5328961-72.6418053C -3.6 1.6 -0.2 2.011.950T12.089T12.170B11.91011.88111.853R

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.033S0XH000048014.532917-72.6418082000.000    12.07  0    

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.044005807.8-723830014.532903-72.641807 -3.54 -0.8512.00012.22811.91011.88111.853 5  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.044014.532903-72.641807 -3.5 -0.811.91011.85312.0011.9612.23  12.10 5 2
22.267014.533458-72.642413 -33.6 -14.7      11.2910.55     2 0
34.742014.528715-72.642184 -83.4 -134.5      12.36  16.53   2 0

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

10.067 290000617014.5329915 21.5-72.6418132 21.4 0.09 1.20 0.01 1.191986.38 5 0 211.9512.2011.91011.88111.8532M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.055087-003033014.5328921-72.6418073 2012.2550 0 -3.2 1.111.91011.85312.15812.11712.16512.306320000002

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.055014.532892-72.641807 0.012 0.01211.970 0.09212.122 0.17612.104 0.57512.161 0.5751983.89001983.8900 -3.2 0.9 1.1 0.9
22.267014.533458-72.642413 0.163 0.16311.290 0.40010.550 0.40010.719 0.40010.078 0.5001981.90001981.9000 -33.6 27.2 -14.7 27.2
34.742014.528715-72.642184 0.163 0.16312.360 0.40016.530 0.40016.878 0.40019.418 0.5001982.77001982.7700 -83.4 23.4 -134.5 23.4

Note:

I/331/apop Absolute Proper motions Outside the Plane (APOP) (Qi+, 2015)
Absolute Proper motions Outside the Plane (100774150 rows)
img(gal)

start AladinLite
Full

_r
arcsec
recno

RAICRS
deg
e_
mas
DEICRS
deg
e_
mas
ID

Type

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Nobs

Dt
yr
Rmag
mag
Bmag
mag
Nmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.21765062400014.5327908 74.00-72.6418428 48.0033973+00000480 -11.3 4.9 0.3 3.2 410.121       12.075 11.910 11.881 11.853
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.022014.5329500506 0.318-72.6418076825 0.1644685988334173028352 -0.22 -0.331 -0.229-0.1610 2.4070e+05 4.4043e+0212.071NOT_AVAILABLE
24.376014.534983537217.064-72.640750728121.8114685988338520199808      -0.9970 4.5598e+02 3.6758e+0018.877NOT_AVAILABLE
I/337/tgas Gaia DR1 (Gaia Collaboration, 2016)
TGAS: Subset of GaiaSource comprising those stars in the Hipparcos and Tycho-2 Catalogues for which a full 5-parameter astrometric solution has been possible in Gaia Data Release (TgasSource) (Download Tgas Sources as vo tables, fits or csv here) (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

TYC2

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

_RA.icrs
deg
_DE.icrs
deg
10.022  9141-7709-14685988334173028352014.5329500506 0.318-72.6418076825 0.164 -0.22 0.39 -0.331 1.122 -0.229 0.9630 240698.16034 440.4337212.071NOT_AVAILABLE014.5329546733-72.6418067283
I/337/tgasptyc Gaia DR1 (Gaia Collaboration, 2016)
TGAS supplement with BT and VT magnitudes (original column names in green) (2057050 rows)
img(gal)
start AladinLite
Full

_r
arcsec
HIP

Source

RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

TYC

BTmag
mag
VTmag
mag
_RA.icrs
deg
_DE.icrs
deg
10.022  4685988334173028352014.5329500506 0.318-72.6418076825 0.164 -0.22 0.39 -0.331 1.122 -0.229 0.9630 240698.16034 440.4337212.071NOT_AVAILABLE9141-7709-111.91112.075014.5329546733-72.6418067283

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.016014.5329319626-72.64180590686667236942831621268   1.295 -0.42611.91011.88111.85312.0011.9612.23  12.10468598833417302835212.071    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.017014.5329407-72.64180724685988334173028352 14.5329500 0.3-72.6418078 0.21 61998.518 0.6 0.9 -0.1 0.912.07112.33912.17011.91011.88111.853
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.022014.53295017471 0.0219-72.64180785831 0.01874685988338550464896 -0.0177 0.0218 0.547 0.042 -1.053 0.0370 2.7407e+05 3.9496e+0212.09370.0016 1.9886e+05 8.9744e+0212.10500.0049 1.2772e+05 6.2335e+0211.99630.0053 0.1087    9630.00        
22.470014.53515685297 0.2595-72.64161870444 0.35064685988338550463488 0.8322 0.2873 -0.473 0.601 -1.843 0.6310 1.0784e+03 1.1455e+0118.10640.0115                                
34.375014.53498235889 0.2453-72.64075076239 0.21224685988338520199808 -0.3130 0.2568 1.612 0.539 -0.403 0.3830 4.9602e+02 2.0761e+0018.94960.0045 8.9762e+02 7.1867e+0117.96870.0869 5.9143e+02 6.6946e+0117.83220.1229 0.1365              
44.710014.53692987884 0.3320-72.64234551413 0.37304685988338550465280 -0.5409 0.3598 0.596 0.728 -1.030 0.6590 3.4730e+02 2.1978e+0019.33660.0069 7.8073e+02 9.3980e+0118.12010.1307 6.6365e+02 5.8644e+0117.70710.0959 0.4131              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0224685988338550464896014.53295017471-72.6418078583110655.062379517899899 9279.37226435308002712310.264690166599394583.83087761582711
22.4704685988338550463488014.53515685297-72.64161870444 1162.347376135340028 846.270620617216991 1752.885738278389908583.82357167925111
34.3754685988338520199808014.53498235889-72.64075076239 2994.357371767499899 2160.416884685419973 4189.827584725089764583.81393750278611
44.7104685988338550465280014.53692987884-72.64234551413 2666.934431321789816 1857.857670004129886 3846.976629145040079583.82786509556511
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.022014.5329501747-72.64180785834685988338550464896 10.471627 0.072546 0.066604 8395.22 2.540398-1.280175 3.624767 0.080221 0.045300 0.073803 -3.092477 -4.214897 -6.320337 -7.325707 7.596842 1.020178
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.023014.53295077274 0.0144-72.64180804150 0.01344685988338550464896 -0.0513 0.0153 1.447 0.670 0.020 -1.282 0.018 0.882 2.7699e+05 3.0779e+0212.081202 0.003008 1.9517e+05 6.2375e+0212.112529 0.004453 1.2666e+05 4.3395e+0211.991292 0.005303 0.121237            498360675  12.081202 0.003008 2.7699e+05 14.53294078639-72.64180234409
22.471014.53515734269 0.1567-72.64161871401 0.18014685988338550463488 0.7414 0.1600 1.669 0.350 0.231 -1.632 0.281 1.119 9.1876e+02 2.4794e+0018.279366 0.004022 3.6595e+03 7.4564e+0216.429990 0.221241 1.9222e+03 5.4422e+0216.538427 0.307429-0.108437                18.278834 0.004021 9.1921e+02 14.53515213362-72.64161146191
34.374014.53498287901 0.1944-72.64075099392 0.17034685988338520199808 0.0641 0.1998 1.659 1.228 0.243 -1.116 0.212 1.068 4.8142e+02 1.4869e+0018.981050 0.004340 7.4421e+02 6.4763e+0118.159300 0.094525 4.5982e+02 3.9685e+0118.091420 0.093780 0.067881                18.980518 0.004339 4.8166e+02 14.53496458967-72.64074603570
44.710014.53693019889 0.2589-72.64234552579 0.26914685988338550465280 -0.1300 0.2632 1.175 0.948 0.365 -0.695 0.380 0.933 3.2246e+02 2.2960e+0019.416185 0.008207 6.9501e+02 8.5936e+0118.233559 0.134277 4.7688e+02 4.3407e+0118.051870 0.098900 0.181688                19.415653 0.008204 3.2262e+02 14.53691608264-72.64234243586
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
10.0209141-7709-1 14.53293694000-72.64180778000 -2.9 -0.9 1.78 1.68  11.91112.075         14.53290993914-72.64181028000
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0234685988338550464896014.53295077274-72.64180804150 30955.2520000024531.5762000038248.25000000 26319.2168000021471.2129000030122.0859000010022
22.4714685988338550463488014.53515734269-72.64161871401 1389.66614000 1145.02014000 1798.94006000 1371.36182000 1132.87964000 1566.1416000010022
34.3744685988338520199808014.53498287901-72.64075099392 3257.16504000 2384.27661000 5074.24023000 3614.24683000 2670.64258000 4263.3017600010022
44.7104685988338550465280014.53693019889-72.64234552579 5680.56836000 3895.35669000 8306.34473000 3760.84204000 2710.77466000 6434.9531200010022
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.022S0XH000048014.53295017471-72.64180785831 20102311482015.500012.093698            12.17200012.08500012.44712.07712.16212.29212.531   11.949 11.935 11.873                      
22.470S0XH965082014.53515685297-72.64161870444 201023119650822015.500018.106409                             11.910 11.881 11.853    11.75711.77012.161 8.891          
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.0234685988338550464896014.5329507727-72.6418080415 6.181483 8212.26 1.954243-0.966044 25.813345 0.043119 0.855469 1.623573 -15.580107 -18.085531 15.664474 0.0029411316 0.039608 0.046957 0.026753-5.017627 0.101033
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.023014.53295077274-72.641808041504685988338550464896 0.0144 0.0134 -0.0513 0.0153 1.447 0.670 0.020 -1.282 0.018 0.882 276991.27222 3.0779e+0212.081202 1.9517e+05 6.2375e+0212.112529 1.2666e+05 4.3395e+0211.991292 0.121237        00011000010 7989.3 2.5925-1.8626 8534.0130 0.0004      4983606759141-7709-1  J005807.93-723830.536406692S0XH000048  00580791-7238305   14.53294078639-72.64180234409
22.471014.53515734269-72.641618714014685988338550463488 0.1567 0.1801 0.7414 0.1600 1.669 0.350 0.231 -1.632 0.281 1.119 919.20715 2.4806e+0018.278833 3.6595e+03 7.4564e+0216.429990 1.9222e+03 5.4422e+0216.538427-0.108437        00000000000                                   14.53515213362-72.64161146191
34.374014.53498287901-72.640750993924685988338520199808 0.1944 0.1703 0.0641 0.1998 1.659 1.228 0.243 -1.116 0.212 1.068 481.65830 1.4876e+0018.980518 7.4421e+02 6.4763e+0118.159300 4.5982e+02 3.9685e+0118.091420 0.067881        00000000000                                   14.53496458967-72.64074603570
44.710014.53693019889-72.642345525794685988338550465280 0.2589 0.2691 -0.1300 0.2632 1.175 0.948 0.365 -0.695 0.380 0.933 322.61574 2.2972e+0019.415653 6.9501e+02 8.5936e+0118.233559 4.7688e+02 4.3407e+0118.051870 0.181688        00000000000                                   14.53691608264-72.64234243586
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
