VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
17.500121601641038.44568+15.00457 0.212.96 0.64 1000GS1982.793

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
17.410121601641038.44569+15.00472 0.212.97 0.66 101982.793

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r
mag
Mflag

12.145EO1300-0018899038.448434+15.00488119.80   1 5.29 6.1 0.6921.77L 0     1.97  

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

13.978N3313102349038.446678+15.0047531990.85812.81 0.4115.04 0.410 5.53 0.04
I/272/m2000 M2000: Bordeaux Carte du Ciel zone +11<Dec<+18 (Rapaport+, 2001)
Catalog in RA band 0h-1h (2286322 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
o_RAs

o_DEs

10.107LP 470- 3002 33 47.4817+15 00 17.32613.776 3 7

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.1601050-0027121038.447814+15.004878 42 901976.9 432 38515.5313.2315.3113.2711.08
22.2011050-0027124038.448423+15.0050174394401971.4 0 02  19.9121.65    

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.00937118774038.4478174 21+15.0048359 1913.15 8 2 432.0 33.3 0    

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0101050-0027393.M038.4478172+15.0048358C 432.0 4.4 33.3 4.415.310B    13.270B 9.692 9.115 8.858  
I/298/lspm_n LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
10.094J0233+1500 83301050-0027121038.447845+15.004827 0.444 S 14.38 4.69
I/300/pm2000 PM2000 Bordeaux Proper Motion catalogue (Ducourant+, 2006)
PM2000 catalogue (2670974 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PM2000

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Vmag
mag
EpRA
yr
EpDE
yr
2MASS

TYC1

TYC2

TYC3

10.412 9308402 33 47.4491+15 00 17.294 480.1 -1.313.7841999.141999.0702334741+1500173      

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.821023347.5+150017  038.448054+15.00485513.084 1 9.692 9.115 8.858

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

13.978NC7M000349038.446678+15.0047531990.85812.8115.0413.5511.150 5.53 0.04
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

10.012 514121302 33 47.476 432.0+15 00 17.410 33.3   1.6303  13.7603  12.4005      x
20.114 514122302 33 47.478 480.1+15 00 17.290 -1.3              12.6606      x

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.008023347.4+150017038.447817+15.004835 431.79 36.8012.96011.310 9.692 9.115 8.858 4  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.079038.447838+15.004822 435.5 32.1 9.692 8.85815.5315.3113.2313.2711.08 6 0
21.942038.448290+15.005124 -8.5 7.7      21.6519.91     2 0

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.006526-004491038.4478174+15.0048339 2913.4423 0 436.9 27.3 9.692 8.85815.38413.75613.13511.827000010000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.007038.447817+15.004834 0.023 0.01821.650 0.40019.910 0.40020.138 0.40018.822 0.5001983.89001983.8900 436.9 8.8 27.3 8.2
20.079038.447838+15.004822 0.094 0.09415.040 0.30012.807 0.30012.934 0.40011.341 0.5001980.37001980.3700 435.5 5.2 32.1 5.2

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.821023347.5+150017038.448054+15.00485513.084   1 9.692 9.115 8.858

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
15.845526-012364038.4494967+15.00493472013.42812.135 0.013          15.36513.77014.51413.21711.796
I/333/upc URAT Parallax Catalog (UPC) (Finch+, 2016)
2016yCat.1333....0F

URAT Parallax Catalog (112177 rows)
img(gal)
start AladinLite
Full

_r
arcsec
UPC

RAJ2000
deg
DEJ2000
deg
Name

f.mag
mag
relpi
mas
picor
mas
corflg

abspi
mas
pmRA
mas/yr
pmDE
mas/yr
ne

nr

Espan
yr
Elo

fsig1

fsig2
mas
srcflg

srcpi
mas
SimbadName

16.104 18655038.4495709+15.0049393LSPM J0233+150012.39 32.3 1.10 33.4 443.1 27.9 50 0 2.13 1.030 0.782 26.94 43.70LSPM J0233+1500
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

16.572038.4497054326 0.729+15.0049451093 0.656 75339739326400640      -0.0410 1.8922e+05 1.7488e+0212.332NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.079038.4478307405+15.00481496102146455924775799600   434.585 31.242 9.692 9.115 8.85815.5315.3113.2313.2711.08 7533973932640064012.332  1

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.374038.4479264+15.0048406 75339739326400640 38.4497056 0.7 15.0049450 0.72 72000.832 436.6 1.2 26.6 1.112.33213.84113.270 9.692 9.115 8.858
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
12.997 13009 2038.4469953 0.558+15.0045890 0.16915.64 0.211991.797 4.66 13.79              
23.750 13008 4038.4467496 0.239+15.0049675 0.38315.46 0.221992.597 5.52 12.5713.442 436.9 27.315.38413.75613.13511.827
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
16.792038.44976852062 0.0705+15.00494904291 0.0545 75339743621732608 45.2715 0.0717 437.205 0.153 26.867 0.1150 1.8127e+05 1.2963e+0212.54250.0008 3.3288e+04 1.4411e+0214.04570.0047 2.3000e+05 5.6297e+0211.35760.0027 2.6881    3809.38 0.1413 0.0867    
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

16.792 75339743621732608038.44976852062+15.00494904291 22.074931478363698 22.039767945100600 22.110205397242598354.47309527580911
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

16.792038.4497685206+15.0049490429 75339743621732608 0.022042 0.030077 0.024171 3182.30 4.926694 0.006705 0.311951 0.030747 0.018176 2.675526 10.781163 -8.215240 0.006612 -0.003487 8.215242 1.288502
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
17.011038.44983138565 0.0272+15.00495273997 0.0237 75339743621732608 45.4219 0.0291 438.159 437.342 0.033 26.751 0.027 1.454 1.8418e+05 1.4606e+0212.524232 0.002887 3.3770e+04 9.6173e+0114.017207 0.004165 2.3186e+05 2.5886e+0211.334806 0.003969 2.682401        126000384490266475    52601236412.524232 0.002887 1.8418e+05 38.44781903123 15.00483383997
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

17.011 75339743621732608038.44983138565+15.00495273997 22.00615880 21.99216080 22.02199170 22.00656130 21.99247360 22.0234261010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.922NC7M012703038.44755500000+15.00481000000 13313102127031997.7100                               9.692 9.115 8.858                      
23.126NC7M044694038.44849838806+15.00540244301 13313102446942006.0004                                                  22.116      
33.978NC7M000349038.44667816162+15.00475215912 133131023491990.8600    15.04030012.807600  11.151600                                         5.526 0.041 81.4
44.745NC7M020309038.44918132000+15.00490868000 13313102203092010.0663                    14.38413.30511.76314.565             8.680 8.551 8.402 7.920          
55.511NC7M021105038.44934333000+15.00441474000 13313102211052014.2203                        12.46714.70814.5211                            
65.838NC7M019888038.44949557000+15.00492081000 13313102198882012.4893                    14.40914.09012.31811.89611.7524                            
76.792NC7M012531038.44976852062+15.00494904291 13313102125312015.500012.542524            15.36500013.770000  14.54913.16112.29611.57311.8381                            
87.503NC7M019938038.44993371000+15.00524882000 13313102199382013.2393                        14.01414.272                              
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
17.011038.44983138565+15.00495273997 75339743621732608 0.0272 0.0237 45.4219 0.0291 438.159 437.342 0.033 26.751 0.027 1.454 184184.85056 1.4606e+0212.524232 3.3770e+04 9.6173e+0114.017207 2.3186e+05 2.5886e+0211.334806 2.682401 18.04 0.43  10.76108800000100110 3169.6 4.4096-1.0219 22.1154 0.0006  126000384490266475      URAT1-526012364J023347.78+150017.6 267101NC7M000349  02334741+1500173   38.44781900424 15.00483383838
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
17.011 75339743621732608038.44983138565+15.00495273997 0.00000000 0.00000000 0.99296397 0.00000000 0.00703605 3169.5774 4.4096-1.0219 22.1154 0.0006 0.0004 0.0006 0.0003 0.000210.7202 0.3115 0.3030 8.329e-03     0.17989144
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
17.011 75339743621732608038.44983138565+15.0049527399716361480689213767683169.5774 4.4096-1.0219 22.1154 0.0006 0.0004 0.0006 0.0003 0.000210.7202 0.3115-2.395672e+04                
I/355/rvsmean Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

RVS mean sampled spectrum table (2400147645 lines) (rvsmeanspectrum) (original column names in green) (2400147645 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RAICRS
deg
DEICRS
deg
NTransit

NcCCD

NdCDD

lambda
nm
Flux

e_

17.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.00 0.8836413 0.0345929
27.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.01 0.8904409 0.0322467
37.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.02 0.8938604 0.0231993
47.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.03 0.8787004 0.0234102
57.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.04 0.9008147 0.0183062
67.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.05 0.8971053 0.0206084
77.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.06 0.9121155 0.0181166
87.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.07 0.9293306 0.0214820
97.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.08 0.9328633 0.0238145
107.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.09 0.9194423 0.0226199
117.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.10 0.9082627 0.0203130
127.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.11 0.9013219 0.0225769
137.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.12 0.8911636 0.0255846
147.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.13 0.9016602 0.0227926
157.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.14 0.9163610 0.0225631
167.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.15 0.9204342 0.0269674
177.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.16 0.9107193 0.0223547
187.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.17 0.9172804 0.0225212
197.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.18 0.9302216 0.0234902
207.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.19 0.9233543 0.0227301
217.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.20 0.9106799 0.0245851
227.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.21 0.9018395 0.0247653
237.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.22 0.9010061 0.0253946
247.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.23 0.9055655 0.0253649
257.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.24 0.8896744 0.0239851
267.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.25 0.8702891 0.0206281
277.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.26 0.8795587 0.0175635
287.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.27 0.9093944 0.0205153
297.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.28 0.9317707 0.0206748
307.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.29 0.9283904 0.0204261
317.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.30 0.9157026 0.0213439
327.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.31 0.9194078 0.0178684
337.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.32 0.9277673 0.0205329
347.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.33 0.9298890 0.0227591
357.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.34 0.9167424 0.0213821
367.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.35 0.9098439 0.0210570
377.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.36 0.9205759 0.0200546
387.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.37 0.9447465 0.0237596
397.011 75339743621732608038.44983138565+15.00495273997 13 37 0846.38 0.9578997 0.0232798
