VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.1381575-01756312054.433684+72.589173    14.813.61953.784

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.120433500812054.43375+72.58924 0.214.27 0.14 13031E1983.850

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.090433500812054.43382+72.58921 0.214.28 0.14 131983.850

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.067N3131102409054.433705+72.5891921992.74413.62 0.2215.11 0.240 4.75 0.01

Note: the J2000 coordinates are not part of the original catalogue; their accuracy can be low, see the CooFlag column

I/274/ccdm CCDM (Catalog of Components of Double & Multiple stars (Dommanget+ 2002)

The Catalogue of Components of Double and Multiple (105838 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CCDM

rComp

Comp

Disc

dRAs
s
dDEs
arcsec
theta
deg
rho
arcsec
Vmag
mag
HIC

CooFlag

RAJ2000
deg
DEJ2000
deg
10.403378+7235  BHJ 2190 -3.85 21.5319 13.513.6  0054.4340+72.5893

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.1051625-0049128054.433692+72.589234 78 601978.3 0 0515.6113.7115.5013.3713.32

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.1031625-0049928YM054.4336917+72.5892333B 0.0 0.0 0.0 0.014.410Y14.110Y13.370B12.30411.81711.717  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.064NAXE000409054.433705+72.5891931992.74413.6215.1114.0313.083 4.75 0.01

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.144033744.0+723521054.433707+72.589247 -4.15 3.5014.27013.97112.30511.81711.717 2  O
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.105054.433724+72.589237 0.2 4.912.30511.71715.6115.5013.7113.3713.32 6 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.185XPM 325-0074627054.433695+72.589258 4.43 3.97 4.87 4.3713.62015.11014.02513.08112.305 0.03011.817 0.03011.717 0.022 81445608514.813.6 3246.09421900M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.197813-009919054.4338800+72.5891742 3414.0100 0 -40.7 29.912.30511.717        000000010

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.198054.433880+72.589174 0.018 0.02615.110 0.30013.620 0.30013.862 0.40012.703 0.5001983.89001983.8900 -40.7 3.5 29.9 3.7

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
10.024813-048329054.4337289+72.58921442013.55813.613 0.011 2.9 -10.912.30511.81711.717          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.016054.4337222792 0.097+72.5892096310 0.068 543638921465377920      -0.2240 4.9442e+04 2.8171e+0113.790NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.017054.4337214128+72.5892100155 488654595068329346   0.062 -0.09212.30511.81711.71715.6115.5013.7113.3713.32 54363892146537792013.790    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.004054.4337372+72.5892069 543638921465377920 54.4337222 0.1 72.5892097 0.12 52003.806 -1.4 1.6 0.9 1.613.79014.25613.37012.30411.81711.717
I/342/f3 FON Astrographic Catalogue, Version 3.0 (Andruk+, 2016)
Star data file (24752709 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

k

RAJ2000
deg
e_
arcsec
DEJ2000
deg
e_
arcsec
Bmag
mag
e_
mag
Epoch
yr
FWHM
2.17pix
cI

f.mag
mag
pmRA
mas/yr
pmDE
mas/yr
B4mag
mag
Vmag
mag
rmag
mag
imag
mag
13.216 20624 2054.4361419 0.841+72.5886792 0.97814.12 0.131984.830 7.47 55.62              
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.017054.43372146013 0.0125+72.58920962112 0.0137 543638925762419456 0.6116 0.0180 -0.919 0.023 0.358 0.0270 5.1317e+04 2.7809e+0113.91270.0006 2.1648e+04 4.2295e+0114.51290.0021 4.2886e+04 8.8885e+0113.18110.0022 1.3317    5018.00     3.23 5.959
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.017 543638925762419456054.43372146013+72.58920962112 1560.960375324820006 1517.955177881920008 1606.423590714859984770.19988311241211
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.017054.4337214601+72.5892096211 543638925762419456 1.506747 0.438515 0.366903 5019.35 3.385759-0.230874 1.111915 0.459119 0.267176 1.139779 2.630288 -9.230331 1.040382 0.366400 9.288778 1.175317
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.017054.43372097479 0.0104+72.58920969009 0.0116 543638925762419456 0.6172 0.0149 1.087 -1.019 0.012 0.377 0.014 1.157 5.1863e+04 2.4303e+0113.900213 0.002802 2.1950e+04 3.6629e+0114.484946 0.003327 4.2908e+04 6.1672e+0113.166554 0.004089 1.318392        195100544336427870    81304832913.900213 0.002802 5.1863e+04 54.43373611547 72.58920801494
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.017 543638925762419456054.43372097479+72.58920969009 1540.77063000 1500.94666000 1580.44495000 1547.02856000 1514.20288000 1578.0136700010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.017NAXE000409054.43372146013+72.58920962112 131311024092015.500013.91271315.51690015.11070013.620700  13.081900        14.66713.89513.58013.39113.2662 12.305 11.817 11.717    11.58211.64011.776 8.743     4.750 0.009 62.5
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
10.017 543638925762419456054.4337209748+72.5892096901 1.454893 5373.96 3.516199-0.205691 1.546172 0.835511 1.000000 -9.257290 1.067604 0.364699 9.318647 0.0012912750 0.697829 0.865684 0.505585 2.256096 0.958293
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.017054.43372097479+72.58920969009 543638925762419456 0.0104 0.0116 0.6172 0.0149 1.087 -1.019 0.012 0.377 0.014 1.157 51863.44632 2.4303e+0113.900213 2.1950e+04 3.6629e+0114.484946 4.2908e+04 6.1672e+0113.166554 1.318392 -39.04 2.59  12.84035400011000110 5847.4 3.6060-0.0405 1464.6683 1.1853  195100544336427870      URAT1-813048329J033744.10+723521.1  NAXE000409  03374408+7235213   54.43373611546 72.58920801494
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.017 543638925762419456054.43372097479+72.58920969009 0.00000000 0.00000000 0.99996293 0.00000000 0.00003706 5847.3867 3.6060-0.0405 1464.6683 1.1853 0.9510 1.2139 0.7040 0.5099 2.0359 3.2535 3.2951 1.142e+01 1.657 2.005 0.29401162
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.017 543638925762419456054.43372097479+72.589209690091636148068921376768                                        
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.017 543638925762419456054.43372097479+72.589209690094545469030156206081 7 0.9999952376 4 1.125529 2.94028e+03 41 0 1 7 0.999998 3047 29 1.084548 3.51932e+03 53 0 0
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
10.017 543638925762419456054.43372097479+72.58920969009 336 2.7549558e-17 4.7588499e-18
20.017 543638925762419456054.43372097479+72.58920969009 338 2.8504558e-17 3.5028886e-18
30.017 543638925762419456054.43372097479+72.58920969009 340 2.5669158e-17 2.8104998e-18
40.017 543638925762419456054.43372097479+72.58920969009 342 2.3166512e-17 2.4140414e-18
50.017 543638925762419456054.43372097479+72.58920969009 344 2.2849488e-17 2.2481373e-18
60.017 543638925762419456054.43372097479+72.58920969009 346 2.1979777e-17 2.1899063e-18
70.017 543638925762419456054.43372097479+72.58920969009 348 1.9906723e-17 2.2797617e-18
80.017 543638925762419456054.43372097479+72.58920969009 350 1.9960990e-17 2.4380671e-18
90.017 543638925762419456054.43372097479+72.58920969009 352 2.4412705e-17 2.6908771e-18
100.017 543638925762419456054.43372097479+72.58920969009 354 2.8180833e-17 2.8614696e-18
110.017 543638925762419456054.43372097479+72.58920969009 356 2.5587927e-17 2.7725531e-18
120.017 543638925762419456054.43372097479+72.58920969009 358 2.2217552e-17 2.4644978e-18
130.017 543638925762419456054.43372097479+72.58920969009 360 2.3219906e-17 2.2963328e-18
140.017 543638925762419456054.43372097479+72.58920969009 362 2.4581353e-17 2.2762819e-18
150.017 543638925762419456054.43372097479+72.58920969009 364 2.2659215e-17 2.2484475e-18
160.017 543638925762419456054.43372097479+72.58920969009 366 2.0209867e-17 2.4551242e-18
170.017 543638925762419456054.43372097479+72.58920969009 368 2.2401457e-17 2.4757189e-18
180.017 543638925762419456054.43372097479+72.58920969009 370 2.8194226e-17 2.8324046e-18
190.017 543638925762419456054.43372097479+72.58920969009 372 3.0335618e-17 2.7845207e-18
200.017 543638925762419456054.43372097479+72.58920969009 374 2.5564938e-17 3.1477928e-18
210.017 543638925762419456054.43372097479+72.58920969009 376 1.9836822e-17 3.2970129e-18
220.017 543638925762419456054.43372097479+72.58920969009 378 2.1221557e-17 3.3528492e-18
230.017 543638925762419456054.43372097479+72.58920969009 380 2.8043256e-17 3.8856375e-18
240.017 543638925762419456054.43372097479+72.58920969009 382 3.0407523e-17 3.4767323e-18
250.017 543638925762419456054.43372097479+72.58920969009 384 2.4401213e-17 3.6985938e-18
260.017 543638925762419456054.43372097479+72.58920969009 386 1.7267483e-17 3.4916671e-18
270.017 543638925762419456054.43372097479+72.58920969009 388 1.6629925e-17 2.8826682e-18
280.017 543638925762419456054.43372097479+72.58920969009 390 2.1163517e-17 2.9813889e-18
290.017 543638925762419456054.43372097479+72.58920969009 392 2.4877824e-17 2.4955423e-18
300.017 543638925762419456054.43372097479+72.58920969009 394 2.4960053e-17 2.1958605e-18
310.017 543638925762419456054.43372097479+72.58920969009 396 2.3837337e-17 2.2935895e-18
320.017 543638925762419456054.43372097479+72.58920969009 398 2.5376341e-17 1.9527294e-18
330.017 543638925762419456054.43372097479+72.58920969009 400 3.0726444e-17 1.8618121e-18
340.017 543638925762419456054.43372097479+72.58920969009 402 3.7687887e-17 1.9839848e-18
350.017 543638925762419456054.43372097479+72.58920969009 404 4.2533806e-17 1.7535886e-18
360.017 543638925762419456054.43372097479+72.58920969009 406 4.3605875e-17 1.7057839e-18
370.017 543638925762419456054.43372097479+72.58920969009 408 4.2075405e-17 1.8405244e-18
380.017 543638925762419456054.43372097479+72.58920969009 410 4.0602524e-17 1.6931390e-18
390.017 543638925762419456054.43372097479+72.58920969009 412 4.1131678e-17 1.6188766e-18
400.017 543638925762419456054.43372097479+72.58920969009 414 4.3720896e-17 1.7625354e-18
410.017 543638925762419456054.43372097479+72.58920969009 416 4.6396240e-17 1.6995668e-18
420.017 543638925762419456054.43372097479+72.58920969009 418 4.7248272e-17 1.5793442e-18
430.017 543638925762419456054.43372097479+72.58920969009 420 4.5628550e-17 1.6862760e-18
440.017 543638925762419456054.43372097479+72.58920969009 422 4.2476429e-17 1.7195573e-18
450.017 543638925762419456054.43372097479+72.58920969009 424 3.9580910e-17 1.5840467e-18
460.017 543638925762419456054.43372097479+72.58920969009 426 3.8426487e-17 1.5813919e-18
470.017 543638925762419456054.43372097479+72.58920969009 428 3.9194832e-17 1.6705653e-18
480.017 543638925762419456054.43372097479+72.58920969009 430 4.1253029e-17 1.6136086e-18
490.017 543638925762419456054.43372097479+72.58920969009 432 4.3488971e-17 1.5177786e-18
500.017 543638925762419456054.43372097479+72.58920969009 434 4.5106678e-17 1.5598962e-18
510.017 543638925762419456054.43372097479+72.58920969009 436 4.6110965e-17 1.5963037e-18
520.017 543638925762419456054.43372097479+72.58920969009 438 4.6999178e-17 1.5161570e-18
530.017 543638925762419456054.43372097479+72.58920969009 440 4.8118320e-17 1.4553345e-18
540.017 543638925762419456054.43372097479+72.58920969009 442 4.9765733e-17 1.5018946e-18
550.017 543638925762419456054.43372097479+72.58920969009 444 5.1856869e-17 1.5180766e-18
560.017 543638925762419456054.43372097479+72.58920969009 446 5.4097043e-17 1.4412349e-18
570.017 543638925762419456054.43372097479+72.58920969009 448 5.6127427e-17 1.3861711e-18
580.017 543638925762419456054.43372097479+72.58920969009 450 5.7684631e-17 1.4180347e-18
590.017 543638925762419456054.43372097479+72.58920969009 452 5.8746354e-17 1.4366968e-18
600.017 543638925762419456054.43372097479+72.58920969009 454 5.9402473e-17 1.3776609e-18
610.017 543638925762419456054.43372097479+72.58920969009 456 5.9735867e-17 1.3116885e-18
620.017 543638925762419456054.43372097479+72.58920969009 458 5.9979018e-17 1.3176593e-18
