VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
13.240126500376066.03828+15.08794 0.314.55 0.40 10002J1982.793
23.380126500376066.03844+15.08825 0.414.14 0.40 10000P1982.877

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
12.710126500376066.03842+15.08788 0.314.57 0.40 101982.793
23.180126500376066.03847+15.08820 0.414.16 0.40 101982.877

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

11.763N3030131586066.038673+15.0877841989.84514.13 0.4116.53 0.420 4.01 0.04
I/272/m2000 M2000: Bordeaux Carte du Ciel zone +11<Dec<+18 (Rapaport+, 2001)
Catalog in RA band 0h-1h (2286322 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Vmag
mag
o_RAs

o_DEs

10.231LP 415-37104 24 09.3791+15 05 15.42215.347 7 6
I/283A/npm2 Lick NPM2 Catalog (Hanson+ 2003)
The NPM2 Catalogue of Absolute Proper Motions (232062 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Name

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
10mas/yr
pmDE
10mas/yr
Bmag
mag
B-V
mag
Class

ips

ipm

ibv

10.182+15.008504 24 09.383+15 05 15.44 17.52 -6.16 16.66  4000

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.2291050-0044945066.039106+15.087656 85 661977.5 174 -60517.2714.0016.3914.7212.59
I/293/npm2cros NPM2 Cross-Identifications (Klemola+ 2004)
NPM2 Catalog Cross-Identifications file (46887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
NPM2

KLA

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ID

IQ

IN

r_Star

mag
mag
tyc

11.4+15.0085HPM04 24 09.3+15 05 15000 81116.20  
21.4+15.0085UV04 24 09.3+15 05 15100 115.00  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.2291050-0045555.M066.0391056+15.0876556B 174.0 2.0 -60.0 2.016.390B    14.720B10.303 9.755 9.471  
I/298/lspm_n LSPM-North Catalog (Lepine+ 2005)
The LSPM catalog (north) (61977 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSPM

NLTT

USNO-B1

RAJ2000
deg
DEJ2000
deg
pm
arcsec/yr
Aflag

Vemag
mag
V-J
mag
10.049J0424+1505131721050-0044945066.039131+15.087603 0.179 S 15.62 5.32
I/300/pm2000 PM2000 Bordeaux Proper Motion catalogue (Ducourant+, 2006)
PM2000 catalogue (2670974 rows)
img(gal)
start AladinLite
Full

_r
arcsec
PM2000

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
pmRA
mas/yr
pmDE
mas/yr
Vmag
mag
EpRA
yr
EpDE
yr
2MASS

TYC1

TYC2

TYC3

10.436 16746404 24 09.3647+15 05 15.376 183.7 -69.115.2371997.311997.2304240936+1505155      

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC14

f_

RAICRS
deg
DEICRS
deg
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.170042409.4+150515  066.039178+15.08757014.535 310.303 9.755 9.472

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

11.764NA3H000375066.038673+15.0877851989.84514.1316.5314.9112.030 4.01 0.04
I/306A/stars Catalogue of stars with high-proper motions. V2. (Ivanov, 2008)
Stars with FONAK1, AC2000, UCAC2, GSC numbers (618238 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Seq

m_

ci

RAJ2000
"h:m:s"
pmRA
mas/yr
DEJ2000
"d:m:s"
pmDE
mas/yr
f_

Bmag
mag
n_

f_

Vmag
mag
n_

f_

Rmag
mag
n_

RV
km/s
var

mul

Ids

10.206 86918    04 24 09.399 183.7+15 05 15.180 -69.1        15.2401            x

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.093042409.3+150515066.039120+15.087596 161.88 -89.2414.55011.89910.303 9.755 9.472 3  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.039066.039136+15.087611 174.4 -66.910.303 9.47217.2716.3914.0014.7212.59 6 0

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.124526-008399066.0391709+15.0875812 14114.9724 0 161.0 -77.010.303 9.47216.82215.09714.44712.692000000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.124066.039171+15.087581 0.100 0.10016.526 0.30014.130 0.30014.199 0.40012.524 0.5001983.89001983.8900 161.0 8.0 -77.0 8.0

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
10.166042409.4+150515066.039175+15.08756914.541   210.303 9.755 9.472

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
URAT1

RAJ2000
deg
DEJ2000
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
12.602526-025207066.0398486+15.08735832013.72513.185 0.013 179.6 -65.810.303 9.755 9.47216.79815.11915.88214.46212.725
I/333/upc URAT Parallax Catalog (UPC) (Finch+, 2016)
2016yCat.1333....0F

URAT Parallax Catalog (112177 rows)
img(gal)
start AladinLite
Full

_r
arcsec
UPC

RAJ2000
deg
DEJ2000
deg
Name

f.mag
mag
relpi
mas
picor
mas
corflg

abspi
mas
pmRA
mas/yr
pmDE
mas/yr
ne

nr

Espan
yr
Elo

fsig1

fsig2
mas
srcflg

srcpi
mas
SimbadName

12.662 18758066.0398648+15.0873525LSPM J0424+150513.41 44.7 2.60 47.3 183.6 -68.2 59 0 2.23 1.027 0.970 30.64 47.90LSPM J0424+1505
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

12.861066.0399192802 0.363+15.0873347277 0.2903311213111390033792      -0.6320 7.8169e+04 6.2350e+0113.292NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

10.048066.0391560853+15.08761264662991368810779250995   176.853 -66.69910.303 9.755 9.47217.2716.3914.0014.7212.59331121311139003379213.292    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.201066.0392025+15.08759893311213111390033792 66.0399192 0.4 15.0873347 0.32 32000.880 176.4 1.7 -67.3 1.713.29215.34114.72010.303 9.755 9.471
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
12.956066.03994496912 0.0769+15.08732581034 0.04443311213115686175616 43.3463 0.0914 179.073 0.153 -64.675 0.1080 7.3157e+04 4.4093e+0113.52770.0007 9.8772e+03 3.1661e+0115.36480.0035 1.0244e+05 1.2237e+0212.23570.0013 3.1291    3654.97 0.3200 0.2263    
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

12.9563311213115686175616066.03994496912+15.08732581034 23.054780697136898 23.005942483674900 23.103823007242902461.23158878479711
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

12.956066.0399449691+15.08732581033311213115686175616 0.023038-0.015618-0.012471 2930.20 4.941877 0.307497 0.249909-0.015907-0.009426 3.135550 11.703870 -8.221151 -0.000099 0.001870 8.221151 1.210005
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
13.052066.03997074960 0.0208+15.08731682298 0.01373311213115686175616 43.2454 0.0241 190.727 179.384 0.027 -64.793 0.019 1.274 7.4831e+04 4.8556e+0113.502170 0.002844 9.9744e+03 2.5407e+0115.341324 0.003929 1.0289e+05 8.5833e+0112.216983 0.003886 3.124341        126100660396405354    52602520713.502170 0.002844 7.4831e+04 66.03914502414 15.08760479184
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

13.0523311213115686175616066.03997074960+15.08731682298 23.08938410 23.07751850 23.10327720 23.09007840 23.07706830 23.0999546010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
11.761NA3H000375066.03867340088+15.08778381348 130301313751989.8400    16.52630014.130300  12.026900                   10.303 9.755 9.472                 4.012 0.036 73.9
22.956NA3H024007066.03994496912+15.08732581034 13030131240072015.500013.527722            16.82200115.123000  15.71514.47012.94712.14911.6769           9.286 9.090 8.954 8.340          
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
13.052066.03997074960+15.087316822983311213115686175616 0.0208 0.0137 43.2454 0.0241 190.727 179.384 0.027 -64.793 0.019 1.274 74830.55088 4.8556e+0113.502170 9.9744e+03 2.5407e+0115.341324 1.0289e+05 8.5833e+0112.216983 3.124341        00011000010            126100660396405354      URAT1-526025207J042409.52+150514.723689104NA3H000375  04240936+1505155   66.03914502414 15.08760479184
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
13.0523311213115686175616066.03997074960+15.08731682298 0.00000000 0.00000000 0.99948806 0.00000000 0.00051194                                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

13.0523311213115686175616066.03997074960+15.08731682298454546903015620608017 0.9999941096 7 1.030034 1.10447e+03 19 0 214 0.999997 1621 11 1.171845 2.15046e+03 28 0 0
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

BP/RP externally calibrated sampled mean spectrum (11822651939 rows) (xpsampledmean_spectrum) (original column names in green) (11822651939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
lambda

Flux
W/m2/nm
e_
(...)
13.0523311213115686175616066.03997074960+15.08731682298 336 2.2850104e-19 4.6196710e-18
23.0523311213115686175616066.03997074960+15.08731682298 338 2.2211224e-18 3.3602955e-18
33.0523311213115686175616066.03997074960+15.08731682298 340 9.7855425e-18 2.6859433e-18
43.0523311213115686175616066.03997074960+15.08731682298 342 9.6198376e-18 2.2788888e-18
53.0523311213115686175616066.03997074960+15.08731682298 344 2.5119960e-18 2.1272306e-18
63.0523311213115686175616066.03997074960+15.08731682298 346-4.2485510e-19 2.0649375e-18
73.0523311213115686175616066.03997074960+15.08731682298 348 4.6542045e-18 2.1155120e-18
83.0523311213115686175616066.03997074960+15.08731682298 350 9.0277300e-18 2.2795036e-18
93.0523311213115686175616066.03997074960+15.08731682298 352 6.0789276e-18 2.4861978e-18
103.0523311213115686175616066.03997074960+15.08731682298 354 1.6641263e-18 2.6166893e-18
113.0523311213115686175616066.03997074960+15.08731682298 356 2.8621851e-18 2.5124652e-18
123.0523311213115686175616066.03997074960+15.08731682298 358 5.1572330e-18 2.2379458e-18
133.0523311213115686175616066.03997074960+15.08731682298 360 4.9065885e-18 2.0929874e-18
143.0523311213115686175616066.03997074960+15.08731682298 362 4.8342230e-18 2.0573425e-18
153.0523311213115686175616066.03997074960+15.08731682298 364 6.6657860e-18 2.0534734e-18
163.0523311213115686175616066.03997074960+15.08731682298 366 7.5571295e-18 2.1815195e-18
173.0523311213115686175616066.03997074960+15.08731682298 368 5.2536995e-18 2.1964514e-18
183.0523311213115686175616066.03997074960+15.08731682298 370 2.7298070e-18 2.4891645e-18
193.0523311213115686175616066.03997074960+15.08731682298 372 3.6045284e-18 2.4476427e-18
203.0523311213115686175616066.03997074960+15.08731682298 374 5.6247180e-18 2.6589406e-18
213.0523311213115686175616066.03997074960+15.08731682298 376 4.2759476e-18 2.7758930e-18
223.0523311213115686175616066.03997074960+15.08731682298 378 7.5875127e-19 2.8361471e-18
233.0523311213115686175616066.03997074960+15.08731682298 380 8.5005490e-19 3.1739888e-18
243.0523311213115686175616066.03997074960+15.08731682298 382 5.5342742e-18 2.8571197e-18
253.0523311213115686175616066.03997074960+15.08731682298 384 8.3918870e-18 3.0160744e-18
263.0523311213115686175616066.03997074960+15.08731682298 386 5.4835340e-18 2.7999419e-18
273.0523311213115686175616066.03997074960+15.08731682298 388 1.2148272e-18 2.3561655e-18
283.0523311213115686175616066.03997074960+15.08731682298 390 1.3427702e-18 2.3559731e-18
293.0523311213115686175616066.03997074960+15.08731682298 392 5.6281547e-18 1.9121690e-18
303.0523311213115686175616066.03997074960+15.08731682298 394 9.6054310e-18 1.7546178e-18
313.0523311213115686175616066.03997074960+15.08731682298 396 1.0193960e-17 1.7814513e-18
323.0523311213115686175616066.03997074960+15.08731682298 398 8.1439500e-18 1.4532629e-18
333.0523311213115686175616066.03997074960+15.08731682298 400 6.2172560e-18 1.4541652e-18
343.0523311213115686175616066.03997074960+15.08731682298 402 6.1736830e-18 1.5069895e-18
353.0523311213115686175616066.03997074960+15.08731682298 404 7.3950336e-18 1.2645475e-18
363.0523311213115686175616066.03997074960+15.08731682298 406 8.1862235e-18 1.3138182e-18
373.0523311213115686175616066.03997074960+15.08731682298 408 7.6765115e-18 1.3890386e-18
383.0523311213115686175616066.03997074960+15.08731682298 410 6.5544034e-18 1.1724161e-18
393.0523311213115686175616066.03997074960+15.08731682298 412 6.1458350e-18 1.2049128e-18
403.0523311213115686175616066.03997074960+15.08731682298 414 6.9737166e-18 1.3535446e-18
413.0523311213115686175616066.03997074960+15.08731682298 416 8.1464330e-18 1.1702285e-18
423.0523311213115686175616066.03997074960+15.08731682298 418 8.2496800e-18 1.0868918e-18
433.0523311213115686175616066.03997074960+15.08731682298 420 6.6348530e-18 1.3086227e-18
443.0523311213115686175616066.03997074960+15.08731682298 422 4.0703920e-18 1.2633152e-18
453.0523311213115686175616066.03997074960+15.08731682298 424 2.2090303e-18 1.0311232e-18
463.0523311213115686175616066.03997074960+15.08731682298 426 2.3363824e-18 1.1602954e-18
473.0523311213115686175616066.03997074960+15.08731682298 428 4.4337520e-18 1.3194830e-18
483.0523311213115686175616066.03997074960+15.08731682298 430 7.2699680e-18 1.1465638e-18
493.0523311213115686175616066.03997074960+15.08731682298 432 9.2851065e-18 9.9000660e-19
503.0523311213115686175616066.03997074960+15.08731682298 434 9.6199490e-18 1.1845975e-18
513.0523311213115686175616066.03997074960+15.08731682298 436 8.6226430e-18 1.2750205e-18
523.0523311213115686175616066.03997074960+15.08731682298 438 7.4704910e-18 1.0803600e-18
533.0523311213115686175616066.03997074960+15.08731682298 440 7.3322700e-18 9.6335730e-19
543.0523311213115686175616066.03997074960+15.08731682298 442 8.7370610e-18 1.1494245e-18
553.0523311213115686175616066.03997074960+15.08731682298 444 1.1312809e-17 1.2380574e-18
563.0523311213115686175616066.03997074960+15.08731682298 446 1.4124251e-17 1.0735889e-18
573.0523311213115686175616066.03997074960+15.08731682298 448 1.6251404e-17 9.2657550e-19
583.0523311213115686175616066.03997074960+15.08731682298 450 1.7265605e-17 1.0543539e-18
593.0523311213115686175616066.03997074960+15.08731682298 452 1.7390885e-17 1.1866867e-18
603.0523311213115686175616066.03997074960+15.08731682298 454 1.7251912e-17 1.1109719e-18
613.0523311213115686175616066.03997074960+15.08731682298 456 1.7454982e-17 9.3941440e-19
623.0523311213115686175616066.03997074960+15.08731682298 458 1.8306825e-17 9.3613520e-19
633.0523311213115686175616066.03997074960+15.08731682298 460 1.9593416e-17 1.0649963e-18
