VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/197A/tic Tycho Input Catalogue, Revised version (Egret+ 1992)
The catalogue, zones 0/37.5deg (3154204 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TICID1

TICID2

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
ePos
10mas
e_
mag
Bmag
mag
e_
mag
Vmag
mag
Flag1

10.2739161 92505 05 27.162-68 10 02.71 25     0.0111.800
I/221/lmc The Magellanic Catalogue of Stars - MACS (Tucholke+ 1996)
The Large Magellanic Cloud (175779 rows)
img(gal)
start AladinLite
Full

_r
arcsec
MACS

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Npos

Mag
mag
PosFlag

MagFlag

BochumFlag

10.3240505-681#01205 05 27.099-68 10 02.33216.48000

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
10.6280150-02523445076.362617-68.167512  *12.512.21980.378

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
10.200916100925076.36288-68.16736 0.211.92 0.37 6005ZW1987.064
20.410916100925076.36276-68.16732 0.311.67 0.40 6006B01979.193

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
10.110916100925076.36296-68.16743 0.211.94 0.39 601987.064
20.190916100925076.36284-68.16741 0.311.69 0.40 601979.193
I/259/tyc2 The Tycho-2 Catalogue (Hog+ 2000)
*The Tycho-2 main catalogue (2539913 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
TYC1

TYC2

TYC3

pmRA
mas/yr
pmDE
mas/yr
BTmag
mag
VTmag
mag
HIP

RA(ICRS)
deg
DE(ICRS)
deg
10.0769161 9251 2.4 1.511.72811.771   76.36303250-68.16739528

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.098S0132011129076.363047-68.1673921985.040    11.73 0.080    

Note: Detailed introduction can be found in intro.tex (see also http://aries.usno.navy.mil/ad/ac.html) Direct links to Hipparcos and Tycho observations are provided from the relevant columns.

I/275/ac2002 The AC 2000.2 Catalogue (Urban+ 2001)
All 4,621,751 stars from the AC2000.2 Catalogue (Detailed introduction) (4621751 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Bmag
mag
mEp
yr
e_RAJ2000
(...)
e_DEJ2000
arcsec
ACnum

TYC2

Vmag
mag
10.22605 05 27.084-68 10 02.7911.731894.013 0.236 0.204 442350591610009250111.771
I/280B/ascc All-sky Compiled Catalogue of 2.5 million stars (Kharchenko+ 2009)
ASCC-2.5 V3: All-sky Compiled Catalogue of 2.5 million stars, 3rd version (2501313 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
Plx
mas
e_
mas
pmRA
mas/yr
pmDE
mas/yr
Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
SpType

10.074076.36303158-68.16739546     2.35 1.4911.74411.77412.23212.29812.239  

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
10.0960218-0057710076.363048-68.167395 0 02000.0 2 0011.7011.7811.7411.7911.83

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
10.04202070576076.3629486 15-68.1673964 1412.06 6 4 0.3 1.4 12053353012.23312.239

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0420218-0058121YM076.3629486-68.1673964C 0.2 2.0 1.4 1.811.738T11.774T11.790B12.23312.29812.239R

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.102S1HH000129076.363048-68.1673902000.000    11.77  0    

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

10.029050527.1-681002076.362958-68.167397 0.43 1.4111.92012.32612.23312.29812.239 6  S
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

10.029076.362958-68.167397 0.4 1.412.23312.23911.9211.7412.33  11.78 6 2
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
ID

RAJ2000
deg
DEJ2000
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

10.064XPM 043-0047963076.363022-68.167407 22.73 13.99 21.74 14.28        12.233 0.02212.298 0.02212.239 0.027 12053353012.512.2 5618.43615900M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

10.195 580001030076.3628443 21.7-68.1673786 21.9 -4.56 1.29 2.22 1.321994.64 4 0 111.7311.9712.23312.29812.2392M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.046110-006144076.3629442-68.1673984 2412.3000 0 0.4 -1.312.23312.23911.90812.01612.16812.426310000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.046076.362944-68.167398 0.017 0.01411.746 0.08011.748 0.14811.761 0.56611.697 0.5661983.89001983.8900 0.4 1.6 -1.3 1.3
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

13.970076.3655847393 0.594-68.1679258562 2.6694661392538238623744       0.9360 1.0939e+03 1.9183e+0117.927NOT_AVAILABLE
24.744076.3594562953 1.084-68.1675481113 2.1004661392538238621696       0.9170 4.3094e+02 4.2629e+0018.939NOT_AVAILABLE
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.025076.36299669664 0.0346-68.16740089834 0.04274661392533937464448 0.0087 0.0404 1.414 0.062 -0.039 0.0790 2.9579e+05 4.4899e+0212.01090.0016 2.4170e+05 1.4946e+0311.89320.0067 1.1446e+05 5.2323e+0212.11530.0050-0.2221    8868.67        
23.972076.36558415272 0.1501-68.16792774656 0.23644661392538238623744 -0.5381 0.2026 1.525 0.306 0.453 0.4490 1.2755e+03 4.6859e+0017.92410.0040 1.9045e+03 1.6643e+0217.15190.0949 1.5650e+03 5.5451e+0116.77560.0385 0.3763              
34.041076.36082460952 0.5050-68.16818746499 0.73354661392538287015808 -0.0977 0.6940 2.934 0.992 1.575 1.4490 2.4213e+02 3.2295e+0019.72830.0145                                
44.745076.35945607221 0.2794-68.16754819334 0.44364661392538238621696 -1.5123 0.3568 0.904 0.539 1.050 0.7740 4.5281e+02 2.1402e+0019.04860.0051 9.4735e+02 9.4930e+0117.91010.1088 7.0801e+02 2.3521e+0217.63680.3607 0.2733              
54.875076.35951018135 0.2084-68.16698707075 0.31464661392538238621824 0.0015 0.2914 1.403 0.444 -0.693 0.6030 5.4621e+02 2.6468e+0018.84500.0053 8.6275e+02 1.2828e+0218.01170.1614 7.0191e+02 4.9157e+0117.64620.0760 0.3655              
64.898076.36336235941 0.9600-68.16875372099 1.49684661392538241547520 -0.9984 0.9087 1.398 2.261 -0.868 3.3150 1.2316e+02 1.5644e+0020.46220.0138                                
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0254661392533937464448076.36299669664-68.16740089834 6477.175114861120164 5520.094043159930152 7669.312528093039873496.74584799158611
23.9724661392538238623744076.36558415272-68.16792774656 3619.681810531149949 2764.870007454089773 4761.855080166339576496.76167008673011
34.0414661392538287015808076.36082460952-68.16818746499 1499.453497075819996 939.267704737980011 2415.172020930830058496.73951164444211
44.7454661392538238621696076.35945607221-68.16754819334 3190.943401815589823 2356.702903639450142 4318.147821420970104496.72910758693411
54.8754661392538238621824076.35951018135-68.16698707075 2162.361438551110041 1542.521514310340081 3098.617726695390047496.72620577886311
64.8984661392538241547520076.36336235941-68.16875372099 1595.400880881669991 991.934719575536974 2538.844882064840021496.75530785723011
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.025076.3629966966-68.16740089834661392533937464448 4.951777-0.045075-0.04401111345.30 3.527803-0.113548 3.758243-0.051765-0.028613-0.198900 -1.438112 -7.562956 -4.015133 -2.816186 8.562686 1.028986
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.026076.36299741428 0.0253-68.16740086525 0.02694661392533937464448 -0.1366 0.0272 1.652 1.651 0.032 -0.062 0.035 0.752 3.0114e+05 3.7247e+0211.990456 0.003065 2.3452e+05 8.4472e+0211.913071 0.004804 1.1372e+05 4.0659e+0212.108316 0.005418-0.195246            496200758  11.990456 0.003065 3.0114e+05 76.36297768279-68.16740058985
22.654076.36336272134 1.6212-68.16812385783 2.49604661392538287288320                 1.3070e+02 1.8002e+0020.396677 0.015206                                  20.396677 0.015206 1.3070e+02 76.36336272134-68.16812385783
32.959076.36395563715 0.6987-68.16666343222 0.97004661392538241392640 0.1605 0.5279 2.031 2.031 0.724 -0.051 1.411 1.023 2.4133e+02 1.7363e+0019.730822 0.008283 2.6648e+03 3.9104e+0216.774385 0.159349 1.2730e+03 1.7231e+0216.985786 0.147009-0.211401                19.730290 0.008279 2.4145e+02 76.36393137089-68.16666320479
43.973076.36558493267 0.1011-68.16792752866 0.11084661392538238623744 -0.2465 0.1132 1.838 1.811 0.124 0.314 0.169 1.098 1.2004e+03 5.2604e+0017.989021 0.005498 1.4332e+03 9.0403e+0117.447811 0.068545 1.3666e+03 3.6500e+0116.908808 0.029244 0.539003                17.991861 0.005509 1.1973e+03 76.36556328722-68.16792892367
54.041076.36082537536 0.3727-68.16818737292 0.36454661392538287015808 0.1552 0.3692 1.897 1.846 0.462 0.436 0.476 1.050 2.0212e+02 1.6866e+0019.923323 0.009469 9.6795e+02 1.7665e+0217.873909 0.198163 5.0077e+02 5.5245e-0117.998795 0.003965-0.124886                19.922791 0.009465 2.0222e+02 76.36080331091-68.16818930905
64.744076.35945677582 0.2215-68.16754813762 0.25354661392538238621696 -0.4926 0.2428 2.308 2.117 0.281 0.919 0.322 1.302 4.4242e+02 3.1003e+0019.072783 0.008092 7.6484e+02 1.4015e+0218.129623 0.198977 8.4210e+02 2.5789e+0217.434486 0.332521 0.695137                19.076415 0.008116 4.4094e+02 76.35943147426-68.16755222174
74.874076.35951076893 0.1630-68.16698709472 0.16794661392538238621824 -0.3534 0.1726 1.347 1.297 0.210 0.362 0.249 1.012 5.0974e+02 2.1589e+0018.918993 0.005361 5.8810e+02 4.9755e+0118.414915 0.091899 5.4370e+02 2.2757e+0117.909500 0.045602 0.505415                18.921572 0.005370 5.0853e+02 76.35949526776-68.16698870415
84.898076.36336234307 0.8308-68.16875370384 1.12984661392538241547520 -0.6430 0.8076 1.185 1.175 1.223 -0.150 1.708 0.974 1.0406e+02 1.3591e+0020.644182 0.014446 2.3988e+02 2.6098e+0119.388550 0.118155 1.3592e+02 3.1418e+0119.414667 0.250996-0.026117                20.643650 0.014439 1.0411e+02 76.36334829429-68.16875303615
I/350/tyc2tdsc Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Tycho-2 merged with the TDSC catalog and TDSC supplement (2561887 rows)
img(gal)
start AladinLite
Full

_r
arcsec
IDTyc2

RAT
deg
DET
deg
pmRA
mas/yr
pmDE
mas/yr
EpRA1990
yr
EpDE1990
yr
CCDM

BTmag
mag
VTmag
mag
TDSC

WDS

PA
deg
Sep
arcsec
_RA.icrs
deg
_DE.icrs
deg
10.0769161-925-1 76.36303250000-68.16739528000 2.4 1.5 1.76 1.68  11.72811.771         76.36305042615-68.16739111333
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0264661392533937464448076.36299741428-68.16740086525 26907.2129000019632.4355000034367.01950000      10000
22.9594661392538241392640076.36395563715-68.16666343222 2089.31763000 1316.00085000 3056.75195000      10000
33.9734661392538238623744076.36558493267-68.16792752866 8577.61328000 5784.8530300013004.42770000 9443.90430000 9098.38770000 9889.1865200010022
44.0414661392538287015808076.36082537536-68.16818737292 2683.37817000 1423.09924000 3909.80762000 791.97082500 740.51715100 835.3013920010020
54.7444661392538238621696076.35945677582-68.16754813762 5038.45361000 3524.69360000 7077.37891000 12200.52730000 9554.5322300016216.6846000010022
64.8744661392538238621824076.35951076893-68.16698709472 5910.94043000 4525.02734000 8025.78271000 14340.5234000013885.0508000014929.3350000010022
74.8984661392538241547520076.36336234307-68.16875370384 2375.00562000 1356.18481000 3436.44287000 1037.71643000 745.54296900 1132.1099900020122
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.025S1HH000129076.36299669664-68.16740089834 201320111292015.500012.010917            11.90800012.016000  11.88612.16812.426     12.233 12.298 12.239                      
20.077S1HH532946076.36292000000-68.16740000000 201320115329462001.0050                11.38700011.37011.89412.10612.47312.828   12.316 12.357 12.349    12.23212.24612.942 9.983          
33.972S1HH285620076.36558415272-68.16792774656 201320112856202015.500017.924131                                                        
44.875S1HH285619076.35951018135-68.16698707075 201320112856192015.500018.844957                                                        
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.026076.36299741428-68.167400865254661392533937464448 0.0253 0.0269 -0.1366 0.0272 1.652 1.651 0.032 -0.062 0.035 0.752 301137.38590 3.7247e+0211.990456 2.3452e+05 8.4472e+0211.913071 1.1372e+05 4.0659e+0212.108316-0.195246        0001100011029611.9 4.1726-0.3353 7784.8438 0.4612      4962007589161-925-1  J050527.11-681002.736293043S1HH000129  05052711-6810026   76.36297768279-68.16740058985
22.654076.36336272134-68.168123857834661392538287288320 1.6212 2.4960                 130.70021 1.8002e+0020.396677                      00000000000                                   76.36336272134-68.16812385783
32.959076.36395563715-68.166663432224661392538241392640 0.6987 0.9700 0.1605 0.5279 2.031 2.031 0.724 -0.051 1.411 1.023 241.45196 1.7371e+0019.730290 2.6648e+03 3.9104e+0216.774385 1.2730e+03 1.7231e+0216.985786-0.211401        00000000000                                   76.36393137089-68.16666320479
43.973076.36558493267-68.167927528664661392538238623744 0.1011 0.1108 -0.2465 0.1132 1.838 1.811 0.124 0.314 0.169 1.098 1197.29734 5.2467e+0017.991861 1.4332e+03 9.0403e+0117.447811 1.3666e+03 3.6500e+0116.908808 0.539003        00000000010                                   76.36556328722-68.16792892367
54.041076.36082537536-68.168187372924661392538287015808 0.3727 0.3645 0.1552 0.3692 1.897 1.846 0.462 0.436 0.476 1.050 202.22296 1.6874e+0019.922790 9.6795e+02 1.7665e+0217.873909 5.0077e+02 5.5245e-0117.998795-0.124886        01000000000                                   76.36080331091-68.16818930905
64.744076.35945677582-68.167548137624661392538238621696 0.2215 0.2535 -0.4926 0.2428 2.308 2.117 0.281 0.919 0.322 1.302 440.94059 3.0900e+0019.076416 7.6484e+02 1.4015e+0218.129623 8.4210e+02 2.5789e+0217.434486 0.695137        01000000000                                   76.35943147426-68.16755222174
74.874076.35951076893-68.166987094724661392538238621824 0.1630 0.1679 -0.3534 0.1726 1.347 1.297 0.210 0.362 0.249 1.012 508.53101 2.1538e+0018.921574 5.8810e+02 4.9755e+0118.414915 5.4370e+02 2.2757e+0117.909500 0.505415        00000000000                                   76.35949526776-68.16698870415
84.898076.36336234307-68.168753703844661392538241547520 0.8308 1.1298 -0.6430 0.8076 1.185 1.175 1.223 -0.150 1.708 0.974 104.10868 1.3598e+0020.643650 2.3988e+02 2.6098e+0119.388550 1.3592e+02 3.1418e+0119.414667-0.026117        00000000000                                   76.36334829429-68.16875303615
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
