VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

10.266S0132001186316082.651542-67.2951731996.76813.57 0.43    0 5.10 0.05
20.494S0132001249195082.651769-67.2951581987.072        3 5.58 0.16
30.726S0132001211463082.651160-67.2950891996.77113.37 0.44    3 5.40 0.10

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
14.1210227-0100991082.654370-67.2955238916161980.3 -18 -2183  10.0813.45  12.62

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

10.0910227-0100831YM082.6514944-67.2952194Y 234.0 9.0 20.5 9.0    16.970Y    14.61514.67914.678  
24.1200227-0100864..082.6543694-67.2955222B -18.0 44.0 -218.0 30.013.450B    10.080e      *
34.6430227-0100824.M082.6508889-67.2939761M 0.0 0.0 0.0 0.0            16.28215.18215.191  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

10.731S1HD319243082.651161-67.2950871996.77113.37  13.07  0 5.40 0.10
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

13.851082.654230-67.295412 -19.5 -205.3      13.4510.08  12.62 3 0

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

11.315 591017506082.6522816 52.6-67.2950428 53.7 17.43 2.90 -8.39 2.921974.78 8 1 014.3214.4714.61514.68014.6782M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

10.012114-008198082.6514859-67.2952425 4814.3840 0 -21.3 -30.614.61514.67813.24913.39613.500  000000003

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
2013yCat.1324....0S

IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
10.011082.651486-67.295243 0.028 0.02212.993 0.50013.372 0.30013.242 0.40013.456 0.5001983.89001983.8900 -21.3 2.2 -30.6 1.9
23.851082.654230-67.295412 0.133 0.13313.450 0.40010.080 0.400 9.500 0.400 7.465 0.5001980.35001980.3500 -19.5 31.4 -205.3 31.4
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

10.025082.6515104555 0.090-67.2952424973 0.1234660179532100294528       0.4390 3.1381e+04 5.8357e+0114.283NOT_AVAILABLE
22.392082.6516785478 0.176-67.2945840536 0.2394660179536412955392       0.4340 3.2710e+03 1.2613e+0116.738NOT_AVAILABLE
33.675082.6524477157 0.283-67.2961964311 0.4594660179536412955264       0.4900 1.7420e+03 4.6115e+0017.422NOT_AVAILABLE
44.682082.6545153029 0.154-67.2946692753 0.2134660179536412954752       0.4400 3.0125e+03 9.6253e+0016.827NOT_AVAILABLE

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
2017yCat.1340....0Z

Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
10.078082.6514972-67.29522284660179532100294528 82.6515106 0.1-67.2952425 0.13 41998.792 1.1 1.6 -4.4 1.614.28314.668        
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
10.026082.65151101790 0.0260-67.29524262287 0.02824660179536439665152 -0.0151 0.0272 1.578 0.051 0.406 0.0540 3.6580e+04 3.0151e+0114.28020.0009 3.1352e+04 1.6566e+0214.11070.0057 1.4223e+04 1.1077e+0214.37950.0085-0.2688    8868.67        
22.310082.65235493177 0.1831-67.29579319664 0.14754660179536412955136 -0.2017 0.1738 2.053 0.311 1.157 0.2680 9.1323e+02 7.2307e+0018.28690.0086                                
32.390082.65167796019 0.0760-67.29458443159 0.08214660179536439666176 0.1432 0.0796 1.034 0.148 0.405 0.1550 3.1398e+03 6.4459e+0016.94610.0022 3.6692e+03 1.1151e+0216.44000.0330 1.5953e+03 3.3740e+0116.75480.0230-0.3148    9189.00        
43.418082.65295937124 1.3932-67.29448215835 2.63544660179536412953344            0 1.0400e+02 3.7363e+0020.64580.0390                                
53.625082.64890163065 1.1468-67.29512944965 1.32064660179536412946176 2.4810 1.1296 -15.102 3.528 17.316 2.2570 1.4568e+02 1.5856e+0020.27990.0118 4.4853e+02 5.0390e+0118.72190.1220 2.3226e+02 2.3469e+0118.84700.1097-0.1251              
63.676082.65244806732 0.0879-67.29619673560 0.08844660179536412955264 0.2040 0.0913 2.119 0.161 0.744 0.1650 2.0265e+03 2.9014e+0017.42150.0016 2.2445e+03 4.3045e+0116.97360.0208 1.0649e+03 3.5302e+0117.19360.0360-0.2200              
73.852082.65418032892 0.3047-67.29498221476 0.17894660179536412954880 0.4745 0.2261 2.715 0.480 -0.225 0.3130 1.0679e+03 3.7425e+0018.11700.0038                                
83.968082.65266014630 1.3582-67.29423864192 2.58494660179536412954240            0 1.2128e+02 2.1548e+0020.47890.0193                                
94.217082.65365433058 0.8813-67.29442219790 0.79064660179536412953472 0.7318 0.5676 -3.974 1.883 -16.480 1.4060 3.0195e+02 2.7227e+0019.48850.0098                                
104.681082.65451504749 0.0912-67.29466968685 0.10154660179536439666048 -0.8951 0.0989 0.962 0.172 0.663 0.1830 3.4958e+03 5.6340e+0016.82950.0018 3.8944e+03 4.5496e+0116.37530.0127 1.8247e+03 2.5249e+0116.60900.0150-0.2337    9084.00        
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

10.0264660179536439665152082.65151101790-67.29524262287 8928.538687947630024 7731.78032652909041610379.609094342000390530.11927991723311
22.3104660179536412955136082.65235493177-67.29579319664 3432.661487681320068 2613.497445546759991 4556.598585909820031530.12503483806511
32.3904660179536439666176082.65167796019-67.29458443159 3575.410007130829854 2913.339891401330078 4483.049266927800090530.11922954369611
43.6254660179536412946176082.64890163065-67.29512944965 545.224788370369993 299.443168908966982 1389.975543939870022530.10394770324811
53.6764660179536412955264082.65244806732-67.29619673560 3047.264123878559985 2463.202134565120105 3870.486587367290213530.12620161568211
63.8524660179536412954880082.65418032892-67.29498221476 1664.969783665789919 1228.604916277460006 2391.121417817189922530.13437875264211
74.2174660179536412953472082.65365433058-67.29442219790 1180.527181208000002 738.745655221248967 2035.826105916009965530.13045692507011
84.6814660179536439666048082.65451504749-67.29466968685 7888.600656286769663 6664.685998829890195 9339.402815902340080530.13583860019211
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

10.026082.6515110179-67.29524262294660179536439665152 7.658982 0.017721 0.01849315944.79 4.243825-0.798786 3.682111 0.021242 0.011455-0.278588 -0.185645 -7.363111 -6.395161 -4.119562 9.752614 0.883263
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
2020yCat.1350....0G

Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
10.027082.65151155674 0.0183-67.29524254487 0.02044660179536439665152 -0.0317 0.0197 1.668 1.606 0.022 0.448 0.027 0.949 3.7148e+04 3.1336e+0114.262528 0.002904 2.9427e+04 8.4692e+0114.166692 0.004189 1.3703e+04 6.8205e+0114.405861 0.006595-0.239169            495060511  14.262528 0.002904 3.7148e+04 82.65149306019-67.29524453499
22.310082.65235548287 0.1328-67.29579308047 0.11404660179536412955136 0.4703 0.1277 1.796 1.777 0.150 0.265 0.162 1.019 9.1781e+02 2.8138e+0018.280489 0.004321                                  18.280489 0.004321 9.1781e+02 82.65233502520-67.29579425753
32.391082.65167828034 0.0602-67.29458432039 0.06524660179536439666176 0.0743 0.0645 1.348 1.157 0.071 0.692 0.088 1.235 3.0903e+03 4.1604e+0016.962368 0.003119 3.3604e+03 7.9345e+0116.522564 0.025787 1.4905e+03 2.8921e+0116.814590 0.021404-0.292027                16.961836 0.003119 3.0918e+03 82.65166495454-67.29458739402
43.626082.64890119788 1.4273-67.29512827386 1.37624660179536445920896 2.9249 1.4351 10.534 9.275 1.947 -4.993 2.356 1.823 1.3454e+02 1.7795e+0020.365248 0.014622 2.3719e+02 3.9585e+0119.400803 0.181221 1.3352e+02 4.9521e+0019.434057 0.040446-0.033255                20.364716 0.014615 1.3460e+02 82.64879439713-67.29510608467
53.676082.65244868946 0.0655-67.29619659712 0.07184660179536412955264 0.1421 0.0697 2.163 1.989 0.076 0.851 0.101 1.028 2.0433e+03 3.6552e+0017.411512 0.003371 1.9721e+03 3.0556e+0117.101202 0.017052 9.5889e+02 2.3677e+0117.293478 0.027074-0.192276                17.410980 0.003370 2.0443e+03 82.65242578664-67.29620037915
63.852082.65418091645 0.2225-67.29498215390 0.14804660179536412954880 0.0894 0.1559 1.838 1.644 0.285 0.820 0.219 1.129 1.1204e+03 2.9096e+0018.063932 0.003942 1.3789e+03 7.8427e+0117.489700 0.061816 6.9845e+02 2.5210e+0217.637560 0.391901-0.147860                18.063400 0.003941 1.1210e+03 82.65416198370-67.29498579959
73.966082.65265838509 3.3168-67.29423894957 2.99134660179536412954240                 1.1982e+02 2.1483e+0020.491068 0.019661                                  20.491068 0.019661 1.1982e+02 82.65265838509-67.29423894957
84.215082.65365499072 0.6005-67.29442328119 0.62684660179536412953472 -0.8105 0.5808 4.734 0.728 0.651 -4.678 0.913 1.918 3.0459e+02 1.6242e+0019.478070 0.006412                                  19.478070 0.006412 3.0459e+02 82.65364660819-67.29440249093
94.683082.65451625350 0.0740-67.29466967368 0.08374660179536439666048 -0.4094 0.0813 2.151 2.151 0.084 -0.013 0.109 1.538 3.4978e+03 7.2266e+0016.827896 0.003553 3.6003e+03 3.3889e+0116.447693 0.010594 1.7290e+03 2.2572e+0116.653400 0.014669-0.205708            495060513  16.827364 0.003552 3.4995e+03 82.65449148115-67.29466961508
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

10.0274660179536439665152082.65151155674-67.29524254487 27617.2285000018877.6387000039529.38280000 22324.7305000016885.6973000026615.2598000010022
22.3104660179536412955136082.65235548287-67.29579308047 1993.76062000 1602.83826000 2719.03931000      10099
32.3914660179536439666176082.65167828034-67.29458432039 6510.19092000 5162.47559000 8227.81641000 6764.36279000 5118.78955000 9285.1025400010012
43.6264660179536445920896082.64890119788-67.29512827386 619.97418200 348.97674600 1645.98999000 679.70922900 623.85150100 703.7119750010022
53.6764660179536412955264082.65244868946-67.29619659712 5535.63330000 4212.71436000 8827.08398000 4974.52100000 3824.74878000 6429.0620100010022
63.8524660179536412954880082.65418091645-67.29498215390 3534.03882000 2546.58081000 5609.15820000 3903.76367000 3042.96582000 5045.9580100010022
74.2154660179536412953472082.65365499072-67.29442328119 3236.42529000 1712.04712000 5378.09814000      10099
84.6834660179536439666048082.65451625350-67.29466967368 16119.6416000012126.6006000020591.17580000 12833.2744000010603.8965000015179.0195000010022
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
10.026S1HD319243082.65151101790-67.29524262287 201320013192432015.500014.280246    13.372300                       14.559 14.704                   5.401 0.097 92.8
20.036S1HD525390082.65147000000-67.29524000000 201320015253902001.0930                               14.545 14.670 14.615                      
30.108S1HD554910082.65153400000-67.29521900000 201320015549102000.1580                13.74600013.79414.05314.34414.75515.117   14.615 14.680 14.678                      
40.431S1HD540346082.65179400000-67.29527300000 201320015403462001.0930                               14.338 14.413 14.583                      
52.310S1HD447878082.65235493177-67.29579319664 201320014478782015.500018.286915                                                        
63.418S1HD447879082.65295937124-67.29448215835 201320014478792015.500020.645817                  15.730                                    
73.852S1HD447877082.65418032892-67.29498221476 201320014478772015.500018.117035            13.24900013.319000  13.20813.500                                  
84.643S1HD554906082.65088900000-67.29397600000 201320015549062000.1580                               16.282                          
94.751S1HD525405082.65083000000-67.29395000000 201320015254052001.0930                               16.638                          
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
2022yCat.1354....0A

Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
12.3104660179536412955136082.6523554829-67.2957930805 0.735762 5329.96 4.587819-0.491485 2.395465 0.656858 0.089050 -7.938228 -2.000191 -1.291883 8.186344   0.551001 0.681979 0.398107 5.832539  
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
10.027082.65151155674-67.295242544874660179536439665152 0.0183 0.0204 -0.0317 0.0197 1.668 1.606 0.022 0.448 0.027 0.949 37147.98496 3.1336e+0114.262528 2.9427e+04 8.4692e+0114.166692 1.3703e+04 6.8205e+0114.405861-0.239169        0001100011019767.4 4.3191-0.4595 9794.0166 0.1385      495060511      36282221S1HD319243  05303636-6717427   82.65149306019-67.29524453499
22.310082.65235548287-67.295793080474660179536412955136 0.1328 0.1140 0.4703 0.1277 1.796 1.777 0.150 0.265 0.162 1.019 917.80699 2.8138e+0018.280489                      00000000000                                   82.65233502520-67.29579425753
32.391082.65167828034-67.294584320394660179536439666176 0.0602 0.0652 0.0743 0.0645 1.348 1.157 0.071 0.692 0.088 1.235 3091.80452 4.1625e+0016.961836 3.3604e+03 7.9345e+0116.522564 1.4905e+03 2.8921e+0116.814590-0.292027        00000000010                        36282221         82.65166495454-67.29458739402
43.626082.64890119788-67.295128273864660179536445920896 1.4273 1.3762 2.9249 1.4351 10.534 9.275 1.947 -4.993 2.356 1.823 134.60463 1.7803e+0020.364717 2.3719e+02 3.9585e+0119.400803 1.3352e+02 4.9521e+0019.434057-0.033255        10000000000                                   82.64879439713-67.29510608467
53.676082.65244868946-67.296196597124660179536412955264 0.0655 0.0718 0.1421 0.0697 2.163 1.989 0.076 0.851 0.101 1.028 2044.34722 3.6570e+0017.410980 1.9721e+03 3.0556e+0117.101202 9.5889e+02 2.3677e+0117.293478-0.192276        0001000011014089.4 4.4989-1.177516856.0059 0.0332                         82.65242578664-67.29620037915
63.852082.65418091645-67.294982153904660179536412954880 0.2225 0.1480 0.0894 0.1559 1.838 1.644 0.285 0.820 0.219 1.129 1120.95157 2.9110e+0018.063400 1.3789e+03 7.8427e+0117.489700 6.9845e+02 2.5210e+0217.637560-0.147860        00000000000                        36282221         82.65416198370-67.29498579959
73.966082.65265838509-67.294238949574660179536412954240 3.3168 2.9913                 119.81734 2.1483e+0020.491068                      00000000000                        36282221         82.65265838509-67.29423894957
84.215082.65365499072-67.294423281194660179536412953472 0.6005 0.6268 -0.8105 0.5808 4.734 0.728 0.651 -4.678 0.913 1.918 304.59229 1.6242e+0019.478069                      00000000000                        36282221         82.65364660819-67.29440249093
94.683082.65451625350-67.294669673684660179536439666048 0.0740 0.0837 -0.4094 0.0813 2.151 2.151 0.084 -0.013 0.109 1.538 3499.46171 7.2301e+0016.827364 3.6003e+03 3.3889e+0116.447693 1.7290e+03 2.2572e+0116.653400-0.205708        00010000010 9998.2 4.6207-1.7445 6403.6484 0.0005      495060513      36282221         82.65449148115-67.29466961508
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
10.0274660179536439665152082.65151155674-67.29524254487 0.00000000 0.00000000 0.99999970 0.00000030 0.0000000019767.3965 4.3191-0.4595 9794.0166 0.1385 0.1395 0.1615 0.0863 0.0752-0.8419 2.6890          
22.3914660179536439666176082.65167828034-67.29458432039 0.00000000 0.00000000 0.99999928 0.00000070 0.00000000                                
33.6264660179536445920896082.64890119788-67.29512827386 0.98893541 0.01077696 0.00000007 0.00028748 0.00000000                                
43.6764660179536412955264082.65244868946-67.29619659712 0.00000000 0.00000000 0.99999785 0.00000214 0.0000000014089.3965 4.4989-1.177516856.0059 0.0332 0.0328 0.0381 0.0206 0.0175 1.1539 1.4485 1.4313 7.257e+01     1.04565477
54.6834660179536439666048082.65451625350-67.29466967368 0.00000000 0.00000000 0.99999785 0.00000214 0.00000000 9998.2109 4.6207-1.7445 6403.6484 0.0005 0.0005 0.0006 0.0003 0.0003 2.7091 0.9763          
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Additional parameters from the Apsis processing chain, compared to the main table astrophysical parameters, from modules that produce more than one result for a parameter (473020612 sources) (astrophysicalparameterssupp) (original column names in green) (473020612 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Teff
K
logg
[cm/s2]
[M/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
Rsun
logpost

[alpha/Fe]-ANN
[-]
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
Evol

z-Flame
km/s
BolCorr
mag
10.0274660179536439665152082.65151155674-67.295242544871636148068921376768                                        
23.6764660179536412955264082.65244868946-67.2961965971216361480689213767687999.5742 4.0852-0.619112464.2305 0.0002 0.0002 0.0002 0.0001 0.0001 1.9406 1.8695-6.432635e+03                
34.6834660179536439666048082.65451625350-67.2946696736816361480689213767687999.6006 4.0868 0.647311293.0352 0.0006 0.0006 0.0007 0.0004 0.0003 1.5717 2.1415-9.885488e+03                
I/355/xpsummary Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Auxiliary information about the mean BP/RP spectrum (219197643 sources) (xp_summary) (original column names in green) (219197643 rows)
img(gal)
start AladinLite
Full

_r
arcsec
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

NBPbases

BPrelsh

NBP

NBPrej

BPstddev
e-/s/pix
BPchi2r

NTransBP

NcTransBP

NbTransBP

NRPbases

NRPrelsh

NRP

NRPrej

RPstdev
e-/s/pix
RPchi2r

NTransRP

NcTransRP

NbTransRP

10.0274660179536439665152082.65151155674-67.29524254487454546903015620608017 0.9999861469 37 1.264638 2.26142e+03 26 0 612 0.999990 2801 89 1.349178 4.99849e+03 50 0 4
23.6764660179536412955264082.65244868946-67.296196597124545469030156206081 9 0.9992541534 32 1.051105 1.63403e+03 27 0 2413 0.999281 2626 23 1.052360 2.84728e+03 46 0 46
34.6834660179536439666048082.65451625350-67.29466967368454546903015620608119 0.9997101444 8 1.028679 1.46981e+03 25 0 2315 0.999620 2638 13 1.058323 2.89308e+03 46 0 46
I/355/xpsample Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

